Series 9930
Kane County (Utah). County Recorder Mining records
Dates: 1910-
These records are housed in the Utah State Archives' permanent storage room.
Historical Note
An agency history is available.
Scope and Content
Mining records, which constitute a legal record, are kept by the county recorder for the purpose of monitoring and registering mining claims and operations. Mining records contain notices of location which provide the name of the claim, locators, location, legal description and the mining district; proofs of labor which record the work performed at each mine annually; deeds which record information affecting the title to the mining property; and oil, gas and mineral leases.
Arrangement
Chronological by date filed
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
Mining records were first scheduled as permanent records in 1971. The mining records were filmed by the Kane County Recorder's Office in 1992-1993. The entire series was archivally processed by David Clark in November 1999.
Indexing Terms
- Mining corporations--Utah--Kane County.
- Mining claims--Utah--Kane County.
- Mines and mineral resources--Utah--Kane County.
- Mining districts--Utah.
- Abstracts of title--Utah--Kane County.
Container List
REEL | VOLUME | DESCRIPTION |
---|---|---|
1 | V | 1910 Oct 27-1920 Jan 30 |
1 | 3 | 1925 Jun 20-1942 May 23 |
1 | 4 | 1942 Jun 12-1950 Dec 22 |
1 | 5 | 1951 Jan 29-1953 Jul 30 |
2 | 5 | 1953 Aug 03-1954 May 24 |
2 | 6 | 1954 May 20-1954 Aug 17 |
2 | 7 | 1954 Aug 18-1954 Sep 10 |
2 | 8 | 1954 Sep 18-1954 Nov 08 |
3 | 8 | 1954 Nov 08-1954 Dec 07 |
3 | 9 | 1954 Dec 07-1955 Jan 24 |
3 | 10 | 1955 Jan 24-1955 Feb 09 |
3 | 11 | 1955 Feb 09-1955 Feb 09 |
4 | 11 | 1955 Feb 09-1955 Apr 07 |
4 | 12 | 1955 Feb 09-1955 Feb 18 |
4 | 13 | 1955 Feb 18-1955 Mar 11 |
5 | 14 | 1955 Mar 11-1955 Mar 21 |
5 | 15 | 1955 Mar 21-1955 Mar 30 |
5 | 16 | 1955 Mar 29-1955 Apr 16 |
6 | 16 | 1955 Apr 16-1955 Apr 22 |
6 | 17 | 1955 Apr 22-1955 May 03 |
6 | 18 | 1955 May 03-1955 May 17 |
6 | 19 | 1955 May 17-1955 May 27 |
7 | 19 | 1955 May 28-1955 Jun 10 |
7 | 20 | 1955 Jun 13-1955 Jul 01 |
7 | 21 | 1955 Jul 02-1955 Jul 11 |
8 | 21 | 1955 Jul 11-1955 Jul 22 |
8 | 22 | 1955 Jul 22-1955 Aug 02 |
8 | 23 | 1955 Aug 02-1955 Aug 17 |
9 | 23 | 1955 Aug 17-1955 Aug 23 |
9 | 24 | 1955 Aug 22-1955 Aug 26 |
9 | 25 | 1955 Aug 26-1955 Oct 11 |
9 | 26 | 1955 Oct 11-1955 Oct 24 |
10 | 26 | 1955 Oct 24-1956 Jan 23 |
10 | 27 | 1956 Jan 23-1956 Feb 23 |
10 | 28 | 1956 Feb 23-1956 Jul 09 |
11 | 28 | 1956 Jul 09-1956 Jul 17 |
11 | 29 | 1956 Jul 17-1956 Aug 02 |
11 | 30 | 1956 Aug 02-1956 Sep 19 |
11 | 31 | 1956 Sep 19-1956 Oct 06 |
12 | 31 | 1956 Oct 06-1956 Oct 08 |
12 | 32 | 1956 Oct 08-1957 May 08 |
12 | 33 | 1957 May 13-1957 Jul 10 |
12 | 34 | 1957 Jul 10-1957 Jul 10 |
13 | 34 | 1957 Jul 10-1959 Jul 10 |
13 | 35 | 1959 Jul 21-1966 Sep 06 |
13 | 36 | 1966 Sep 13-1970 Jan 09 |
14 | 36 | 1970 Jan 09-1970 Jan 30 |
14 | 37 | 1970 Mar 11-1970 Mar 19 |
14 | 38 | 1970 Mar 19-1973 May 29 |
14 | 39 | 1973 Jun 04-1973 Jul 18 |
15 | 39 | 1973 Jul 18-1974 Jan 16 |
15 | 40 | 1974 Jan 16-1974 Apr 22 |
15 | 41 | 1974 Jun 05-1975 Dec 19 |
16 | 41 | 1975 Dec 19-1975 Dec 19 |
16 | 42 | 1975 Dec 19-1976 Jan 14 |
16 | 43 | 1976 Jan 14-1976 Sep 29 |
16 | 44 | 1976 Sep 29-1977 Feb 09 |
17 | 44 | 1977 Feb 09-1977 Jun 23 |
17 | 45 | 1977 Jun 28-1978 Dec 01 |
17 | 46 | 1978 Dec 01-1978 Dec 01 |
18 | 46 | 1978 Dec 01-1979 Jun 14 |
18 | 47 | 1979 Jun 14-1979 Sep 04 |
19 | 47 | 1979 Sep 04-1979 Sep 04 |
19 | 48 | 1979 Sep 04-1980 Apr 07 |
19 | 49 | 1980 Apr 07-1980 Apr 07 |
20 | 49 | 1980 Apr 07-1981 Mar 02 |
20 | 50 | 1981 Mar 02-1981 Apr 25 |
21 | 50 | 1981 Apr 25-1981 Sep 02 |
21 | 51 | 1981 Sep 09-1983 May 17 |
21 | 52 | 1983 Jul 05-1984 Apr 19 |
Page Last Updated October 18, 2012.