Series 9400
Lieutenant Governor State candidate and office holders financial disclosures

Dates: 1968-

20.00 cubic feet and 39 microfilm reels Skip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Scope and Content

Candidates for state executive, legislative offices, and state school boards, are required to file periodic reports disclosing the money they raise and spend. These financial disclosure reports are submitted to the Lieutenant Governor's office at set times throughout the election cycle. The reports help to protect against conflicts of interest and to facilitate open and ethical government. They are governed by UCA 20A-11 (2002). The reports include the following types of information: candidate's name, political party, office, address and signature; and itemized listings of contributions, expenditures and loans. Financial disclosure reports were filed with the State Auditor until 1984. Thereafter filings were transferred to the Lieutenant Governor's office, and then to the Elections Office at the time of its 1995 creation.

Early filings include some non-standard reports--e.g. individuals seeking judicial office and membership on the Utah State Board of Education; and disclosures once required of all media outlets that accepted expenditures from candidates for public office. There are some additional filing aberrations relating to document type. Declarations of candidacy, campaign committee designations and other related forms were sometimes attached to the disclosure reports, that in later years were filed separately.

Arrangement

Chronological by election year, thereunder by office, thereunder alphabetical by candidate's surname.

The 1976 reports are an exception to the series' general order. They were microfilmed without attention to sequence. The original paper copies did not survive, so they could not be re-filmed. Thus the user will need to pay careful attention to the container list to locate reports of interest from this particular year.

Research Note

Financial disclosure reports filed since 2012 are available in their entirety online on the elections website. In addition, the office has access to previous reports no longer online. Any remaining paper reports are transferred to the Archives six years after an election.

Related Records

Political action committee financial disclosure forms from the Lieutenant Governor, Series 19908, document the contributions received and expenditures made by Political Action Committees, Political Issues Committees and corporations.

Election cycle records from the Lieutenant Governor, Series 21818, contain documentation required to conduct elections--e.g. declarations of candidacy, candidate certifications, etc. Declarations of candidacy are sometimes attached to the financial disclosure filings rather than to election cycle materials as is usual.

Political party financial disclosures from the Lieutenant Governor, Series 21838, document the contributions received and expenditures made by political parties.

Custody History

A copy of data from the Utah Candidate Reporting System that was online from about 2002 to 2008 was transferred to the Archives in January 2016.

Additional Forms

This series is available on microfilm.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Gaps in Series

Reports from 1974 and 1978 are missing.

For the first time during the 1997-1998 election cycle candidates were offered the opportunity to file reports electronically. A new reporting system was deployed online in about 2002 allowing candidates to skip paper forms altogether. This is reflected in the holdings with a number of candidates and offices missing from the paper record from that time forward.

Processing Note

This series was processed by Anissa Taylor in January 2003. The container list was updated in April 2005 by W. Glen Fairclough Jr. Accumulations since about 1998 were processed by Gina Strack in February 2016. There will likely be no more records kept officially on paper after January 2011, when the submission process by candidates no longer allowed paper forms.

Indexing Terms

  • Campaign funds--Utah.
  • Financial disclosure--Utah.
  • Political campaigns--Law and legislation--Utah.

Container List

REEL BOX FOLDER DESCRIPTION
8 1 1 1968; Statement of expense filings
8 1 2 1968; Governor: Buehner, Carl W.
8 1 3 1968; Governor: Carroll, Wayne E.
8 1 4 1968; Governor: Rampton, Calvin L.
8 1 5 1968; Governor: Rawlings, Lamar A.
8 1 6 1968; Secretary of State: Hopkins, Clair R.
8 1 7 1968; Secretary of State: Miller, Clyde L.
8 1 8 1968; Secretary of State: Muse, Willis H.
8 1 9 1968; Secretary of State: Toronto, Lamont F.
8 1 10 1968; Secretary of State: Williams, Rodney S.
8 1 11 1968; Attorney General: Creer, John Preston
8 1 12 1968; Attorney General: Hansen, Robert P.
8 1 13 1968; Attorney General: Kesler, A. Pratt
8 1 14 1968; Attorney General: King, Felshaw
8 1 15 1968; Attorney General: McCarthy, Joseph P.
8 1 16 1968; Attorney General: Pickett, Charles M.
8 1 17 1968; Attorney General: Romney, Vernon B.
8 1 18 1968; Attorney General: Van Drunen, C.
8 1 19 1968; State Auditor: Baker, Linn C.
8 1 20 1968; State Auditor: Fakler, Joseph L.
8 1 21 1968; State Auditor: Monson, David S.
8 1 22 1968; State Auditor: Preece, Sherman J.
8 1 23 1968; State Treasurer: Allen, Golden L.
8 1 24 1968; State Treasurer: Blomquist, Wayne T.
8 1 25 1968; State Treasurer: Larsen, Sharp M.
8 1 26 1968; State Treasurer: Phillips, J.
8 1 27 1968; State Treasurer: Ronnow, Lane
8 1 28 1968; Senate: District 24
8 1 29 1968; Senate: District 27
8 1 30 1968; House of Representatives: District 59
8 1 31 1968; House of Representatives: District 60
8 1 32 1968; House of Representatives: District 61
8 1 33 1968; House of Representatives: District 62
8 1 34 1968; House of Representatives: District 64
8 1 35 1968; House of Representatives: District 67
8 1 36 1968; House of Representatives: District 69
8 1 37 1968; Supreme Court Justice
8 1 38 1968; 2nd Judicial District: Judge
8 1 39 1968; 3rd Judicial District: Judge
8 1 40 1968; 1st Judicial District: District Attorney
8 1 41 1968; 2nd Judicial District: District Attorney
8 1 42 1968; 3rd Judicial District: District Attorney
8 1 43 1968; 4th Judicial District: District Attorney
8 1 44 1968; 5th Judicial District: District Attorney
8 1 45 1968; 6th Judicial District: District Attorney
8 1 46 1968; 7th Judicial District: District Attorney
8 1 47 1970; Senate: District 22
8 1 48 1970; Senate: District 25
8 1 49 1970; Senate: District 26
8 1 50 1970; Senate: District 28
8 1 51 1970; House of Representatives: District 59
8 1 52 1970; House of Representatives: District 60
8 1 53 1970; House of Representatives: District 61
8 1 54 1970; House of Representatives: District 62
8 1 55 1970; House of Representatives: District 64
8 1 56 1970; House of Representatives: District 67
8 1 57 1970; House of Representatives: District 69
8 1 58 1970; Supreme Court Justice
8 1 59 1970; 1st Judicial District: Judge
8 1 60 1970; 2nd Judicial District: Judge
8 1 61 1970; 3rd Judicial District: Judge
8 1 62 1970; 4th Judicial District: Judge
8 1 63 1970; 5th Judicial District: Judge
8 1 64 1970; 7th Judicial District: Judge
8 1 65 1970; 1st Judicial District: District Attorney
8 1 66 1972; Governor: English, Kenneth L.
8 1 67 1972; Governor: Rampton, Calvin L.
8 1 68 1972; Governor: Rampton, Calvin L.
9 1 69 1972; Governor: Rampton, Calvin L.
9 1 70 1972; Governor: Strike, Nicholas L.
9 1 71 1972; Governor: Strike, Nicholas L.
9 1 72 1972; Secretary of State: Becker, A. Fred
9 1 73 1972; Secretary of State: Dunn, William E.
9 1 74 1972; Attorney General: Romney, Vernon B.
9 1 75 1972; Attorney General: Romney, Vernon B.
9 1 76 1972; Attorney General: Waddingham, Thorpe A.
9 1 77 1972; State Auditor: Baker, Linn J.
9 1 78 1972; State Auditor: Elder, Joseph F.
9 1 79 1972; State Auditor: Hansen, Gerald R.
9 1 80 1972; State Auditor: Ivins, Guy H.
9 1 81 1972; State Auditor: Monson, David S.
9 1 82 1972; State Treasurer: Duncan, David L.
10 2 1 1972; State Treasurer: Lambourne, Sid
10 2 2 1972; State Treasurer: Preece, Sherman J.
10 2 3 1972; Senate: District 13
10 2 4 1972; Senate: District 21
10 2 5 1972; Senate: District 24
10 2 6 1972; Senate: District 25
10 2 7 1972; Senate: District 26
10 2 8 1972; Senate: District 27
10 2 9 1972; Senate: District 28
10 2 10 1972; Senate: District 29
10 2 11 1972; House of Representatives: District 63
10 2 12 1972; House of Representatives: District 66
10 2 13 1972; House of Representatives: District 67
10 2 14 1972; House of Representatives: District 68
10 2 15 1972; House of Representatives: District 69
10 2 16 1972; House of Representatives: District 70
10 2 17 1972; House of Representatives: District 71
10 2 18 1972; House of Representatives: District 72
10 2 19 1972; House of Representatives: District 73
10 2 20 1972; House of Representatives: District 74
10 2 21 1972; Supreme Court Justice
10 2 22 1972; 1st Judicial District: Judge
10 2 23 1972; 2nd Judicial District: Judge
10 2 24 1972; 3rd Judicial District: Judge
10 2 25 1972; 4th Judicial District: Judge
10 2 26 1972; 5th Judicial District: Judge
10 2 27 1972; 7th Judicial District: Judge
10 2 28 1972; State Board of Education: District 1
10 2 29 1972; State Board of Education: District 2
11 2 30 1972; State Board of Education: District 3
11 2 31 1972; State Board of Education: District 4
11 2 32 1972; State Board of Education: District 5
11 2 33 1972; State Board of Education: District 6
11 2 34 1972; State Board of Education: District 7
11 2 35 1972; Media Reports
11 2 36 1976; Elections Office Campaign Binder
1 n/a n/a 1976; Governor: Matheson, Scott M. (see also reel 3)
2 n/a n/a 1976; Governor: Romney, Vernon B. (file includes 1 stray document for David L. Duncan)
3 n/a n/a 1976; Governor: Creer, John Preston (file includes stray documents for Scott M. Matheson
3 n/a n/a 1976; Governor: Leavitt, Dixie L.
3 n/a n/a 1976; Governor: Bates, Betty
4 n/a n/a 1976; Governor: Klas, John H.
4 n/a n/a 1976; Governor: Dirks, A. Stephen
4 n/a n/a 1976; Attorney General: Hansen, Robert B.
4 n/a n/a 1976; Governor: Brown, L.S.
5 n/a n/a 1976; Governor: Anderson, Desmond L.
5 n/a n/a 1976; Attorney General: King, Felshaw
5 n/a n/a 1976; Attorney General: Athay, D. Gilbert
6 n/a n/a 1976; Secretary of State: Dunn, William E.
6 n/a n/a 1976; Governor: Smoot, Stanley M.
6 n/a n/a 1976; Secretary of State: Hinton, Harvard R.
6 n/a n/a 1976; Attorney General: Martin, Loren D.
7 n/a n/a 1976; Attorney General: Yocom, David E.
7 n/a n/a 1976; Attorney General: Ross, Galen J.
7 n/a n/a 1976; Secretary of State: Duncan, David L.
7 n/a n/a 1976; Secretary of State: Monson, David S.
11 2 37 1980; Governor: Matheson, Scott M.
11 2 38 1980; Governor: Matheson, Scott M.
11 2 39 1980; Governor: Matheson, Scott M.
12 2 40 1980; Governor: Matheson, Scott M.
12 3 1 1980; Governor: Matheson, Scott M.
12 3 2 1980; Governor: Matheson, Scott M.
12 3 3 1980; Governor: Stumph, Joseph
12 3 4 1980; Governor: Topham, Lawrence R.
12 3 5 1980; Governor: Williams, R. E. Gene
12 3 6 1980; Governor: Wright, W. Robert
12 3 7 1980; Governor: Wright, W. Robert
12 3 8 1980; Governor: Wright, W. Robert
12 3 9 1980; Governor: Wright, W. Robert
13 3 10 1980; Governor: Wright, W. Robert
13 3 11 1980; Lieutenant Governor: Hunt, Douglas I.
13 3 12 1980; Lieutenant Governor: Jensen, Moroni L.
13 3 13 1980; Lieutenant Governor: Jensen, Moroni L.
13 3 14 1980; Lieutenant Governor: Monson, David S.
13 3 15 1980; Lieutenant Governor: Monson, David S.
13 3 16 1980; Attorney General: Hansen, Robert B.
14 3 17 1980; Attorney General: Livingston, Roger A.
14 3 18 1980; Attorney General: McConkie, James W.
14 3 19 1980; Attorney General: McConkie, James W.
14 3 20 1980; Attorney General: Wilkinson, David L.
14 4 1 1980; Attorney General: Wilkinson, David L.
15 4 2 1980; Media Report
15 4 3 1982; Candidate Summaries
15 4 4 1982; Senate: District 1
15 4 5 1982; Senate: District 3
15 4 6 1982; Senate: District 4
15 4 7 1982; Senate: District 5
15 4 8 1982; Senate: District 6
15 4 9 1982; Senate: District 7
15 4 10 1982; Senate: District 8
15 4 11 1982; Senate: District 9
15 4 12 1982; Senate: District 10
15 4 13 1982; Senate: District 11
15 4 14 1982; Senate: District 12
15 4 15 1982; Senate: District 13
15 4 16 1982; Senate: District 14
15 4 17 1982; Senate: District 18
15 4 18 1982; Senate: District 21
15 4 19 1982; Senate: District 22
15 4 20 1982; Senate: District 24
15 4 21 1982; Senate: District 26
16 4 22 1982; House of Representatives: District 1
16 4 23 1982; House of Representatives: District 2
16 4 24 1982; House of Representatives: District 3
16 4 25 1982; House of Representatives: District 4
16 4 26 1982; House of Representatives: District 5
16 4 27 1982; House of Representatives: District 6
16 4 28 1982; House of Representatives: District 7
16 4 29 1982; House of Representatives: District 8
16 4 30 1982; House of Representatives: District 9
16 4 31 1982; House of Representatives: District 10
16 4 32 1982; House of Representatives: District 11
16 4 33 1982; House of Representatives: District 12
16 4 34 1982; House of Representatives: District 13
16 4 35 1982; House of Representatives: District 14
16 4 36 1982; House of Representatives: District 15
16 4 37 1982; House of Representatives: District 16
16 4 38 1982; House of Representatives: District 17
16 4 39 1982; House of Representatives: District 18
16 4 40 1982; House of Representatives: District 19
16 4 41 1982; House of Representatives: District 20
16 4 42 1982; House of Representatives: District 21
16 4 43 1982; House of Representatives: District 22
16 4 44 1982; House of Representatives: District 23
16 4 45 1982; House of Representatives: District 24
16 4 46 1982; House of Representatives: District 25
16 4 47 1982; House of Representatives: District 26
16 4 48 1982; House of Representatives: District 27
16 4 49 1982; House of Representatives: District 28
16 4 50 1982; House of Representatives: District 29
16 4 51 1982; House of Representatives: District 30
16 5 1 1982; House of Representatives: District 31
17 5 2 1982; House of Representatives: District 32
17 5 3 1982; House of Representatives: District 33
17 5 4 1982; House of Representatives: District 34
17 5 5 1982; House of Representatives: District 35
17 5 6 1982; House of Representatives: District 36
17 5 7 1982; House of Representatives: District 37
17 5 8 1982; House of Representatives: District 38
17 5 9 1982; House of Representatives: District 39
17 5 10 1982; House of Representatives: District 40
17 5 11 1982; House of Representatives: District 41
17 5 12 1982; House of Representatives: District 42
17 5 13 1982; House of Representatives: District 43
17 5 14 1982; House of Representatives: District 44
17 5 15 1982; House of Representatives: District 45
17 5 16 1982; House of Representatives: District 46
17 5 17 1982; House of Representatives: District 47
17 5 18 1982; House of Representatives: District 48
17 5 19 1982; House of Representatives: District 49
17 5 20 1982; House of Representatives: District 50
17 5 21 1982; House of Representatives: District 51
17 5 22 1982; House of Representatives: District 52
17 5 23 1982; House of Representatives: District 53
17 5 24 1982; House of Representatives: District 54
17 5 25 1982; House of Representatives: District 55
17 5 26 1982; House of Representatives: District 56
17 5 27 1982; House of Representatives: District 57
17 5 28 1982; House of Representatives: District 58
17 5 29 1982; House of Representatives: District 59
17 5 30 1982; House of Representatives: District 60
17 5 31 1982; House of Representatives: District 61
17 5 32 1982; House of Representatives: District 62
17 5 33 1982; House of Representatives: District 63
17 5 34 1982; House of Representatives: District 64
17 5 35 1982; House of Representatives: District 65
17 5 36 1982; House of Representatives: District 66
18 5 37 1982; House of Representatives: District 67
18 5 38 1982; House of Representatives: District 68
18 5 39 1982; House of Representatives: District 69
18 5 40 1982; House of Representatives: District 70
18 5 41 1982; House of Representatives: District 71
18 5 42 1982; House of Representatives: District 72
18 5 43 1982; House of Representatives: District 73
18 5 44 1982; House of Representatives: District 74
18 5 45 1982; House of Representatives: District 75
18 5 46 1982; Withdrawals / Eliminations: A-C
18 5 47 1982; Withdrawals / Eliminations: D-H
18 5 48 1982; Withdrawals / Eliminations: I-M
18 5 49 1982; Withdrawals / Eliminations: N-R
18 5 50 1982; Withdrawals / Eliminations: S-Z
18 5 51 1984; Campaign Committee Filings
18 5 52 1984; Governor: Bangerter, Norman H.
18 5 53 1984; Governor: Batchelor, George M.
18 5 54 1984; Governor: Brown, L.S.
18 5 55 1984; Governor: Cornaby, K.S.
18 5 56 1984; Governor: Ferguson, Laura
18 5 57 1984; Governor: Gardner, Kem C.
18 5 58 1984; Governor: Marriott, Dan
18 5 59 1984; Governor: Monson, David S.
19 5 60 1984; Governor: Owens, Wayne
19 5 61 1984; Governor: Owens, Wayne
19 6 1 1984; Governor: Snow, Karl N.
19 6 2 1984; Governor: Wright, Robert W.
19 6 3 1984; Attorney General: Tesch, Joseph E.
19 6 4 1984; Attorney General: Wilkinson, David L.
19 6 5 1984; State Auditor: Allen, Tom L.
19 6 6 1984; State Auditor: Neale, Sterrett
19 6 7 1984; State Auditor: Oveson, W. Val
19 6 8 1984; State Treasurer: Alter, Edward T.
19 6 9 1984; State Treasurer: Moss, Brian
19 6 10 1984; Elections Correspondence - Legislature
19 6 11 1984; Senate: District 2
19 6 12 1984; Senate: District 5
19 6 13 1984; Senate: District 6
19 6 14 1984; Senate: District 7
19 6 15 1984; Senate: District 8
19 6 16 1984; Senate: District 14
19 6 17 1984; Senate: District 16
19 6 18 1984; Senate: District 17
19 6 19 1984; Senate: District 19
19 6 20 1984; Senate: District 20
19 6 21 1984; Senate: District 23
19 6 22 1984; Senate: District 25
19 6 23 1984; Senate: District 27
19 6 24 1984; Senate: District 28
19 6 25 1984; Senate: District 29
19 6 26 1984; House of Representatives: District 1
19 6 27 1984; House of Representatives: District 2
19 6 28 1984; House of Representatives: District 3
19 6 29 1984; House of Representatives: District 4
19 6 30 1984; House of Representatives: District 5
19 6 31 1984; House of Representatives: District 6
19 6 32 1984; House of Representatives: District 7
19 6 33 1984; House of Representatives: District 8
19 6 34 1984; House of Representatives: District 9
19 6 35 1984; House of Representatives: District 10
19 6 36 1984; House of Representatives: District 11
19 6 37 1984; House of Representatives: District 12
19 6 38 1984; House of Representatives: District 13
19 6 39 1984; House of Representatives: District 14
19 6 40 1984; House of Representatives: District 15
20 6 41 1984; House of Representatives: District 16
20 6 42 1984; House of Representatives: District 17
20 6 43 1984; House of Representatives: District 18
20 6 44 1984; House of Representatives: District 19
20 6 45 1984; House of Representatives: District 20
20 6 46 1984; House of Representatives: District 21
20 6 47 1984; House of Representatives: District 22
20 6 48 1984; House of Representatives: District 23
20 6 49 1984; House of Representatives: District 24
20 6 50 1984; House of Representatives: District 25
20 6 51 1984; House of Representatives: District 26
20 6 52 1984; House of Representatives: District 27
20 6 53 1984; House of Representatives: District 28
20 6 54 1984; House of Representatives: District 29
20 6 55 1984; House of Representatives: District 30
20 6 56 1984; House of Representatives: District 31
20 6 57 1984; House of Representatives: District 32
20 6 58 1984; House of Representatives: District 33
20 6 59 1984; House of Representatives: District 34
20 6 60 1984; House of Representatives: District 35
20 6 61 1984; House of Representatives: District 36
20 6 62 1984; House of Representatives: District 37
20 6 63 1984; House of Representatives: District 38
20 6 64 1984; House of Representatives: District 39
20 6 65 1984; House of Representatives: District 40
20 6 66 1984; House of Representatives: District 41
20 6 67 1984; House of Representatives: District 42
20 6 68 1984; House of Representatives: District 43
20 6 69 1984; House of Representatives: District 44
20 6 70 1984; House of Representatives: District 45
20 6 71 1984; House of Representatives: District 46
20 6 72 1984; House of Representatives: District 47
20 6 73 1984; House of Representatives: District 48
20 6 74 1984; House of Representatives: District 49
20 6 75 1984; House of Representatives: District 50
20 6 76 1984; House of Representatives: District 51
20 6 77 1984; House of Representatives: District 52
20 6 78 1984; House of Representatives: District 53
20 6 79 1984; House of Representatives: District 54
20 6 80 1984; House of Representatives: District 55
20 6 81 1984; House of Representatives: District 56
20 6 82 1984; House of Representatives: District 57
20 6 83 1984; House of Representatives: District 58
20 6 84 1984; House of Representatives: District 59
20 6 85 1984; House of Representatives: District 60
20 6 86 1984; House of Representatives: District 61
20 6 87 1984; House of Representatives: District 62
20 6 88 1984; House of Representatives: District 63
20 6 89 1984; House of Representatives: District 64
20 6 90 1984; House of Representatives: District 65
20 6 91 1984; House of Representatives: District 66
20 6 92 1984; House of Representatives: District 67
20 6 93 1984; House of Representatives: District 68
20 6 94 1984; House of Representatives: District 69
20 6 95 1984; House of Representatives: District 70
20 6 96 1984; House of Representatives: District 71
20 6 97 1984; House of Representatives: District 72
20 6 98 1984; House of Representatives: District 73
20 6 99 1984; House of Representatives: District 74
20 6 100 1984; House of Representatives: District 75
20 7 1 1986; Candidate Summaries
20 7 2 1986; Senate: District 1
20 7 3 1986; Senate: District 3
20 7 4 1986; Senate: District 4
20 7 5 1986; Senate: District 7
20 7 6 1986; Senate: District 9
20 7 7 1986; Senate: District 10
20 7 8 1986; Senate: District 11
20 7 9 1986; Senate: District 12
20 7 10 1986; Senate: District 13
20 7 11 1986; Senate: District 15
20 7 12 1986; Senate: District 18
21 7 13 1986; Senate: District 21
21 7 14 1986; Senate: District 22
21 7 15 1986; Senate: District 24
21 7 16 1986; Senate: District 26
21 7 17 1986; House of Representatives: District 1
21 7 18 1986; House of Representatives: District 2
21 7 19 1986; House of Representatives: District 3
21 7 20 1986; House of Representatives: District 4
21 7 21 1986; House of Representatives: District 5
21 7 22 1986; House of Representatives: District 6
21 7 23 1986; House of Representatives: District 7
21 7 24 1986; House of Representatives: District 8
21 7 25 1986; House of Representatives: District 9
21 7 26 1986; House of Representatives: District 10
21 7 27 1986; House of Representatives: District 11
21 7 28 1986; House of Representatives: District 12
21 7 29 1986; House of Representatives: District 13
21 7 30 1986; House of Representatives: District 14
21 7 31 1986; House of Representatives: District 15
21 7 32 1986; House of Representatives: District 16
21 7 33 1986; House of Representatives: District 17
21 7 34 1986; House of Representatives: District 18
21 7 35 1986; House of Representatives: District 19
21 7 36 1986; House of Representatives: District 20
21 7 37 1986; House of Representatives: District 21
21 7 38 1986; House of Representatives: District 22
21 7 39 1986; House of Representatives: District 23
21 7 40 1986; House of Representatives: District 24
21 7 41 1986; House of Representatives: District 25
21 7 42 1986; House of Representatives: District 26
21 7 43 1986; House of Representatives: District 27
21 7 44 1986; House of Representatives: District 28
21 7 45 1986; House of Representatives: District 29
21 7 46 1986; House of Representatives: District 30
21 7 47 1986; House of Representatives: District 31
21 7 48 1986; House of Representatives: District 32
21 7 49 1986; House of Representatives: District 33
21 7 50 1986; House of Representatives: District 34
21 7 51 1986; House of Representatives: District 35
21 7 52 1986; House of Representatives: District 36
21 7 53 1986; House of Representatives: District 37
21 7 54 1986; House of Representatives: District 38
21 7 55 1986; House of Representatives: District 39
21 7 56 1986; House of Representatives: District 40
21 7 57 1986; House of Representatives: District 41
21 7 58 1986; House of Representatives: District 42
21 7 59 1986; House of Representatives: District 43
21 7 60 1986; House of Representatives: District 44
21 7 61 1986; House of Representatives: District 45
21 7 62 1986; House of Representatives: District 46
21 7 63 1986; House of Representatives: District 47
21 7 64 1986; House of Representatives: District 48
21 7 65 1986; House of Representatives: District 49
21 7 66 1986; House of Representatives: District 50
21 7 67 1986; House of Representatives: District 51
22 7 68 1986; House of Representatives: District 52
22 7 69 1986; House of Representatives: District 53
22 7 70 1986; House of Representatives: District 54
22 7 71 1986; House of Representatives: District 55
22 7 72 1986; House of Representatives: District 56
22 7 73 1986; House of Representatives: District 57
22 7 74 1986; House of Representatives: District 58
22 7 75 1986; House of Representatives: District 59
22 7 76 1986; House of Representatives: District 60
22 7 77 1986; House of Representatives: District 61
22 7 78 1986; House of Representatives: District 62
22 7 79 1986; House of Representatives: District 63
22 7 80 1986; House of Representatives: District 64
22 7 81 1986; House of Representatives: District 65
22 7 82 1986; House of Representatives: District 66
22 7 83 1986; House of Representatives: District 67
22 7 84 1986; House of Representatives: District 68
22 7 85 1986; House of Representatives: District 69
22 7 86 1986; House of Representatives: District 70
22 7 87 1986; House of Representatives: District 71
22 7 88 1986; House of Representatives: District 72
22 7 89 1986; House of Representatives: District 73
22 7 90 1986; House of Representatives: District 74
22 7 91 1986; House of Representatives: District 75
22 7 92 1988; Candidate Summaries
22 7 93 1988; Governor: Bangerter, Norman H.
22 7 94 1988; Governor: Burton, Kitty K.
22 7 95 1988; Governor: Cook, Merrill
22 7 96 1988; Governor: Hewett, David E.
22 7 97 1988; Governor: Hinton, John H.
22 7 98 1988; Governor: Huntsman, Jon M.
22 7 99 1988; Governor: Pedersen, Arly H.
22 7 100 1988; Governor: Samuels, Willis D.
22 7 101 1988; Governor: Topham, Lawrence R.
22 7 102 1988; Governor: Wilson, Ted
22 7 103 1988; Governor: Wilson, Ted
23 7 104 1988; Governor: Wilson, Ted
23 7 105 1988; Governor: Wilson, Ted
23 7 106 1988; Attorney General: Gill, L. Zane
23 7 107 1988; Attorney General: Van Dam, R. Paul
23 7 108 1988; Attorney General: Wilkinson, David L.
23 8 1 1988; State Auditor: Allen, Tom L.
23 8 2 1988; State Auditor: Davis, Jim
23 8 3 1988; State Auditor: Miller, Arthur J.
23 8 4 1988; State Auditor: Oveson, W. Val
23 8 5 1988; State Treasurer: Alter, Edward T.
23 8 6 1988; State Treasurer: Monson, Arthur L.
23 8 7 1988; Senate: District 2
23 8 8 1988; Senate: District 5
23 8 9 1988; Senate: District 6
23 8 10 1988; Senate: District 7
23 8 11 1988; Senate: District 8
23 8 12 1988; Senate: District 14
23 8 13 1988; Senate: District 16
23 8 14 1988; Senate: District 17
23 8 15 1988; Senate: District 19
23 8 16 1988; Senate: District 20
23 8 17 1988; Senate: District 23
23 8 18 1988; Senate: District 25
23 8 19 1988; Senate: District 27
23 8 20 1988; Senate: District 28
23 8 21 1988; Senate: District 29
23 8 22 1988; House of Representatives: District 1
23 8 23 1988; House of Representatives: District 2
23 8 24 1988; House of Representatives: District 3
23 8 25 1988; House of Representatives: District 4
23 8 26 1988; House of Representatives: District 5
23 8 27 1988; House of Representatives: District 6
23 8 28 1988; House of Representatives: District 7
23 8 29 1988; House of Representatives: District 8
23 8 30 1988; House of Representatives: District 9
23 8 31 1988; House of Representatives: District 10
23 8 32 1988; House of Representatives: District 11
23 8 33 1988; House of Representatives: District 12
23 8 34 1988; House of Representatives: District 13
23 8 35 1988; House of Representatives: District 14
23 8 36 1988; House of Representatives: District 15
23 8 37 1988; House of Representatives: District 16
24 8 38 1988; House of Representatives: District 17
24 8 39 1988; House of Representatives: District 18
24 8 40 1988; House of Representatives: District 19
24 8 41 1988; House of Representatives: District 20
24 8 42 1988; House of Representatives: District 21
24 8 43 1988; House of Representatives: District 22
24 8 44 1988; House of Representatives: District 23
24 8 45 1988; House of Representatives: District 24
24 8 46 1988; House of Representatives: District 25
24 8 47 1988; House of Representatives: District 26
24 8 48 1988; House of Representatives: District 27
24 8 49 1988; House of Representatives: District 28
24 8 50 1988; House of Representatives: District 29
24 8 51 1988; House of Representatives: District 30
24 8 52 1988; House of Representatives: District 31
24 8 53 1988; House of Representatives: District 32
24 8 54 1988; House of Representatives: District 33
24 8 55 1988; House of Representatives: District 34
24 8 56 1988; House of Representatives: District 35
24 8 57 1988; House of Representatives: District 36
24 8 58 1988; House of Representatives: District 37
24 8 59 1988; House of Representatives: District 38
24 8 60 1988; House of Representatives: District 39
24 8 61 1988; House of Representatives: District 40
24 8 62 1988; House of Representatives: District 41
24 8 63 1988; House of Representatives: District 42
24 8 64 1988; House of Representatives: District 43
24 8 65 1988; House of Representatives: District 44
24 8 66 1988; House of Representatives: District 45
24 8 67 1988; House of Representatives: District 46
24 8 68 1988; House of Representatives: District 47
24 8 69 1988; House of Representatives: District 48
24 8 70 1988; House of Representatives: District 49
24 8 71 1988; House of Representatives: District 50
24 8 72 1988; House of Representatives: District 51
24 8 73 1988; House of Representatives: District 52
24 8 74 1988; House of Representatives: District 53
24 8 75 1988; House of Representatives: District 54
24 8 76 1988; House of Representatives: District 55
24 8 77 1988; House of Representatives: District 56
24 8 78 1988; House of Representatives: District 57
24 8 79 1988; House of Representatives: District 58
24 8 80 1988; House of Representatives: District 59
24 8 81 1988; House of Representatives: District 60
24 8 82 1988; House of Representatives: District 61
24 8 83 1988; House of Representatives: District 62
24 8 84 1988; House of Representatives: District 63
24 8 85 1988; House of Representatives: District 64
24 8 86 1988; House of Representatives: District 65
24 8 87 1988; House of Representatives: District 66
24 8 88 1988; House of Representatives: District 67
24 8 89 1988; House of Representatives: District 68
24 8 90 1988; House of Representatives: District 69
24 8 91 1988; House of Representatives: District 70
24 8 92 1988; House of Representatives: District 71
24 8 93 1988; House of Representatives: District 72
25 8 94 1988; House of Representatives: District 73
25 8 95 1988; House of Representatives: District 74
25 8 96 1988; House of Representatives: District 75
25 8 97 1990; Candidate Summaries
25 8 98 1990; Senate: District 1
25 8 99 1990; Senate: District 3
25 8 100 1990; Senate: District 4
25 8 101 1990; Senate: District 7
25 8 102 1990; Senate: District 9
25 8 103 1990; Senate: District 10
25 8 104 1990; Senate: District 11
25 8 105 1990; Senate: District 12
25 8 106 1990; Senate: District 13
25 8 107 1990; Senate: District 15
25 8 108 1990; Senate: District 18
25 8 109 1990; Senate: District 21
25 8 110 1990; Senate: District 22
25 8 111 1990; Senate: District 24
25 8 112 1990; Senate: District 26
25 9 1 1990; House of Representatives: District 1
25 9 2 1990; House of Representatives: District 2
25 9 3 1990; House of Representatives: District 3
25 9 4 1990; House of Representatives: District 4
25 9 5 1990; House of Representatives: District 5
25 9 6 1990; House of Representatives: District 6
25 9 7 1990; House of Representatives: District 7
25 9 8 1990; House of Representatives: District 8
25 9 9 1990; House of Representatives: District 9
25 9 10 1990; House of Representatives: District 10
