Series 85112
District Court (Third District : Salt Lake County) Citizenship certificate stubs
Dates: i 1907-1925.
These records are housed in the Utah State Archives' permanent storage room.
Historical Note
An agency history is available.
Scope and Content
This series contains stubs for certificates of citizenship issued by the court to newly naturalized citizens. The court clerk was responsible for sending the Bureau of Immigration and Naturalization in Washington D.C. a duplicate of the certificate, "and to make and keep on file in his office a stub for each certificate so issued by him, whereon shall be entered a memorandum of all the essential facts set forth in such certificate." (Naturalization Act of June 29, 1906, Sec. 12, p. 117 in the Compiled Laws of Utah 1907. Charles S. Tingey, 1908, Salt Lake City.)
The essential facts included both filing information and personal history information on the individual:
No. of certificate,......
Name............; age........
Declaration of intention issued by clerk of ...... court of ........(location), volume........., page......., date........
Petition filed date......., in volume.........., page........
Name, age, and place of residence of wife......,........,.......
Names, ages, and places of residence of minor children...................................Date of order, volume......., page......
(Signature of holder)...............
The preprinted stub forms were in volumes issued by the Bureau of Naturalization.
Arrangement
The stubs are arranged by certificate number and volume number. Volume 44889 was microfilmed out of sequence and follows volume 41366 in the container list. The certificate numbers were usually issued in chronological order, however two volumes (30059 and 30204) which should have been used in mid-1919, were not used until 1925-1926; thus the 1925-1926 dates appear in the middle of the 1919 listings.
Related Records
Minute books from the District Court (Third District : Salt Lake County), Series 1650, include summaries of the naturalization hearings noted on the certificate stubs.
Naturalization record books from the District Court (Third District : Salt Lake County), Series 3573, contain the actual naturalization records logged in the stubs.
Declarations of intention record books from the District Court (Third District : Salt Lake County), Series 85108, of the 3rd District Court in and for Salt Lake County contain the declarations often cited in the certificate stubs.
Additional Forms
This series is available on microfilm.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Finding Aids
Indexes: A name index is available online. View index.
Indexing Terms
- Naturalization--Utah--Salt Lake County.
- Emigration and immigration--Utah--Salt Lake County.
- Citizenship--Utah--Salt Lake County.
Container List
REEL | DESCRIPTION |
---|---|
1 | Vol. 1558, #15571-15580, Apr. 1, 1907-July 1, 1907 |
1 | Vol. 3959, #57901-57950, Aug. 5, 1907-Apr. 6, 1908 |
1 | Vol. 4152, #67551-67600, Apr. 6, 1908-Dec. 21, 1908 |
1 | Vol. 4754, #97651-97700, Jan. 18, 1909-Nov. 15, 1909 |
1 | Vol. 6270, #129451-129500, Dec. 20, 1909-Nov. 22, 1910 |
1 | Vol. 7624, #175151-175200, Nov. 21, 1910-May 15, 1911 |
1 | Vol. 8294, #203651-203700, May 15, 1911-Aug. 21, 1911 |
1 | Vol. 9086, #230751-230800, Sept. 18, 1911-Jan. 15, 1912 |
1 | Vol. 9688, #255851-255900, Jan. 15, 1912-June 15, 1912 |
1 | Vol. 10923, #304601-304650, June 15, 1912-Jan. 20, 1913 |
1 | Vol. 11592, #333051-333100, Jan. 20, 1913-May 19, 1913 |
1 | Vol. 12670, #373951-374000, May 19, 1913-Sept. 15, 1913 |
1 | Vol. 13221, #401501-401550, Sept. 16, 1913-Jan. 26, 1914 |
1 | Vol. 13844, #427651-427700, Jan. 26, 1914-Mar. 23, 1914 |
1 | Vol. 14365, #451601-451625, Mar. 23, 1914-May 25, 1914 |
1 | Vol. 15124, #478651-478700, May 25, 1914-Sept. 28, 1914 |
1 | Vol. 16259, #514901-514920, Sept. 28, 1914-Sept. 28, 1914 |
2 | Vol. 16259, #514920-514950, Sept. 28, 1914-Jan. 25, 1915 |
2 | Vol. 17085, #556201-556250,Jan. 25, 1915-Mar. 22, 1915 |
2 | Vol. 17300, #566951-567000, Mar. 23, 1915-May 24, 1915 |
2 | Vol. 17462, #575051-575100, May 24, 1915-Sept. 27, 1915 |
2 | Vol. 18660, #634951-63500, Sept. 27, 1915-Jan. 24, 1916 |
2 | Vol. 19050, #654501-654550, Jan. 24, 1916-Mar. 27, 1916 |
2 | Vol. 19349, #669401-669450, Mar. 27, 1916-May 22, 1916 |
2 | Vol. 19658, #684851-684900, May 22, 1916-Sept. 25, 1916 |
2 | Vol. 19659, #684901-684950, Sept. 25, 1916-Jan. 22, 1917 |
2 | Vol. 19660, #684951-685000, Jan. 22, 1917-July 23, 1917 |
2 | Vol. 22456, #793751-793800, July 23, 1917-Sept. 25, 1917 |
2 | Vol. 22457, #793801-793850, Sept. 25, 1917-Jan. 28, 1918 |
2 | Vol. 22458, #793851-793900, Jan. 28, 1918-May 27, 1918 |
2 | Vol. 24038, #872851-872900, May 27, 1918-July 22, 1918 |
2 | Vol. 24039, #872901-872950, July 22, 1918-Sept. 23, 1918 |
2 | Vol. 24040, #872951-873000, Sept. 23, 1918-Nov. 26, 1918 |
2 | Vol. 24041, #873001-873050, Nov. 27, 1918-Mar. 24, 1919 |
2 | Vol. 30059, #1173901-1173950, May 25, 1925-Sept. 28, 1925 |
2 | Vol. 30204, 1181151-1181200, Sept. 28, 1925-Jan. 25, 1926 |
2 | Vol. 30258, #1183851-1183900, Mar. 25, 1919-July 29, 1919 |
2 | Vol. 30259, #1183901-1183950, July 29, 1919-Sept. 22, 1919 |
2 | Vol. 30260, #1183951-1184000, Sept. 22, 1919-Oct. 3, 1919 |
2 | Vol. ?, #1245651-1245700, Oct. 3, 1919-Nov. 25, 1919 |
2 | Vol. ?, #1245701-1245750, Nov. 25, 1919-Feb. 2, 1920 |
2 | Vol. ?, #1245751-1245800, Feb. 2, 1920-Mar. 22, 1920 |
2 | Vol. 31497, #1245801-1245850, Mar. 22, 1920-May 24, 1920 |
2 | Vol. 34359, #1375901-1375950, May 4, 1920-July 26, 1920 |
2 | Vol. 34360, #1375951-1376000, July 26, 1920-Sept. 27, 1920 |
2 | Vol. 34361, #1376001-1376050, Sept. 27, 1920-Nov. 29, 1920 |
2 | Vol. 34362, #1376051-1376100, Nov. 29, 1920-Mar. 28, 1921 |
2 | Vol. 37962, #1543051-1543082, Mar. 28, 1921-Mar. 29, 1921 |
3 | Vol. 37962, #1543082-1543100, Mar. 29, 1921-Mar. 29, 1921 |
3 | Vol. 39363, #1543101-1543150, Mar. 29, 1921-May 23, 1921 |
3 | Vol. 37964, #1543151-1543200, May 23, 1921-July 28, 1921 |
3 | Vol. 39866, #1625251-1625300, July 29, 1921-Sept. 26, 1921 |
3 | Vol. 39867, #1625301-1625350, Sept. 26, 1921-Dec. 28, 1921 |
3 | Vol. 39868, #1625351-1625400, Nov. 28, 1921-Jan. 23, 1922 |
3 | Vol. 41365, #1700201-1700250, Jan 23, 1922-Mar. 27, 1922 |
3 | Vol. 41366, #1700251-1700300, Mar. 27, 1922-July 31, 1922 |
3 | Vol. 44889, #1863401-1863450, June 1, 1923-Sept. 24, 1923 |
3 | Vol. 42379, #1750901-1750950, Nov. 27, 1922-Jan. 29, 1923 |
3 | Vol. 42380, #1750951-1751000, Jan. 29, 1923-June 1, 1923 |
3 | Vol. 45733, #1905601-1905650, Sept. 24, 1923-Jan. 28, 1924 |
3 | Vol. 45734, #1905651-1905700, Jan 28, 1924-Mar. 24, 1924 |
3 | Vol. 49541, #2083001-2083050, May 29, 1924-Aug. 4, 1924 |
3 | Vol. 49542, #2083051-2083100, Aug. 4, 1924-Nov. 24, 1924 |
3 | Vol. 49543, #2083101-2083150, Nov. 24, 1924-Nov. 25, 1924 |
3 | Vol. 51228, #2154351-2154400, Nov. 25, 1924-Jan. 26, 1925 |
3 | Vol. 51229, #2154401-2154450, Jan. 26, 1925-Mar. 23, 1925 |
3 | Vol. 51231, #2154501-2154550, Mar. 23, 1925-May 26, 1925 |
Page Last Updated .