Series 85009Willard (Utah) Council minutes
Dates: i 1885-2000
1.55 cubic feet and 4 microfilm reels
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series contains the official record of the proceedings of regularly scheduled, special and emergency council meetings. The minutes were typically kept by the city recorder and approved by the council in the following meeting. The minutes document topics of city business discussed in meetings and decisions made by the council. Business typically includes such matters as budgeting and finance; city ordinances; business and professional licensing procedures; police activities; and improvements in public services such as street repairs.
Arrangement
Chronological by meeting date.
Related Records
Ordinances (City Council general ordinance book) from Willard (Utah), Series 15333, contain the ordinances passed in City Council meetings.
Custody History
Willard City transferred the original minutes dating from 1885 to 1988 to the State Archives in May 2019.
Additional Forms
This series is available on microfilm.
Access Restrictions
This series is primarily classified as Public. The secondary classification is Private: An attachment to the minutes in June 1987 contains birth dates of several individuals, which is considered private information under Utah Code 63G-2-302..
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Gaps in Series
Willard City was incorporated in 1870 and council minutes were presumably kept from that time forward. The earliest minutes at the State Archives date from 1885. The whereabouts of minutes from 1870-1885 are unknown.Processing Note
This series was archivally processed by Kasia Rampton in December 2019.Indexing Terms
- Municipal government--Utah--Willard.
- Budget--Utah--Willard.
- Tax collection--Utah--Willard.
- City planning--Utah--Willard
- Licenses--Utah--Willard.
- Willard (Utah)--Politics and government.
- Willard (Utah)--Appropriations and expenditures.
- Willard (Utah)--Employment.
Container List
DISC | REEL | BOX | FOLDER | DESCRIPTION |
---|---|---|---|---|
2 | 1 | 1 | n/a | 1885 Mar 30-1916 Jan 3; Minute Book |
2 | n/a | 2 | 1 | 1887 Feb 7-1898 Jun 22; Records - ordinances |
2 | n/a | 2 | 1 | 1916 Jan 3-1946 Jan 7; Records - minutes |
3 | n/a | 2 | 2 | 1946 Jan 7-1963 Dec 2; Record |
4 | n/a | 3 | 1 | 1964 Jan 6-1966 Dec 5; Minutes |
4 | n/a | 3 | 2 | 1967 Jan 9-1971 Dec 6; Minutes |
4 | n/a | 3 | 3 | 1972 Jan 3-1977 Jun 2; Minutes |
4 | n/a | 3 | 4 | 1977 Jul 7-1978 Aug 3; Minutes |
4 | n/a | 3 | 5 | 1978 Aug 11-1979 Jun 30; Minutes |
4 | n/a | 3 | 6 | 1979 Jul 5-Dec 26; Minutes |
4 | n/a | 3 | 7 | 1980 Jan 7-Jul 17; Minutes |
4 | n/a | 3 | 8 | 1980 Aug 7-1981 Apr 19; Minutes |
4 | n/a | 3 | 9 | 1981 Apr 2-Jun 29; Minutes |
4 | n/a | 3 | 10 | 1981 Jul 14-1982 Feb 4; Minutes |
4 | n/a | 3 | 11 | 1982 Mar 4-Jun 17; Minutes |
4 | n/a | 3 | 12 | 1982 Jul 1-1983 Jun 1; Minutes |
4 | n/a | 3 | 13 | 1983 Jul 13-1984 Jan 5; Minutes |
4 | n/a | 3 | 14 | 1984 Feb 2-Jun 14; Minutes |
4 | n/a | 3 | 15 | 1984 Jul 12-Nov 29; Minutes |
5 | n/a | 4 | 1 | 1984 Dec 1-1985 Mar 28; Minutes |
5 | n/a | 4 | 2 | 1985 Apr 3-May 2; Minutes |
5 | n/a | 4 | 3 | 1985 May 10-Jun 28; Minutes |
5 | n/a | 4 | 4 | 1985 Jul 11-Dec 12; Minutes |
5 | n/a | 4 | 5 | 1986 Jan 9-Mar 19; Minutes |
5 | n/a | 4 | 6 | 1986 Apr 10-Jun 26; Minutes |
5 & 6 | 6 | 4 | 7 | 1986 Jul 9-Oct 28; Minutes |
5& 6 | 6 | 4 | 8 | 1986 Nov 20-1987 Apr 30; Minutes |
5& 6 | 6 | 4 | 9 | 1987 May 12-Jun 30; Minutes |
5& 6 | 6 | 4 | 10 | 1987 Jul 14-Sep 16; Minutes |
5& 6 | 6 | 4 | 11 | 1987 Oct 15-1988 Jan 26; Minutes |
5& 6 | 6 | 4 | 12 | 1988 Feb 9-Apr 26; Minutes |
5& 6 | 6 | 4 | 13 | 1988 May 4-Jun 21; Minutes |
6 | 6 | n/a | n/a | 1988 Jul 1-1992 Feb 13; Minutes |
7 | 7 | n/a | n/a | 1992 Feb 13-1998 Jan 14; Minutes |
8 | 8 | n/a | n/a | 1999 Jan 14-2000 Aug 8; Minutes |
Page Last Updated .