Series 8490
Department of Administrative Services. Division of Archives and Records Service Veterans' burial locations
Dates: s 1986.
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series is the output of a computer database record of deceased veterans and their burial locations. Each entry on the first sixteen fiche provides name; birthdate and place; death date and place; rank, serial number, unit, and branch while in service; enlistment date and place; discharge date and place; and county, city, cemetery, and plot location of burial. There are also fiche cards for a geographic index (see FINDING AIDS).
The series was created as part of the graves registration responsibilities of the Military Records Section of the Archives. The program helped veterans' families obtain grave markers and veterans' organizations place flags on graves on Memorial Day. Prior to moving to a computerized database, the data was maintained on cards with published booklets issued for some counties.
Arrangement
The name fiche is arranged alphabetically by surname. The index fiche is arranged by county of burial, thereunder by city, then cemetery name, and finally individual name.
Related Records
Veterans buried in Utah reports from the Department of Administrative Services. Division of Archives and Records Service, Series 1560, is a series of publications which provides similar information by county for veterans who died by 1965. Updated publications from this database were never completed.
Military death certificates from the Department of Administrative Services. Division of Archives and Records Service, Series 3769, Series contains grave locations for veterans
Veterans' burial locations cards and forms from the Department of Administrative Services. Division of Archives and Records Service, Series 5339, contains material never added to the database.
Veterans buried in Utah index from the Department of Administrative Services. Division of Archives and Records Service, Series 84560.
Additional Forms
This series is available on microfilm.
Access Restrictions
Microfiche holdings require staff assistance due to fewer reference copies. Handle masters under supervision.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
Archivally processed in 1990 by A.C. Cone.
Processing Note
Some microfiche is of poor quality.
Processing Note
Microfiche processed by Rebekkah Shaw under the National Historical Publications and Records Commission grant to the Utah State Archives and Records Services for the Utah Microfiche Backlog Project (Grant No.: NAR10-RB-50086-10). July 2010 - December 2011
Finding Aids
Indexes: There are fiche cards of computer-print-out listings arranged by county, then cemetery, then name. Thus if the researcher wants information on burials in a particular cemetery, he can consult the geographic finding aids and then look up the names on the fiche for the personal and military data covering from Beaver thru Weber.
Indexing Terms
- Soldiers' bodies, Disposition of--Utah.
- Veterans--Utah.
Container List
NAME FICHE | DESCRIPTION |
---|---|
1 | Aamoot, Clifford-Beck, Robert |
2 | Beck, Robert-Bullock, Phillip |
3 | Bullock, Roxie-Conner, Charles |
4 | Conner, Hubert-Duke, Victor |
5 | Dukes, John-Garee, George |
6 | Garfield, Clarence-Harrison, Robert |
7 | Harrison, Robert-Jackson, Wilbur |
8 | Jackson, William-Kraals, Hendrik |
9 | Kraer, Walter-Maughan, Russell |
10 | Maughan, Wesley-Nelson, Charles |
11 | Nelson, Clarence-Peterson, Leroy |
12 | Peterson, Lester-Rose, James |
13 | Rose, James-Snow, Rex |
14 | Snow, Robert-Tomlinson, Joseph |
15 | Tomlinson, William-Willis, Rupert |
16 | Willis, Thomas-Zysling, Cecil |
GEOGRAPHIC FICH | DESCRIPTION |
---|---|
1 | Beaver Co., Beaver Cemetery-Box Elder Co.; Brigham City Cemetery; Palmer, Eldon |
2 | Box Elder Co.; Brigham City Cemetery; Park, William-Cache Co.; Clarkston Cemetery; Thompson, Joseph |
3 | Cache Co.; Clarkston Cemetery; Buttars, Orland-Cache Co.; Logan City Cemetery; Wanlass, Ralph |
4 | Cache Co.; Logan City Cemetery; Watterson, Edward-Carbon Co.; Price City Cemetery; Bonello, Mario |
5 | Carbon Co.; Price City Cemetery; Bonto, Joe-Davis Co.; Bountiful Memorial Park; Day, Max |
6 | Davis Co.; Bountiful Memorial Park; Defa, Harry-Davis Co.; Farmington City Cemetery; Richardson, A. |
7 | Davis Co.; Farmington City Cemetery; Richter, Ransom-Duchesne Co.; Duchesne City Cemetery; Ross, Garn |
8 | Duchesne Co.; Mt. Home Cemetery; Farnsworth, Lindon-Garfield Co., Boulder Cemetery; Roundy, Uvon |
9 | Garfield Co.; Cannonville Cemetery; Caffall, Ephraim-Iron Co.; Enoch Cemetery; Smith, James |
10 | Iron Co.; Huntington City Cemetery; Grange, Peter-Millard Co.; Delta City Cemetery; Corbett, Otis |
11 | Millard Co.; Delta City Cemetery; Dalton, Alma-Piute Co.; Junction Cemetery; Workman, Boyd |
12 | Piute Co.; Circleville Cemetery; Nay, Arnold-Salt Lake Co.; Draper, Sunset Gdns. Cemetery; Zobell, Karl |
13 | Salt Lake Co.; Herriman Cemetery; Bodell, Henry-Salt Lake Co.; Salt Lake City, cremation; Strasters, James |
14 | Salt Lake Co.; Salt Lake City Elysian Gardens; Addison, Ralph-Salt Lake Co.; Salt Lake City, Ft. Douglas Cemetery; Maxey, John |
15 | Salt Lake Co.; Salt Lake City, Ft. Douglas Cemetery; McCauley, James-Salt Lake Co.; Salt Lake City, Mount Calvary Cemetery; Dent, Phillip |
16 | Salt Lake Co.; Salt Lake City, Mount Calvary Cemetery; Haberchak, John-Salt Lake Co.; Salt Lake City, Mount Olivet Cemetery; Charlton, Earl |
17 | Salt Lake Co.; Salt Lake City, Mount Olivet Cemetery; Carroll, John-Salt Lake Co.; Salt Lake City, Mount Olivet Cetetery; Nelson, Albert |
18 | Salt Lake Co.; Salt Lake City, Mount Olivet Cemetery; Million, Beverly-Salt Lake Co.; Salt Lake City Cemetery; Allen, Eldon |
19 | Salt Lake Co.; Salt Lake City Cemetery; Allen, Elijah-Salt Lake Co.; Salt Lake City Cemetery; Coons, Floyd |
20 | Salt Lake Co.; Salt Lake City Cemetery; Cooper, Charles-Salt Lake Co.; Salt Lake City Cemetery; Hanson, James |
21 | Salt Lake Co.; Salt Lake City Cemetery; Hardman, Bert-Salt Lake Co.; Salt Lake City Cemetery; Richards, Joseph |
22 | Salt Lake Co.; Salt Lake City Cemetery; Richards, Joseph-Salt Lake Co.; Salt Lake City Cemetery; Weiler, George |
23 | Salt Lake Co.; Salt Lake City Cemetery; Wilson, Walter-Salt Lake Co.; Salt Lake City, Wasatch Lawn Cemetery; Fagg, William |
24 | Salt Lake Co.; Salt Lake City, Wasatch Lawn Cemetery; Fairbanks, Earle-Salt Lake Co.; Salt Lake City, Wasatch Lawn Cemetery; Nuzman, Robert |
25 | Salt Lake Co.; Salt Lake City, Wasatch Lawn Cemetery; Nyvall, Martin-Salt Lake Co.; Sandy, Lake Hills Cemetery; Hustend, Charles |
26 | Salt Lake Co.; Sandy, Lake Hills Mem. Pk.; Adams, Dallas-Salt Lake Co.; W. Valley City, Valley View Cemetery; Thomas, Percy |
27 | Salt Lake Co.; W. Valley City, Valley View Cemetery; Thomas, William-Sanpete Co.; Centerfield Cemetery; Winn, Jack |
28 | Sanpete Co.; Chester Cemetery; Jensen, William-Sevier Co.; Richfield City Cemetery; Childester, Fenton |
29 | Sevier Co.; Richfield City Cemetery; Christensen, Chester-Tooele Co.; Tooele City Cemetery; Whear, Charles |
30 | Tooele Co.; Tooele City Cemetery; Whitaker, Preston-Tooele Co.; Tooele City Cemetery; Young, Morris |
31 | Utah Co.; Nephi, Blind Bluff Cemetery; Bryan, Robert-Utah Co.; Provo City Cemetery; Hansen, Robert |
32 | Utah Co.; Provo City Cemetery; Hansen, Vertis-Utah Co.; Salem City Cemetery; Young, Bernard |
33 | Utah Co; Santaquin, cremated; Cook, Wayne-Washington Co.; Hurricane City Cemetery; Isom, Herbert |
34 | Washington Co.; Hurricane City Cemetery; Isom, Owen-Weber Co.; Layton, Lake View Mem. Gdns.; Howard, Erin |
35 | Weber Co.; Liberty Cemetery; Applonie, Arthur-Weber Co.; Ogden City Cemetery; Farr, Dexter |
36 | Weber Co.; Ogden City Cemetery; Farr, Keith-Weber Co.; Ogden, Wash. Heights Mem. Pk.; Markland, Dale |
37 | Weber Co.; Ogden, Wash. Heights Mem. Pk.; Marquart, Charles-Weber Co., Uintah Cemetery; Stoddard, William |
Page Last Updated October 18, 2012.