Series 84054
Salt Lake City School District (Utah). South High School Yearbooks
Dates: 1932-1988.
4.00 cubic feet and 10 microfilm reels
These records are housed in the Utah State Archives' permanent storage room.
Historical Note
An agency history is available.
Scope and Content
This series is composed of the South High School yearbook, The Southerner. This yearbook is maintained in order to document the history of student activities at South High School. These yearbooks provide a pictorial history of student activities at South High School. The volumes include identified photographs of individual students and faculty members, student clubs and athletic teams, and candid shots of students participating in various activities, such as Homecoming events and athletic events.
Arrangement
Numerical by Volume number, which equals chronological.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
This series was processed by Paul G. C. Smith in May 1996. In order to protect the original volumes, it was determined that the series should be microfilmed. The yearbooks do contain color photographs and artwork in addition to three-dimensional artwork on some covers.
Indexing Terms
- Students—Utah—Salt Lake County.
Container List
REEL | BOX | VOLUME | DESCRIPTION |
---|---|---|---|
1 | 1 | 1 | 1932 |
1 | 1 | 2 | 1933 |
1 | 1 | 3 | 1934 |
1 | 1 | 4 | 1935 |
1 | 1 | 5 | 1936 |
2 | 1 | 6 | 1937 |
2 | 1 | 7 | 1938 |
2 | 1 | 8 | 1939 |
2 | 1 | 9 | 1940 |
2 | 1 | 10 | 1941 |
3 | 1 | 11 | 1942 |
3 | 1 | 12 | 1943 |
3 | 1 | 13 | 1944 |
3 | 1 | 14 | 1945 |
3 | 1 | 15 | 1946 |
3 | 2 | 16 | 1947 |
4 | 2 | 17 | 1948 |
4 | 2 | 18 | 1949 |
4 | 2 | 19 | 1950 |
4 | 2 | 20 | 1951 |
4 | 2 | 21 | 1952 |
4 | 2 | 22 | 1953 |
5 | 2 | 23 | 1954 |
5 | 2 | 24 | 1955 |
5 | 2 | 25 | 1956 |
5 | 2 | 26 | 1957 |
5 | 2 | 27 | 1958 |
5 | 2 | 28 | 1959 |
6 | 3 | 29 | 1960 |
6 | 3 | 30 | 1961 |
6 | 3 | 31 | 1962 |
6 | 3 | 32 | 1963 |
6 | 3 | 33 | 1964 |
6 | 3 | 34 | 1965 |
6 | 3 | 35 | 1966 |
7 | 3 | 36 | 1967 |
7 | 3 | 37 | 1968 |
7 | 3 | 38 | 1969 |
7 | 3 | 39 | 1970 |
7 | 3 | 40 | 1971 |
7 | 3 | 41 | 1972 |
7 | 3 | 42 | 1973 |
8 | 4 | 43 | 1974 |
8 | 4 | 44 | 1975 |
8 | 4 | 45 | 1976 |
8 | 4 | 46 | 1977 |
8 | 4 | 47 | 1978 |
8 | 4 | 48 | 1979 |
9 | 4 | 49 | 1980 |
9 | 4 | 50 | 1981 |
9 | 4 | 51 | 1982 |
9 | 4 | 52 | 1983 |
9 | 4 | 53 | 1984 |
9 | 4 | 54 | 1985 |
10 | 4 | 55 | 1986 |
10 | 4 | 56 | 1987 |
10 | 4 | 57 | 1988 |
Page Last Updated October 18, 2012.