Series 83236
Uintah County (Utah). County Recorder Mining records
Dates: 1889-
These records are housed in the Utah State Archives' permanent storage room.
Historical Note
An agency history is available.
Scope and Content
Mining records, which constitute a legal record, are kept by the county recorder for the purpose of monitoring and registering mining claims and operations. Mining records contain notices of location which provide the name of claim, locators, locations, legal description, and the mining district; proofs of labor which record the work performed at each mine annually; and deeds which record information affecting the title to the mining property. Until the law changed in 1897 mining districts in Utah had the option of electing their own mining district recorder. Many of the larger districts within Utah chose to elect their own recorders while claims and other records within smaller mining districts or in unorganized areas were filed with the county recorder. Beginning in 1897, all mining records in the county were filed with the county recorder.
Arrangement
Chronological by date filed
Related Records
Mining records indexes from Uintah County (Utah). County Recorder, Series 6138, provides access to this series.
Mining deeds from Uintah County (Utah). County Recorder, Series 22522, contains deeds for the same mining operations.
Mining notices of location from Uintah County (Utah). County Recorder, Series 22523, contains locations and descriptions of the same mining claims
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
Mining records were first scheduled as permanent records in 1971. The mining records were filmed by the Uintah County Recorder in 1991. The entire series was archivally processed by David Clark in January 2000.
Finding Aids
Indexes: Series 6138, Mining Indexes, 1887-[ongoing}, provides access to this series.
Indexing Terms
- Mines and mineral resources--Ownership--Uintah County (Utah).
- Mining claims--Uintah County (Utah).
Container List
REEL | VOLUME | DESCRIPTION |
---|---|---|
1 | k | Jul 3, 1889-Jun 25, 1894 |
2 | k | Jun 25, 1894-Dec 19, 1894 |
2 | l | Dec 19, 1894-Sep 24, 1898 |
2 | m | Apr 8, 1898-Sep 27, 1899 |
2 | n | Sep 26, 1899-May 27, 1901 |
2 | o | May 27, 1901-Jun 6, 1901 |
3 | o | Jun 6, 1901-Aug 30, 1902 |
3 | p | Aug 30, 1902-Feb 25, 1903 |
3 | q | Feb 25, 1903-Sep 1, 1903 |
4 | q | Sep1, 1903-Jan 3, 1905 |
4 | r | May 26, 1903-Feb 12, 1906 |
5 | u | Feb 1, 1906-Feb 13, 1906 |
6 | u | Feb 13, 1906-Feb 13, 1907 |
6 | v | Jan 2, 1907-Mar 23, 1908 |
6 | w | Apr 8, 1908-Jan 20, 1909 |
7 | w | Jan 20, 1909-Mar 24, 1910 |
8 | x | Mar 24, 1910-Feb 6, 1912 |
9 | y | Dec 12, 1911-Aug 2, 1913 |
10 | y | Aug 2, 1913-Jun 28, 1913 |
10 | z | Jun 28, 1913-Feb 13, 1915 |
10 | z-1 | Feb 13, 1915-Sep 12, 1916 |
11 | z-1 | Sep 12, 1916-Jan 23, 1917 |
11 | z-2 | Jan 18, 1917-Jul 23, 1917 |
11 | z-3 | Jul 27, 1917-Feb 18, 1918 |
11 | z-4 | Feb 18, 1918-Mar 14, 1918 |
12 | z-4 | Mar 14, 1918-Jan 3, 1919 |
12 | z-5 | Jan 6, 1919-Dec 31, 1919 |
12 | z-6 | Dec 31, 1919-Jun 11, 1920 |
13 | z-6 | Jun 9, 1920-Jul 28, 1922 |
14 | z-7 | Jul 27, 1922-Jul 2, 1923 |
15 | z-7 | Jul 2, 1923-Jul 31, 1925 |
15 | z-8 | Jul 18, 1925-Jul 1, 1929 |
16 | z-8 | Jul 1, 1929-Dec 1, 1930 |
16 | z-9 | Dec 1, 1930-Sep 23, 1948 |
16 | z-10 | Oct 25, 1948-Jan 18, 1954 |
16 | z-11 | Jan 19, 1954-Feb 2, 1954 |
17 | z-11 | Feb 2, 1954-May 14, 1954 |
17 | z-12 | May 14, 1954-May 28, 1954 |
17 | z-13 | May 28, 1954-May 29, 1954 |
18 | z-13 | May 29, 1954-Jul 3, 1954 |
18 | z-14 | Jul 3, 1954-Jul 22, 1954 |
18 | z-15 | Jul 22, 1954-Jul 26, 1954 |
19 | z-15 | Jul 26 1954-Aug 12, 1954 |
19 | z-16 | Aug 12, 1954-Aug 27, 1954 |
19 | z-17 | Aug 27, 1954-Sep 1, 1954 |
20 | z-17 | Sep 1, 1954-Sep 14, 1954 |
20 | z-18 | Sep 14, 1954-Sep 21, 1954 |
20 | z-19 | Sep 21, 1954-Sep 27, 1954 |
21 | z-19 | Sep 27, 1954-Oct 21, 1954 |
21 | z-20 | Oct 21, 1954-Nov 29, 1954 |
21 | z-21 | Nov 29, 1954-Dec 14, 1954 |
22 | z-21 | Dec 14, 1954-Feb 28, 1955 |
22 | z-22 | Feb 28, 1955-May 31, 1955 |
22 | z-23 | May 31, 1955-Jun 18, 1955 |
23 | z-23 | Jun 18, 1955-Jul 1, 1955 |
23 | z-24 | Jul 1, 1955-Aug 2, 1955 |
24 | z-24 | Aug 2, 1955-Aug 6, 1955 |
24 | z-25 | Aug 6, 1955-Sep 26, 1955 |
24 | z-26 | Sep 26, 1955-May 5, 1956 |
25 | z-27 | May 5, 1956-Oct 8, 1956 |
25 | z-28 | Oct 15, 1956-Jul 5, 1957 |
25 | z-29 | Jul 5, 1957-Aug 20, 1957 |
26 | z-29 | Aug 20, 1957-Jun 29, 1959 |
26 | z-30 | Jun 30, 1959-Jun 27, 1966 |
26 | z-31 | Jun 27, 1966-Jul 5, 1966 |
27 | z-31 | Jul 5, 1966-Jul 19, 1966 |
27 | z-32 | Jul 19, 1966-Aug 1, 1966 |
27 | z-33 | Aug 1, 1966-Aug 11, 1966 |
28 | z-33 | Aug 11, 1966-Oct 18, 1966 |
28 | z-34 | Oct 18, 1966-Feb 6, 1967 |
28 | z-35 | Feb 6, 1967-Feb 27, 1967 |
29 | z-35 | Feb 27, 1967-Aug 10, 1967 |
29 | z-36 | Aug 16, 1967-Nov 21, 1968 |
29 | z-37 | Nov 21, 1968-Nov 18, 1969 |
30 | z-37 | Nov 18, 1969-Jun 30, 1972 |
31 | z-38 | Jul 12, 1972-Jul 14, 1975 |
31 | z-39 | Jul 31, 1975-Oct 3, 1975 |
32 | z-39 | Oct 3, 1975-Apr 27, 1976 |
32 | z-40 | Apr 27, 1976-May 3, 1976 |
32 | z-41 | Jun 2, 1976-Jul 27, 1977 |
33 | z-42 | Jul 27, 1977-Sep 13, 1977 |
33 | z-43 | Sep 13, 1977-Sep 26, 1977 |
33 | z-44 | Sep 26, 1977-Nov 17, 1978 |
33 | z-45 | Nov 29, 1978-Jul 23, 1979 |
34 | z-45 | Jul 23, 1979-Aug 11, 1980 |
34 | z-46 | Aug 14, 1980-Aug 30, 1982 |
34 | z-47 | Aug 30, 1982-Dec 30, 1983 |
34 | z-48 | Dec 30, 1983-Aug 30, 1984 |
35 | z-48 | Aug 30, 1984-Sep 29, 1986 |
35 | z-49 | Sep 29, 1986-Oct 24, 1988 |
35 | z-50 | Nov 3, 1988-Sep 13, 1990 |
36 | z-50 | Sep 17, 1990-Aug 29, 1991 |
36 | z-51 | Aug 30, 1991-Dec 9, 1991 |
37 | z-51 | Dec 20, 1991-Feb 9, 1994 |
37 | z-52 | Feb 16, 1994-Mar 4, 1994 |
38 | z-52 | Jan 6, 1995-Dec 16, 1996 |
38 | z-53 | Dec 16, 1996-Dec 16, 1996 |
Page Last Updated October 18, 2012.