Series 6954
District Court (Second District : Weber County) Criminal case files

Dates: 1896-

91.00 cubic feet and 261 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Scope and Content

Criminal case files document the legal process and the administration of justice in conjunction with a criminal proceeding. Criminal case files usually contain information such as the case number, and the names of the defendants, counsel, jurors, and witnesses. The case file may include complaints, indictments, subpoenas, verdicts, warrants of arrest, execution or confinement, warrant returns, affidavits, orders, judgments, appeal notices. Records and documents pertaining to a particular action are filed together by the court clerk, and collectively these records constitute the case file. Files rarely include transcripts of testimony.

First, second, and third degree felony cases are the predominant type of action within this series (a major crime for which the maximum imprisonment is more than one year in a state correctional institution). This series also contains misdemeanor cases which are punishable by a county jail term of up to one year and/or a fine. Juvenile cases tried prior to 1907 can also be found in this series. In 1907, a separate statewide juvenile court was established allowing juvenile court jurisdiction in all matters involving children 18 years of age and younger, including parents and guardians of juvenile delinquents.

Arrangement

Numerical by case number.

Related Records

Information and indictment record books from the District Court (Second District : Weber County), Series 1588, contains the complete case files for entries cited in this series.

Criminal case files from the District Court (Fourth District), Series 1629, include files of criminal cases adjudicated in Weber County before statehood.

Criminal case indexes from the District Court (Second District : Weber County), Series 17463, contains the entire case file listed in these indexes.

Criminal registers of action from the District Court (Second District : Weber County), Series 26958, contain register entries and alphabetical indices which can be used to identify the case file numbers needed to access this series for criminal cases between 1896 and 1987.

Additional Forms

This series is available on microfilm.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

This series was processed by Jim Kichas in August 2010.

Finding Aids

Indexes: Series 17463 contains index books that can be used to access case files between 1879 and 1947. Indexes: Series 26958 contains index books that can be used to access case files between 1947 and 1987.

Indexing Terms

    Container List

    REEL BOX DATE DESCRIPTION
    1 1 1896-1897 1-66
    1 2 1897 67-95
    2 2 1897-1898 96-121
    2 3 1898-1900 122-171
    3 4 1900-1901 172-232
    4 4 1901 232-238
    4 5 1901-1902 239-280
    5 5 1903 281-289
    5 6 1903 290-320
    6 6 1903 321-328
    6 7 1903 329-358
    6 8 1903 359-368
    7 8 1903-1904 369-394
    7 9 1904 395-400
    8 9 1904-1905 401-434
    9 10 1905 435-475
    10 10 1906 476-488
    10 11 1906-1907 489-516
    11 11 1907 517-535
    11 12 1907 536-547
    11 13 1907 548-555
    12 13 1907-1908 556-589
    12 14 1907-1908 590
    13 14 1908-1909 591-626
    14 14 1909 627-630
    14 15 1909 631-660
    15 15 1909 661-663
    15 16 1909-1910 664-693
    16 16 1910 694-695
    16 17 1910-1911 696-729
    16 18 1911 730
    17 18 1911-1912 731-767
    18 18 1912 768
    18 19 1912 769-799
    19 19 1912-1913 800-811
    19 20 1913 812-849
    20 20 1913-1914 850-860
    20 21 1913-1914 861-906
    21 21 1914 907-918
    21 22 1914 919-946
    22 22 1914-1915 947-971
    22 23 1914-1915 972-992
    23 23 1915 993-1008
    23 24 1915-1916 1009-1025
    24 24 1915-1916 1026-1037
    24 25 1915-1916 1038-1050
    25 25 1916 1051-1073
    25 26 1916 1074-1099
    26 26 1916-1917 1100-1119
    26 27 1917 1120-1146
    27 27 1917 1147-1168
    27 28 1917 1169-1192
    28 28 1917 1193-1214
    28 29 1917-1918 1215-1232
    29 29 1918 1233-1234
    29 30 1918 1235-1262
    30 30 1918-1919 1263-1284
    30 31 1919 1285-1309
    31 31 1919 1310-1320
    31 32 1919-1920 1321-1356
    32 32 1920 1357-1362
    32 33 1920 1363-1399
    33 33 1920 1400-1401
    33 34 1920-1921 1402-1434
    34 34 1921 1435
    34 35 1921 1436-1463
    35 36 1921 1464-1505
    36 36 1921 1506
    36 37 1921 1507-1549
    37 37 1921 1550-1554
    37 38 1921-1922 1555-1604
    38 39 1922 1605-1632
    39 40 1922 1633-1674
    40 40 1922 1675-1689
    40 41 1922 1690-1722
    41 41 1922 1723-1742
    41 42 1922-1923 1743-1765
    42 42 1922-1923 1766-1789
    42 43 1922-1923 1790-1799
    43 43 1923 1800-1848
    43 44 1923 1849-1856
    44 44 1923 1857-1899
    45 44 1923 1900
    45 45 1923 1901-1962
    46 46 1923 1963-2023
    47 46 1923 2024
    47 47 1924 2025-2071
    47 48 1924 2072-2076
    48 48 1924 2077-2110
    48 49 1924 2111-2122
    49 49 1924 2123-2155
    49 50 1924 2156-2180
    50 50 1924 2181-2208
    50 51 1924 2209-2236
    51 52 1924 2237-2274
    51 53 1924 2275-2276
    52 53 1924 2277-2310
    52 54 1924 2311-2312
    53 54 1924-1925 2313-2358
    54 55 1925 2359-2396
    54 56-57 1925 2397-2399
    55 56-57 1926-1927 2400-2450
    55 58 1925 2451-2456
    56 58 1925-1926 2457-2506
    57 59 1926 2507-2558
    58 59 1926 2559
    58 60 1926 2560-2614
    58 61 1926 2615-2616
    59 61 1926-1927 2617-2675
    60 62 1927 2676-2726
    61 62 1927-1928 2727-2774
    61 63 1927-1928 2775-2783
    62 63 1928 2784-2832
    63 64 1928 2833-2889
    63 65 1928 2890-2894
    64 65 1928-1929 2895-2930
    64 66 1929 2931-2937
    65 66 1929 2938-2956
    65 67 1929 2957-2965
    66 67 1929 2966-2985
    66 68 1929 2986-3006
    67 68 1929 3007-3013
    67 69 1929-1930 3014-3045
    68 70 1930 3046-3095
    69 71 1930 3096-3134
    70 71 1930 3135-3138
    70 72 1930-1931 3139-3176
    70 73 1930-1931 3177-3182
    71 73 1931 3183-3226
    71 74 1931 3227-3232
    72 74 1931 3233-3273
    72 75 1931 3274-3289
    73 75 1931-1932 3290-3324
    73 76 1932 3325-3336
    74 76 1932 3337-3370
    74 77 1932 3371-3377
    75 77 1932 3378-3419
    75 78 1932 3420-3432
    76 78 1932-1933 3433-3464
    76 79 1933 3465-3477
    77 79 1933-1934 3478-3506
    77 80 1934 3507-3524
    78 80 1934-1935 3525-3554
    78 81 1935 3555-3570
    79 81 1935-1936 3571-3599
    79 82 1935-1936 3600-3620
    80 82 1936 3621-3644
    80 83 1936 3645-3659
    81 83 1936 3660-3680
    81 84 1936-1937 3681-3711
    82 84 1937 3712-3730
    82 85 1937 3731-3761
    83 85 1937-1938 3762-3774
    83 86 1937-1938 3775-3798
    84 87 1938 3799-3816
    84 88 1938 3817-3831
    85 88 1938 3832-3849
    85 89 1937-1938 3850-3861
    85 90 1937-1938 3862-3864
    86 90 1939 3865-3899
    87 91 1939 3900-3931
    88 N/A 1940 3932-3988
    89 N/A 1940-1941 3989-4023
    90 N/A 1941 4024-4077
    91 N/A 1941-1942 4078-4118
    92 N/A 1942-1943 4119-4163
    93 N/A 1943 4164-4196
    94 N/A 1943-1944 4197-4245
    95 N/A 1944 4246-4267
    96 N/A 1944-1945 4268-4307
    97 N/A 1945 4308-4343
    98 N/A 1945-1946 4344-4389
    99 N/A 1946 4390-4434
    100 N/A 1946-1947 4435-4468
    101 N/A 1947 4469-4516
    102 N/A 1947-1948 4517-4572
    103 N/A 1948 4573-4620
    104 N/A 1948 4621-4661
    105 N/A 1948-1949 4662-4703
    106 N/A 1949 4704-4754
    107 N/A 1949 4755-4792
    108 N/A 1949 4793-4808
    109 N/A 1949-1950 4809-4850
    110 N/A 1950 4851-4899
    111 N/A 1950 4900-4939
    112 N/A 1950 4940-4970
    113 N/A 1950-1951 4971-5008
    114 N/A 1951 5009-5040
    115 N/A 1951 5041-5080
    116 N/A 1951 5081-5122
    117 N/A 1951-1952 5123-5166
    118 N/A 1952 5167-5200
    119 N/A 1952 5201-5241
    120 N/A 1952-1953 5242-5282
    121 N/A 1953 5283-5322
    122 N/A 1953 5323-5348
    123 N/A 1953 5349-5380
    124 N/A 1953-1954 5381-5403
    125 N/A 1954 5404-5439
    126 N/A 1954 5440-5471
    127 N/A 1954 5472-5492
    128 N/A 1954 5493-5519
    129 N/A 1954-1955 5520-5550
    130 N/A 1955 5551-5581
    131 N/A 1955 5582-5612
    132 N/A 1955 5613-5649
    133 N/A 1955-1956 5650-5680
    134 N/A 1956 5681-5713
    135 N/A 1956 5714-5749
    136 N/A 1956 5750-5786
    137 N/A 1956 5787-5822
    138 N/A 1956-1957 5823-5854
    139 N/A 1957 5855-5881
    140 N/A 1957 5882-5909
    141 N/A 1957 5910-5941
    142 N/A 1957 5942-5982
    143 N/A 1957-1958 5983-6023
    144 N/A 1958 6024-6064
    145 N/A 1958 6065-6105
    146 N/A 1958 6106-6142
    147 N/A 1958 6143-6183
    148 N/A 1958-1959 6184-6224
    149 N/A 1959 6225-6260
    150 N/A 1959 6261-6295
    151 N/A 1959 6296-6328
    152 N/A 1959 6329-6366
    153 N/A 1959 6367-6401
    154 N/A 1959-1960 6402-6444
    155 N/A 1960 6445-6486
    156 N/A 1960 6487-6542
    157 N/A 1960 6543-6593
    158 N/A 1960 6594-6638
    159 N/A 1960 6638-6685
    160 N/A 1961 6686-6737
    161 N/A 1961 6738-6773
    162 N/A 1961 6774-6820
    163 N/A 1961 6821-6862
    164 N/A 1961-1962 6863-6906
    165 N/A 1962 6709-6936
    166 N/A 1962 6937-6990
    167 N/A 1962 6991-7038
    168 N/A 1962 7039-7091
    169 N/A 1962 7092-7135
    170 N/A 1962 7136-7176
    171 N/A 1962-1963 7177-7210
    172 N/A 1963 7211-7258
    173 N/A 1963 7259-7306
    174 N/A 1963 7307-7357
    175 N/A 1963 7357-7403
    176 N/A 1963 7404-7456
    177 N/A 1963-1964 7457-7501
    178 N/A 1964 7502-7550
    179 N/A 1964 7551-7593
    180 N/A 1964 7594-7646
    181 N/A 1964 7647-7697
    182 N/A 1964 7698-7746
    183 N/A 1964 7747-7782
    184 N/A 1964-1965 7783-7839
    185 N/A 1965 7840-7874
    186 N/A 1965 7875-7928
    187 N/A 1965 7929-7974
    188 N/A 1965 7975-8013
    189 N/A 1965 8014-8073
    190 N/A 1965-1966 8074-8137
    191 N/A 1966 8138-8170
    192 N/A 1966 8171-8221
    193 N/A 1966 8222-8260
    194 N/A 1966 8261-8310
    195 N/A 1966-1967 8311-8352
    196 N/A 1967 8353-8398
    197 N/A 1967 8399-8444
    198 N/A 1967 8445-8505
    199 N/A 1967 8506-8556
    200 N/A 1967 8557-8607
    201 N/A 1967 8608-8655
    202 N/A 1967-1968 8656-8711
    203 N/A 1968 8712-8747
    204 N/A 1968 8748-8804
    205 N/A 1968 8805-8848
    206 N/A 1968 8849-8901
    207 N/A 1968 8902-8947
    208 N/A 1968 8948-8982
    209 N/A 1968-1969 8983-9024
    210 N/A 1969 9025-9063
    211 N/A 1969 9064-9090
    212 N/A 1969 9091-9132
    213 N/A 1969 9133-9166
    214 N/A 1969 9167-9205
    215 N/A 1969 9206-9245
    216 N/A 1969 9246-9272
    217 N/A 1969-1970 9273-9303
    218 N/A 1970 9304-9336
    219 N/A 1970 9337-9378
    220 N/A 1970 9379-9410
    221 N/A 1970 9411-9449
    222 N/A 1970 9450-9476
    223 N/A 1970 9477-9516
    224 N/A 1970 9517-9554
    225 N/A 1970 9555-9579
    226 N/A 1970-1971 9580-9616
    227 N/A 1971 9617-9655
    228 N/A 1971 9656-9696
    229 N/A 1971 9697-9735
    230 N/A 1971 9736-9780
    231 N/A 1971 9784-9812
    232 N/A 1971 9813-9848
    233 N/A 1971 9849-9900
    234 N/A 1971-1972 9901-9936
    235 N/A 1972 9937-9976
    236 N/A 1972 9977-9999
    237 N/A 1972 10000-10037
    238 N/A 1972 10037-10088
    239 N/A 1972 10089-10130
    240 N/A 1972 10131-10184
    241 N/A 1972 10185-10244
    242 N/A 1972 10245-10275
    243 N/A 1972 10276-10366
    244 N/A 1973 10367-10425

    Page Last Updated .