Series 6874
District Court (Second District : Weber County) Probate case files

Dates: 1851-

0.20 cubic foot and 331 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Scope and Content

Probate case files primarily involve the probate of estates for deceased persons and guardianship for minors and incompetent persons. Probate is judicial oversight of property in transition. Probate of estates is the process by which a deceased person's property is identified and maintained, his debts and taxes paid, and then remaining property distributed to beneficiaries as specified in a will or as required by law for persons who die intestate (without a will). In guardianship cases probate is the establishment of a guardian for minors or incompetent adults who hold property that needs management. In addition to probate these case files also include name changes and some adoptions. Most adoption records in this series are closed to public access (see access restrictions note).

The probate process includes three parts. First, a petitioner must file with the court the documents necessary to have the court appoint a representative. Documents relating to this process include wills, petitions, letters of administration, bonds, etc., and a court order appointing an administrator, executor, or guardian. Second, the appointed representative does all that is necessary to manage the property through the period of transition. Documents filed here might include a court order appointing appraisers, notices to creditors, estate inventories, various kinds of financial statements, receipts, bills, and the court-appointed representative's final report. Finally, when all requirements have been met, such as all bills paid or a minor has become of age, the court mandates a final settlement and releases the representative from any further responsibility.

Arrangement

Numerical by case number.

Related Records

Probate minute books from Weber County (Utah). Probate Court, Series 5142, document proceedings in probate matters.

Probate record books from the District Court (Second District : Weber County), Series 6405, document proceedings in probate matters.

Probate case files from the District Court (Second District : Weber County), Series 6874, record case numbers as well as a summary of actions.

Probate Court index from the District Court (Second District : Weber County), Series 21023, provides the names of parties in probate actions and provides assigned estate numbers for cases 1-810.

Probate registers of action from the District Court (Second District : Weber County), Series 26955, contains the complete case files cited throughout these record books.

Probate registers index from the District Court (Second District : Weber County), Series 26956, contains the complete case files cited throughout these record books.

Custody History

The Weber County Clerk was constitutionally designated as ex-officio clerk of Second District Court in and for Weber County until 1989 when the state assumed full financial and administrative responsibility for the district court. At that time a new court clerk was appointed. The probate case files were microfilmed by the Weber County District Court Clerk at regular intervals beginning in 1973. Reference copies were provided to the Utah State Archives.

Additional Forms

This series is available on microfilm.

Access Restrictions

Utah law, enacted in 1941, sealed all adoption records with the exception that they can be released upon a court order expressly permitting inspection (Laws of Utah, 1941, chapter 17, 14-1-15). This restriction has subsequently been amended (1999) to allow public access one hundred years after the date of final decree or access as provided for in a mutual consent registry (Utah Code 78-30-15, 18). The probate division's jurisdiction over adoptions preceded the enactment of these laws and therefore many adoption records were filed and microfilmed among probate cases. Utah State Archives staff supervises access to this series in order to provide access to probate records, but not to adoption records.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Some missing case files are noted at the beginning of the reel, i.e., reel 178.

Processing Note

The clerk's office microfilmed cases at regular intervals beginning in 1973. The probate case files were archivally processed by W. Glen Fairclough, Jr., in May 2001.

Finding Aids

Other: a research guide is available for public use. Indexes: a one-page index listing 17 individuals in alphabetic order precedes the "Ancient" files on reel 1, covering from 1851 thru 1879, and from 1 thru 17. Indexes: a general index to Weber County Probate Court business (series 21023) includes 810 probate cases. This volume (identified as Index Book 1) is the only index to Weber County probate matters which has been transferred to the archives, covering from 1 thru 810. Indexes: a comprehensive index is available from the court clerk, covering from 1851 thru 1988, and from 1 thru 17147.

Indexing Terms

  • Adoption--Utah--Weber County.
  • Guardian and ward--Utah--Weber County.
  • Executors and administrators--Utah--Weber County.
  • Probate records--Utah--Weber County.

Container List

REEL DATE DESCRIPTION
1 1851-1879 1-17
2 1851-1897 1-12
3 1851-1897 13-30
4 1851-1897 31-43
5 1851-1897 44-56
6 1851-1897 57-69
7 1851-1897 70-82
8 1851-1897 83-101
9 1851-1897 102-120
10 1851-1897 121-139
11 1851-1897 140-150
12 1851-1897 151-165
13 1851-1897 166-185
14 1851-1897 186-203
15 1851-1897 204-216
16 1851-1897 217-229
17 1851-1897 230-245
18 1851-1897 246-258
19 1851-1897 259-266
20 1851-1897 267-280
21 1851-1897 281-291
22 1851-1897 292-299
23 1851-1897 300-315
24 1851-1897 316-338
25 1851-1897 339-348
26 1851-1897 349-361
27 1851-1897 362-373
28 1851-1897 374-387
29 1851-1897 388-398
30 1851-1897 399-412
31 1851-1897 413-421
32 1851-1897 422-500
33 1851-1897 501-519
34 1851-1897 520-531
35 1851-1897 532-550
36 1851-1897 551-566
37 1851-1897 567-582
38 1851-1897 583-595
39 1851-1897 596-610
40 1851-1897 611-628
41 1851-1897 629-646
42 1851-1897 647-655
43 1851-1897 656-667
44 1851-1897 667-669
45 1897 669-687
46 1897 688-700
47 1897 701-722
48 1897-1898 723-734
49 1898 735-753
50 1898 754-767
51 1898-1899 768-783
52 1899 784-809
53 1899 810-829
54 1899-1900 830-858
55 1900 859-877
56 1900 878-890
57 1900 891-906
58 1900-1901 907-927
59 1901 928-944
60 1901 945-965
61 1901 966-984
62 1901-1902 985-1002
63 1902 1003-1026
64 1902 1027-1050
65 1902 1051-1070
66 1902 1071-1094
67 1902-1903 1095-1107
68 1903 1108-1122
69 1903 1123-1134
70 1903 1134-1156
71 1903 1157-1171
72 1903-1904 1172-1185
73 1904 1186-1206
74 1904 1206-1228
75 1904 1229-1252
76 1904 1253-1271
77 1904 1271-1289
78 1904-1905 1290-1306
79 1905 1307-1328
80 1905 1329-1346
81 1905 1347-1360
82 1905 1360-1365
83 1905-1906 1366-1379
84 1906 1380-1400
85 1906 1401-1411
86 1906 1412-1428
87 1906 1429-1447
88 1906 1448-1467
89 1906-1907 1468-1487
90 1907 1488-1504
91 1907 1505-1522
92 1907 1523-1542
93 1907 1543-1560
94 1907 1560-1574
95 1907 1575-1590
96 1907-1908 1591-1616
97 1908 1617-1636
98 1908 1637-1652
99 1908 1653-1674
100 1908 1675-1680
101 1908 1681-1697
102 1908-1909 1698-1718
103 1909 1719-1736
104 1909 1737-1746
105 1909 1747-1766
106 1909 1767-1779
107 1909 1779-1797
108 1909 1798-1817
109 1909 1818-1827
110 1909-1910 1828-1842
111 1910 1843-1855
112 1910 1856-1870
113 1910 1871-1897
114 1910 1898-1915
115 1910 1915-1930
116 1910 1931-1947
117 1910-1911 1948-1963
118 1911 1964-1985
119 1911 1986-2006
120 1911 2007-2019
121 1911 2019-2038
122 1911 2039-2059
123 1911-1912 2060-2076
124 1912 2077-2091
125 1912 2092-2115
126 1912 2116-2130
127 1912-1913 2131-2152
128 1913 2153-2168
129 1913 2169
130 1913 2169-2179
131 1913 2180-2198
132 1913 2198-2211
133 1913 2212-2228
134 1913 2229-2239
135 1913 2240-2254
136 1913 2255-2267
137 1913-1914 2268-2292
138 1914 2293-2312
139 1914 2313-2334
140 1914 2335-2358
141 1914 2359-2378
142 1914 2379-2384
143 1914-1915 2385-2404
144 1915 2405-2428
145 1915 2429-2455
146 1915 2456-2471
147 1915 2472-2497
148 1915-1916 2498-2517
149 1916 2518-2532
150 1916 2533-2549
151 1916 2550-2566
152 1916 2566-2577
153 1916 2578-2598
154 1916 2599-2616
155 1916 2617-2653
156 1916-1917 2654-2702
157 1917 2703-2733
158 1917 2734-2786
159 1917-1918 2787-2837
160 1918 2838-2881
161 1918 2882-2911
162 1918 2912-2944
163 1918-1919 2945-2981
164 1919 2982-3028
165 1919 3029-3072
166 1919 3073-3115
167 1919-1920 3116-3196
168 1920 3170-3219
169 1920 3220-3258
170 1920 3258-3285
171 1920 3286-3316
172 1920-1921 3317-3357
173 1921 3358-3394
174 1921 3394-3418
175 1921 3419-3449
176 1921 3450-3495
177 1921-1922 3496-3539
178 1922 3541-3606
179 1922 3607-3617
180 1922 3618-3663
181 1922-1923 3664-3709
182 1923 3710-3745
183 1923 3745-3803
184 1923 3804-3844
185 1923 3845-3901
186 1924 3902-3939
187 1924 3939-3995
188 1924-1925 3996-4026
189 1925 4026-4085
190 1925 4085-4135
191 1925-1926 4138-4172
192 1926 4172-4218
193 1926 4219-4261
194 1926-1927 4261-4315
195 1927 4316-4335
196 1927 4335-4394
197 1927 4395-4437
198 1928 4438-4490
199 1928 4490-4519
200 1928 4519-4564
201 1928 4564-4617
202 1929 4618-4657
203 1929 4658-4712
204 1929 4712-4741
205 1929 4742-4763
206 1930 4763-4791
207 1930 4791-4849
209 1930 4849-4899
209 1930 4899-4930
210 1930 4930-4974
211 1931 4974-5027
212 1931 5027-5087
213 1931 5088-5128
214 1932 5129-5177
215 1932 5178-5225
216 1932 5225-5274
217 1933 5275-5340
218 1934 5340-5368
219 1934 5368-5421
220 1934 5422-5481
221 1934 5482-5526
222 1934-1935 5527-5592
223 1935 5592-5632
224 1935 5632-5697
225 1937 5698-5759
226 1937 5760-5817
227 1937 5818-5892
228 1937 5893-5961
229 1937 5962-6029
230 1937-1938 6029-6084
231 1938 6084-6130
232 1938-1939 6130-6195
233 1939 6195-6250
234 1939-1940 6251-6316
235 1940 6317-6398
236 1940-1942 6398-6472
237 1941 6473-6541
238 1941 6542-6614
239 1942 6615-6678
240 1942 6679-6752
241 1943 6753-6802
242 1943 6803-6875
243 1943 6876-6951
244 1944 6952-7028
245 1944 7029-7084
246 1945 7085-7156
247 1945 7157-7228
248 1945 7229-7288
249 1945-1946 7289-7351
250 1946 7352-7408
251 1946 7408-7453
252 1946 7453-7518
253 1947 7519-7561
254 1947 7561-7612
255 1947 7612-7669
256 1947 7669-7723
257 1947 7723-7775
258 1948 7776-7837
259 1948 7838-7896
260 1948 7897-7951
261 1949 7952-8015
262 1949 8016-8079
263 1949 8080-8144
264 1950 8145-8206
265 1950 8207-8269
266 1951 8269-8332
267 1951 8332-8388
268 1951-1952 8388-8456
269 1952 8456-8504
270 1952 8505-8567
271 1952 8568-8635
272 1952-1953 8636-8714
273 1953 8714-8780
274 1953-1954 8780-8852
275 1954 8853-8914
276 1954 8914-8974
277 1954 8974-9046
278 1955 9047-9121
279 1955-1956 9122-9198
280 1956 9199-9254
281 1956 9255-9320
282 1956 9321-9386
283 1957 9387-9450
284 1957 9450-9503
285 1957 9504-9574
286 1958 9575-9623
287 1958 9624-9693
288 1958 9694-9755
289 1958 9756-9816
290 1959 9817-9867
291 1959 9868-9927
292 1959 9928-9978
293 1960 9979-10027
294 1960 10028-10096
295 1960 10096-10146
296 1960 10147-10186
297 1961 10187-10241
298 1961 10242-10311
299 1961 10312-10367
300 1961 10368-10422
301 1962 10423-10475
302 1962 10476-10531
303 1963 10532-10589
304 1962 10590-10654
305 1962 10654-10714
306 1963 10715-10777
307 1963 10778-10839
308 1963 10840-10882
309 1964 10883-10925
310 1964 10926-10978
311 1964 10978-11036
312 1964 11036-11099
313 1964 11099-11150
314 1965 11151-11188
315 1965 11188-11256
316 1965 11257-11314
317 1966 11315-11359
318 1966 11360-11425
319 1966 11426-11477
320 1966 11478-11539
321 1967 11540-11597
322 1967 11597-11669
323 1967 11670-11725
324 1967 11726-11783
325 1968 11784-11859
326 1968 11860-11912
327 1968 11913-11981
328 1968 11982-12129
329 1968 12030-12107
330 1969 12108-12139
331 1969 12140-12196
330 1969-1970 12196-12224

Page Last Updated .