Series 503
Governor Rampton Board of Examiners records
Dates: 1961-1976.
6.00 cubic feet and 13 microfilm reels
These records are housed in the Utah State Archives' permanent storage room.
Historical Note
An agency history is available.
Scope and Content
This series contains Governor Rampton's copies of minutes and agenda pertaining to meetings of the Board of Examiners, a committee on which the Governor served with the Secretary of State and the Attorney General. Title 63 of the Utah Code of 2000 states that the Board of Examiners has the "power to examine all claims against the state for the payment of which funds appropriated by the Legislature or derived from any other source are not available." The majority of the requests made to the Board of Examiners during Rampton's administrations were out-of-state travel requests and salary increase proposals. This series also includes correspondence relative to certain requests, proposals, or claims.
Arrangement
Chronological by date.
This series is arranged chronologically by date. Correspondence that has been attached behind the agenda and/or minutes of the meetings has been kept in the order in which it was found. Undated materials have been kept in the order in which they were found.
Related Records
Minutes from the Board of Examiners, Series 977, contains other records from the Board of Examiners.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Gaps in Series
There are no holdings for 1966.
Processing Note
This series was processed by Kira Robertson in February 2001 and microfilmed in August 2001.
Indexing Terms
- Rampton, Calvin L., 1913-2007
- Utah—Secretary of State.
- Utah—Attorney General.
- Finance, Public—Accounting—Utah.
- Utah—Finance.
- Utah—Officials and employees—Salaries, etc.
Container List
REEL | BOX | FOLDER | DESCRIPTION |
---|---|---|---|
1 | 1 | 1 | 1961, 1963 |
1 | 1 | 2 | 1964 |
1 | 1 | 3 | 1965; Jan |
1 | 1 | 4 | 1965; Feb |
1 | 1 | 5 | 1965; Mar |
1 | 1 | 6 | 1965; Apr |
1 | 1 | 7 | 1965; May |
1 | 1 | 8 | 1965; Jun |
1 | 1 | 9 | 1965; Jul |
1 | 1 | 10 | 1965; Aug |
1 | 1 | 11 | 1965; Sep |
1 | 1 | 12 | 1965; Oct |
1 | 1 | 13 | 1965; Nov |
1 | 1 | 14 | 1965; Dec |
2 | 1 | 15 | 1967; Jan |
2 | 1 | 16 | 1967; Feb |
2 | 1 | 17 | 1967; Mar |
2 | 1 | 18 | 1967; Apr |
2 | 1 | 19 | 1967; May |
2 | 1 | 20 | 1967; Jun |
2 | 1 | 21 | 1967; Jul |
2 | 1 | 22 | 1967; Aug |
2 | 1 | 23 | 1967; Sep |
2 | 1 | 24 | 1967; Oct |
3 | 1 | 25 | 1967; Nov |
3 | 1 | 26 | 1967; Dec |
3 | 2 | 1 | 1968; Jan |
3 | 2 | 2 | 1968; Feb |
3 | 2 | 3 | 1968; Mar |
3 | 2 | 4 | 1968; Apr |
3 | 2 | 5 | 1968; May |
3 | 2 | 6 | 1968; Jun |
3 | 2 | 7 | 1968; Jul |
4 | 2 | 8 | 1968; Aug |
4 | 2 | 9 | 1968; Sep |
4 | 2 | 10 | 1968; Oct |
4 | 2 | 11 | 1968; Nov |
4 | 2 | 12 | 1968; Dec |
4 | 2 | 13 | 1969; Jan |
4 | 2 | 14 | 1969; Feb |
4 | 2 | 15 | 1969; Mar |
4 | 2 | 16 | 1969; Apr |
4 | 2 | 17 | 1969; May |
5 | 2 | 18 | 1969; Jun |
5 | 2 | 19 | 1969; Jul |
5 | 3 | 1 | 1969; Aug |
5 | 3 | 2 | 1969; Sep |
5 | 3 | 3 | 1969; Oct |
5 | 3 | 4 | 1969; Nov |
5 | 3 | 5 | 1969; Dec |
5 | 3 | 6 | 1970; Jan |
5 | 3 | 7 | 1970; Feb |
6 | 3 | 8 | 1970; Mar |
6 | 3 | 9 | 1970; Apr |
6 | 3 | 10 | 1970; May |
6 | 3 | 11 | 1970; Jun |
6 | 3 | 12 | 1970; Jul |
6 | 3 | 13 | 1970; Aug |
6 | 3 | 14 | 1970; Sep |
6 | 3 | 15 | 1970; Oct |
6 | 3 | 16 | 1970; Nov |
7 | 3 | 17 | 1970; Dec 1-15 |
7 | 3 | 18 | 1970; Dec 22-29 |
7 | 3 | 19 | 1971; Jan |
7 | 3 | 20 | 1971; Feb |
7 | 4 | 1 | 1971; Mar |
7 | 4 | 2 | 1971; Apr |
7 | 4 | 3 | 1971; May |
7 | 4 | 4 | 1971; Jun |
7 | 4 | 5 | 1971; Jul |
7 | 4 | 6 | 1971; Aug |
8 | 4 | 7 | 1971; Sep |
8 | 4 | 8 | 1971; Oct |
8 | 4 | 9 | 1971; Nov |
8 | 4 | 10 | 1971; Dec |
8 | 4 | 11 | 1972; Jan |
8 | 4 | 12 | 1972; Feb |
8 | 4 | 13 | 1972; Mar |
8 | 4 | 14 | 1972; Apr |
8 | 4 | 15 | 1972; May |
8 | 4 | 16 | 1972; Jun |
8 | 4 | 17 | 1972; Jul |
9 | 4 | 18 | 1972; Aug |
9 | 4 | 19 | 1972; Sep |
9 | 4 | 20 | 1972; Oct |
9 | 4 | 21 | 1972; Nov |
9 | 5 | 1 | 1972; Dec |
9 | 5 | 2 | 1973; Jan |
9 | 5 | 3 | 1973; Feb |
9 | 5 | 4 | 1973; Mar |
9 | 5 | 5 | 1973; Apr |
10 | 5 | 6 | 1973; May |
10 | 5 | 7 | 1973; Jun 5-12 |
10 | 5 | 8 | 1973; Jun 19-26 |
10 | 5 | 9 | 1973; Jul |
10 | 5 | 10 | 1973; Aug |
10 | 5 | 11 | 1973; Sep |
10 | 5 | 12 | 1973; Oct |
10 | 5 | 13 | 1973; Nov |
10 | 5 | 14 | 1973; Dec |
11 | 5 | 15 | 1974; Jan |
11 | 5 | 16 | 1974; Feb |
11 | 5 | 17 | 1974; Mar |
11 | 5 | 18 | 1974; Apr |
11 | 5 | 19 | 1974; May |
11 | 5 | 20 | 1974; Jun |
11 | 5 | 21 | 1974; Jul |
11 | 6 | 1 | 1974; Aug |
11 | 6 | 2 | 1974; Sep |
11 | 6 | 3 | 1974; Oct |
11 | 6 | 4 | 1974; Nov |
11 | 6 | 5 | 1974; Dec |
11 | 6 | 6 | 1975; Jan |
11 | 6 | 7 | 1975; Feb |
11 | 6 | 8 | 1975; Mar |
12 | 6 | 9 | 1975; Apr |
12 | 6 | 10 | 1975; May |
12 | 6 | 11 | 1975; Jun |
12 | 6 | 12 | 1975; Jul |
12 | 6 | 13 | 1975; Aug |
12 | 6 | 14 | 1975; Sep |
12 | 6 | 15 | 1975; Oct |
12 | 6 | 16 | 1975; Nov |
12 | 6 | 17 | 1975; Dec |
12 | 6 | 18 | 1976 ; Jan |
12 | 6 | 19 | 1976; Feb |
12 | 6 | 20 | 1976; Mar |
13 | 6 | 21 | 1976; Apr |
13 | 6 | 22 | 1976; May |
13 | 6 | 23 | 1976; Jun |
13 | 6 | 24 | 1976; Jul |
13 | 6 | 25 | 1976; Aug |
13 | 6 | 26 | 1976; Sep |
13 | 6 | 27 | 1976; Oct |
13 | 6 | 28 | 1976; Nov |
13 | 6 | 29 | 1976; Dec |
Page Last Updated October 18, 2012.