Series 5026
Utah County (Utah). County Clerk Incorporation case files
Dates: 1872-1961.
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
Incorporation case files contain at a minimum the original articles of incorporation and any subsequent amendments to foreign and domestic corporations. Some files also contain notices to pay licensing fees and taxes, oaths of office for corporate officers, annual reports, correspondence, or other miscellaneous documents. Case files are created during the length of a corporation's duration. The case file was generated when companies incorporated within Utah County and serve as evidence of "due incorporation of the corporation" [UCA 16-2]. This series ended in 1961 when registration of corporations was transferred to state government and the Division of Corporations was created.
Articles of incorporation constitute a contract between the state and corporation, between corporation and stockholders, and between the stockholders and state. The articles of incorporation record the following: names of the incorporators and their places of residence, the length of the corporation's duration, the pursuit of business agreed upon, amount of stock each shareholder receives, description of stock classes, number and kind of corporate officers, and the number of directors necessary to transact corporate business.
Arrangement
Numerical by case number, thereunder by date filed
Research Note
Due to the location of multiple filing offices (i.e., County Clerk, Secretary of State, and foreign locations), lost documents, and numerous additions to the case files (i.e. oaths of office, amendments, reinstatements, dissolutions), over time the chronological filing date of the series has become inconsistent. The number sequence of the case files, however, has been maintained. Researchers should consult the index to ensure finding all related records since companies may have more than one case file.
Related Records
Incorporation case files from the Department of Commerce. Division of Corporations and Commercial Code, Series 7184, includes these and current incorporations from Utah County.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Gaps in Series
Due to what appears to be a clerical error, case numbers 2348-2447 were skipped. Occasional individual files also are missing.
Processing Note
The case files from 1872 through 1899 were flattened, filed in acid free folders, and stored in acid free boxes for permanent storage. Because numbers were not assigned strictly chronologically, some lower numbered cases filed after 1900 are also included. Incorporation Case Files were first scheduled as permanent records in 1978 with permission to microfilm and destroy those records produced after 1899 granted by the State Archivist, Jeff Johnson, January 3, 1995. The entire series was archivally processed by Kenneth R. Williams and Val E. Wilson in February 1995. An alphabetical index was created by David Clark in February 1997. The series was microfilmed and updated in 2000-2001. Retakes may appear at the end or beginning of the reel, and continued filming may be labeled as "retakes."
Finding Aids
Indexes: An electronic index is available. View index.
Indexing Terms
- Incorporation--Utah--Utah County.
- Trade regulation--Utah--Utah County.
Container List
REEL | BOX | DATE | DESCRIPTION |
---|---|---|---|
1 | 1 | 1872-1876 | 1-33 |
2 | 1 | 1878-1883 | 34-57 |
2 | 2 | 1886-1893 | 58-68 |
3 | 2 | 1885-1899 | 69-105 |
4 | 2 | 1890-1890 | 106-111 |
4 | 3 | 1891-1891 | 112-134 |
5 | 3 | 1891-1896 | 135-167 |
5 | 4 | 1896-1895 | 168-180 |
6 | 4 | 1902-1909 | 181-229 |
7 | 4 | 1899-1899 | 230-243 |
REEL | DATE | DESCRIPTION |
---|---|---|
7 | 1899-1901 | 244-260 |
8 | 1901-1902 | 261-285 |
9 | 1902-1904 | 286-319 |
10 | 1904-1905 | 320-356 |
11 | 1905-1906 | 357-397 |
12 | 1906-1907 | 398-434 |
13 | 1907 | 435-471 |
14 | 1907-1908 | 472-513 |
15 | 1908-1909 | 514-554 |
16 | 1909 | 555-597 |
17 | 1910-1911 | 598-642 |
18 | 1911 | 643-672 |
19 | 1912-1913 | 673-710 |
20 | 1913-1914 | 711-758 |
21 | 1914-1915 | 759-803 |
22 | 1915-1916 | 804-842 |
23 | 1916-1917 | 843-878 |
24 | 1917-1919 | 879-922 |
25 | 1919-1920 | 923-964 |
26 | 1920-1922 | 965-1011 |
27 | 1922-1924 | 1012-1060 |
28 | 1924 | 1061-1116 |
29 | 1924-1926 | 1117-1165A |
30 | 1926-1928 | 1166-1209 |
31 | 1928-1930 | 1210-1256 |
32 | 1930-1932 | 1257-1302 |
33 | 1932-1935 | 1303-1359 |
34 | 1935-1937 | 1360-1407 |
35 | 1937-1940 | 1408-1460 |
36 | 1940-1943 | 1461-1504 |
37 | 1943-1946 | 1505-1558 |
38 | 1946-1947 | 1559-1614 |
39 | 1947-1948 | 1615-1660 |
40 | 1949-1950 | 1661-1717 |
41 | 1950-1951 | 1718-1772 |
42 | 1951-1953 | 1773-1831 |
43 | 1953-1954 | 1832-1884 |
44 | 1954-1955 | 1885-1937 |
45 | 1955 | 1938-1991 |
46 | 1955-1956 | 1992-2038 |
47 | 1956-1957 | 2039-2093 |
48 | 1957-1958 | 2094-2151 |
49 | 1958-1959 | 2152-2209 |
50 | 1959 | 2210-2265 |
51 | 1959-1960 | 2266-2323 |
52 | 1960-1961 | 2324-2469 |
53 | 1961 | 2470-2527 |
54 | 1961 | 2528-2537 |
Page Last Updated October 18, 2012.