Series 4530
Governor Matheson Federal correspondence

Dates: 1975-1984.

9.00 cubic feet and 22 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

This series contains correspondence, reports, and other materials generated by the interaction between Governor Matheson's office and federal agencies and offices. These materials reflect the role of federal agencies in the development of state policies and federal policies that affect Utah. Of particular note are the materials generated by the Department of Agriculture (including the National Forest Service) and the Department of the Interior (including the Bureau of Land Management and the National Park Service), all of which deal with the development and management of Utah lands, including the possible creation of Lone Peak Wilderness Area in 1977, and somewhat extensive correspondence between Matheson and the Secretary of the Interior, Cecil D. Andrus. Of additional interest may be materials on the proposal to relocate "Weteye" nerve gas bombs from Rocky Mountain Arsenal in Colorado to the Tooele Army Depot in Utah; those materials may be found under the Department of the Army in this series.

Arrangement

Alphabetically by federal agency, federal office, or topic.

Related Records

State agency correspondence from the Governor Matheson, Series 4532, for state-level agencies that are akin to these federal agencies.

Natural resources working files from the Governor Matheson, Series 19161, for additional materials regarding land development and use in Utah.

State correspondence from the Governor Matheson, Series 19268, contains materials on such federal agencies as the Department of the Interior, the Department of Energy, the Environmental Protection Agency, the Bureau of Land Management, and the National Park Service.

Weteye nerve gas bomb records from the Governor Matheson, Series 19410, for additional materials relating to the transfer of Weteye bombs to Utah.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

This series will be microfilmed and the hard copy will be kept because of the intrinsic value of the papers. It was processed by Kira Robertson in September 2001.

Indexing Terms

Container List

REEL BOX FOLDER DESCRIPTION
1 1 1 ACTION; 1981
1 1 2 Agriculture, Department of; 1977
1 1 3 Agriculture, Department of; 1978
1 1 4 Agriculture, Department of; 1979-1983
1 1 5 Air Force, Department of; general; 1976-1979
1 1 6 Air Force, Department of; general; 1980-1983
1 1 7 Air Force, Department of; Heritage Foundation; 1983-1984
1 1 8 Air Force, Department of; Hill Air Force Base aviation easements; 1978
1 1 9 Air Force, Department of; low altitude training route; 1984
1 1 10 Air Force, Department of; restricted airspace; 1983
1 1 11 Air Force, Department of; restricted airspace; 1984
1 1 12 Alaska Highway Pipeline Project; 1976 - 1977, Feb
2 1 13 Alaska Highway Pipeline Project; 1977, Apr
2 1 14 Alaska Highway Pipeline Project; 1977, Apr
2 1 15 Alaska Highway Pipeline Project; 1977, May - 1978, Apr
2 1 16 Animal Damage Control Program; 1979-1980, 1982-1983
2 1 17 Aquatrain; 1983-1984
2 1 18 Army, Department of the; Corps of Engineers, National Program of Inspection of Dams; 1979-1980
2 1 19 Army, Department of the; Corps of Engineers, National Program of Inspection of Dams; 1981, 1983
2 1 20 Army, Department of the; general; 1977-1978
3 1 21 Army, Department of the; general; 1979
3 1 22 Army, Department of the; general; 1980-1983
3 1 23 Army, Department of the; Tooele Army Depot; chemical weapons disposal; 1983-1984
3 1 24 Army, Department of the; Tooele Army Depot; concurrent jurisdiction of; 1982
3 1 25 Army, Department of the; Tooele Army Depot; ""Deseret News"" allegations concerning security at depot; 1978
3 2 1 Army, Department of the; Tooele Army Depot; general; 1976-1980
3 2 2 Bonneville Salt Crust Study; vol. I; 1978
3 2 3 Bonneville Salt Crust Study; vol. I (cont.); 1978
3 2 4 Bonneville Salt Crust Study; vol. III; 1978
3 2 5 Budget; 1982-1984
4 2 6 Carter, Jimmy; 1976-1978
4 2 7 Civil Aeronautics Board; 1980
4 2 8 Civil Service Commission; 1977-1978
4 2 9 Colorado River; 1976-1977
4 2 10 Colorado River Storage Project, Operation Plan for; 1981
4 2 11 Commerce, Department of; Economic Development Administration; 1976-1978
4 2 12 Commerce, Department of; general; 1977-1978
4 2 13 Commerce, Department of; general; 1979-1980
5 2 14 Commerce, Department of; general; 1981-1983
5 2 15 Community Services Administration; 1977-1979
5 2 16 Comptroller General; 1983
5 2 17 Defense, Department of; 1978-1980, 1983
5 2 18 Defense Civil Preparedness Agency/Emergency Preparedness Planning; 1976-1977, 1979
5 2 19 Defense Depot at Ogden; 1984
5 2 20 Disaster Assistance Administration; Emergency Livestock Feed Program; 1977, 1979
5 2 21 Disaster Assistance Administration; general; 1977, 1979
5 2 22 Economic Regulatory Administration; 1979
5 2 23 Education, Department; 1983
5 2 24 Emergency Management Agency; 1981-1982
5 2 25 Emergency Management Agency; 1983, Apr-Jun
5 2 26 Emergency Management Agency; 1983, Jul-Dec
5 3 1 Emergency Management Agency; 1984
5 3 2 Energy, Department of; general; 1977-1978
5 3 3 Energy, Department of; general; 1979, Jan-Jun
6 3 4 Energy, Department of; general; 1979, Jul-Dec
6 3 5 Energy, Department of; general; 1980, Jan-Sep
6 3 6 Energy, Department of; general; 1980, Oct-Dec
6 3 7 Energy, Department of; general; 1981
6 3 8 Energy, Department of; general; 1982-1984
6 3 9 Energy, Department of; Nevada Test Site; 1982
6 3 10 Energy Administration; 1977
6 3 11 Energy Regulatory Commission; 1983-1984
6 3 12 Energy Research and Development Administration; 1976-1977
7 3 13 Environmental Protection Agency; 1977, Jan-Jul
7 3 14 Environmental Protection Agency; 1977, Aug-Dec
7 3 15 Environmental Protection Agency; 1978
7 3 16 Environmental Protection Agency; 1979
8 3 17 Environmental Protection Agency; 1980, Jan-Jul
8 3 18 Environmental Protection Agency; 1980, Aug-Dec
8 3 19 Environmental Protection Agency; 1981
8 4 1 Environmental Protection Agency; 1982-1984, n.d.
8 4 2 Federal Paperwork, Commission on; 1977
8 4 3 Fifty States Project; 1982
8 4 4 Forest Service; 1976-1978
8 4 5 Garn, Senator E.J. ""Jake""; 1976-1978
8 4 6 Garn, Senator E.J. ""Jake""; 1979-1981
8 4 7 Garn, Senator E.J. ""Jake""; 1982-1983
8 4 8 General Accounting Office; 1977-1978
8 4 9 General Services Administration; 1977-1978
9 4 10 General Services Administration; 1979-1980, 1983
9 4 11 Grand Canyon - north rim entrance road; 1982
9 4 12 Hansen, Representative James; 1981-1983
9 4 13 Hatch, Senator Orrin; 1976-1978
9 4 14 Hatch, Senator Orrin; 1979-1981
9 4 15 Hatch, Senator Orrin; 1982-1983
9 4 16 Health, Education, and Welfare, Department of; 1977, Jan-Jul
9 4 17 Health, Education, and Welfare, Department of; 1977, Aug-Dec
9 4 18 Health, Education, and Welfare, Department of; 1978
9 4 19 Health, Education and Welfare, Department of/Health and Human Services, Department of; 1979-1980
10 4 20 Health and Human Services, Department of; 1981
10 4 21 Health and Human Services, Department of; 1982, Jan-Mar
10 4 22 Health and Human Services, Department of; 1982, Apr-Jul
10 4 23 Health and Human Services, Department of; 1982, Aug-Dec
10 5 1 Health and Human Services, Department of; 1983
10 5 2 Heritage Conservation and Recreation Services; 1979-1980
10 5 3 Highway Administration; 1981-1983
10 5 4 House of Representatives; 1982-1983
10 5 5 Housing and Urban Development, Department of; Community Development Block Grant Program; 1982
10 5 6 Housing and Urban Development, Department of; Community Development Block Grant Program; 1983
11 5 7 Housing and Urban Development, Department of; general; 1977-1979
11 5 8 Housing and Urban Development, Department of; general; 1980-1983
11 5 9 Indian Affairs, Bureau of; 1977-1979, 1982-1983
11 5 10 Interior, Department of the; Fish and Wildlife Service; 1977-1980
11 5 11 Interior, Department of the; general; 1976
11 5 12 Interior, Department of the; general; 1977, Jan-Sep
11 5 13 Interior, Department of the; general; 1977, Oct-Dec
11 5 14 Interior, Department of the; general; 1978, Jan-Jun
11 5 15 Interior, Department of the; general; 1978, Jul-Sep
12 5 16 Interior, Department of the; general; 1978, Oct
12 5 17 Interior, Department of the; general; 1978, Nov-Dec
12 5 18 Interior, Department of the; general; 1979, Jan-Mar
12 5 19 Interior, Department of the; general; 1979, Jun
12 5 20 Interior, Department of the; general; 1979, Jul-Nov
12 5 21 Interior, Department of the; general; 1980, Jan-May
12 5 22 Interior, Department of the; general; 1980, Jun-Sep
12 5 23 Interior, Department of the; general; 1980, Oct-Dec
12 5 24 Interior, Department of the; general; 1981, Jan-Oct
13 6 1 Interior, Department of the; general; 1981, Nov
13 6 2 Interior, Department of the; general; 1982-1984
13 6 3 Interior, Department of the; Outdoor Recreation, Bureau of; 1976-1978
13 6 4 Interior, Department of the; Reclamation, Bureau of; 1977-1981
13 6 5 Interior, Department of the; Surface Mining, Office of; 1977-1980
13 6 6 Internal Revenue Service; 1977, 1979
13 6 7 Interstate Commerce Commission; 1979
13 6 8 Job Training Partnership Act; 1982-1983
13 6 9 Jordan Aqueduct; 1982-1983
13 6 10 Justice Department; 1977, 1979, 1981-1983
13 6 11 Labor, Department of; 1977-1979
13 6 12 Labor, Department of; 1980-1983
13 6 13 Land Management, Bureau of; 1977, Jan-Jun
13 6 14 Land Management, Bureau of; 1977, Jul-Dec
14 6 15 Land Management, Bureau of; 1978, Jan-Aug
14 6 16 Land Management, Bureau of; 1978, Sep-Nov
14 6 17 Land Management, Bureau of; 1979, 1981-1983
14 6 18 Management and Budget, Office of; 1975-1983
14 6 19 Marriott, Representative Dan; 1976-1978
14 6 20 Marriott, Representative Dan; 1979-1981
14 6 21 Marriott, Representative Dan; 1982-1983
15 6 22 McKay, Representative Gunn; 1976-1977
15 6 23 McKay, Representative Gunn; 1978
15 6 24 McKay, Representative Gunn; 1979-1981
15 6 25 Members of Congress; 1976
15 6 26 Members of Congress; 1977, Jan-May
15 6 27 Members of Congress; 1977, Jun-Dec
15 7 1 Members of Congress; 1978
15 7 2 Members of Congress; 1979
15 7 3 Members of Congress; 1980-1983
16 7 4 Mountain Plains Federal Regional Council; 1977, 1979
16 7 5 National Park Service; 1976-1978
16 7 6 National Park Service; 1979
16 7 7 National Park Service; 1980
16 7 8 National Park Service; 1981-1983, n.d.
16 7 9 Natural resources; 1978
16 7 10 Navy, Department of the; 1977-1979
16 7 11 Nielson, Representative Howard; 1983
17 7 12 Nuclear Regulatory Commission; 1977, 1979, 1983
17 7 13 Oil shale leasing; 1982
17 7 14 Oil shale litigation; 1978
17 7 15 Postmaster General; 1983
17 7 16 Power Commission; El Paso Alaska Company Docket.. ""Initial Decision on Proposed Alaska Natural Gas Transportation Systems""; 1977
17 7 17 Power Commission; El Paso Alaska Company Docket.. ""Initial Decision on Proposed Alaska Natural Gas Transportation Systems"" (cont.); 1977
17 7 18 Power Commission; general; 1977
18 7 19 Power Commission; ""Northern Frontier, Northern Homeland - the Report of the Mackenzie Valley Pipeline Inquiry, Vol. One""; 1977
18 7 20 Reagan, Ronald; 1981-1983
18 7 21 Resource Development Coordinating Committee; 1983-1984
18 7 22 Royalty Collection Program; 1982
18 7 23 Selective Service System; 1977, 1981-1983
18 7 24 Senate; 1982-1983
18 8 1 Small Business Administration; 1977-1980
18 8 2 Social Security, Department of; 1982-1983
18 8 3 State Department; 1977-1980, 1982-1983
18 8 4 Tenth Circuit Court of Appeals/federal judgeships; 1977, Feb-Jun
18 8 5 Tenth Circuit Court of Appeals/federal judgeships; 1977, Jul 1-26
18 8 6 Tenth Circuit Court of Appeals/federal judgeships; 1977, Jul 26
18 8 7 Tenth Circuit Court of Appeals/federal judgeships; 1977, Aug
18 8 8 Tenth Circuit Court of Appeals/federal judgeships; 1978-1979
18 8 9 Trade Representative; 1981
19 8 10 Transportation, Department of; 1977
19 8 11 Transportation, Department of; 1978
19 8 12 Transportation, Department of; 1979
19 8 13 Transportation, Department of; 1980
19 8 14 Transportation, Department of; 1981-1983
19 8 15 Treasury, Department of the; 1977-1983
19 8 16 Urban Policy; 1978, Jan-Apr
19 8 17 Urban Policy; 1978, May 16-22
20 8 18 Urban Policy; 1978, May 25-26
20 8 19 Urban Policy; 1978, Jun
20 8 20 Veterans Administration/VA Medical Center; 1977-1980, 1982-1984
20 8 21 White House; general; 1977, Feb-Oct
20 8 22 White House; general; 1977, Nov-Dec
20 8 23 White House; general; 1978
20 8 24 White House; general; 1979, Jan-Aug
20 9 1 White House; general; 1979, Sep-Dec
21 9 2 White House; general; 1980, Jan-Aug
21 9 3 White House; general; 1980, Sep-Dec
21 9 4 White House; general; 1981, Jan-Oct
21 9 5 White House; general; 1981, Nov-Dec
21 9 6 White House; general; 1982-1983
21 9 7 White House; SALT II; 1979
21 9 8 White House Conference on Balanced National Growth and Economic Development; 1977, Sep
21 9 9 White House Conference on Balanced National Growth and Economic Development; 1977, Oct-Dec
21 9 10 White House Conference on Balanced National Growth and Economic Development; 1978
22 9 11 Work Incentive Program; 1982-1983
22 9 12 Youth Conservation Corps; 1979

Page Last Updated October 18, 2012.