Series 4527
Governor Matheson Interstate association and commission records

Dates: 1970-1984.

10.00 cubic feet and 37 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

This series contains correspondence, reports, publications, meeting agenda and briefing books from interstate associations and commissions, all of which relate to the development of interstate and federal-state policies and cooperation. These materials were generated by various interstate organizations, federal offices involved in state affairs, and governors and state offices, as well as by Governor Matheson's office; these records were preserved by Governor Matheson and his staff. Many of the records in this series relate to regional development, as well as to water quality and water management in the West.

The organizations included in this series are the Association of State and Interstate Water Pollution Control Administrators, the Council of State Governments, the Education Commission of the States, the Four Corners Regional Commission, the Governors' Council on Regional Development, the Interstate Council on Water Problems, the National Governors' Association and its various committees, the Western Governors' Policy Office, the Western States Water Council, and various other interstate associations and councils. Governor Matheson was a member of many of these organizations and served as chairman of the Western Governors' Policy Office (WESTPO), the National Governors' Association's Subcommittee on Water Management, and the National Governors' Association itself.

Arrangement

Alphabetical by organization's name.

Research Note

The following acronyms are used in the container list for this series: ASIWPCA for the Association of State and Interstate Water Pollution Control Administrators; CSG for the Council of State Governments; ECS for the Education Commission of the States; FCRC for the Four Corners Regional Commission; NGA for the National Governors' Association; EE for NGA's Committee on Natural Resources and Environmental Management/Energy and Environment Committee; SWM for NGA's Subcommittee on Water Management; WESTPO for the Western Governors' Policy Office; CETF for WESTPO's Coal Export Task Force; and, finally, RPM for WESTPO's Task Force on Regional Policy Management.

Related Records

Publicity records from the Governor Matheson, Series 1642, details information related to the National Governor's Association.

Natural resources working files from the Governor Matheson, Series 19161, for additional materials relating to water quality and management.

State correspondence from the Governor Matheson, Series 19268, in which many letters regarding the operations of interstate gubernatorial associations were filed under the state associated with a particular governor.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

This series will be microfilmed and the hard copy will be kept because of the intrinsic value of the papers. It was processed by Kira Robertson in November 2001.

Indexing Terms

Container List

REEL BOX FOLDER DESCRIPTION
1 1 1 Association of State and Interstate Water Pollution Control Administrators (ASIWPCA); 1977-1978
1 1 2 ASIWPCA; 1979
1 1 3 ASIWPCA; 1980
1 1 4 ASIWPCA; 1981, Mar-May
1 1 5 ASIWPCA; 1981, Aug-Dec
1 1 6 ASIWPCA; 1982-1983, n.d.
1 1 7 Council of State Governments (CSG); general; 1976-1983
2 1 8 CSG; publications; 1976-1978
2 1 9 CSG; publications; 1979-1980
2 1 10 CSG; Western Governors' Conference; briefing books; 1978, 1980
2 1 11 CSG; Western Governors' Conference; briefing books; 1983, Feb
2 1 12 CSG; Western Governors' Conference; briefing books; 1983, Sep
3 1 13 CSG; Western Governors' Conference; general; 1975-1979
3 1 14 CSG; Western Governors' Conference; general; 1980-1982
3 1 15 CSG; Western Governors' Conference; general; 1983, n.d.
3 1 16 Democratic Governors Association; 1980, 1982, n.d.
4 1 17 Education Commission of the States (ECS); general; 1973-1977
4 1 18 ECS; general; 1978
4 1 19 ECS; general; 1979
4 1 20 ECS; general; 1980-1982
5 1 21 ECS; reports and bound materials; 1970-1974
5 2 1 ECS; reports and bound materials; 1975
5 2 2 ECS; reports and bound materials; 1976
5 2 3 ECS; reports and bound materials; 1977
5 2 4 ECS; reports and bound materials; 1978, Mar-Apr
6 2 5 ECS; reports and bound materials; 1978, Aug-Sep
6 2 6 ECS; reports and bound materials; 1979, May-Jun
6 2 7 ECS; reports and bound materials; 1979, Aug
6 2 8 ECS; reports and bound materials; 1979, Oct
7 2 9 Federation of Rocky Mountain States; 1974-1977, n.d.
7 2 10 Four Corners Regional Commission (FCRC)/regional development commissions; briefing books; 1979
7 2 11 FCRC/regional development commissions; briefing books; 1980, Feb
7 2 12 FCRC/regional development commissions; briefing books; 1980, Apr
7 2 13 FCRC/regional development commissions; briefing books; 1981-1982
7 2 14 FCRC/regional development commissions; general; 1978
7 2 15 FCRC/regional development commissions; general; 1979, Jan-Apr
8 2 16 FCRC/regional development commissions; general; 1979, Jul-Aug
8 2 17 FCRC/regional development commissions; general; 1979, Sep-Dec
8 2 18 FCRC/regional development commissions; general; 1980
8 2 19 FCRC/regional development commissions; general; 1981
8 2 20 FCRC/regional development commissions; general; 1982, n.d.
8 2 21 Governors' Council on Regional Development; 1980-1981
8 2 22 Governors' Council on Regional Development; 1982, n.d.
9 2 23 Interstate Conference on Water Problems; 1977-1980, n.d.
9 3 1 National Governors' Association (NGA); Agenda for the Eighties/regional development; 1981
9 3 2 NGA; Agenda for the Eighties/regional development; 1982, Jan-Aug
9 3 3 NGA; Agenda for the Eighties/regional development; 1982, Sep-Dec
9 3 4 NGA; Agenda for the Eighties/regional development; 1983
9 3 5 NGA; agendas and meeting materials; 1976-1978
9 3 6 NGA; agendas and meeting materials; 1979-1980
10 3 7 NGA; agendas and meeting materials; 1981
10 3 8 NGA; agendas and meeting materials; 1982, Feb-Oct
10 3 9 NGA; agendas and meeting materials; 1982, Nov-Dec
10 3 10 NGA; agendas and meeting materials; 1983
10 3 11 NGA; American Indian Policy, Task Force on; 1977
11 3 12 NGA; American Indian Policy, Task Force on; 1978, Mar-Jun
11 3 13 NGA; American Indian Policy, Task Force on; 1978, Jul-Sep
11 3 14 NGA; American Indian Policy, Task Force on; 1978, Oct-Dec
11 3 15 NGA; American Indian Policy, Task Force on; 1979
12 3 16 NGA; American Indian Policy, Task Force on; n.d.
12 3 17 NGA; Antitrust Enforcement Act of 1979; briefing book; 1979
12 3 18 NGA; Antitrust Enforcement Act of 1979; general; 1976-1979, n.d.
12 3 19 NGA; committees; Agriculture Committee; 1980-1983
12 3 20 NGA; committees; committee assignments; 1979-1983
12 3 21 NGA; committees; Criminal Justice and Private Protection, Committee on; 1978-1983
12 4 1 NGA; committees; Executive Management and Fiscal Affairs, Committee on; 1977, 1981
13 4 2 NGA; committees; Human Resources, Committee on; 1977-1980
13 4 3 NGA; committees; Human Resources, Committee on; 1981, Jan-Aug
13 4 4 NGA; committees; Human Resources, Committee on; 1981, Oct-Dec
13 4 5 NGA; committees; Human Resources, Committee on; 1982
13 4 6 NGA; committees; Human Resources, Committee on; 1983, n.d.
13 4 7 NGA; committees; International Trade and Foreign Relations, Committee on; 1981-1983
13 4 8 NGA; committees; Legal Affairs, Committee on; 1982-1983
14 4 9 NGA; committees; Natural Resources and Environmental Management, Committee on/Energy and Environment Committee (EE); general; 1977-1981
14 4 10 NGA; committees; EE; general; 1982-1984
14 4 11 NGA; committees; EE; Subcommittee on Water Management (SWM); 1970, 1975
14 4 12 NGA; committees; EE; SWM; 1977, Jan-Jun
14 4 13 NGA; committees; EE; SWM; 1977, Jul
14 4 14 NGA; committees; EE; SWM; 1977, Aug-Sep
15 4 15 NGA; committees; EE; SWM; 1977, Oct
15 4 16 NGA; committees; EE; SWM; 1977, Nov
15 4 17 NGA; committees; EE; SWM; 1977, Dec
15 4 18 NGA; committees; EE; SWM; 1978, Jan-Feb
15 4 19 NGA; committees; EE; SWM; 1978, Mar-Apr
15 4 20 NGA; committees; EE; SWM; 1978, May-Jun
16 4 21 NGA; committees; EE; SWM; 1978, Jul-Nov
16 4 22 NGA; committees; EE; SWM; 1978, Dec 4-12
16 4 23 NGA; committees; EE; SWM; 1978, Dec 12
16 4 24 NGA; committees; EE; SWM; 1978, Dec 13-20
16 5 1 NGA; committees; EE; SWM; 1979, Jan-Feb
16 5 2 NGA; committees; EE; SWM; 1979, Mar
17 5 3 NGA; committees; EE; SWM; 1979, Apr
17 5 4 NGA; committees; EE; SWM; 1979, May-Jun
17 5 5 NGA; committees; EE; SWM; 1979, Jul-Aug
17 5 6 NGA; committees; EE; SWM; 1979, Sep
17 5 7 NGA; committees; EE; SWM; 1979, Oct-Dec
18 5 8 NGA; committees; EE; SWM; 1980, Jan-Feb
18 5 9 NGA; committees; EE; SWM; 1980, Mar-Apr
18 5 10 NGA; committees; EE; SWM; 1980, May-Jun
18 5 11 NGA; committees; EE; SWM; 1980, Jul-Aug
18 5 12 NGA; committees; EE; SWM; 1980, Sep-Dec
18 5 13 NGA; committees; EE; SWM; 1981, Jan-Feb
19 5 14 NGA; committees; EE; SWM; 1981, Mar-May
19 5 15 NGA; committees; EE; SWM; 1981, Jun
19 5 16 NGA; committees; EE; SWM; 1981, Jul-Aug
19 5 17 NGA; committees; EE; SWM; 1981, Sep
19 5 18 NGA; committees; EE; SWM; 1981, Oct
19 5 19 NGA; committees; EE; SWM; 1981, Nov-Dec
20 5 20 NGA; committees; EE; SWM; 1982-1983
20 6 1 NGA; committees; EE; SWM; n.d.
20 6 2 NGA; committees; EE; SWM; n.d.
20 6 3 NGA; committees; EE; SWM; n.d.
20 6 4 NGA; committees; Transportation, Commerce, and Technology, Committee on; 1977-1979
21 6 5 NGA; committees; Transportation, Commerce and Technology, Committee on; 1980-1983
21 6 6 NGA; correspondence; 1976-1977
21 6 7 NGA; correspondence; 1978-1980
21 6 8 NGA; correspondence; 1981
21 6 9 NGA; correspondence; 1982, Jan-Jul
22 6 10 NGA; correspondence; 1982, Aug-Oct
22 6 11 NGA; correspondence; 1982, Nov-Dec
22 6 12 NGA; correspondence; 1983, Jan-May
22 6 13 NGA; correspondence; 1983, Jun-Dec
22 6 14 NGA; federalism and federal budget; 1977-1980
22 6 15 NGA; federalism and federal budget; 1981
23 6 16 NGA; federalism and federal budget; 1982, Jan-Aug
23 6 17 NGA; federalism and federal budget; 1982, Sep-Nov
23 6 18 NGA; federalism and federal budget; 1982, Dec
23 7 1 NGA; federalism and federal budget; 1983, Jan-Jun
24 7 2 NGA; federalism and federal budget; 1983, Jul-Dec
24 7 3 NGA; federalism and federal budget; n.d.
24 7 4 NGA; general; 1976
24 7 5 NGA; general; 1977-1978
24 7 6 NGA; general; 1979, Jan-Feb
25 7 7 NGA; general; 1979, Mar-Sep
25 7 8 NGA; general; 1979, Oct-Dec
25 7 9 NGA; general; 1980
25 7 10 NGA; general; 1981
25 7 11 NGA; general; 1982, Jan-May
26 7 12 NGA; general; 1982, Aug-Dec
26 7 13 NGA; general; 1983
26 7 14 NGA; general; n.d.
26 7 15 NGA; publications; annual reports; 1976-1981
26 7 16 NGA; publications; other; 1975-1976
26 7 17 NGA; publications; other; 1977
27 7 18 NGA; publications; other; 1978-1979
27 7 19 NGA; publications; other; 1981-1983
27 7 20 NGA; publications; policy positions; 1974-1977
27 8 1 NGA; publications; policy positions; 1977-1978
28 8 2 NGA; publications; policy positions; 1979-1980
28 8 3 NGA; publications; policy positions; 1980-1981
28 8 4 NGA; search for executive director; 1982, Aug-Oct
28 8 5 NGA; search for executive director; 1982, Nov
28 8 6 NGA; seminars for Governors-elect; 1976-1980
28 8 7 NGA; seminars for Governors-elect; 1982, Jan-Oct
29 8 8 NGA; seminars for Governors-elect; 1982, Nov-Dec
29 8 9 NGA; seminars for Governors-elect; 1983
29 8 10 Western Democratic Governors; 1983
29 8 11 Western Governors' Association; 1983-1984 (see also: WESTPO and CSG; Western Governors' Conference)
29 8 12 Western Governors' Policy Office (WESTPO); annual meeting in 1980; briefing book; 1980, Oct
29 8 13 WESTPO; annual meeting in 1980; ""Business Meeting"" materials; 1980, Sep
30 8 14 WESTPO; annual meeting in 1980; general; 1980, Mar-Sep
30 8 15 WESTPO; annual meeting in 1980; ""Program Briefing Book""; 1980, Sep
30 8 16 WESTPO; general; 1977
31 8 17 WESTPO; general; 1978, Jan-Jul
31 8 18 WESTPO; general; 1978, Aug-Dec
31 8 19 WESTPO; general; 1979, Feb-May
31 8 20 WESTPO; general; 1979, Jun-Sep
31 8 21 WESTPO; general; 1979, Oct-Dec
31 8 22 WESTPO; general; 1980, Jan-Mar
32 9 1 WESTPO; general; 1980, Apr-May
32 9 2 WESTPO; general; 1980, Jun-Dec
32 9 3 WESTPO; general; 1981, Jan-Jun
32 9 4 WESTPO; general; 1981, Jul-Oct
32 9 5 WESTPO; general; 1981, Nov-Dec
32 9 6 WESTPO; general; 1982
33 9 7 WESTPO; general; 1983
33 9 8 WESTPO; general; 1984, n.d.
33 9 9 WESTPO; international market development/Coal Export Task Force (CETF); 1979
33 9 10 WESTPO; CETF; 1980, Jan-Jul
33 9 11 WESTPO; CETF; 1980, Aug-Nov
33 9 12 WESTPO; CETF; 1980, Dec
33 9 13 WESTPO; CETF; 1981, Jan
34 9 14 WESTPO; CETF; 1981, Feb-Mar
34 9 15 WESTPO; CETF; 1981, Apr
34 9 16 WESTPO; CETF; 1981, May-Dec
35 9 17 WESTPO; Western Governors' Task Force on Regional Policy Management (RPM); 1976
35 9 18 WESTPO; RPM; 1977, Jan-May
35 9 19 WESTPO; RPM; 1977, Jun-Aug, n.d.
35 9 20 WESTPO; Western Regional Assessment Task Force; 1981-1982, n.d.
36 9 21 Western Governors' Regional Energy Policy Office; 1977
36 10 1 Western Interstate Energy Board; 1979-1980, n.d.
36 10 2 Western States Water Council; 1975-1976
36 10 3 Western States Water Council; 1977
36 10 4 Western States Water Council; 1978
37 10 5 Western States Water Council; 1979
37 10 6 Western States Water Council; 1980-1983, n.d.

Page Last Updated October 18, 2012.