Series 4470
Governor Matheson Radiation records
Dates: 1950-1983.
8.00 cubic feet and 18 microfilm reels
These records are housed in the Utah State Archives' permanent storage room.
Historical Note
An agency history is available.
Scope and Content
This series contains documents generated by federal and state agencies concerning the effects of radioactive fallout for residents of southern Utah, from nuclear tests at the Nevada Test Site. In January 1979, federal and state agencies were requested by Governor Matheson to fully disclose any documents they might have in their files, relating either to the nuclear tests at the Nevada Test Site or to studies on the effects of the resulting nuclear fallout. The resulting flood of information sent to Matheson's office comprises much of the records in this series. This series also includes records from congressional hearings in which Matheson and other governmental officials took part. Also contained in this series are numerous articles and publications relating to radiation. All documents in this series were received or generated, and then retained by Governor Matheson and his staff in their efforts to determine policy regarding the effects of radioactive fallout on southern Utah residents.
Federal agencies represented in this series include the Atomic Energy Commission/Department of Energy, including AEC's Division of Biology and Medicine; the Department of Defense and the Defense Nuclear Agency; the Department of Health, Education and Welfare/Public Health Service (PHS), including the Center for Disease Control, the Food and Drug Administration, the National Institutes of Health, and the Division of Radiological Health. The Center for Disease Control conducted various health studies in the 1960s on the effects of nuclear fallout; documents from those studies are included in this series. Edward Weiss, who worked for PHS's Division of Radiological Health in the 1960s, completed a 1965 study entitled "Leukemia Mortality in Southwestern Utah"; the study is included in this series. Harold Knapp, who worked for AEC's Division of Biology and Medicine in the 1960s, generated extensive reports in 1979 for use by Matheson and congressional committees; those reports are included in this series.
Federal offices and agencies, in conjunction with the Utah state agencies, conducted studies on the health effects of nuclear fallout. From 1959 through the 1960s, the Utah State Department of Health and the U.S. Public Health Service conducted various dental, eye, and thyroid studies on children in southern Utah, as well as investigating possible statistical links between a higher incidence of leukemia in southern Utah and fallout from the Nevada Test Site; those studies are included in this series. University of Utah medical researchers Charles Mays, Joseph Lyon, and Robert Pendleton also contributed studies on the effects of radiation; those documents are included in this series. An agricultural study was conducted in the 1950s by Utah State University, in cooperation with the Atomic Energy Commission, to determine the effects of malnutrition on thousands of sheep in southern Utah, that were assumed to have died from radioactive fallout following a 1953 nuclear test in Nevada; documents from that study are included in this series.
Arrangement
Alphabetically by document type or topic, thereunder alphabetically by article title, federal agency, or state agency.
This series is arranged alphabetically by document type or topic; thereunder, if applicable, alphabetically by article title, federal agency, or state agency. Folders are further broken down alphabetically by lower governmental division, thereunder chronologically by day. For example, documents relating to a 1968 study on leukemia in Pleasant Grove, Utah, conducted by the Center for Disease Control, may be found under: federal documents; Health, Education, and Welfare, Department of/Public Health Service; Center for Disease Control; leukemia in Pleasant Grove, Utah, 1968. This strict arrangement of the records does not apply to the following documents: 1. Documents from April 19, 1979 testimony (under "federal documents", then "Congress", then "statements and testimonies") as those documents are in an order prescribed by the Governor's office. 2. Documents identified as coming from Department of Energy files (under "federal documents", then "Atomic Energy Commission/Department of Energy") as those documents are in an order prescribed by the Department of Energy. 3. Documents identified as "sheep disease investigation documents released by State" (under "Utah state documents") as those documents are in an order prescribed by the releasing agency.
Research Note
Copies of most of the documents accompanying Governor Matheson's testimony at the April 19, 1979, joint congressional hearings may also be found in this series under the appropriate agency, office, or organization. For example, Matheson's copy of the Edward Weiss's 1965 leukemia study may be found with other documents accompanying Matheson's testimony in box 3, folder 9; the study may also be found with other 1965 documents concerning Weiss in box 5, folder 9. In the container list for this series, many long agency names are referred to by acronyms. The following acronyms are used for federal offices, divisions, and agencies: AEC/DOE for the Atomic Energy Commission/Department of Energy; DBM for the Division of Biology and Medicine, under AEC; DOD/DNA for the Department of Defense/Defense Nuclear Agency; HEW/PHS for the Department of Health, Education, and Welfare/Public Health Service; CDC for the Center for Disease Control, under PHS; FDA for the Food and Drug Administration, under PHS; NIH for the National Institutes of Health, under PHS; DRH for the Division of Radiological Health, under PHS; ICRA for the Interagency Committee on Radiological Assistance; and ITFIR for the Interagency Task Force on Ionizing Radiation. The following acronyms are used for state agencies and entities: DOH for the Department of Health; UU for the University of Utah; and USU for Utah State University.
Related Records
Hotline records from the Governor Matheson, Series 4087, for telephone messages from constituents regarding the effects of radioactive fallout (those specific messages, unfortunately, are interspersed throughout the series).
Speeches from the Governor Matheson, Series 4455, for testimonies and statements given by Matheson and others regarding radioactive fallout and victim compensation.
Sheep radiation studies from the Department of Health, Series 11571, contains originals of the "sheep documents" contained in this series (found in this series in box 3, folders 3-5 and box 7, folders 25-31).
Access Restrictions
This series is primarily classified as Public. The secondary classification is Private: This series contains some private information such as medical information, addresses, and telephone numbers..
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
This series was microfilmed in March 2004 and the hard copy kept because of the intrinsic value of the papers. It was processed by Kira Robertson in November 2001.
Indexing Terms
Container List
REEL | BOX | FOLDER | DESCRIPTION |
---|---|---|---|
1 | 1 | 1 | Arizona; 1966, 1979 |
1 | 1 | 2 | Articles and publications; ""Biological and Health Effects of the Nuclear Industry and Nuclear Weapons: a Current Evaluation"", conference notes, American Association for the Advancement of Science, Arms Control and Security, 1982 |
1 | 1 | 3 | Articles and publications; ""Cancer and Low Level Ionizing Radiation"", Karl Z. Morgan, The Bulletin, September 1978 |
1 | 1 | 4 | Articles and publications; ""Chemical Carcinogens: the Scientific Basis for Regulation"", Thomas H. Maugh II, Science, September 29, 1978 |
1 | 1 | 5 | Articles and publications; ""Civil Defense Implications of the U.S. Nuclear Power Industry During a Large Nuclear War in the Year 2000"", Conrad V. Chester and Rowena O. Chester, Nuclear Technology, December 1976 |
1 | 1 | 6 | Articles and publications; Congenital Malformations in Utah, Robert E. Seegmiller and Wilford N. Hansen, Liberty Publishing Co., 1978 |
1 | 1 | 7 | Articles and publications; ""Diagnostic Radiation Facilities in the Salt Lake Area"", Jan Howard, et. al., Utah Society of Radiologic Technologists, n.d. |
1 | 1 | 8 | Articles and publications; ""The Effect of Inversion Conditions on the Levels of Natural Radiation in the Air"", R.C. Pendleton, et. al, n.d.; ""Geological Considerations Related to Uranium Disseminated in Coal of the Fruitland Formation at the San Juan Generating Station, San Juan County, New Mexico"", Walter A. Klinger, May 1974 |
1 | 1 | 9 | Articles and publications; ""Effects of Ionizing Radiation in Children"", Wataru W. Sutow and Robert A. Conard, Journal of Pediatrics, October 1965 |
1 | 1 | 10 | Articles and publications; ""Effects of Radiation on Human Dentition - Preliminary Report"", T. Terasaki and K. Shiota, Atomic Bomb Casualty Commission, June 30, 1953 |
1 | 1 | 11 | Articles and publications; ""The Effects on Populations of Exposure to Low Levels of Ionizing Radiation"", Report of the Advisory Committee on the Biological Effects of Ionizing Radiations, Division of Medical Sciences, National Academy of Sciences, November 1972 |
1 | 1 | 12 | Articles and publications; ""Funding of Radiation Protection Standards Research"", Carl J. Johnson, letter to the editor, American Journal of Public Health, February 1979; ""The President's Message"", Dade W. Moeller, Health Physics, 1971 |
1 | 1 | 13 | Articles and publications; ""Genetically Significant Dose to the Population of New York City from Diagnostic Medical Radiology: a Dosimetric and Statistical Study"", Bernard S. Pasternack and Mortimer B. Heller, Radiology, February 1968 |
1 | 1 | 14 | Articles and publications; ""Grim Legacy of Nuclear Testing"", Patrick Huyghe and David Konigsberg, publication unknown, n.d. |
1 | 1 | 15 | Articles and publications; ""Health Officials Fired Up over 'Tolerable' Cigarettes"", Science, September 1978 |
1 | 1 | 16 | Articles and publications; ""How Safe is Nuclear Power?"", Peter Gwynne with James Bishop, Jr., and Stephen G. Michaud, Newsweek, April 12, 1976 |
1 | 1 | 17 | Articles and publications; ""The Incidence of Goitre During Pregnancy"", J. Crooks, et. al., The Lancet, August 15, 1964 |
1 | 1 | 18 | Articles and publications; Intergovernmental Radioactivities, compiled by State Planning Council on Radioactive Waste Management, Washington, D.C., June 1, 1981 |
1 | 1 | 19 | Articles and publications; Killing our Own, excerpt, n.d. |
1 | 1 | 20 | Articles and publications; ""Local Fallout: Hazard from Nevada Tests"", Technical Division, Committee for Nuclear Information, Nuclear Information, August 1963 |
1 | 1 | 21 | Articles and publications; ""Medical Findings in Marshallese People Exposed to Fallout Radiation - Results from a Ten-Year Study"", Robert A. Conard and Arobati Hicking, Journal of the American Medical Association, May 10, 1965 |
1 | 1 | 22 | Articles and publications; ""Medical Radiological Practice in New Orleans: Estimates and Characteristics of Visits, Examinations, and Genetically Significant Dose"", Joseph L. Izenstark and Walter Lafferty, Radiology, February 1968 |
1 | 1 | 23 | Articles and publications; ""The Menace of the Peaceful Atom"", Sheldon Novick, publication unknown, 1968 |
1 | 1 | 24 | Articles and publications; ""The Nuclear Burden: Guess Who's Being Asked to Bear it?"", Alan Green, Rural America, January 1979 |
1 | 1 | 25 | Articles and publications; ""Persons with Exceptionally High Risk of Leukemia"", Robert W. Miller, Cancer Research, December 1967 |
1 | 1 | 26 | Articles and publications; ""Precautions are Being Taken by Those Who Know: an Inquiry into the Power and Responsibilities of the AEC"", Paul Jacobs, Atlantic Monthly, 1971 |
1 | 1 | 27 | Articles and publications; ""Program Planning for Radiological Health"", Herman E. Hilleboe and Alexander Rihm, American Journal of Public Health, August 1958 |
1 | 1 | 28 | Articles and publications; ""Radiation Hazards of Primary Concern to Public Health -- Present Status and Outlook"", Russell H. Morgan, n.d. |
1 | 1 | 29 | Articles and publications; ""Radiation-Induced Thyroid Carcinoma"", James W. Pifer and Louis H. Hempelmann, Annals of the New York Academy of Sciences, April 2, 1964 |
1 | 1 | 30 | Articles and publications; ""Radium Isotope Accumulation in Animal Thyroids"", author and publication unknown, January 28, 1966 |
1 | 1 | 31 | Articles and publications; ""Report of the United Nations Scientific Committee on the Effects of Atomic Radiation"", United Nations, 1964 |
1 | 1 | 32 | Articles and publications; ""Report of the United Nations Scientific Committee on the Effects of Atomic Radiation"", United Nations, 1977 |
1 | 1 | 33 | Articles and publications; ""The Significance of Radiation-Induced Chromosome Abnormalities in Radiological Protection"", G.W. Dolphin and D.C. Lloyd, Journal of Medical Genetics, June 1974; ""The Study of Chromosome Aberration Yield in Human Lymphocytes as an Indicator of Radiation Dose"", R.J. Purrott, et. al., National Radiological Protection Board, 1973 |
1 | 1 | 34 | Articles and publications; ""Social Problems of Fallout"", transcription of discussion at Conference on the Pediatric Significance of Peacetime Radioactive Fallout, Pediatrics supplement, January 1968 |
1 | 1 | 35 | Articles and publications; ""Stabilization of Uranium-Thorium Milling Waste-Retention Systems"", standard approved by American National Standards Institute, 1974 |
1 | 1 | 36 | Articles and publications; ""Study of Adolescents Exposed in Utero to the Atomic Bomb, Nagasaki, Japan"", part 2, ""Growth and Development"", Gerard N. Burrow, Howard B. Hamilton, and Zdenek Hrubec, Journal of the American Medical Association, May 3, 1965 |
1 | 1 | 37 | Articles and publications; ""Summaries of Selected Papers from the 94th Annual Meeting of the American Public Health Association.."", publication unknown, March 1967 |
1 | 1 | 38 | Articles and publications; ""Summary of Studies on Children Exposed in Utero to the Atomic Bomb in Hiroshima City"", Wataru W. Sutow, Atomic Bomb Casualty Commission, May 10, 1954 |
1 | 1 | 39 | Articles and publications; ""Three Decades of Nuclear Testing"", Melvin W. Carter and A.Alan Moghissi, Health Physics, 1977 |
1 | 1 | 40 | Atomic Industrial Forum; 1973 |
1 | 1 | 41 | Brower, Steven, Iron County Agriculture Agent and Graduate School of Management, Brigham Young University, Provo, Utah; 1954, 1979 |
1 | 1 | 42 | Bushnell, Dan, attorney for Iron County sheepmen; 1979, 1982 |
1 | 1 | 43 | Citizens Call Medical Fund; 1982 |
1 | 1 | 44 | Chinese and Soviet tests in Utah, fallout from; 1961-1971, 1979 |
1 | 1 | 45 | Colorado; 1981 |
1 | 1 | 46 | Congenital malformations in Utah; n.d. |
1 | 1 | 47 | Deseret News; 1978 |
1 | 1 | 48 | Dose Assessment Steering Committee; 1979 |
2 | 1 | 49 | Downwinders; 1982 |
2 | 1 | 50 | federal documents; Agriculture, Department of; 1979 |
2 | 1 | 51 | federal documents; Army, Veterinary Corps; 1953 |
2 | 1 | 52 | federal documents; Atomic Energy Commission/Department of Energy (AEC/DOE); Agricultural Research Laboratory/Tennessee Agricultural Research Station; 1966-1971 |
2 | 1 | 53 | federal documents; AEC/DOE; atomic test statistics; 1976 and n.d. |
2 | 1 | 54 | federal documents; AEC/DOE; atomic test statistics; 1976 and n.d. (cont.) |
2 | 1 | 55 | federal documents; AEC/DOE; Atomic Tests in Nevada; 1957, Mar |
2 | 1 | 56 | federal documents; AEC/DOE; Biology and Medicine, Division of (DBM); general; 1953-1965 |
2 | 1 | 57 | federal documents; AEC/DOE; DBM; Knapp, Harold; correspondence and reports; 1962-1963 |
2 | 1 | 58 | federal documents; AEC/DOE; DBM; Knapp, Harold; correspondence and reports; 1979, Jan |
2 | 1 | 59 | federal documents; AEC/DOE; DBM; Knapp, Harold; correspondence and reports; 1979, Jun-Jul |
2 | 1 | 60 | federal documents; AEC/DOE; DMB; Knapp, Harold; correspondence and reports; 1979, Aug |
2 | 1 | 61 | federal documents; AEC/DOE; DMB; Knapp, Harold; correspondence and reports; 1979, Dec |
2 | 1 | 62 | federal documents; AEC/DOE; DMB; Knapp, Harold; correspondence and reports; 1980, 1982 |
2 | 1 | 63 | federal documents; AEC/DOE; DMB; Knapp, Harold; ""Sheep Deaths in Utah and Nevada Following the 1953 Nuclear Tests"", prepared for Subcommittee on Health and Scientific Research, Senate Committee on the Judiciary, report and appendices A-D; 1979 |
3 | 1 | 64 | federal documents; AEC/DOE; DMB; Knapp, Harold; ""Sheep Deaths in Utah and Nevada Following the 1953 Nuclear Tests"", prepared for Subcommittee on Health and Scientific Research, Senate Committee on the Judiciary, appendix E, annexes 1-30; 1979 |
3 | 2 | 1 | federal documents; AEC/DOE; DMB; Knapp, Harold; ""Sheep Deaths in Utah and Nevada Following the 1953 Nuclear Tests"", prepared for Subcommittee on Health and Scientific Research, Senate Committee on the Judiciary, appendix E, annexes 31-35 and ""Summary and Conclusions""; 1979 |
3 | 2 | 2 | federal documents; AEC/DOE; documents identified as coming from DOE files; 1950, 1978 |
3 | 2 | 3 | federal documents; AEC/DOE; documents identified as coming from DOE files; 1953, 1979 |
3 | 2 | 4 | federal documents; AEC/DOE; documents identified as coming from DOE files; 1953, 1979 (cont.) |
3 | 2 | 5 | federal documents; AEC/DOE; documents identified as coming from DOE files; 1954-1955, 1972, 1978-1979 |
3 | 2 | 6 | federal documents; AEC/DOE; documents identified as coming from DOE files; 1963 |
3 | 2 | 7 | federal documents; AEC/DOE; documents identified as coming from DOE files; 1963, 1965 |
3 | 2 | 8 | federal documents; AEC/DOE; documents identified as coming from DOE files; 1963, 1965-1966 |
3 | 2 | 9 | federal documents; AEC/DOE; documents identified as coming from DOE files; 1963-1978 |
3 | 2 | 10 | federal documents; AEC/DOE; documents identified as coming from DOE files; 1965-1970 |
3 | 2 | 11 | federal documents; AEC/DOE; documents identified as coming from DOE files; n.d. |
4 | 2 | 12 | federal documents; AEC/DOE; general; 1950, 1953 |
4 | 2 | 13 | federal documents; AEC/DOE; general; 1954-1959 |
4 | 2 | 14 | federal documents; AEC/DOE; general; 1963-1966 |
4 | 2 | 15 | federal documents; AEC/DOE; general; 1970-1974 |
4 | 2 | 16 | federal documents; AEC/DOE; general; 1977-1982 |
4 | 2 | 17 | federal documents; AEC/DOE; general; n.d. |
4 | 2 | 18 | federal documents; AEC/DOE; Nuclear Regulatory Commission; 1975-1976 |
4 | 2 | 19 | federal documents; AEC/DOE; Nuclear Regulatory Commission; 1977-1979 |
4 | 2 | 20 | federal documents; AEC/DOE; Operational Safety, Division of; 1963-1965 |
4 | 2 | 21 | federal documents; AEC/DOE; Public Information, Division of; 1965 |
4 | 2 | 22 | federal documents; Civil Defense Administration; 1954 |
4 | 2 | 23 | federal documents; Commerce, Department of, aeronautical chart; 1950 |
4 | 2 | 24 | federal documents; Congress; correspondence and news releases; 1957-1982 |
4 | 2 | 25 | federal documents; Congress; documents released by Senator Edward Kennedy (MA); 1979 |
4 | 2 | 26 | federal documents; Congress; general; 1979-1980 |
4 | 2 | 27 | federal documents; Congress; proposed legislation; 1978-1982 |
4 | 2 | 28 | federal documents; Congress; statements and testimonies; 1978 |
5 | 2 | 29 | federal documents; Congress; statements and testimonies; 1979, Apr 19; opening statements by Sen. Kennedy, witness list, testimonies |
5 | 3 | 1 | federal documents; Congress; statements and testimonies; 1979, Apr 19; documents accompanying Matheson's testimony; index |
5 | 3 | 2 | federal documents; Congress; statements and testimonies; 1979, Apr 19; documents accompanying Matheson's testimony; #1 |
5 | 3 | 3 | federal documents; Congress; statements and testimonies; 1979, Apr 19; documents accompanying Matheson's testimony; #2, ""Sheep Documents"", pp. 1-155 |
5 | 3 | 4 | federal documents; Congress; statements and testimonies; 1979, Apr 19; documents accompanying Matheson's testimony; #2, ""Sheep Documents"", pp. 156-275 |
5 | 3 | 5 | federal documents; Congress; statements and testimonies; 1979, Apr 19; documents accompanying Matheson's testimony; #2, ""Sheep Documents"", pp. 276-395 [see also box 7, folders 25-31] |
5 | 3 | 6 | federal documents; Congress; statements and testimonies; 1979, Apr 19; documents accompanying Matheson's testimony; #3-4 |
5 | 3 | 7 | federal documents; Congress; statements and testimonies; 1979, Apr 19; documents accompanying Matheson's testimony; #5-9 |
5 | 3 | 8 | federal documents; Congress; statements and testimonies; 1979, Apr 19; documents accompanying Matheson's testimony; #10-17 |
5 | 3 | 9 | federal documents; Congress; statements and testimonies; 1979, Apr 19; documents accompanying Matheson's testimony; #18-30 |
6 | 3 | 10 | federal documents; Congress; statements and testimonies; 1979, Apr 19; documents accompanying Matheson's testimony; #31-47 |
6 | 3 | 11 | federal documents; Congress; statements and testimonies; 1979, Apr 19; documents accompanying Matheson's testimony; #48-75 |
6 | 3 | 12 | federal documents; Congress; statements and testimonies; 1979, Apr 19; documents accompanying Matheson's testimony; #76-89 |
6 | 3 | 13 | federal documents; Congress; statements and testimonies; 1979, Apr 19; documents accompanying Matheson's testimony; #90-105 |
6 | 3 | 14 | federal documents; Congress; statements and testimonies; 1979, Apr 19; documents that have portions blackened out |
6 | 3 | 15 | federal documents; Congress; statements and testimonies; Las Vegas; 1979, Apr 23 |
6 | 3 | 16 | federal documents; Congress; statements and testimonies; Washington, D.C.; 1979, Apr 23 |
6 | 3 | 17 | federal documents; Congress; statements and testimonies; 1979, May 3 |
7 | 3 | 18 | federal documents; Congress; statements and testimonies; 1982, Mar 12 |
7 | 3 | 19 | federal documents; Congress; statements and testimonies; 1982, Apr 8 |
7 | 3 | 20 | federal documents; Congress; statements and testimonies; n.d. |
7 | 3 | 21 | federal documents; Defense, Department of and Defense Nuclear Agency (DOD/DNA); general; 1979 |
7 | 3 | 22 | federal documents; DOD/DNA; lists of documents identified as coming from DNA library; ""classified references""; 1979 |
7 | 3 | 23 | federal documents; DOD/DNA; lists of documents identified as coming from DNA library; ""selected classified documents""; 1979 |
7 | 3 | 24 | federal documents; DOD/DNA; lists of documents identified as coming from DNA library; ""selected unclassified documents""; 1979 |
7 | 3 | 25 | federal documents; DOD/DNA; lists of documents identified as coming from DNA library; ""unclassified references""; 1979 |
7 | 4 | 1 | federal documents; Energy Research and Development Administration - Health and Safety Laboratory; ca. 1971-1976 |
7 | 4 | 2 | federal documents; Environmental Protection Agency; 1971-1979 |
7 | 4 | 3 | federal documents; Federal Radiation Council; 1960 |
7 | 4 | 4 | federal documents; Federal Radiation Council; 1962-1965 |
7 | 4 | 5 | federal documents; Health, Education, and Welfare, Department of/Public Health Service (HEW/PHS); Center for Disease Control (CDC); Fredonia [Arizona]-Kanab [Utah] Health Survey; correspondence; 1964-1967, 1971, n.d. |
7 | 4 | 6 | federal documents; HEW/PHS; CDC; Fredonia (Arizona) - Kanab (Utah) Health Survey; survey description, instruction manuals, statistics; ca. 1966-1967 |
8 | 4 | 7 | federal documents; HEW/PHS; CDC; general; 1953, 1961-1979, n.d. |
8 | 4 | 8 | federal documents; HEW/PHS; CDC; ""Leukemia Case Surveillance""; n.d. |
8 | 4 | 9 | federal documents; HEW/PHS; CDC; ""Leukemia Case-Reporting Program""; 1967, Mar 1 |
8 | 4 | 10 | federal documents; HEW/PHS; CDC; ""Leukemia Cluster in South Salt Lake"", L.E. Klock; n.d. |
8 | 4 | 11 | federal documents; HEW/PHS; CDC; leukemia in Monticello, Parowan, and Paragonah, Utah; 1964-1971, 1978, n.d. |
8 | 4 | 12 | federal documents; HEW/PHS; CDC; leukemia in Pleasant Grove, Utah; 1968 |
8 | 4 | 13 | federal documents; HEW/PHS; CDC; ""Leukemia Surveillance Program""; 1967, Dec 1 |
8 | 4 | 14 | federal documents; HEW/PHS; CDC; leukemia in Washington and Iron Counties, Utah; 1961 |
8 | 4 | 15 | federal documents; HEW/PHS; CDC; Veterinary Public Health Services; 1952-1955, 1961, 1968 |
8 | 4 | 16 | federal documents; HEW/PHS; Food and Drug Administration (FDA); 1965-1979 (see also: federal documents; HEW/PHS; National Center for Radiological Health/Environmental Control) |
8 | 4 | 17 | federal documents; HEW/PHS; FDA; n.d. |
8 | 4 | 18 | federal documents; HEW/PHS; general; 1952-1965 |
8 | 4 | 19 | federal documents; HEW/PHS; general; 1966-1970, 1978-1979, n.d. |
9 | 4 | 20 | federal documents; HEW/PHS; Institutional Total Diet Sampling Network; 1962-1963, n.d. |
9 | 4 | 21 | federal documents; HEW/PHS; Interlaboratory Technical Advisory Committee; 1963-1964 |
9 | 4 | 22 | federal documents; HEW/PHS; Iodine 131 in milk; 1961-1965 |
9 | 4 | 23 | federal documents; HEW/PHS; lists of selected documents on low-level radiation; 1979 |
9 | 4 | 24 | federal documents; HEW/PHS; lists of selected documents on low-level radiation; 1979 |
9 | 1 | federal documents; HEW/PHS; lists of selected documents on low-level radiation; 1979 | |
9 | 2 | federal documents; HEW/PHS; lists of selected documents on low-level radiation; 1979 | |
10 | 3 | federal documents; HEW/PHS; lists of selected documents on low-level radiation; 1979 | |
10 | 4 | federal documents; HEW/PHS; National Center for Radiological Health/Environmental Control; 1961-1970, n.d. (see also: federal documents; HEW/PHS; FDA) | |
10 | 5 | 1 | federal documents; HEW/PHS; National Institutes of Health (NIH); general; 1965, 1978-1981 |
10 | 5 | 2 | federal documents; HEW/PHS; NIH; National Institute of Dental Research; 1965-1966, 1970, n.d. |
10 | 5 | 3 | federal documents; HEW/PHS; Northeastern Utah Area Survey, nuclides in milk; 1963-1966 |
10 | 5 | 4 | federal documents; HEW/PHS; Radiological Health, Division of (DRH); general; 1953 |
10 | 5 | 5 | federal documents; HEW/PHS; DRH; general; 1961-1964 |
10 | 5 | 6 | federal documents; HEW/PHS; DRH; general; 1965-1968, n.d. |
11 | 5 | 7 | federal documents; HEW/PHS; DRH; uranium mill tailings; 1963-1964 |
11 | 5 | 8 | federal documents; HEW/PHS; DRH; Weiss, Edward; 1963-1964 |
11 | 5 | 9 | federal documents; HEW/PHS; DRH; Weiss, Edward; 1965 |
11 | 5 | 10 | federal documents; HEW/PHS; DRH; Weiss, Edward; 1966-1967 |
11 | 5 | 11 | federal documents; HEW/PHS; DRH; Weiss, Edward; 1968-1971, n.d. |
11 | 5 | 12 | federal documents; HEW/PHS; Southwestern Radiological Health Laboratory, Las Vegas, Nevada; 1964, 1969-1970 |
11 | 5 | 13 | federal documents; HEW/PHS; ""Statistical Considerations on Field Studies of Thyroid Disease in School Children in Utah-Arizona""; 1965 |
11 | 5 | 14 | federal documents; HEW/PHS; Whole Body Counter; 1963 |
11 | 5 | 15 | federal documents; HEW/PHS; Whole Body Counter; 1964 |
11 | 5 | 16 | federal documents; interagency documents; Interagency Committee on Radiological Assistance (ICRA); 1956-1957 |
12 | 5 | 17 | federal documents; interagency documents; ICRA; 1958, Feb-Sep |
12 | 5 | 18 | federal documents; interagency documents; ICRA; 1958, Oct-Dec |
12 | 5 | 19 | federal documents; interagency documents; ICRA; 1959, Jan-Apr |
12 | 5 | 20 | federal documents; interagency documents; ICRA; 1959, May-Dec |
12 | 5 | 21 | federal documents; interagency documents; ICRA; 1960, n.d. |
12 | 5 | 22 | federal documents; interagency documents; Interagency Radiation Research Committee; 1980 |
12 | 5 | 23 | federal documents; interagency documents; Interagency Task Force on Ionizing Radiation (ITFIR); ""The History and Application of Radiation Protection Principles and the Jurisdictions of the Various Federal Agencies with Responsibility Over Some Aspect of Radiation""; 1979, Feb 20 |
13 | 5 | 24 | federal documents; interagency documents; ITFIR; ""Legal Restrictions and Other Barriers which Impede Access to Records for Epidemiological Research on the Health Effects of Ionizing Radiation""; 1979, Feb 7 |
13 | 5 | 25 | federal documents; interagency documents; ITFIR; ""Medical Care and Income Maintenance Benefits for Persons who May Have Been Harmed by Radiation Exposure""; 1979, Feb 16 |
13 | 5 | 26 | federal documents; interagency documents; ITFIR; ""Members of the Interagency Task Force on the Health Effects of Ionizing Radiation""; n.d. |
13 | 5 | 27 | federal documents; interagency documents; ITFIR; ""Public Information Program for the General Public and Workers who are Exposed to Low Levels of Ionicing [sic] Radiation""; 1979, Feb 20 |
13 | 6 | 1 | federal documents; interagency documents; ITFIR; ""Research Activities on the Biologic Effects of Ionizing Radiation""; 1979, Feb 20 |
13 | 6 | 2 | federal documents; interagency documents; ITFIR; ""Summary of Work Group Reports of the Interagency Task Force on Ionizing Radiation""; 1979, Feb 27 |
13 | 6 | 3 | federal documents; Interior, Department of the; 1967 |
13 | 6 | 4 | federal documents; Marine Corps/Biological and Chemical Defense School; 1972, n.d. |
13 | 6 | 5 | federal documents; White House; 1978, 1980, n.d. |
13 | 6 | 6 | film of fallout; n.d. |
13 | 6 | 7 | Japan Council Against A and H; Bombs; 1978 |
13 | 6 | 8 | Lawrence Radiation Laboratory, Livermore, California; 1965-1966 |
13 | 6 | 9 | Los Alamos Scientific Laboratory, Los Alamos, New Mexico; 1963 |
13 | 6 | 10 | Mancuso, Thomas, University of Pittsburgh, Pittsburgh, Pennsylvania; 1977 |
13 | 6 | 11 | National Council on Radiation Protection and Measurements; 1965 |
13 | 6 | 12 | Nevada; general; 1966, 1968, 1980 |
13 | 6 | 13 | Nevada; Governor's Committee on Radiation Effects; 1979 |
13 | 6 | 14 | Nevada; Governor's Committee on Radiation Effects; 1980 |
14 | 6 | 15 | newspaper clippings; 1953-1966 |
14 | 6 | 16 | newspaper clippings; 1975-1980 |
14 | 6 | 17 | newspaper clippings; 1981-1983 |
14 | 6 | 18 | newspaper clippings; n.d. |
14 | 6 | 19 | Nuclear Information, Committee for, St. Louis, Missouri; 1966 |
14 | 6 | 20 | Southern Utah Animal Hospital; 1979 |
14 | 6 | 21 | Tri-State Commission on Atomic Testing Fallout Effects on Health (Utah-Arizona-Nevada); 1979, n.d. |
14 | 6 | 22 | Udall, Stewart, lawyer; 1978-1979, 1982 |
14 | 6 | 23 | unidentified documents; 1953-1966 |
14 | 6 | 24 | unidentified documents; 1967-1978 |
15 | 6 | 25 | unidentified documents; n.d. |
15 | 6 | 26 | unidentified documents; n.d. |
15 | 6 | 27 | Utah state documents; Agriculture, Department of; 1979 |
15 | 6 | 28 | Utah state documents; Attorney General's office; 1975 |
15 | 6 | 29 | Utah state documents; Community Affairs, Department of; 1979 |
15 | 6 | 30 | Utah state documents; Development Services, Department of; 1974 |
15 | 6 | 31 | Utah state documents; Education, Board of; 1979 |
15 | 6 | 32 | Utah state documents; Governor's office; chronologies of radiation studies; 1978-1979 |
15 | 6 | 33 | Utah state documents; Governor's office; correspondence; governor; 1978-1979 |
15 | 6 | 34 | Utah state documents; Governor's office; correspondence; governor; 1980-1983, n.d. |
15 | 6 | 35 | Utah state documents; Governor's office; correspondence; Miller, Clyde; 1970 |
15 | 6 | 36 | Utah state documents; Governor's office; correspondence; Wilde, Maggie; 1979 |
15 | 6 | 37 | Utah state documents; Governor's office; correspondence; Zimmerman, Michael; 1979-1982 |
