Series 3927
District Court (Third District : Salt Lake County) Estate registers
Dates: i 1876-
These records are housed in the Utah State Archives' permanent storage room.
Historical Note
An agency history is available.
Scope and Content
These registers constitute a docket or register of actions for Salt Lake County probate cases, ie. those cases involving the estates of deceased persons, the guardianship of minors and the incompetent, adoptions, and name changes. Corporate dissolutions appear intermittently around the turn of the century.
For each case, the register records the dates of individual actions. Actions include the filings of petitions, bonds, inventories, claims, etc. and the issuing of orders, reports, and decrees. Each action is briefly stated, in a single line. The name of the principal individual (deceased, minor, etc.) and the name of the attorney is noted. The case number and the reference for the SALT LAKE COUNTY PROBATE RECORD BOOK are also noted.
Arrangement
The registers and entries are arranged by case number, and thereby chronologically. Volumes are labeled alphabetically. If an entry required more than a page, the case is continued on pages near the end of the book, or rarely, in a different volume.
Related Records
Probate record books from the District Court (Third District : Salt Lake County), Series 3372, offer a more extensive and detailed information on the cases and actions recorded in this series.
Wills from the District Court (Third District : Salt Lake County), Series 3578, provide a list of all actions taken in each case. Registers can be consulted to determine whether or not a will was included in a particular probate case.
Probate minutes from the District Court (Third District : Salt Lake County), Series 3938, give a brief description of actions taken by the court, which are also included in this series.
Probate records index from the District Court (Third District : Salt Lake County), Series 17611, provides a name index giving the volume and page in these registers.
Custody History
Volumes Z-1 through U-5 were transferred to Archives custody in May 1997.
Access Restrictions
This series is classified as Exempt: Registers of actions in adoption cases are sealed for 100 years after the date of the adoption decree..
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
The registers were filmed by the L.D.S. Genealogical Society in spring, 1966. If a single volume is split between two reels of film, the end of one reel and the beginning of the next will slightly overlap; the duplication is not noted in the container list. Archival processing completed in 1989 by A.C. Cone. Volumes Z-1 through Z-3 will need to be refilmed due to additional information being added to the registers after the spring 1966 filming. After the refilming is completed, the volumes will be destroyed. Volumes A-4 through U-5 will be microfilmed and destroyed. The series inventory was updated by David Clark in June 1997.
Finding Aids
Indexes: Series 17611 is a name index giving volume and page in these registers,.
Indexing Terms
- Executors and administrators—Utah—Salt Lake County.
- Probate records—Salt Lake County (Utah).
- Adoption—Salt Lake County (Utah).
- Guardian and ward—Salt Lake County (Utah).
- Salt Lake County (Utah)—Trials.
Container List
REEL | VOLUME | DESCRIPTION |
---|---|---|
1 | a | #513-1056: September 12, 1876-November 6, 1885 |
1 | b | #1057-1486: November 12, 1885-December 4, 1889 |
2 | c | #1487-1767: December 9, 1889-May 14, 1891 |
2 | d | #1768-2192: May 14, 1891-March 20, 1894 |
2 | e | #2193-2448: March 22, 1894-February 27, 1896 |
3 | e | #2448-2505: February 27, 1896-September 2, 1896 |
3 | f | #2500-2929: August 12, 1896-April 25, 1899 |
3 | g | #2927-3343: April 22, 1899-March 8, 1901 |
3 | h | #3344-3467: March 12, 1901-October 15, 1901 |
4 | h | #3467-3770: October 15, 1901-December 31, 1902 |
4 | i | #3771-4202: January 3, 1903-July 29, 1904 |
4 | j | #4203-4622: August 3, 1904-December 30, 1905 p. 1-442 |
5 | j | #4203-4622: August 3, 1904-December 30, 1905 p. 442-504, Continuations |
5 | k | #4623-5037: January 3, 1906-April 18, 1907 |
5 | l | #5038-5435: April 18, 1906-August 3, 1908 |
5 | m | #5436-5709: August 4, 1908-June 5, 1909 |
6 | m | #5709-5860: June 5, 1909-November 27, 1909 |
6 | n | #5861-6247: November 26, 1909-December 30, 1910 |
6 | o | #6248-6681: January 3, 1911-March 23, 1912 |
6 | p | #6682-6796: March 25, 1912-July 5, 1912 |
7 | p | #6796-7131: July 5, 1912-May 9, 1913 |
7 | q | #7132-7580: May 10, 1913-July 1, 1914 |
8 | r | #7581-8010: July 1, 1914-July 15, 1915 |
9 | s | #8011-8430: July 17, 1915-July 10, 1916 |
10 | t | #8431-8854: July 12, 1916-June 21, 1917 |
10 | u | #8855-9079: June 23, 1917-December 24, 1917 |
11 | u | #9079-9280: December 24, 1917-May 23, 1918 |
11 | v | #9281-9729: May 24, 1918-February 21, 1919 |
11 | w | #9730-10166: February 21, 1919-November 7, 1919 |
12 | x | #10166-10600: November 7, 1919-June 22, 1920 |
12 | y | #10601-11035: June 23, 1920-March 22, 1921 |
12 | z | #11036-11360: March 22, 1921-October 26, 1921 |
13 | z | #11360-11475: October 26, 1921-January 16, 1922 |
14 | a-1 | #11476-11855: January 16, 1922-June 31, 1922 |
15 | b-1 | #11856-12235: September 1, 1922-May 29, 1923 |
16 | c-1 | #12236-12615: May 29, 1923-February 11, 1924 |
17 | d-1 | #12616-12995: February 11, 1924-October 6, 1924 |
18 | e-1 | #12996-13375: October 6, 1924-June 2, 1925 |
19 | f-1 | #13376-13440: June 2, 1925-July 10, 1925 |
20 | f-1 | #13440-13755: July 10, 1925-January 28, 1926 |
20 | g-1 | #13756-14155: January 28, 1926-September 27, 1927 |
20 | h-1 | #14156-14555: September 27, 1926-May 24, 1927 |
21 | i-1 | #14556-14955: May 25, 1927-February 11, 1928 |
21 | j-1 | #14956-15355: February 14, 1928-October 15, 1928 |
21 | k-1 | #15356-15710: October 15, 1928-May 14, 1929 |
22 | k-1 | #15707-15755: May 13, 1929-June 7, 1929 |
22 | l-1 | #15756-16155: June 7, 1929-February 21, 1930 |
22 | m-1 | #16156-16549: February 19, 1930-November 14, 1930 |
22 | n-1 | #16550-16774: November 15, 1930-March 20, 1931 |
23 | n-1 | #16774-16950: March 20, 1931-June 22, 1931 |
23 | o-1 | #16951-17350: June 22, 1931-March 5, 1932 |
23 | p-1 | #17351-17750: March 5, 1932-December 16, 1932 |
23 | q-1 | #17751-17825: December 17, 1932-February 6, 1933 |
24 | q-1 | #17825-18150: February 6, 1933-September 6, 1933 |
24 | r-1 | #18151-18650: September 6, 1933-August 4, 1934 |
24 | s-1 | #18651-18985: August 6, 1934-February 13, 1935 |
25 | s-1 | #18985-19200: February 13, 1935-June 20, 1935 |
25 | t-1 | #19201-19750: June 20, 1935-May 2, 1936 |
25 | u-1 | #19751-20215: May 2, 1936-November 30, 1936 |
26 | u-1 | #20215-20300: November 30, 1936-January 22, 1937 |
26 | v-1 | #20301-20850: January 22, 1937-October 18, 1937 |
26 | w-1 | #20851-21400: October 18, 1937-August 2, 1938 |
27 | x-1 | #21401-21950: August 4, 1938-May 31, 1939 |
27 | y-1 | #21951-22524: May 31, 1939-March 27, 1940 |
28 | z-1 | #22525-23074: March 27, 1940-December 24, 1940 |
28 | a-2 | #23075-23324: December 26, 1940-April 12, 1941 |
29 | a-2 | #23325-23625: April 14, 1941-August 22, 1941 |
29 | b-2 | #23626-24035: August 22, 1941-March 17, 1942 |
30 | b-2 | #24036-24175: March 18, 1942-May 15, 1942 |
30 | c-2 | #24176-24725: May 16, 1942-December 31, 1942 |
31 | d-2 | #24726-25275: January 2, 1943-September 25, 1943 |
31 | e-2 | #25276-25435: September 25, 1943-November 26, 1943 |
32 | e-2 | #25436-25825: November 27, 1943-May 1, 1944 |
32 | f-2 | #25826-26145: May 1, 1944-September 1, 1944 |
33 | f-2 | #26146-26375: September 1, 1944-November 22, 1944 |
33 | g-2 | #26376-26875: November 22, 1944-June 12, 1945 |
34 | g-2 | #26876-26925: June 13, 1945-June 28, 1945 |
34 | h-2 | #26926-27475: June 28, 1945-January 11, 1946 |
35 | i-2 | #27476-28025: January 11, 1946-June 19, 1946 |
35 | j-2 | #28026-28185: June 19, 1946-July 16, 1946 |
36 | j-2 | #28186-28575: July 16, 1946-November 18, 1946 |
36 | k-2 | #28576-28875: November 18, 1946-February 20, 1947 |
37 | k-2 | #28876-29126: February 20, 1947-April 30, 1947 |
37 | l-2 | #29127-29546: April 30, 1947-September 4, 1947 |
38 | l-2 | #29547-29676: September 4, 1947-October 9, 1947 |
38 | m-2 | #29677-30216: October 11, 1947-April 8, 1948 |
39 | n-2 | #30217-30766: April 8, 1948-October 13, 1948 |
40 | o-2 | #30767-31362: October 13, 1948-May 20, 1949 |
40 | p-2 | #31363-31462: May 20, 1949-June 16, 1949 |
41 | p-2 | #31463-31900: June 16, 1949-November 22, 1949 |
41 | q-2 | #31901-32100: November 23, 1949-February 7, 1950 |
42 | q-2 | #32101-32450: February 7, 1950-June 3, 1950 |
42 | r-2 | #32451-32750: June 3, 1950-September 9, 1950 |
43 | r-2 | #32751-33000: September 9, 1950-November 30, 1950 |
43 | s-2 | #33001-33410: December 1, 1950-April 20, 1951 |
44 | s-2 | #33411-33550: April 20, 1951-June 6, 1951 |
44 | t-2 | #33551-34100: June 6, 1951-December 20, 1951 |
45 | u-2 | #34101-34650: December 20, 1951-July 1, 1952 |
45 | v-2 | #34651-34780: July 1, 1952-August 21, 1952 |
46 | v-2 | #34781-35200: August 21, 1952-January 22, 1953 |
46 | w-2 | #35201-35420: January 23, 1953-April 3, 1953 |
47 | w-2 | #35421-35750: April 3, 1953-July 15, 1953 |
47 | x-2 | #35751-36070: July 16, 1953-November 2, 1953 |
48 | x-2 | #36071-36300: November 3, 1953-January 26, 1954 |
48 | y-2 | #36301-36730: January 26, 1954-June 22, 1954 |
49 | y-2 | #36731-36850: June 22, 1954-August 5, 1954 |
49 | z-2 | #36851-37400: August 6, 1954-February 26, 1955 |
50 | a-3 | #37401-37950: February 26, 1955-September 7, 1955 |
51 | b-3 | #37951-38500: September 7, 1955-March 15, 1956 |
51 | c-3 | #38501-38600: March 16, 1956-April 10, 1956 |
52 | c-3 | #38601-39050: April 11, 1956-September 6, 1956 |
53 | d-3 | #39051-39600: September 6, 1956-February 19, 1957 |
54 | e-3 | #39601-40150: February 20, 1957-August 20, 1957 |
55 | f-3 | #40151-40500: August 20, 1957-December 5, 1957 |
56 | f-3 | #40501-40700: December 5, 1957-February 5, 1958 |
56 | g-3 | #40701-41200: February 5, 1958-July 10, 1958 |
57 | g-3 | #41201-41250: July 10, 1958-July 28, 1958 |
57 | h-3 | #41251-41800: July 28, 1958-January 12, 1959 |
57 | i-3 | #41801-41840: January 12, 1959-January 23, 1959 |
58 | i-3 | #41841-42350: January 23, 1959-July 2, 1959 |
58 | j-3 | #42351-42550: July 6, 1959- September 3, 1959 |
59 | j-3 | #42551-42900: September 3, 1959-December 30, 1959 |
59 | k-3 | #42901-43270: December 30, 1959-April 22, 1960 |
60 | k-3 | #43271-43450: April 22, 1960-June 10, 1960 |
60 | l-3 | #43451-43930: June 13, 1960-November 10, 1960 |
61 | l-3 | #43931-44000: November 10, 1960-December 5, 1960 |
61 | m-3 | #44001-44550: December 5, 1960-May 19, 1961 |
61 | n-3 | #44551-44600: May 19, 1961-June 2, 1961 |
62 | n-3 | #44601-45100: June 2, 1961-October 26, 1961 |
62 | o-3 | #45101-45300: October 26, 1961-December 22, 1961 |
63 | o-3 | #45301-45650: December 26, 1961-April 6, 1962 |
63 | p-3 | #45651-46010: April 6, 1962-July 12, 1962 |
64 | p-3 | #46011-46200: July 12, 1962-September 6, 1962 |
64 | q-3 | #46201-46730: September 6, 1962-January 24, 1963 |
65 | q-3 | #46731-46750: January 24, 1963-January 29, 1963 |
65 | r-3 | #46751-47300: January 29, 1963-June 18, 1963 |
65 | s-3 | #47301-47410: June 19, 1963-July 18, 1963 |
66 | s-3 | #47411-47850: July 18, 1963-November 5, 1963 |
66 | t-3 | #47851-48100: November 5, 1963-January 15, 1964 |
67 | t-3 | #48101-48400: January 15, 1964-March 31, 1964 |
67 | u-3 | #48401-48800: April 1, 1964-July 9, 1964 |
68 | u-3 | #48801-48950: July 9, 1964-August 24, 1964 |
68 | v-3 | #48951-49300: August 24, 1964-November 18, 1964 |
69 | v-3 | #49301-49500: November 19, 1964-January 11, 1965 |
69 | w-3 | #49501-50000: January 11, 1965-May 18, 1965 |
70 | w-3 | #50001-50050: May 18, 1965-May 28, 1965 |
70 | x-3 | #50051-50600: June 1, 1965-October 6, 1965 |
71 | y-3 | #50601-51150: October 6, 1965-March 1, 1966 |
71 | z-3 | #51151-51450: March 1, 1966-May 5, 1966 |
72 | z-3 | #51451-51700: May 5, 1966-June 24, 1966 |
72 | a-4 | #51701-52250: June 24, 1966-October 19, 1966 |
73 | b-4 | #52251-52800: October 19, 1966-February 28, 1967 |
73 | c-4 | #52801-53100: February 28, 1967-May 10, 1967 |
74 | c-4 | #53101-53350: May 10, 1967-July 11, 1966 |
74 | d-4 | #53351-53900: July 11, 1967-November 14, 1967 |
75 | e-4 | #53901-54450: November 14, 1967-March 22, 1968 |
75 | f-4 | #54451-54750: March 22, 1968-June 6, 1968 |
76 | f-4 | #54751-55000: June 6, 1968-August 1, 1968 |
76 | g-4 | #55001-55550: August 1, 1968-December 5, 1968 |
77 | h-4 | #55551-56100: December 5, 1968-June 24, 1969 |
77 | i-4 | #56101-56400: June 24, 1969-October 14, 1969 |
78 | i-4 | #56401-56650: October 14, 1969-January 21, 1970 |
78 | j-4 | #56651-57200: January 21, 1970-August 20, 1970 |
79 | k-4 | #57201-57750: August 21, 1970-March 16, 1971 |
79 | l-4 | #57751-58050: March 16, 1971-June 16, 1971 |
80 | l-4 | #58051-58300: June 16, 1971-September 9, 1971 |
80 | m-4 | #58301-58850: September 10, 1971-March 14, 1972 |
81 | n-4 | #58851-59400: March 14, 1972-September 26, 1972 |
81 | o-4 | #59401-59700: September 26, 1972-January 12, 1973 |
82 | o-4 | #59701-59950: January 12, 1973-April 6, 1973 |
82 | p-4 | #59951-60500: April 6, 1973-October 11, 1973 |
83 | q-4 | #60501-61050: October 12, 1973-May 1, 1974 |
83 | r-4 | #61051-61350: May 2, 1974-August 15, 1974 |
84 | r-4 | #61351-61600: August 15, 1974-December 2, 1974 |
84 | s-4 | #61601-62150: December 2, 1974-June 19, 1975 |
85 | t-4 | #62151-62700: June 20, 1975-January 12, 1976 |
85 | u-4 | #62701-63000: January 1, 1976-April 22, 1976 |
86 | u-4 | #63001-63250: April 23, 1976-July 22, 1976 |
86 | v-4 | #63251-63800: July 22, 1976-February 2, 1977 |
87 | w-4 | #63801-64350: February 2, 1977-August 30, 1977 |
87 | x-4 | #64351-64650: August 30, 1977-December 22, 1977 |
88 | x-4 | #64651-64667: December 22, 1977-December 30, 1977 |
88 | y-4 | P-78-1--P-78-550: January 1, 1978-June 23, 1978 |
88 | z-4 | P-78-551--P-78-850: June 23, 1978-September 29, 1978 |
89 | z-4 | P-78-851--P-78-1088: September 29, 1978-December 29, 1978 |
89 | a-5 | P-79-1--P-79-550: January 2, 1979-June 19, 1979 |
90 | b-5 | P-79-551--P-79-1064: June 19, 1979-December 31, 1979 |
90 | c-5 | P-80-1--P-80-300: January 2, 1980-April 21, 1980 |
91 | c-5 | P-80-301--P-80-550: April 21, 1980-July 10, 1980 |
91 | d-5 | P-80-551--P-80-1071: July 10, 1980-December 30, 1980 |
91 | e-5 | P-81-1--P-81-100: January 2, 1981-January 30, 1981 |
92 | e-5 | P-81-101--P-81-550: February 2, 1981-June 23, 1981 |
92 | f-5 | P-81-551--P-81-1000: June 23, 1981-November 24, 1981 |
93 | f-5 | P-81-1001--P-81-1110: November 24, 1981-December 31, 1981 |
93 | g-5 | P-82-1--P-82-590: January 4, 1982-June 29, 1982 |
93 | h-5 | P-82-591--P-82-790: June 30, 1982-August 31, 1982 |
94 | h-5 | P-82-791--P-82--1152: August 31, 1982-December 31, 1982 |
94 | i-5 | P-83-1--P-83-590: January 4, 1983-June 23, 1983 |
95 | j-5 | P-83-591--P-83-1186: June 24, 1983-December 14, 1983 |
95 | k-5 | P-83-1187--P-84-241: December 14, 1983-March 14, 1984 |
96 | k-5 | P-84-242--P-84-512: March 14, 1984-June 1, 1984 |
96 | l-5 | P-84-513--P-84-1079: June 4, 1984-November 27, 1984 |
96 | m-5 | P-84-1080--P-85-31: November 27, 1984-January 10, 1985 |
97 | m-5 | P-85-32--P-85-450: January 10, 1985-April 30, 1985 |
97 | n-5 | P-85-451--P-85-899: April 30, 1985-September 4, 1985 |
98 | n-5 | P-85-900--P-85-1024: September 4, 1985-October 9, 1985 |
98 | o-5 | P-85-1025--P-86-299: October 9, 1985-March 28, 1986 |
99 | p-5 | P-86-300--P-86-890: March 28, 1986-September 11, 1986 |
99 | q-5 | P-86-891--P-86-1190: September 11, 1986-December 2, 1986 |
100 | q-5 | P-86-1191--P-87-165: December 2, 1986-February 19, 1987 |
100 | r-5 | P-87-166--P-87-749: February 19, 1987-July 21, 1987 |
101 | s-5 | P-87-750--P-87-1344: July 21, 1987--December 31, 1987 |
102 | t-5 | P-88-1--P-88-589: January 4, 1988-June 10, 1988 |
103 | u-5 | P-88-590--P-88-971: June 10, 1988--September 30, 1988 |
Page Last Updated October 18, 2012.