Series 3695Carbon County (Utah). County Clerk Correspondence
Dates: 1904-1946.
These records are housed in the Utah State Archives' permanent storage room.
Historical Note
An agency history is available.
Scope and Content
This series contains correspondence and attached files to and from the County Clerk's office. The records relate to the County Clerk and the County Commission, for which the clerk was the secretary. During this time period the Clerk also served as the County Auditor, and as a result, several of those files are included here. Information contained in the records include such things as court records, as the County Clerk also acted as the Court Clerk, pamphlets, business cards, checks, receipts, letters to and from the County Commission, information on the transport of inmates, County Assessor and Treasurer files, American Legion and other veteran related files, general county business files, and post war files.
Arrangement
Alphanumerical.
Custody History
The school district transferred these records to the State Archive in January 2016.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
This series was archivally processed by Alan Barnett, Curt Kelley and several volunteers in April of 2017.Indexing Terms
- Advertising and Marketing
- Agriculture
- Civil Procedure and Courts
- Economics and Banking
- Correspondence
- Public Finance
Container List
BOX | FOLDER | DESCRIPTION |
---|---|---|
1 | 1 | 1903-1904; Correspondence A-Z |
1 | 2 | 1905-; Correspondence A-B |
1 | 3 | 1905-; Correspondence C-D |
1 | 4 | 1905-; Correspondence E-F |
1 | 5 | 1905-; Correspondence G |
1 | 6 | 1905-; Correspondence H-J |
1 | 7 | 1905-; Correspondence K-L |
1 | 8 | 1905-; Correspondence M |
1 | 9 | 1905-; Correspondence N-P |
1 | 10 | 1905-; Correspondence Q-R |
1 | 11 | 1905-; Correspondence S |
1 | 12 | 1905-; Correspondence T-V |
1 | 13 | 1905-; Correspondence W |
1 | 14 | 1905-; Correspondence X-Z |
1 | 15 | 1906-; Correspondence A-L |
1 | 16 | 1906-; Correspondence M-S |
1 | 17 | 1906-; Correspondence T-Z |
1 | 18 | 1907-; Correspondence A-B |
1 | 19 | 1907-; Correspondence B-M |
1 | 20 | 1907-; Correspondence A-N |
1 | 21 | 1907-1908; Correspondence N-Z |
1 | 22 | 1907-; Correspondence P-W |
1 | 23 | 1908-; Correspondence A-M |
1 | 24 | 1908-; Correspondence N-Z |
1 | 25 | 1909-; Correspondence |
1 | 26 | 1909-1914; "Correspondence, Criminal Records" |
1 | 27 | 1909-1914; "Correspondence, Criminal Records" |
1 | 28 | 1909-1910; Correspondence A-J |
1 | 29 | 1909-1910; Correspondence K-W |
2 | 1 | 1910-1911; Correspondence E-N |
2 | 2 | 1909-1911; Correspondence A-D |
2 | 3 | 1910-1912; Correspondence P-W |
2 | 4 | 1911-1912; Correspondence A-F |
2 | 5 | 1910-1911; Correspondence G-M |
2 | 6 | 1911-1912; Correspondence O-W |
2 | 7 | 1911-1912; Correspondence A-L |
2 | 8 | 1911-1912; Correspondence M-W |
2 | 9 | 1911-1913; Correspondence A-J |
2 | 10 | 1912-1913; Correspondence K-W |
2 | 11 | 1913-; Correspondence A-D |
2 | 12 | 1913-; Correspondence E-M |
2 | 13 | 1913-; Correspondence N-Y |
2 | 14 | 1913-1914; Correspondence A-D |
2 | 15 | 1913-1914; Correspondence E-K |
2 | 16 | 1913-1914; Correspondence M-R |
3 | 1 | 1913-1914; Correspondence J-Z |
3 | 2 | 1913-1914; Correspondence A-D |
3 | 3 | 1913-1914; Correspondence E-R |
3 | 4 | 1913-1914; Correspondence S-Z |
3 | 5 | 1914-1917; Correspondence A-D |
3 | 6 | 1914-1917; Correspondence E-M |
3 | 7 | 1914-1917; Correspondence N-Z |
3 | 8 | 1914-1917; Correspondence A-J |
3 | 9 | 1914-1917; Correspondence K-R |
3 | 10 | 1914-1917; Correspondence S-Z |
3 | 11 | 1917-1919; Correspondence A-E |
3 | 12 | 1917-1919; Correspondence G-P |
3 | 13 | 1917-1919; Correspondence R-Z |
3 | 14 | 1916-1919; Correspondence |
4 | 1 | 1916-1920; Correspondence |
4 | 2 | 1920-1929; Correspondence |
4 | 3 | 1920-1929; Correspondence |
4 | 4 | 1916-1929; Correspondence |
4 | 5 | 1926-1929; Correspondence |
4 | 6 | 1919-1926; Correspondence |
4 | 7 | 1926-1929; Correspondence |
4 | 8 | 1928-1929; Correspondence |
5 | 1 | 1919-1929; Correspondence |
5 | 2 | 1919-1929; Correspondence |
6 | 1 | 1945; Accounts Receivable |
6 | 2 | 1945; American Legion |
6 | 3 | 1945; Applications |
6 | 4 | 1945; Assignments and Garnishments |
6 | 5 | 1945; "Bids, etc" |
6 | 6 | 1945; Correspondence |
6 | 7 | 1945; Employement news-Utah veterans |
6 | 8 | 1945; County Assessor files |
6 | 9 | 1945; County Airports |
6 | 10 | 1945; County Clerk files-Marriage licenses |
6 | 11 | 1945; Correspondence-notices |
6 | 12 | 1945; Correspondence-Reports |
6 | 13 | 1945; County Attorney |
6 | 14 | 1945; County Road Department |
6 | 15 | 1945; County Agricultural Agents Office |
6 | 16 | 1945; Claims disallowed and duplicated |
6 | 17 | 1945; Certified copies |
6 | 18 | 1945; Business correspondence |
6 | 19 | 1945; Correspondence |
6 | 20 | 1945; Christmas tree permits |
6 | 21 | 1945; Bond deductions |
6 | 22 | 1945; County Treasurer correspondence |
6 | 23 | 1945; Correspondence |
6 | 24 | 1945; Department of Commerce |
6 | 25 | 1945; Draft Board reports |
6 | 26 | 1945; Equalization |
6 | 27 | 1945; Election Files |
6 | 28 | 1945; Correspondence |
6 | 29 | 1945; Correspondence |
6 | 30 | 1945; Guaranty Trust Company |
6 | 31 | 1945; County Sheriff |
6 | 32 | 1945; Correspondence |
6 | 33 | 1945; Hospitalization of indigents |
6 | 34 | 1945; Insurance reports |
6 | 35 | 1945; Correspondence |
6 | 36 | 1945; Correspondence |
6 | 37 | 1945; Correspondence |
6 | 38 | 1945; Milk sanitation |
6 | 39 | 1945; Immigration and Naturalization |
6 | 40 | 1945; Correspondence |
6 | 41 | 1945; Correspondence |
6 | 42 | 1945; Petitions |
6 | 43 | 1945; Priorities |
6 | 44 | 1945; Property applications |
7 | 1 | 1945; Post war planning |
7 | 2 | 1945; Correspondence |
7 | 3 | 1945; Correspondence |
7 | 4 | 1945; State Tax Commission Reports |
7 | 5 | 1945; Receipts |
7 | 6 | 1945; State Board of Health |
7 | 7 | 1945; Affidavits and other forms |
7 | 8 | 1946; Correspondence |
7 | 9 | 1946; WPA reports |
7 | 10 | 1946; Correspondence |
7 | 11 | 1946; Tribal correspondence |
7 | 12 | 1946; Correspondence |
7 | 13 | 1946; State Road Commission |
7 | 14 | 1946; Stock-killed notices |
7 | 15 | 1946; Accounts Receivable |
7 | 16 | 1946; Correspondence |
7 | 17 | 1946; Correspondence |
7 | 18 | 1946; "Bids, etc" |
7 | 19 | 1946; War bonds |
7 | 20 | 1946; Applications |
7 | 21 | 1946; Certified copies |
7 | 22 | 1946; Correspondence and notices |
7 | 23 | 1946; Claims disallowed and duplicated |
7 | 24 | 1946; County Airports |
7 | 25 | 1946; County Agricultural Agents Office |
7 | 26 | 1946; County officials |
7 | 27 | 1946; County Sheriff |
7 | 28 | 1946; County Recorder |
7 | 29 | 1946; County Attorney |
7 | 30 | 1946; County Assessor files |
7 | 31 | 1946; County Treasurer correspondence |
7 | 32 | 1946; Commission files |
7 | 33 | 1946; County Road Department |
7 | 34 | 1946; County Clerk files-correspondence |
7 | 35 | 1946; Credit Bureau of Price |
7 | 36 | 1946; Correspondence |
7 | 37 | 1946; Correspondence |
7 | 38 | 1946; Guaranty Trust Company |
7 | 39 | 1946; Correspondence |
7 | 40 | 1946; Hospitalization of indigents |
7 | 41 | 1946; Insurance reports |
7 | 42 | 1946; Correspondence |
7 | 43 | 1946; Immigration and Naturalization |
7 | 44 | 1946; Juvenile officers |
7 | 45 | 1946; Correspondence |
7 | 46 | 1946; Correspondence |
7 | 47 | 1946; Correspondence |
7 | 48 | 1946; Correspondence |
7 | 49 | 1946; New Courthouse |
7 | 50 | 1946; Notices |
7 | 51 | 1946; Correspondence |
7 | 52 | 1946; Correspondence |
7 | 55 | 1946; Priorities |
7 | 56 | 1946; Public Service Commission |
7 | 57 | 1946; Correspondence |
7 | 58 | 1946; Receipts |
7 | 59 | 1946; Correspondence |
7 | 60 | 1946; State Department of Agriculture |
7 | 61 | 1946; State Board of Health |
7 | 62 | 1946; State Tax Commission Reports |
7 | 63 | 1946; State Road Commission |
7 | 64 | 1946; Transitory herds |
7 | 65 | 1946; Transitory herds |
7 | 66 | 1946; Stock-killed notices |
7 | 67 | 1946; Correspondence |
7 | 68 | 1946; State Offices |
7 | 69 | 1946; Water Users Association |
7 | 70 | 1946; War assets |
Page Last Updated .