Series 3252
District Court (Third District : Salt Lake County) Civil registers of actions
Dates: 1896-1974.
These records are housed in the Utah State Archives' permanent storage room.
Historical Note
An agency history is available.
Scope and Content
Civil cases document the legal process and the administration of justice in conjunction with civil proceedings for the determination of a controversy between parties wherein rights are enforced or protected, or wrongs are prevented or redressed. Records and documents pertaining to a particular civil action are filed together by the court clerk and collectively these documents constitute the case file. As these records or actions are filed, the clerk enters them in the registers which comprise this series. The clerk is required as documents enter the case file to make a notation that shows "the nature of each paper filed or writ issued and the substance of each order or judgment of the court and of the returns showing execution of process. The notation of an order or judgment shall show the date the notation is made. When trial by jury has been properly demanded or ordered the clerk shall enter the word "jury" on the page assigned to that action [UCA 79 (b) (2)]."
A register of actions may contain the following entries for each civil case: name of the attorney for plaintiff and defendant, name of the judge presiding over the case, petitions, complaints, summons, answers to summons, orders from the court, assignment of judges, exhibits, judgment, findings and conclusions, costs, decrees, requests by attorneys for instructions to the jury, verdict, motions for cross complaints or new trials, amendments to previous answers and disclaimers.
Arrangement
Numerical by case number, thereunder chronologically.
Research Note
Researchers should consult this series to ensure finding all the action which occured in a case.
Related Records
Civil case files from the District Court (Third District : Salt Lake County), Series 1622, contains the entire case file listed in these registers.
Minute books from the District Court (Third District : Salt Lake County), Series 1650, document the proceedings of each case.
Civil case indexes from the District Court (Third District : Salt Lake County), Series 6071, facilitates access to this series.
Case files from the District Court (Third District), Series 9802, contain a chronological list of the documents filed and fees paid in connection with these civil cases
Civil case index from the District Court (Third District : Salt Lake County), Series 14260, facilitates access to this series.
Custody History
This series was maintained for the court by the Salt Lake County Clerk and periodic transfers to the Utah State Archives began February 2, 1968.
Additional Forms
This series is available on microfilm.
Access Restrictions
Microfiche holdings require staff assistance due to fewer reference copies. Handle masters under supervision.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Gaps in Series
Microfiche processed by Rebekkah Shaw under the National Historical Publications and Records Commission grant to the Utah State Archives and Records Services for the Utah Microfiche Backlog Project (Grant No.: NAR10-RB-50086-10). July 2010-December 2011
Processing Note
Registers of Actions were first scheduled in 1983 as permanent records. This series was processed in April of 1994 by Kenneth R. Williams and microfilming was completed in January 1995. Additional volumes were transferred to the Archives in 1998 and the series inventory updated by David Clark. The volumes were filmed, with the hard copy destroyed following filming, in 2002.
Finding Aids
Indexes: Series 6071 serves as an index to this series, covering from 1896 thru 1968.
Indexing Terms
- Divorce suits--Salt Lake County (Utah).
- Corporate divestiture--Utah--Salt Lake County.
- Judgments--Utah--Salt Lake County.
- Salt Lake County (Utah)--Trials (Divorce).
- Salt Lake County (Utah)--Actions and defenses--Cases.
- Salt Lake County (Utah)--Habeas corpus.
Container List
REEL | DATE | DESCRIPTION |
---|---|---|
1 | 1896-1897 | 1-1190 |
2 | 1897-1899 | 1191-2370 |
3 | 1899-1900 | 2371-3550 |
4 | 1900-1902 | 3551-4700 |
5 | 1902-1903 | 4701-5850 |
6 | 1903-1905 | 5851-7000 |
7 | 1905- | 7001-7600 |
8 | 1905-1906 | 7601-8780 |
9 | 1906-1908 | 8781-9950 |
10 | 1908- | 9951-10800 |
11 | 1908-1909 | 10801-11110 |
12 | 1909-1910 | 11111-12270 |
13 | 1910- | 12271-13240 |
14 | 1910-1911 | 13241-14440 |
15 | 1911-1912 | 14441-15690 |
16 | 1912-1913 | 15690-16920 |
17 | 1913-1914 | 16920-18130 |
18 | 1914-1915 | 18130-19348 |
19 | 1915- | 19348-20570 |
20 | 1915-1916 | 20570-21788 |
21 | 1916-1917 | 21788-22998 |
22 | 1917- | 22998-24239 |
23 | 1917-1918 | 24239-25460 |
24 | 1918-1919 | 25461-26680 |
25 | 1919- | 26681-27701 |
26 | 1919-1920 | 27701-28820 |
27 | 1920-1921 | 28821-29770 |
28 | 1921- | 29771-31000 |
29 | 1921-1922 | 31001-32200 |
30 | 1922-1923 | 32201-33100 |
31 | 1923- | 33101-34362 |
32 | 1923-1924 | 34362-35600 |
33 | 1924-1925 | 35600-36700 |
34 | 1925- | 36701-37300 |
35 | 1925-1926 | 37301-38440 |
36 | 1926- | 38441-39540 |
37 | 1926-1927 | 39541-40670 |
38 | 1927-1928 | 40671-41820 |
39 | 1928- | 41821-42970 |
40 | 1928-1929 | 42971-43320 |
41 | 1929- | 43321-44520 |
42 | 1929-1930 | 44521-45720 |
43 | 1930- | 45721-46350 |
44 | 1930-1931 | 46351-47540 |
45 | 1931- | 47541-48800 |
46 | 1931-1932 | 48801-50000 |
47 | 1932-1933 | 50001-51200 |
48 | 1933- | 51201-51700 |
49 | 1933-1934 | 51701-52900 |
50 | 1934- | 52956-54198 |
51 | 1934-1935 | 54198-55450 |
52 | 1935-1936 | 55450-56712 |
53 | 1936- | 56712-57100 |
54 | 1936- | 57101-57700 |
55 | 1936-1937 | 57701-58986 |
56 | 1937- | 58986-60260 |
57 | 1937-1938 | 60260-64540 |
58 | 1938-1939 | 61540-62830 |
59 | 1939-1940 | 62830-64110 |
60 | 1940- | 64110-65370 |
61 | 1940-1941 | 65370-66640 |
62 | 1941-1942 | 66640-67926 |
63 | 1942- | 67926-69224 |
64 | 1942-1943 | 69224-70520 |
65 | 1943-1944 | 70520-71800 |
66 | 1944- | 71800-72700 |
67 | 1944- | 72701-73300 |
68 | 1944-1945 | 73301-74500 |
69 | 1945- | 74501-75660 |
70 | 1945-1946 | 75661-76850 |
71 | 1946- | 76851-78100 |
72 | 1946- | 78101-79300 |
73 | 1946-1947 | 79301-80500 |
74 | 1947- | 80501-81700 |
75 | 1947-1948 | 81701-82900 |
76 | 1948- | 82901-84100 |
77 | 1948-1949 | 84101-85300 |
78 | 1949- | 85301-86480 |
79 | 1949- | 86481-87670 |
80 | 1949-1950 | 87671-88870 |
81 | 1950- | 88871-90050 |
82 | 1950-1951 | 90051-91230 |
83 | 1951- | 91231-92410 |
84 | 1951- | 92411-93570 |
85 | 1951-1952 | 93571-94300 |
86 | 1952- | 94301-94900 |
87 | 1952- | 94901-96176 |
88 | 1952-1953 | 96176-97452 |
89 | 1953- | 97452-98730 |
90 | 1953- | 98730-100030 |
91 | 1953-1954 | 100030-101300 |
92 | 1954- | 101300-102588 |
93 | 1954- | 102588-103890 |
94 | 1954-1955 | 103890-105162 |
95 | 1955- | 105162-106436 |
96 | 1955-1956 | 106436-107740 |
97 | 1956- | 107740-109064 |
98 | 1956- | 109064-110388 |
99 | 1956-1957 | 110388-111100 |
100 | 1957- | 111101-112300 |
101 | 1957- | 112301-113430 |
102 | 1957- | 113431-114580 |
103 | 1957-1958 | 114581-115740 |
104 | 1958- | 115741-116500 |
105 | 1958- | 116501-117100 |
106 | 1958- | 117101-117700 |
107 | 1958- | 117701-118880 |
108 | 1958-1959 | 118881-119500 |
109 | 1959- | 119501-120700 |
110 | 1959- | 120701-121900 |
111 | 1959- | 121901-123100 |
112 | 1959-1960 | 123130-124350 |
113 | 1960- | 124350-125640 |
114 | 1960- | 125640-126850 |
115 | 1960- | 126850-128054 |
116 | 1960-1961 | 128054-129251 |
117 | 1961- | 129251-130420 |
118 | 1961- | 130420-131610 |
119 | 1961- | 131610-132776 |
120 | 1961- | 132776-133900 |
121 | 1961-1962 | 133960-135190 |
122 | 1962- | 135190-136400 |
123 | 1962- | 136400-137590 |
124 | 1962- | 137590-138700 |
125 | 1962- | 138760-139970 |
126 | 1962-1963 | 139970-141170 |
127 | 1963- | 141170-142380 |
128 | 1963- | 142380-143590 |
129 | 1963- | 143590-144830 |
130 | 1963- | 144830-145900 |
131 | 1963- | 146010-147208 |
132 | 1963-1964 | 147208-148380 |
133 | 1964- | 148380-149600 |
134 | 1964- | 149600-150800 |
135 | 1964- | 150800-152000 |
136 | 1964- | 152000-153190 |
137 | 1964-1965 | 153190-154376 |
138 | 1965- | 154376-155560 |
139 | 1965- | 155560-156770 |
140 | 1965- | 156770-157950 |
141 | 1965- | 157950-159116 |
142 | 1965- | 159116-160300 |
143 | 1965- | 160301-161500 |
144 | 1965-1966 | 161501-162100 |
145 | 1966- | 162101-163300 |
146 | 1966- | 163301-164534 |
147 | 1966- | 164534-165758 |
148 | 1966- | 165758-166960 |
149 | 1966- | 166960-168100 |
150 | 1966-1967 | 168106-169300 |
151 | 1967- | 169301-169900 |
151 | 1967- | 169901-170500 |
152 | 1967- | 170501-171100 |
152 | 1967- | 171101-171700 |
153 | 1967- | 171701-172300 |
153 | 1967- | 172301-172900 |
154 | 1967- | 172901-173500 |
154 | 1967- | 173501-174100 |
155 | 1967- | 174101-174700 |
155 | 1967- | 174701-175300 |
156 | 1967- | 175301-175900 |
156 | 1967- | 175901-176500 |
157 | 1967-1968 | 176501-177100 |
157 | 1968- | 177101-177700 |
158 | 1968- | 177701-178300 |
158 | 1968- | 178301-178900 |
159 | 1968- | 178901-179500 |
159 | 1968- | 179501-180100 |
160 | 1968- | 180101-180700 |
160 | 1968- | 180701-181300 |
161 | 1968- | 181301-181900 |
161 | 1968- | 181901-182500 |
162 | 1968- | 182501-183100 |
162 | 1968- | 183101-183700 |
163 | 1968-1969 | 183701-184300 |
163 | 1969- | 184301-184900 |
164 | 1969- | 184901-185500 |
164 | 1969- | 185501-186100 |
165 | 1969- | 186101-186700 |
165 | 1969- | 186701-187300 |
166 | 1969- | 187301-187900 |
166 | 1969- | 187901-188500 |
167 | 1969- | 188501-189100 |
167 | 1969- | 189101-189700 |
168 | 1969- | 189701-190300 |
168 | 1969- | 190301-190900 |
169 | 1969-1970 | 190901-191500 |
169 | 1970- | 191501-192100 |
170 | 1970- | 192101-192700 |
170 | 1970- | 192701-193300 |
171 | 1970- | 193301-193900 |
171 | 1970- | 193901-194500 |
172 | 1970- | 194501-195100 |
172 | 1970- | 195101-195700 |
173 | 1970- | 195701-196300 |
173 | 1970- | 196301-196900 |
174 | 1970-1971 | 196901-197500 |
174 | 1971- | 197501-198100 |
175 | 1971- | 198101-198700 |
175 | 1971- | 198701-199300 |
176 | 1971- | 199301-199900 |
176 | 1971- | 199901-200500 |
177 | 1971- | 200501-201100 |
177 | 1971- | 201101-201700 |
178 | 1971- | 201701-202300 |
178 | 1981-1971 | 202301-202900 |
179 | 1971-1972 | 202901-203500 |
179 | 1971-1972 | 203501-204100 |
180 | 1972- | 204101-204700 |
180 | 1972- | 204701-205300 |
181 | 1972- | 205301-205900 |
181 | 1972- | 205901-206500 |
182 | 1972- | 206501-207100 |
182 | 1972- | 207101-207700 |
183 | 1972- | 207701-208300 |
183 | 1972- | 208301-208900 |
184 | 1972- | 208901-209500 |
184 | 1972-1973 | 209501-210100 |
185 | 1973- | 210101-210700 |
185 | 1973- | 210701-211300 |
186 | 1973- | 211301-211900 |
186 | 1973- | 211901-212500 |
187 | 1973- | 212501-213100 |
187 | 1973- | 213101-213700 |
188 | 1973- | 213701-214300 |
188 | 1973- | 214301-214900 |
189 | 1973- | 214901-215500 |
189 | 1973- | 215501-216100 |
190 | 1973-1974 | 216101-216700 |
FICHE-SET | DATE | DESCRIPTION |
---|---|---|
1 | 1975 | Docket #22-638 |
Page Last Updated October 18, 2012.