Series 3137
Department of Natural Resources. Division of Parks and Recreation Park development project files
Dates: 1965-1976.
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series is comprised of a variety of documents created during the planning and building of several state park and recreation sites throughout Utah in the 1960's and 1970's. Folders are arranged by project number and typically each project contains individual files entitled "Project Documents," "Correspondence," "Billing Statements," and "Reports." The assorted records present in these files include studies, blueprints, deeds, funding applications, billing statements, financial records, correspondence, photographs, and final reports.
Arrangement
Chronological by project number.
Related Records
Administrative records from the Department of Natural Resources. Division of Parks and Recreation, Series 2847, could have further record of the development and operation of the parks and recreational areas cited in this series.
Newspaper clippings from the Department of Natural Resources. Division of Parks and Recreation, Series 2854, may have media information on the the parks and recreational areas cited in this series.
Annual reports from the Department of Natural Resources. Division of Parks and Recreation, Series 22903, contains annual information updates from the agency that relate to the individual the parks and recreational areas cited in this series.
State parks pamphlets from the Department of Natural Resources. Division of Parks and Recreation, Series 22904, may contain published agency material about the the parks and recreational areas cited in this series.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Gaps in Series
Records for project numbers 49-00010 to 49-00026, 49-00030, 49-00033 to 49-00054, 49-00059, and 49-00061 are missing and presumed lost.
Processing Note
This series was processed by Jim Kichas in March, 2010.
Indexing Terms
Container List
BOX | FOLDER | DESCRIPTION |
---|---|---|
1 | 1 | Outdoor Recreation Plan - Project Number 49-0001 - Project Documents; 1965-1969 |
1 | 2 | Outdoor Recreation Plan - Project Number 49-0001 - Reports; 1965-1969 |
1 | 3 | Farmington Bay - Project Number 49-0002 - Project Documents; 1966-1975 |
1 | 4 | Farmington Bay - Project Number 49-0002 - Billing Statements; 1966-1975 |
1 | 5 | Indian Peaks: Baker Canyon - Project Number 49-0003 - Project Documents; 1966-1975 |
1 | 6 | Indian Peaks: Baker Canyon - Project Number 49-0003 - Billing Statements; 1966-1975 |
1 | 7 | Springville Golf Course - Project Number 49-0005 - Project Documents; 1967-1972 |
1 | 8 | Springville Golf Course - Project Number 49-0005 - Correspondence; 1967-1972 |
1 | 9 | Springville Golf Course - Project Number 49-0005 - Billing Statements; 1967-1972 |
1 | 10 | Springville Golf Course - Project Number 49-0005 - Billing Statements; 1967-1972 |
1 | 11 | Springville Golf Course - Project Number 49-0005 - Billing Statements; 1967-1972 |
1 | 12 | Springville Golf Course - Project Number 49-0005 - Reports; 1967-1972 |
1 | 13 | Wellsville Park - Project Number 49-0006 - Project Documents; 1967-1976 |
1 | 14 | Wellsville Park - Project Number 49-0006 - Correspondence; 1967-1976 |
1 | 15 | Wellsville Park - Project Number 49-0006 - Billing Statements; 1967-1976 |
1 | 16 | Wellsville Park - Project Number 49-0006 - Reports; 1967-1976 |
1 | 17 | Cold Water Basin - Project Number 49-0007 - Project Documents; 1966-1968 |
1 | 18 | Cold Water Basin - Project Number 49-0007 - Correspondence; 1966-1968 |
1 | 19 | Cold Water Basin - Project Number 49-0007 - Billing Statements; 1966-1968 |
1 | 20 | Cold Water Basin - Project Number 49-0007 - Reports; 1966-1968 |
1 | 21 | Vernal City: Uintah Park - Project Number 49-0008 - Project Documents; 1967-1975 |
1 | 22 | Vernal City: Uintah Park - Project Number 49-0008 - Correspondence; 1967-1975 |
1 | 23 | Vernal City: Uintah Park - Project Number 49-0008 - Billing Statements; 1967-1975 |
1 | 24 | Vernal City: Uintah Park - Project Number 49-0008 - Billing Statements; 1967-1975 |
1 | 25 | Vernal City: Uintah Park - Project Number 49-0008 - Reports; 1967-1975 |
1 | 26 | Fillmore City Park - Project Number 49-0009 - Project Documents; 1967-1969 |
1 | 27 | Fillmore City Park - Project Number 49-0009 - Correspondence; 1967-1969 |
1 | 28 | Fillmore City Park - Project Number 49-0009 - Billing Statements; 1967-1969 |
1 | 29 | Fillmore City Park - Project Number 49-0009 - Reports; 1967-1969 |
2 | 1 | Pioneer Trail State Park - Project Number 49-00027 - Project Documents; 1967-1975 |
2 | 2 | Pioneer Trail State Park - Project Number 49-00027 - Correspondence; 1967-1975 |
2 | 3 | Pioneer Trail State Park - Project Number 49-00027 - Billing Statements; 1967-1975 |
2 | 4 | Pioneer Trail State Park - Project Number 49-00027 - Reports; 1967-1975 |
2 | 5 | Mick Riley Golf Course - Project Number 49-00028 - Project Documents; 1968-1975 |
2 | 6 | Mick Riley Golf Course - Project Number 49-00028 - Correspondence; 1968-1975 |
2 | 7 | Mick Riley Golf Course - Project Number 49-00028 - Billing Statements; 1968-1975 |
2 | 8 | Mick Riley Golf Course - Project Number 49-00028 - Billing Statements; 1968-1975 |
2 | 9 | Mick Riley Golf Course - Project Number 49-00028 - Reports; 1968-1975 |
2 | 10 | Layton City Parks Composite - Project Number 49-00029 - Correspondence; 1968-1970 |
2 | 11 | Layton City Parks Composite - Project Number 49-00029 - Reports; 1968-1970 |
2 | 12 | Layton City Parks Composite - Project Number 49-00029 - Project Documents; 1968-1970 |
2 | 13 | Layton City Parks Composite - Project Number 49-00029 - Billing Statements; 1968-1970 |
2 | 14 | Layton City Parks Composite - Project Number 49-00029 - Billing Statements; 1968-1970 |
2 | 15 | Layton City Parks Composite - Project Number 49-00029 - Billing Statements; 1968-1970 |
2 | 16 | Farmington Cemetery Park - Project Number 49-00031 - Project Documents; 1968-1971 |
2 | 17 | Farmington Cemetery Park - Project Number 49-00031 - Correspondence; 1968-1971 |
2 | 18 | Farmington Cemetery Park - Project Number 49-00031 - Billing Statements; 1968-1971 |
2 | 19 | Farmington Cemetery Park - Project Number 49-00031 - Reports; 1968-1971 |
2 | 20 | Salt Lake County Parks Composite - Project Number 49-00032 - Project Documents; 1967-1976 |
2 | 21 | Salt Lake County Parks Composite - Project Number 49-00032 - Correspondence; 1967-1976 |
2 | 22 | Salt Lake County Parks Composite - Project Number 49-00032 - Project Documents: Attachments; 1967-1976 |
2 | 23 | Salt Lake County Parks Composite - Project Number 49-00032 - Billing Statements; 1967-1976 |
2 | 24 | Salt Lake County Parks Composite - Project Number 49-00032 - Billing Statements; 1967-1976 |
2 | 25 | Salt Lake County Parks Composite - Project Number 49-00032 - Billing Statements; 1967-1976 |
2 | 26 | Salt Lake County Parks Composite - Project Number 49-00032 - Reports; 1967-1976 |
3 | 1 | Cedar View Park - Project Number 49-00055 - Project Documents; 1968-1971 |
3 | 2 | Cedar View Park - Project Number 49-00055 - Correspondence; 1968-1971 |
3 | 3 | Cedar View Park - Project Number 49-00055 - Billing Statements; 1968-1971 |
3 | 4 | Cedar View Park - Project Number 49-00055 - Reports; 1968-1971 |
3 | 5 | South Fork Park - Project Number 49-00056 - Project Documents; 1969-1970 |
3 | 6 | South Fork Park - Project Number 49-00056 - Correspondence; 1969-1970 |
3 | 7 | South Fork Park - Project Number 49-00056 - Billing Statements (Empty); 1969-1970 |
3 | 8 | South Fork Park - Project Number 49-00056 - Reports; 1969-1970 |
3 | 9 | Riverdale Park - Project Number 49-00057 - Project Documents; 1969-1975 |
3 | 10 | Riverdale Park - Project Number 49-00057 - Correspondence; 1969-1975 |
3 | 11 | Riverdale Park - Project Number 49-00057 - Billing Statements; 1969-1975 |
3 | 12 | Riverdale Park - Project Number 49-00057 - Reports; 1969-1975 |
3 | 13 | Moab City Golf Course - Project Number 49-00058 - Project Documents; 1969-1971 |
3 | 14 | Moab City Golf Course - Project Number 49-00058 - Correspondence; 1969-1971 |
3 | 15 | Moab City Golf Course - Project Number 49-00058 - Billing Statements; 1969-1971 |
3 | 16 | Moab City Golf Course - Project Number 49-00058 - Reports; 1969-1971 |
3 | 17 | Carbon County Recreation Area - Project Number 49-00060 - Project Documents; 1969-1975 |
3 | 18 | Carbon County Recreation Area - Project Number 49-00060 - Correspondence; 1969-1975 |
3 | 19 | Carbon County Recreation Area - Project Number 49-00060 - Billing File; 1969-1975 |
3 | 20 | Carbon County Recreation Area - Project Number 49-00060 - Billing Statements; 1969-1975 |
3 | 21 | Carbon County Recreation Area - Project Number 49-00060 - Reports; 1969-1975 |
3 | 22 | Liberty Park: Tracy Aviary - Project Number 49-00062 - Project Documents; 1969-1969 |
3 | 23 | Canyon Rim Park: Phase I - Project Number 49-00063 - Project Documents; 1969-1975 |
3 | 24 | Canyon Rim Park: Phase I - Project Number 49-00063 - Correspondence; 1969-1975 |
3 | 25 | Canyon Rim Park: Phase I - Project Number 49-00063 - Billing Statements; 1969-1975 |
3 | 26 | Canyon Rim Park: Phase I - Project Number 49-00063 - Reports; 1969-1975 |
3 | 27 | Canyon Rim Park: Phase I - Project Number 49-00063 - Final Billing; 1969-1975 |
3 | 28 | Wasatch Mountain State Park: Phase II - Project Number 49-00064 - Project Documents; 1968-1969 |
3 | 29 | Wasatch Mountain State Park: Phase II - Project Number 49-00064 - Correspondence; 1968-1969 |
3 | 30 | Dead Horse Point State Park - Project Number 49-00065; 1974-1975 |
3 | 31 | Sand Ridge Park - Project Number 49-00066 - Project Documents; 1969-1972 |
3 | 32 | Sand Ridge Park - Project Number 49-00066 - Correspondence; 1969-1972 |
3 | 33 | Sand Ridge Park - Project Number 49-00066 - Billing; 1969-1972 |
3 | 34 | Sand Ridge Park - Project Number 49-00066 - Billing; 1969-1972 |
3 | 35 | Sand Ridge Park - Project Number 49-00066 - Sprinkling Contract and Specifications; 1969-1972 |
3 | 36 | Sand Ridge Park - Project Number 49-00066 - Grading/Sewer System Contract and Specifications; 1969-1972 |
3 | 37 | Sand Ridge Park - Project Number 49-00066 - Restroom Project Contract and Specifications; 1969-1972 |
3 | 38 | Sand Ridge Park - Project Number 49-00066 - Reports; 1969-1972 |
4 | 1 | North Logan City Park - Contract Documents, Specifications, and Plans; 1978 |
4 | 2 | North Logan City Park - Contract Documents, Specifications, and Plans; 1978 |
4 | 3 | North Logan City Park - Contract Documents, Specifications, and Plans; 1978 |
4 | 4 | North Logan City Park - Billings and Statements; 1976-1978 |
4 | 5 | North Logan City Park - Billings and Statements; 1979-1980 |
4 | 6 | Salt Lake County - Valley Regional Ball Diamond Complex; 1976-1977 |
4 | 7 | Montezuma Creek Pool - Billings and Statements; 1975-1979 |
4 | 8 | Valley Regional Park - Billings and Statements; 1978 |
4 | 9 | American Fork Park - Billings and Statements; 1980 |
4 | 10 | American Fork Park - Billings and Statements; 1978-1980 |
4 | 11 | American Fork Park - Billings and Statements; 1978-1980 |
4 | 12 | American Fork Park - Billings and Statements; 1979 |
4 | 13 | American Fork Park - Billings and Statements; 1979 |
4 | 14 | American Fork Adventure Park - Billings and Statements; 1976-1977 |
4 | 15 | American Fork Adventure Park - Billings and Statements; 1976-1977 |
4 | 16 | Escalante Park - Billings and Statements; 1978-1979 |
4 | 17 | Escalante Park - Billings and Statements; 1978-1979 |
4 | 18 | Randolph-Rich Park - Billings and Statements; 1978-1980 |
4 | 19 | Clinton - Contract Documents and Specifications; 1979 |
4 | 20 | Clinton - Contract Documents and Specifications; 1978 |
5 | 1 | Randolph-Rich Park - Billings and Statements; 1977-1980 |
5 | 2 | Randolph-Rich Park - Billings and Statements; 1977-1980 |
5 | 3 | Clinton City Park - Billings and Statements; 1979 |
5 | 4 | Duchesne State Park - Billings and Statements; 1977-1980 |
5 | 5 | West Point City Park - Billings and Statements; 1977-1978 |
5 | 6 | West Point City Park - Billings and Statements; 1977-1978 |
5 | 7 | West Point City Park - Billings and Statements; 1979-1980 |
5 | 8 | Sunset Parks Composite - Billings and Statements; 1977-1980 |
5 | 9 | Logan City Golf Course - Billings and Statements; 1980 |
5 | 10 | Millard County Swimming Pool - Billings and Statements; 1978-1979 |
5 | 11 | Parowan Community Park - Billings and Statements; 1979-1980 |
5 | 12 | West Millard County Swimming Pool; Undated |
5 | 13 | Washington City Park - Billings and Statements; 1979-1980 |
5 | 14 | Price City Main Park - Billings and Statements; 1977-1980 |
5 | 15 | Price City Main Park - Billings and Statements; 1980-1981 |
5 | 16 | Kaysville City Park - Billings and Statements; 1980 |
6 | 1 | Orem Community Park - Billings and Statements; 1978-1979 |
6 | 2 | Orem Community Park - Billings and Statements; 1979-1980 |
6 | 3 | Oak City Park - Billings and Statements; 1980 |
6 | 4 | Pleasant Grove Central Park II - Billings and Statements; 1979-1980 |
6 | 5 | Pleasant Grove Central Park II - Contract Documents and Specifications; 1979 |
6 | 6 | Altamont Park Improvements - Contract Documents and Specifications; 1979 |
6 | 7 | Emery Town Park - Billings and Statements; 1980 |
6 | 8 | Altamont City Park - Billings and Statements; 1979-1981 |
6 | 9 | Elsinore Town Park - Billings and Statements; 1980-1981 |
6 | 10 | Virgin Town Park - Billings and Statements; 1977-1980 |
6 | 11 | Circleville Town Park - Billings and Statements; 1979-1981 |
6 | 12 | Smithfield City Municipal Golf Course - Contracts and Documents; 1978 |
6 | 13 | Smithfield City Municipal Golf Course - Specifications; 1978 |
6 | 14 | Orangeville Park - Billings and Statements; 1981 |
6 | 15 | Smithfield City Municipal Golf Course - Contract Documents and Specifications; 1978 |
6 | 16 | Smithfield City Municipal Golf Course - Billings and Statements; 1979-1982 |
6 | 17 | Smithfield City Municipal Golf Course - Billings and Statements; 1979 |
6 | 18 | Smithfield City Municipal Golf Course - Billings and Statements; 1979 |
6 | 19 | Green River City Park - Billings and Statements; 1978-1979 |
6 | 20 | Mount Pleasant Composite - Billings and Statements; 1978-1979 |
6 | 21 | Helper City Playground - Billings and Statements; 1978 |
6 | 22 | Otter Creek Lake State Park - Billings and Statements; 1979-1980 |
6 | 23 | Otter Creek Lake State Park - Recreation Facilities Improvements; 1980 |
6 | 24 | Otter Creek Lake State Park - Recreation Facilities Improvements; 1980 |
7 | 1 | Riverdale Park - Contract Documents and Specifications; 1978 |
7 | 2 | Riverdale Park - Contract Documents and Specifications; 1979 |
7 | 3 | Rohmer Park - Sprinkling System; 1979 |
Page Last Updated October 18, 2012.