Series 29889
Department of Heritage and Arts. State Library Library Development Program annual reports

Dates: 1984-2002

4.00 cubic feetSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

These annual reports contain information about each public library and bookmobile program in the state of Utah that is required to report to the State Library for funding and/or mandated purposes. Information contained in these reports can include budgets, collection size, personnel files, patron use, and audit findings.

Arrangement

Chronological by fiscal year, thereunder alphabetical by library branch name.

Custody History

Records from 1984-2002 were transferred in December 2019.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

This series was processed by Avalon in December 2019.

Indexing Terms

  • Library administration--Utah

Container List

BOX FOLDER DESCRIPTION
1 1 1984; A - D
1 2 1984; E - J
1 3 1984; K - M
1 4 1984; N - R
1 5 1984; S - Z
1 6 1985; A - D
1 7 1985; E - J
1 8 1985; K - M
1 9 1985; N - R
1 10 1985; S - Z
1 11 1986; A - D
1 12 1986; E - J
1 13 1985; K - M
1 14 1986; N - R
1 15 1986; S - Z
1 16 1987; A - D
1 17 1987; E - J
1 18 1987; K - M
1 19 1987; N - R
1 20 1987; S - Z
1 21 1988; A - D
1 22 1988; E - J
1 23 1988; K - M
1 24 1988; N - R
1 25 1988; S - Z
1 26 1989; A - D
1 27 1989; E - J
1 28 1989; K - M
1 29 1989; N - R
1 30 1989; S - Z
1 31 1990; A - D
1 32 1990; E - J
1 33 1990; K - M
1 34 1990; N - R
1 35 1990; S - Z
1 36 1991-; A - D
1 37 1991; E - J
1 38 1991; K - M
2 1 1991; N - R
2 2 1991; S
2 3 1991; T - Z
2 4 1992; A - D
2 5 1992; E - J
2 6 1992; K - M
2 7 1992; N - R
2 8 1992; S
2 9 1992; T - Z
2 10 1993; A - D
2 11 1993; E - J
2 12 1993; K - M
2 13 1993; N - R
2 14 1993; S
2 15 1993; T - Z
2 16 1994; A - D
2 17 1994; E - J
2 18 1994; K - M
2 19 1994; N - R
2 20 1994; S
2 21 1994; T - Z
3 1 1995; A - D
3 2 1995; E - J
3 3 1995; K - M
3 4 1995; N - R
3 5 1995; S
3 6 1995; T - Z
3 7 1996; A - D
3 8 1996; E - J
3 9 1996; K - M
3 10 1996; N - R
3 11 1996; S
3 12 1996; T - Z
3 13 1997; A - D
3 14 1997; E - J
3 15 1997-; K - M
3 16 1997; N - R
3 17 1997; S
3 18 1997; T - Z
3 19 1998; A - D
3 20 1998; E - J
3 21 1998; K - M
3 22 1998; N - R
3 23 1998; S
3 24 1998; T - Z
4 1 1999; A - D
4 2 1999; E - J
4 3 1999; K - M
4 4 1999; N - R
4 5 1999; S
4 6 1999; T - Z
4 7 2000; A - D
4 8 2000; E - J
4 9 2000; K - M
4 10 2000; N - R
4 11 2000; S
4 12 2000; T - Z
4 13 2001; A - D
4 14 2001; E - J
4 15 2001; K - M
4 16 2001; N - R
4 17 2001; S
4 18 2001; T - Z
4 19 2002; A - D
4 20 2002; E - J
4 21 2002; K - M
4 22 2002; N - R
4 23 2002; S
4 24 2002; T - Z

Page Last Updated .