Series 29865Salt Lake City School District (Utah) Student tracking cards
Dates: 1954-1990
These records are housed in the Utah State Archives' permanent storage room.
Historical Note
An agency history is available.
Scope and Content
This series contains index cards which were used by the school district to track where each student was living and what school they were attending in the district, including both public and private schools. Each pre-printed card contains space to record such information such as student number, student name, date of birth, parents' names, home address(es), place of birth, as well as each grade and school attended. The records also note when a student moved into the district or withdrew from school and moved out of the district. They often note the year and school in the district from which the student graduated. The series is divided into two sets of cards the first set covers school years from 1954 to 1990 and the second set covers 1976 to about 1990. Since the years overlap, it is not clear why they are filed separately. In order to find the record for a particular student, it may be necessary to look in both sets.
Arrangement
Chronologically by school-year span, thereunder alphabetically by student name.
Custody History
The school district transferred a set records covering 1954 - 1990 to the State Archives in June of 2019. The district transferred a second set covering 1976 - 1990 in December 2022.
Access Restrictions
This series is classified as Private: Contains information about individuals under the age of 21 that is private for 100 years as per Utah Code 63G-2-310..
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
The records in this series were archivally processed by Curt Kelley and Alan Barnett in February 2023.Container List
BOX | DESCRIPTION |
---|---|
1 | 1954-1990; Aadnesen to Alewine |
2 | 1954-1990; Alexander to Andersen |
3 | 1954-1990; Anderson to Andreason |
4 | 1954-1990; Andreason to Arps |
5 | 1954-1990; Arrant to Bagley |
6 | 1954-1990; Bagley to Barbury |
7 | 1954-1990; Barclaw to Batestas |
8 | 1954-1990; Betey to Bell |
9 | 1954-1990; Bell to Bettilyon |
10 | 1954-1990; Bettilyon to Blackburn |
11 | 1954-1990; Blackburn to Boozer |
12 | 1954-1990; Borallo to Bradford |
13 | 1954-1990; Braga to Brookshier |
14 | 1954-1990; Boome to Bruyner |
15 | 1954-1990; Bryan to Burson |
16 | 1954-1990; Burt to Callahan |
17 | 1954-1990; Callahan to Carper |
18 | 1954-1990; Carr to Chalmers |
19 | 1954-1990; Chamberlain to Campbell |
20 | 1954-1990; Campbell to Clark |
21 | 1954-1990; Clark to Coldewey |
22 | 1954-1990; Cole to Coombs |
23 | 1954-1990; Coombs to Cracroft |
24 | 1954-1990; Craddock to Cunningham |
25 | 1954-1990; Cunningham to Davey |
36 | 1954-1990; David to DeChadenedes |
27 | 1954-1990; Deck to Deters |
28 | 1954-1990; Deters to Douglass |
29 | 1954-1990; Douglass to Durham |
30 | 1954-1990; Durham to Eisert |
31 | 1954-1990; Eisert to Eppard |
32 | 1954-1990; Epperson to Farley |
33 | 1954-1990; Farley to Fisher |
34 | 1954-1990; Fisher to Foux |
35 | 1954-1990; Fowler to Feistner |
36 | 1954-1990; Feldt to Garcia |
37 | 1954-1990; Garcia to Gelok |
38 | 1954-1990; Gelok to Goins |
39 | 1954-1990; Gold to Grant |
40 | 1954-1990; Grant to Grizzard |
41 | 1954-1990; Grob to Gygi |
42 | 1954-1990; Ha to Hampshire |
43 | 1954-1990; Hampton to Harden |
44 | 1954-1990; Harden to Haskell |
45 | 1954-1990; Haskell to Heinonen |
46 | 1954-1990; Heinrick to Herzog |
47 | 1954-1990; Heser to Hipsher |
48 | 1954-1990; Hirano to Holt |
49 | 1954-1990; Holt to Hubbard |
50 | 1954-1990; Hubbard to Hwang |
51 | 1954-1990; Hyatt to Jacobsen |
52 | 1954-1990; Jacobsen to Jensen |
53 | 1954-1990; Jensen to Johnson |
54 | 1954-1990; Johnson to Jones |
55 | 1954-1990; Jones to Kallas |
56 | 1954-1990; Kallas to Kemp |
57 | 1954-1990; Kemp to King |
58 | 1954-1990; King to Kodoma |
59 | 1954-1990; Koecher to Ladrido |
60 | 1954-1990; Lafeen to Larsen |
61 | 1954-1990; Larsen to Lee |
62 | 1954-1990; Lee to Lieferth |
63 | 1954-1990; Ligeros to Long |
64 | 1954-1990; Long to Lucy |
65 | 1954-1990; Luddington to Madron |
66 | 1954-1990; Madsen to Mapu |
67 | 1954-1990; Mar to Martinez |
68 | 1954-1990; Martinez to Matravers |
69 | 1954-1990; Matson to McConkie |
70 | 1954-1990; McConkie to McKernan |
71 | 1954-1990; McKibben to Meliza |
72 | 1954-1990; Millegers to Miller |
73 | 1954-1990; Miller to Mixon |
74 | 1954-1990; Miya to Moosman |
75 | 1954-1990; Mora to Moritz |
76 | 1954-1990; Mower to Nafus |
77 | 1954-1990; Nag to Nestman |
78 | 1954-1990; Net to Nielsen |
79 | 1954-1990; Nielsen to Oey |
80 | 1954-1990; Ofa to Orlanky |
81 | 1954-1990; Ormand to Pafilis |
82 | 1954-1990; Pagan to Patton |
83 | 1954-1990; Patterson to Peretto |
84 | 1954-1990; Perez to Pettis |
85 | 1954-1990; Pettit to Plympton |
86 | 1954-1990; Poarch to Preston |
87 | 1954-1990; Preston to Rackley |
88 | 1954-1990; Rada to Reece |
89 | 1954-1990; Reed to Richards |
90 | 1954-1990; Richards to Roberson |
91 | 1954-1990; Roberts to Rokowski |
92 | 1954-1990; Roland to Roybal |
93 | 1954-1990; Roybal to Salazar |
94 | 1954-1990; Salazar to Santos |
95 | 1954-1990; Saucedo to Schweitzer |
96 | 1954-1990; Schwemin to Sharp |
97 | 1954-1990; Sharp to Sifford |
98 | 1954-1990; Siggard to Smiddy |
99 | 1954-1990; Smiddy to Smith |
100 | 1954-1990; Smith to Sorensen |
101 | 1954-1990; Sorensen to Starks |
102 | 1954-1990; Starley to Sthilaire |
103 | 1954-1990; Stich to Sturt |
104 | 1954-1990; Sturznegger to Talas |
105 | 1954-1990; Talavera to Tezah |
106 | 1954-1990; Thach to Thompson |
107 | 1954-1990; Thompson to Torres |
108 | 1954-1990; Torres to Tukuafu |
109 | 1954-1990; Tulin to Vanalstyne |
110 | 1954-1990; Vanalstyne to Verslius |
111 | 1954-1990; Versteeg to Walker |
112 | 1954-1990; Walker to Warnock |
113 | 1954-1990; Warr to Welehman |
114 | 1954-1990; Welker to Whiteford |
115 | 1954-1990; Whitehead to Williams |
116 | 1954-1990; Williams to Winner |
117 | 1954-1990; Winner to Woollett |
118 | 1954-1990; Woolley to Yergensen |
119 | 1954-1990; Yergensen to Zygel |
BOX | DESCRIPTION |
---|---|
120 | 1976-1990; Aadnesen to Andersen/son, J |
121 | 1976-1990; Andersen/son, K to Bain |
122 | 1976-1990; Bair to Begay, E |
123 | 1976-1990; Begay, G to Blythe |
124 | 1976-1990; Bo to Brown, D |
125 | 1976-1990; Brown, E to Camomile |
126 | 1976-1990; Camp to Chavez, E |
127 | 1976-1990; Chavez, F to Condon |
128 | 1976-1990; Cooper to Cursoe |
129 | 1976-1990; Curtis to Derum |
130 | 1976-1990; DeSaint to Edson |
131 | 1976-1990; Edwards to Fadoa |
132 | 1976-1990; Faught to Frey |
133 | 1976-1990; Fricke to Gibson |
134 | 1976-1990; Giepert to Griffiths |
135 | 1976-1990; Grifford to Hansen |
136 | 1976-1990; Hanway to Hendrix |
137 | 1976-1990; Hendron to Holz |
138 | 1976-1990; Homan to Jackson |
139 | 1976-1990; Jaco to Jones, D |
140 | 1976-1990; Jones, F to Kirstine |
141 | 1976-1990; Kisana to Lazenby |
142 | 1976-1990; Le to Lovett |
143 | 1976-1990; Lowder to Martinek |
144 | 1976-1990; Martinez to McHurtrey |
145 | 1976-1990; McNabb to Montileaux |
146 | 1976-1990; Montoya to Nelson, D |
147 | 1976-1990; Nelson, E to Oquendo |
148 | 1976-1990; Orantes to Pupunu |
149 | 1976-1990; Purcell to Riffo |
150 | 1976-1990; Rigby to Ruston |
151 | 1976-1990; Ruth to Phung |
152 | 1976-1990; Pia to Schowalter |
153 | 1976-1990; Schrank to Slinker |
154 | 1976-1990; Sloan to Staplin |
155 | 1976-1990; Starbuck to Taira |
156 | 1976-1990; Tak to Toledo |
157 | 1976-1990; Tolentino to Van Frank |
158 | 1976-1990; Vang to Wasson |
159 | 1976-1990; Watanabe to Williams, I |
160 | 1976-1990; Williams, J to Yazzie, K |
161 | 1976-1990; Yazzie, K to Zylicz |
Page Last Updated .