Series 29673Central Valley (Utah) Town Council minutes
Dates: 2005-
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series contains the official record of the proceedings of regularly scheduled, special, and emergency town council meetings. The minutes are typically adopted and approved by the council during their next public meeting. The minutes may include such information as the meeting date, time, and place; members present and absent; "the substance of all matters proposed, discussed, or decided, and record, by individual member, of votes taken; the names of citizens who appeared and the substance in brief of their testimony; any other information that any member requests be entered in the minutes" in accordance with UCA 52-4-7 (1997). A copy of the articles of incorporation for the town is included along with the minutes of the first meeting in 2005. This series also contains informational materials related to the business of each meeting such as public notices, newspaper clippings, and monthly financial reports.
Arrangement
Chronological by meeting date.
Related Records
Resolutions and agreements from Central Valley (Utah), Series 29675, contain the resolutions and agreements adopted by the town council as recorded within the minutes.
Ordinances from Central Valley (Utah), Series 29687, contain the ordinances adopted by the town council as recorded within the minutes.
Custody History
Central Valley Town transferred records in this series dating from Mar 2005- April 2018 to the State Archives for microfilming and permanent preservation in June 2018.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
This series was archivally processed by Alan B. Barnett and Riley K. Mills in August 2018.Container List
DISC | BOX | FOLDER | DESCRIPTION |
---|---|---|---|
1 | 1 | 1 | Articles of Incorporation and minutes; 2005 Mar-Jun |
1 | 1 | 2 | Minutes; 2005 Jul-Oct |
1 | 1 | 3 | Minutes; 2005 Nov-Dec |
1 | 1 | 4 | Minutes; 2006 Jan-Mar |
1 | 1 | 5 | Minutes; 2006 Apr-Jun |
1 | 1 | 6 | Minutes; 2006 Jul-Sep |
1 | 1 | 7 | Minutes; 2006 Oct-Dec |
1 | 1 | 8 | Minutes; 2007 Jan-Mar |
1 | 1 | 9 | Minutes; 2007 Apr-Jun |
1 | 1 | 10 | Minutes; 2007 Jul-Sep |
1 | 1 | 11 | Minutes; 2007 Oct-Dec |
1 | 1 | 12 | Minutes; 2008 Jan-Mar |
1 | 1 | 13 | Minutes; 2008 Apr-Jun |
1 | 1 | 14 | Minutes; 2008 Jul-Sep |
1 | 1 | 15 | Minutes; 2008 Oct-Dec |
1 | 1 | 16 | Minutes; 2009 Jan-Apr |
1 | 1 | 17 | Minutes; 2009 May-Aug |
1 | 1 | 18 | Minutes; 2009 Sep-Dec |
1 | 1 | 19 | Minutes; 2010 Jan-Apr |
1 | 1 | 20 | Minutes; 2010 May-Aug |
1 | 1 | 21 | Minutes; 2010 Sep-Dec |
2 | 2 | 1 | Minutes; 2011 Jan-Jun |
2 | 2 | 2 | Minutes; 2011 Jul-Dec |
2 | 2 | 3 | Minutes; 2012 Jan-Jun |
2 | 2 | 4 | Minutes; 2012 Jul-Dec |
2 | 2 | 5 | Minutes; 2013 Jan-Jun |
2 | 2 | 6 | Minutes; 2013 Jul-Dec |
2 | 2 | 7 | Minutes; 2014 Jan-Jun |
2 | 2 | 8 | Minutes; 2014 Jul-Dec |
2 | 2 | 9 | Minutes; 2015 Jan-Jun |
2 | 2 | 10 | Minutes; 2015 Jul-Dec |
2 | 2 | 11 | Minutes; 2016 Jan-Jun |
2 | 2 | 12 | Minutes; 2016 Jul-Dec |
2 | 2 | 13 | Minutes; 2017 Jan-Jun |
2 | 2 | 14 | Minutes; 2017 Jul-Dec |
2 | 2 | 15 | Minutes; 2018 Jan-Apr |
Page Last Updated .