Series 29661Sevier County (Utah) Miscellaneous maps collection
Dates: 1873- [ca. 1999]
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series contain various maps related to Sevier County. Most of the maps reportedly came into the possession of a private individual when the County was cleaning out offices. They were later given to the State Archives for preservation. The maps are varied including such map types as road maps, property ownership maps, tax appraisal maps, township and range maps, and a cemetery map. They include several meticulously hand-drawn maps by the skilled local draftsman Anton Nielsen. For a couple of the maps, the State Archives holds only a digital copy. This includes a 1912 map of the county, which was copied from a map in the Miss Mary's Museum in Salina.
Arrangement
Chronological by creation date.
Custody History
Most of the maps in this series reportedly came into the possession of private individuals when the county offices were being cleaned out. It is clear that some of the maps were created by the county, but some may just be copies that the county had for reference purposes. Kelly Stewart lent the maps he had in his possession to the State Archives in 2016 and the Archives had them digitized and returned them to Mr. Stewart. In 2017 Stewart gave the 1883 Road Districts map to the Archives and the rest were given by Lyman Forsythe in 2018. That same year the Archives borrowed a 1912 map of the county from the Miss Mary's Museum in Salina and made a digital copy. The original was returned to the museum.
Additional Forms
This series is available online as part of the Utah State Archives Digital Archives.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
The records in this series were archivally processed by Alan Barnett in January 2021.Indexing Terms
- Tax administration and procedure--Maps
- Maps
- Real property--Maps
- Sevier County (Utah)--Maps
- Cemeteries--Maps
Container List
BOX | OVERSIZE FOLDER | FOLDER | DESCRIPTION |
---|---|---|---|
none | none | none | Clear Creek Field Survey Plat A, digital image; 1873 |
none | 1 | none | Map Showing boundaries of Road Districts in Sevier County, ink on linen, 30.5" x 41"; 1883 |
2 | none | none | Map of Sevier County, by Anton Nielsen, ink on linen, 43" x 72"; 1903 |
3 | none | 1 | Map of the City of Richfield, by Anton Nielsen, hand-colored copy, 20.25" x 24.5"; 1906 |
3 | none | 1 | Redmond Cemetery, by Anton Nielsen, brown negative reversed copy, 18.5" x 24.5" (with re-reversed color copy); 1910 |
none | none | none | Map of Sevier County, by Anton Nielsen, digital copy of map in Miss Mary's Museum, Salina, Utah; 1912 |
3 | none | 2 | [Richfield] Sec. 25, T. 23 S., R. 3 W of S. L. M., sheet 4, blueline copy, 18" x 18", ca. 1920 (with color copy) |
3 | none | 2 | [Richfield] Sec. 25, T. 23 S., R. 3 W of S. L. M., sheets 1-2 and 7-27, brown negative reversed copies, 18" x 18", ca. 1920 |
3 | none | 3 | Tax assessment map of unknown property, pen and pencil on pre-printed forms, 20" x 20" (with color copies); 1919-1926 |
3 | none | 3 | Miscellaneous land-related documents |
4 | none | none | County of Sevier, by Anton Nielsen, ink on linen, 52" x 75"; 1928 |
3 | none | 4 | Plans for Proposed Sevier-Cove Fort Highway, U. S. Department of Agriculture - Bureau of Public Roads, blueprint copy, 22" x 36", ca. 1931 |
3 | none | 5 | All Roads Lead to Salt Lake City, Center of Scenic America, published copy, 19.25" x 28", ca. 1940s (with color copy) |
3 | none | 5 | Plans of Proposed State Road Cove Fort to Joseph, State of Utah - State Road Commission, blueline copy, 23.5" x 36"; 1966 |
3 | none | 6 | [Richfield] Plat H, Sheets 47-50, ink on linen 20" x 20" , ca. 1970 (with color copies) |
5 | none | none | General Highway Map Sevier County, Utah State Department of Highways, blueline copy, 36" x 48"; 1971 |
5 | none | none | Fish Lake National Forest, U. S. Department of Agriculture - Forest Service, published copy, 40" x 55"; 1977 |
5 | none | none | Fish Lake National Forest Visitors Map, U. S. Department of Agriculture - Forest Service, published copy, 24" x 36"; 1982 |
5 | none | none | Venice Grid, Jones and DeMille Engineering, 36" x 47", ca. 1990s |
Page Last Updated .