Series 29103
Ogden School District (Utah) Equipment and Supply Inventory Files

Dates: 1950-1968.

8.85 cubic feetSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Scope and Content

This series contains inventory lists from all of the schools in the district. These were used to keep track of all equipment and supplies held by each school at any given time, and as a guide for replacing or replenishing any supplies or equipment. These files include such information as janitorial supplies, educational supplies, art supplies, athletic supplies, shop supplies and equipment inventories. There are also textbook inventories that match up with the inventories in series 29102. There is also a computer generated ledger report.

Arrangement

From 1950 to 1959 chronological by school year, alphabetical by school name. From 1959 to 1968 alphabetical by school name, chronological by school year.

Related Records

Textbook Inventories from Ogden School District (Utah), Series 29102, These records are the school's copies

Custody History

The school district transferred these records to the State Archive in January 2016.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

This series was archivally processed by Alan Barnett and Curt Kelley in April of 2017.

Indexing Terms

  • Elementary and Secondary Education

Container List

BOX FOLDER DESCRIPTION
1 1 Central Junior High School; 1951-1952
1 2 Ogden High School; 1951-1952
1 3 Bonneville Elementary School; 1952-1953
1 4 Central Junior High School; 1952-1953
1 5 Dee Elementary School; 1952-1953
1 6 Grant Elementary School; 1952-1953
1 7 Hopkins Elementary School; 1952-1953
1 8 Lewis Elementary School; 1952-1953
1 9 Lincoln Elementary School; 1952-1953
1 10 Lorin Farr Elementary School; 1952-1953
1 11 Madison Elementary School; 1952-1953
1 12 Mound Fort Junior High School; 1952-1953
1 13 Ogden High School; 1952-1953
1 14 Pingree Elementary School; 1952-1953
1 15 Quincy Elementary School; 1952-1953
1 16 Taylor Elementary School; 1952-1953
1 17 Wasatch Elementary School; 1952-1953
1 18 Washington Junior High School; 1952-1953
1 19 Ben Lomond High School; 1953-1954
1 20 Bonneville Elementary School; 1953-1954
1 21 Central Junior High School; 1953-1954
1 22 Dee Elementary School; 1953-1954
1 23 Gramercy Elementary School; 1953-1954
1 24 Grant Elementary School; 1953-1954
1 25 Hopkins Elementary School; 1953-1954
1 26 Lewis Elementary School; 1953-1954
1 27 Lincoln Elementary School; 1953-1954
1 28 Lorin Farr Elementary School; 1953-1954
1 29 Lynn Elementary School; 1953-1954
1 30 Madison Elementary School; 1953-1954
1 31 Mound Fort Junior High School; 1953-1954
1 32 Ogden High School; 1953-1954
1 33 Pingree Elementary School; 1953-1954
1 34 Polk Elementary School; 1953-1954
1 35 Quincy Elementary School; 1953-1954
1 36 Taylor Elementary School; 1953-1954
1 37 Wasatch Elementary School; 1953-1954
1 38 Washington Junior High School; 1953-1954
1 39 Ben Lomond High School; 1954-1955
1 40 Bonneville Elementary School; 1954-1955
1 41 Central Junior High School; 1954-1955
1 42 Dee Elementary School; 1954-1955
1 43 Gramercy Elementary School; 1954-1955
1 44 Grant Elementary School; 1954-1955
1 45 Hopkins Elementary School; 1954-1955
1 46 Horace Mann Elementary School; 1954-1955
1 47 Lewis Elementary School; 1954-1955
1 48 Lincoln Elementary School; 1954-1955
1 49 Lorin Farr Elementary School; 1954-1955
1 50 Lynn Elementary School; 1954-1955
1 51 Madison Elementary School; 1954-1955
1 52 Mound Fort Junior High School; 1954-1955
1 53 Ogden High School; 1954-1955
1 54 Pingree Elementary School; 1954-1955
1 55 Polk Elementary School; 1954-1955
1 56 Quincy Elementary School; 1954-1955
1 57 Taylor Elementary School; 1954-1955
1 58 Wasatch Elementary School; 1954-1955
1 59 Washington Junior High School; 1954-1955
1 60 Ben Lomond High School; 1955-1956
1 61 Bonneville Elementary School; 1955-1956
1 62 Central Junior High School; 1955-1956
1 63 Dee Elementary School; 1955-1956
1 64 Gramercy Elementary School; 1955-1956
1 65 Grant Elementary School; 1955-1956
1 66 Hopkins Elementary School; 1955-1956
1 67 Horace Mann Elementary School; 1955-1956
1 68 Lewis Elementary School; 1955-1956
1 69 Lincoln Elementary School; 1955-1956
1 70 Lorin Farr Elementary School; 1955-1956
1 71 Lynn Elementary School; 1955-1956
1 72 Madison Elementary School; 1955-1956
1 73 Mound Fort Junior High School; 1955-1956
2 1 Ogden High School; 1955-1956
2 2 Pingree Elementary School; 1955-1956
2 3 Polk Elementary School; 1955-1956
2 4 Quincy Elementary School; 1955-1956
2 5 Taylor Elementary School; 1955-1956
2 6 T. O. Smith Elementary School; 1955-1956
2 7 Wasatch Elementary School; 1955-1956
2 8 Washington Junior High School; 1955-1956
2 9 Ben Lomond High School; 1956-1957
2 10 Bonneville Elementary School; 1956-1957
2 11 Central Junior High School; 1956-1957
2 12 Dee Elementary School; 1956-1957
2 13 Gramercy Elementary School; 1956-1957
2 14 Grant Elementary School; 1956-1957
2 15 Hopkins Elementary School; 1956-1957
2 16 Horace Mann Elementary School; 1956-1957
2 17 Lewis Elementary School; 1956-1957
2 18 Lincoln Elementary School; 1956-1957
2 19 Lorin Farr Elementary School; 1956-1957
2 20 Lynn Elementary School; 1956-1957
2 21 Madison Elementary School; 1956-1957
2 22 Mound Fort Junior High School; 1956-1957
2 23 Mountain View Elementary School; 1956-1957
2 24 Ogden High School; 1956-1957
2 25 Pingree Elementary School; 1956-1957
2 26 Quincy Elementary School; 1956-1957
2 27 Taylor Elementary School; 1956-1957
2 28 T. O. Smith Elementary School; 1956-1957
2 29 Wasatch Elementary School; 1956-1957
2 30 Washington Junior High School; 1956-1957
2 31 Ben Lomond High School; 1957-1958
2 32 Bonneville Elementary School; 1957-1958
2 33 Central Junior High School; 1957-1958
2 34 Dee Elementary School; 1957-1958
2 35 Gramercy Elementary School; 1957-1958
2 36 Grandview Elementary School; 1957-1958
2 37 Grant Elementary School; 1957-1958
2 38 Horace Mann Elementary School; 1957-1958
2 39 Hopkins Elementary School; 1957-1958
2 40 Lewis Elementary School; 1957-1958
2 41 Lincoln Elementary School; 1957-1958
2 42 Lorin Farr Elementary School; 1957-1958
2 43 Lynn Elementary School; 1957-1958
2 44 Madison Elementary School; 1957-1958
2 45 Mound Fort Junior High School; 1957-1958
2 46 Mountain View Elementary School; 1957-1958
2 47 Ogden High School; 1957-1958
3 1 Pingree Elementary School; 1957-1958
3 2 Polk Elementary School; 1957-1958
3 3 Quincy Elementary School; 1957-1958
3 4 Taylor Elementary School; 1957-1958
3 5 T. O. Smith Elementary School; 1957-1958
3 6 Wasatch Elementary School; 1957-1958
3 7 Washington Junior High School; 1957-1958
3 8 Ben Lomond High School; 1958-1959
3 9 Bonneville Elementary School; 1958-1959
3 10 Central Junior High School; 1958-1959
3 11 Dee Elementary School; 1958-1959
3 12 Gramercy Elementary School; 1958-1959
3 13 Grandview Elementary School; 1958-1959
3 14 Grant Elementary School; 1958-1959
3 15 Hillcrest Elementary School; 1958-1959
3 16 Hopkins Elementary School; 1958-1959
3 17 Horace Mann Elementary School; 1958-1959
3 18 Lewis Elementary School; 1958-1959
3 19 Lincoln Elementary School; 1958-1959
3 20 Lorin Farr Elementary School; 1958-1959
3 21 Lynn Elementary School; 1958-1959
3 22 Madison Elementary School; 1958-1959
3 23 Mound Fort Junior High School; 1958-1959
3 24 Mount Ogden Junior High School; 1958-1959
3 25 Mountain View Elementary School; 1958-1959
3 26 Ogden High School; 1958-1959
3 27 Pingree Elementary School; 1958-1959
3 28 Polk Elementary School; 1958-1959
3 29 Quincy Elementary School; 1958-1959
3 30 Quincy Elementary School; 1958-1959
3 31 Taylor Elementary School; 1958-1959
3 32 T. O. Smith Elementary School; 1958-1959
3 33 Wasatch Elementary School; 1958-1959
3 34 Washington Junior High School; 1958-1959
3 35 Ben Lomond High School; 1959-1960
3 36 Ben Lomond High School; 1960-1961
3 37 Ben Lomond High School; 1961-1962
3 38 Ben Lomond High School; 1962-1963
3 39 Ben Lomond High School; 1963-1964
3 40 Ben Lomond High School; 1964-1965
3 41 Ben Lomond High School; 1965-1966
3 42 Ben Lomond High School; 1966-1967
3 44 Bonneville Elementary School; 1960-1961
3 45 Bonneville Elementary School; 1961-1962
3 46 Bonneville Elementary School; 1962-1963
3 47 Bonneville Elementary School; 1963-1964
3 48 Bonneville Elementary School; 1964-1965
3 49 Bonneville Elementary School; 1965-1966
3 50 Bonneville Elementary School; 1966-1967
3 51 Bonneville Elementary School; 1967-1968
4 1 Central Junior High School; 1959-1960
4 2 Central Junior High School; 1960-1961
4 3 Central Junior High School; 1961-1962
4 4 Central Junior High School; 1962-1963
4 5 Central Junior High School; 1963-1964
4 6 Central Junior High School; 1964-1965
4 7 Central Junior High School; 1965-1966
4 8 Central Junior High School; 1966-1967
4 9 Central Junior High School; 1967-1968
4 10 Dee Elementary School; 1959-1960
4 11 Dee Elementary School; 1960-1961
4 12 Dee Elementary School; 1961-1962
4 13 Dee Elementary School; 1962-1963
4 14 Dee Elementary School; 1963-1964
4 15 Dee Elementary School; 1964-1965
4 16 Dee Elementary School; 1965-1966
4 17 Dee Elementary School; 1966-1967
4 18 Dee Elementary School; 1967-1968
4 19 Dee Elementary School; 1967-1968
4 20 Edison Elementary School; 1962-1963
4 21 Edison Elementary School; 1963-1964
4 22 Edison Elementary School; 1964-1965
4 23 Edison Elementary School; 1965-1966
4 24 Edison Elementary School; 1966-1967
4 25 Edison Elementary School; 1966-1967
4 26 Edison Elementary School; 1967-1968
4 27 Gramercy Elementary School; 1959-1960
4 28 Gramercy Elementary School; 1960-1961
4 29 Gramercy Elementary School; 1961-1962
4 30 Gramercy Elementary School; 1962-1963
4 31 Gramercy Elementary School; 1963-1964
4 32 Gramercy Elementary School; 1964-1965
4 33 Gramercy Elementary School; 1965-1966
4 34 Gramercy Elementary School; 1964-1967
4 35 Gramercy Elementary School; 1966-1967
4 36 Gramercy Elementary School; 1967-1968
4 37 Grandview Elementary School; 1959-1960
4 38 Grandview Elementary School; 1960-1961
4 39 Grandview Elementary School; 1961-1962
4 40 Grandview Elementary School; 1962-1963
4 41 Grandview Elementary School; 1963-1964
4 42 Grandview Elementary School; 1964-1965
4 43 Grandview Elementary School; 1965-1966
4 44 Grandview Elementary School; 1966-1967
4 45 Grandview Elementary School; 1967-1968
4 46 Grant Elementary School; 1960-1961
4 47 Grant Elementary School; 1961-1962
4 48 Grant Elementary School; 1962-1963
4 49 Grant Elementary School; 1963-1964
4 50 Grant Elementary School; 1964-1965
4 51 Grant Elementary School; 1965-1966
4 52 Grant Elementary School; 1964-1967
4 53 Grant Elementary School; 1966-1967
4 54 Grant Elementary School; 1967-1968
5 1 Highland Junior High School; 1960-1961
5 2 Highland Junior High School; 1961-1962
5 3 Highland Junior High School; 1962-1963
5 4 Highland Junior High School; 1963-1964
5 5 Highland Junior High School; 1964-1965
5 6 Highland Junior High School; 1965-1966
5 7 Highland Junior High School; 1966-1967
5 8 Highland Junior High School; 1967-1968
5 9 Hillcrest Elementary School; 1959-1960
5 10 Hillcrest Elementary School; 1960-1961
5 11 Hillcrest Elementary School; 1961-1962
5 12 Hillcrest Elementary School; 1962-1963
5 13 Hillcrest Elementary School; 1963-1964
5 14 Hillcrest Elementary School; 1964-1965
5 15 Hillcrest Elementary School; 1965-1966
5 16 Hillcrest Elementary School; 1964-1967
5 17 Hillcrest Elementary School; 1966-1967
5 18 Hillcrest Elementary School; 1967-1968
5 19 Hopkins Elementary School; 1959-1960
5 20 Hopkins Elementary School; 1960-1961
5 21 Hopkins Elementary School; 1961-1962
5 22 Hopkins Elementary School; 1962-1963
5 23 Hopkins Elementary School; 1963-1964
5 24 Hopkins Elementary School; 1964-1965
5 25 Hopkins Elementary School; 1965-1966
5 26 Hopkins Elementary School; 1964-1967
5 27 Hopkins Elementary School; 1966-1967
5 28 Hopkins Elementary School; 1967-1968
5 29 Horace Mann Elementary School; 1959-1960
5 30 Horace Mann Elementary School; 1960-1961
5 31 Horace Mann Elementary School; 1961-1962
5 32 Horace Mann Elementary School; 1962-1963
5 33 Horace Mann Elementary School; 1963-1964
5 34 Horace Mann Elementary School; 1964-1965
5 35 Horace Mann Elementary School; 1965-1966
5 36 Horace Mann Elementary School; 1966-1967
5 37 Horace Mann Elementary School; 1967-1968
5 38 Lewis Elementary School; 1959-1960
5 39 Lewis Elementary School; 1960-1961
5 40 Lewis Elementary School; 1961-1962
5 41 Lewis Elementary School; 1962-1963
5 42 Lewis Elementary School; 1963-1964
5 43 Lewis Elementary School; 1964-1965
5 44 Lewis Elementary School; 1965-1966
5 45 Lewis Elementary School; 1964-1967
5 46 Lewis Elementary School; 1966-1967
5 47 Lewis Elementary School; 1967-1968
6 1 Lincoln Elementary School; 1959-1960
6 2 Lincoln Elementary School; 1960-1961
6 3 Lincoln Elementary School; 1961-1962
6 4 Lincoln Elementary School; 1962-1963
6 5 Lincoln Elementary School; 1963-1964
6 6 Lincoln Elementary School; 1964-1965
6 7 Lincoln Elementary School; 1965-1966
6 8 Lincoln Elementary School; 1964-1967
6 9 Lincoln Elementary School; 1966-1967
6 10 Lincoln Elementary School; 1967-1968
6 11 Lorin Farr Elementary School; 1959-1960
6 12 Lorin Farr Elementary School; 1960-1961
6 13 Lorin Farr Elementary School; 1961-1962
6 14 Lorin Farr Elementary School; 1962-1963
6 15 Lorin Farr Elementary School; 1963-1964
6 16 Lorin Farr Elementary School; 1964-1965
6 17 Lorin Farr Elementary School; 1965-1966
6 18 Lorin Farr Elementary School; 1964-1967
6 19 Lorin Farr Elementary School; 1966-1967
6 20 Lorin Farr Elementary School; 1967-1968
6 21 Lynn Elementary School; 1959-1960
6 22 Lynn Elementary School; 1960-1961
6 23 Lynn Elementary School; 1961-1962
6 24 Lynn Elementary School; 1962-1963
6 25 Lynn Elementary School; 1963-1964
6 26 Lynn Elementary School; 1964-1965
6 27 Lynn Elementary School; 1965-1967
6 28 Lynn Elementary School; 1964-1967
6 29 Lynn Elementary School; 1966-1967
6 30 Lynn Elementary School; 1967-1968
6 31 Madison Elementary School; 1959-1960
6 32 Madison Elementary School; 1960-1961
6 33 Madison Elementary School; 1961-1962
6 34 Madison Elementary School; 1962-1963
6 35 Madison Elementary School; 1963-1964
6 36 Madison Elementary School; 1964-1965
6 37 Madison Elementary School; 1965-1966
6 38 Madison Elementary School; 1964-1967
6 39 Madison Elementary School; 1966-1967
6 40 Madison Elementary School; 1967-1968
6 41 Mound Fort Junior High School; 1959-1960
6 42 Mound Fort Junior High School; 1960-1961
6 43 Mound Fort Junior High School; 1961-1962
6 44 Mound Fort Junior High School; 1962-1963
6 45 Mound Fort Junior High School; 1963-1964
6 46 Mound Fort Junior High School; 1964-1965
6 47 Mound Fort Junior High School; 1965-1966
6 48 Mound Fort Junior High School; 1966-1967
6 49 Mound Fort Junior High School; 1967-1968
6 50 Mound Fort Junior High School; 1964-1967
7 1 Mount Ogden Junior High School; 1959-1960
7 2 Mount Ogden Junior High School; 1960-1961
7 3 Mount Ogden Junior High School; 1961-1962
7 4 Mount Ogden Junior High School; 1962-1963
7 5 Mount Ogden Junior High School; 1963-1964
7 6 Mount Ogden Junior High School; 1964-1965
7 7 Mount Ogden Junior High School; 1965-1966
7 8 Mount Ogden Junior High School; 1966-1967
7 9 Mount Ogden Junior High School; 1967-1968
7 10 Mountain View Elementary School; 1959-1960
7 11 Mountain View Elementary School; 1960-1961
7 12 Mountain View Elementary School; 1961-1962
7 13 Mountain View Elementary School; 1962-1963
7 14 Mountain View Elementary School; 1963-1964
7 15 Mountain View Elementary School; 1964-1965
7 16 Mountain View Elementary School; 1965-1966
7 17 Mountain View Elementary School; 1964-1967
7 18 Mountain View Elementary School; 1966-1967
7 19 Mountain View Elementary School; 1967-1968
7 20 Ogden High School; 1959-1960
7 21 Ogden High School; 1960-1961
7 22 Ogden High School; 1961-1962
7 23 Ogden High School; 1962-1963
7 24 Ogden High School; 1963-1964
7 25 Ogden High School; 1964-1965
7 26 Ogden High School; 1965-1966
7 27 Ogden High School; 1966-1967
7 28 Ogden High School; 1967-1968
7 29 Pingree Elementary School; 1959-1960
7 30 Pingree Elementary School; 1960-1961
7 31 Pingree Elementary School; 1961-1962
7 32 Pingree Elementary School; 1962-1963
7 33 Pingree Elementary School; 1963-1964
7 34 Pingree Elementary School; 1964-1965
7 35 Pingree Elementary School; 1965-1966
7 36 Pingree Elementary School; 1966-1967
7 37 Pingree Elementary School; 1964-1967
7 38 Pingree Elementary School; 1967-1968
7 39 Polk Elementary School; 1959-1960
7 40 Polk Elementary School; 1960-1961
7 41 Polk Elementary School; 1961-1962
7 42 Polk Elementary School; 1962-1963
7 43 Polk Elementary School; 1963-1964
7 44 Polk Elementary School; 1964-1965
8 1 Polk Elementary School; 1965-1966
8 2 Polk Elementary School; 1966-1967
8 3 Polk Elementary School; 1964-1967
8 4 Polk Elementary School; 1967-1968
8 5 Quincy Elementary School; 1960-1961
8 6 Quincy Elementary School; 1961-1962
8 7 Quincy Elementary School; 1962-1963
8 8 Quincy Elementary School; 1963-1964
8 9 Quincy Elementary School; 1964-1965
8 10 Quincy Elementary School; 1965-1966
8 11 Quincy Elementary School; 1966-1967
8 12 Quincy Elementary School; 1964-1967
8 13 Quincy Elementary School; 1967-1968
8 14 Taylor Elementary School; 1959-1960
8 15 Taylor Elementary School; 1960-1961
8 16 Taylor Elementary School; 1961-1962
8 17 Taylor Elementary School; 1962-1963
8 18 Taylor Elementary School; 1963-1964
8 19 Taylor Elementary School; 1964-1965
8 20 Taylor Elementary School; 1965-1966
8 21 Taylor Elementary School; 1966-1967
8 22 Taylor Elementary School; 1967-1968
8 23 T. O. Smith Elementary School; 1959-1960
8 24 T. O. Smith Elementary School; 1960-1961
8 25 T. O. Smith Elementary School; 1961-1962
8 26 T. O. Smith Elementary School; 1962-1963
8 27 T. O. Smith Elementary School; 1963-1964
8 28 T. O. Smith Elementary School; 1964-1965
8 29 T. O. Smith Elementary School; 1965-1966
8 30 T. O. Smith Elementary School; 1966-1967
8 31 T. O. Smith Elementary School; 1964-1967
8 32 T. O. Smith Elementary School; 1967-1968
8 33 Wasatch Elementary School; 1959-1960
8 34 Wasatch Elementary School; 1960-1961
8 35 Wasatch Elementary School; 1961-1962
8 36 Wasatch Elementary School; 1962-1963
8 37 Wasatch Elementary School; 1963-1964
8 38 Wasatch Elementary School; 1964-1965
8 39 Wasatch Elementary School; 1965-1966
8 40 Wasatch Elementary School; 1966-1967
8 41 Wasatch Elementary School; 1964-1967
8 42 Wasatch Elementary School; 1967-1968
8 43 Washington Junior High School; 1959-1960
8 44 Washington Junior High School; 1960-1961
8 45 Washington Junior High School; 1961-1962
8 46 Washington Junior High School; 1962-1963
8 47 Washington Junior High School; 1963-1964
8 48 Washington Junior High School; 1964-1965
8 49 Washington Junior High School; 1965-1966
8 50 Washington Junior High School; 1966-1967
8 51 Washington Junior High School; 1964-1967
8 52 Washington Junior High School; 1966-1968
8 53 Miscellaneous annual reports; 1956-1957
9 1 Board office; 1952-1953
9 2 Board office; 1953-1954
9 3 Board office; 1954-1955
9 4 Board office; 1955-1956
9 5 Board office; 1956-1957
9 6 Board office; 1959-1960
9 7 Board office; 1961-1963
9 8 Board office; 1962-1963
9 9 Board office; 1962-1963
9 10 Board office; 1962-1966
9 11 Board office; 1965-1966
9 12 Board office; 1962-1964
9 13 Board office; 1964-1965
9 14 Board office; 1965-1966
9 15 Board office; 1966-1967
9 16 Board office; 1967-1968
10 1 Ledger book; 1960-1968

Page Last Updated .