Series 29043Riverton (Utah) Ordinances
Dates: 1947-
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series contains ordinances written and adopted by the Riverton City Council. Ordinances cover a variety of topics and guide the city's governance of the people and spaces inside its limits. Ordinances include definitions of terms of office for elected officials; water and utilities; taxes collected by the city; business licenses; sanitation and quarantine; keeping animals; criminal offenses; curfews; and more. The volumes also contain such information as the date the ordinance was passed, the signature of the city officials, and the city seal.
Arrangement
Chronological by date ordinance was adopted.
Custody History
Riverton City transferred the records in this series to the State Archives in November 2019.
Additional Forms
Copies of these records are located at Code Publishing Co. View Online.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
This series was archivally processed by Mahala Ruddell in July 2020.Container List
DISC | BOX | FOLDER | DESCRIPTION |
---|---|---|---|
pending | 1 | 1 | 1978 Feb-Jul |
pending | 1 | 2 | 1978 Aug-Dec |
pending | 1 | 3 | 1979 Jan-Apr |
pending | 1 | 4 | 1979 May-Aug |
pending | 1 | 5 | 1979 Sep-Nov |
pending | 1 | 6 | 1979 Nov-Dec |
pending | 1 | 7 | 1980 Jan-Apr |
pending | 1 | 8 | 1980 Apr-Nov |
pending | 1 | 9 | 1981 Feb-Jul |
pending | 1 | 10 | 1981 Jul-Dec |
pending | 1 | 11 | 1982 Feb-Dec |
pending | 1 | 12 | 1983 Jan-Jun |
pending | 1 | 13 | 1983 Jun-Dec |
pending | 1 | 14 | 1984 Jan-Jul |
pending | 1 | 15 | 1984 Jul-Dec |
pending | 1 | 16 | 1985 Jan-Dec |
pending | 1 | 17 | 1986 Jan-Jun |
pending | 1 | 18 | 1986 Jul-Dec |
pending | 1 | 19 | 1987 Jan-Nov |
pending | 1 | 20 | 1988 Jan-Nov |
pending | 1 | 21 | 1989 Jan-Nov |
pending | 2 | 1 | 1990 Jan-Sep |
pending | 2 | 2 | 1991 Jan-Oct |
pending | 2 | 3 | 1992 Apr-Jul |
pending | 2 | 4 | 1992 Jul-Dec |
pending | 2 | 5 | 1993 Jan-Sep |
pending | 2 | 6 | 1994 Feb-Jun |
pending | 2 | 7 | 1994 Sep-Dec |
pending | 2 | 8 | 1995 Feb-Dec |
pending | 2 | 9 | 1996 Feb-Nov |
pending | 2 | 10 | 1997 Feb-Apr |
pending | 2 | 11 | 1997 May-Jun |
pending | 2 | 12 | 1997 Jul |
pending | 2 | 13 | 1997 Jul-Sep |
pending | 2 | 14 | 1997 Sep-Nov |
pending | 2 | 15 | 1997 Nov-Dec |
pending | 2 | 16 | 1998 Feb-Mar |
pending | 2 | 17 | 1998 Mar-May |
pending | 2 | 18 | 1998 Jun |
pending | 3 | 1 | 1998 Jun-Sep |
pending | 3 | 2 | 1998 Sep-Dec |
pending | 3 | 3 | 1999 Feb-Aug |
pending | 3 | 4 | 1999 Aug-Sep |
pending | 3 | 5 | 1999 Oct-Dec |
pending | 4 | 1 | 2000 Jan-Jul |
pending | 4 | 2 | 2000 Aug-Nov |
pending | 4 | 3 | 2001 Jan-Jun |
pending | 4 | 4 | 2001 Aug-Nov |
pending | 4 | 5 | 2002 Feb-Oct |
pending | 4 | 6 | 2002 Jul-Dec |
pending | 4 | 7 | 2003 Feb-Oct |
pending | 4 | 8 | 2003 Nov-Dec |
pending | 4 | 9 | 2004 Jan-Jun |
pending | 4 | 10 | 2004 Jul-Dec |
pending | 4 | 11 | 2005 Feb-Jun |
pending | 4 | 12 | 2005 Jul-Dec |
pending | 4 | 13 | 2006 Jan-Jun |
pending | 4 | 14 | 2006 Jul-Nov |
pending | 4 | 15 | 2007 Feb-Sep |
pending | 4 | 16 | 2007 Oct-Dec |
pending | 5 | 1 | 2008 Feb-Jul |
pending | 5 | 2 | 2008 Jul; Ordinance number 08-15 |
pending | 5 | 3 | 2008 Jul; Ordinance number 08-15, continued |
pending | 5 | 4 | 2008 Jul; Ordinance number 08-16 |
pending | 5 | 5 | 2008 Jul; Ordinance number 08-16, continued |
pending | 5 | 6 | 2008 Aug-Sep |
pending | 5 | 7 | 2009 Jan-Apr |
pending | 5 | 8 | 2009 May-Nov |
pending | 5 | 9 | 2010 Jan-Jun |
pending | 5 | 10 | 2010 Jun-Oct |
pending | 5 | 11 | 2011 Jan-Jul |
pending | 5 | 12 | 2011 Aug |
pending | 5 | 13 | 2011 Aug-Dec |
pending | 6 | 1 | 2012 Jan-May |
pending | 6 | 2 | 2012 May; Ordinance number 12-04 |
pending | 6 | 3 | 2012 May-Jun |
pending | 6 | 4 | 2012 Jun-Sep |
pending | 6 | 5 | 2012 Oct-Dec |
pending | 6 | 6 | 2013 Jan-Jun |
pending | 6 | 7 | 2013 Jun-Sep |
pending | 6 | 8 | 2013 Sep-Dec |
pending | 6 | 9 | 2014 Feb-Apr |
pending | 6 | 10 | 2014 May-Aug |
pending | 6 | 11 | 2014 Nov-Dec |
pending | 6 | 12 | 2015 Feb-May |
pending | 6 | 13 | 2015 Jun-Sep |
pending | 6 | 14 | 2015 Sep-Oct |
pending | 6 | 15 | 2015 Nov-Dec |
pending | 7 | 1 | 2016 Feb-Apr |
pending | 7 | 2 | 2016 Apr-Jun |
pending | 7 | 3 | 2016 Aug |
pending | 7 | 4 | 2016 Oct-Nov |
pending | 7 | 5 | 2016 Nov |
pending | 7 | 6 | 2017 Jan-Feb |
pending | 7 | 7 | 2017 Jun |
pending | 7 | 8 | 2017 Aug-Nov |
pending | 7 | 9 | 2018 Jan-Mar |
pending | 7 | 10 | 2018 Apr-Sep |
pending | 7 | 11 | 2018 Sep |
pending | 7 | 12 | 2018 Sep-Nov |
Page Last Updated .