Series 28961
Duchesne County (Utah). County Assessor Appraisal records
Dates: 1915-
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This informational card and file folder contains the complete information on the appraisal and assessment of real estate in Duchesne County. The card contains the taxpayers name; property address; serial number; legal description, including acreage, improvements (size, style, quality of building, list of taxable features or improvement, and photographs of improvements); assessed valuations for land and improvements; and contain work sheets factoring fair market value (UCA 59-5-2).
Arrangement
Numerical by card number.
Related Records
Assessor's Office Appraisal Cards from Uintah County (Utah). County Assessor, Series 25151, contains property appraisal records from the same region.
Tax appraisal cards from Daggett County (Utah). Assessor, Series 26435, contains property appraisal records from the same region.
Custody History
Boxes containing the physical appraisal records that were digitized by the county (1980-2016) were transferred to the Utah State Archives in January 2017.
Access Restrictions
This series is primarily classified as Public: All other information. The secondary classification is Private: Income data.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
This series was processed by Jim Kichas in January 2017.
Indexing Terms
Container List
BOX | DATE | DESCRIPTION |
---|---|---|
1 | 1980-2016 | 0001 to 0096-0028 |
2 | 1980-2016 | 0098 to 0209-0002 |
3 | 1980-2016 | 0209-003 to 0332 |
4 | 1980-2016 | 0333-0440 |
5 | 1980-2016 | 04441-0519 |
6 | 1980-2016 | 0520 to 0594-0002 |
7 | 1980-2016 | 0595 to 0706 |
8 | 1980-2016 | 0707 to 0789-001 |
9 | 1980-2016 | 0790 to 0884-0001 |
10 | 1980-2016 | 0884 to 0967 |
11 | 1980-2016 | 0967-0001 to 1076-0003 |
12 | 1980-2016 | 1077 to 1185-002 |
13 | 1980-2016 | 1186 to 1305-0010 |
14 | 1980-2016 | 1308 to 1389-0005 |
15 | 1980-2016 | 1390 to 1475-0011 |
16 | 1980-2016 | 1476 to 1566 |
17 | 1980-2016 | 1567-0001 to 1697-0005 |
18 | 1980-2016 | 1698 to 1732-0014 |
19 | 1980-2016 | 1733 to 1780-0001 |
20 | 1980-2016 | 1782 to 1854-0001 |
21 | 1980-2016 | 1855 to 1930-0004 |
22 | 1980-2016 | 1931 to 2031 |
23 | 1980-2016 | 2032 to 2169-0008 |
24 | 1980-2016 | 2170 to 2281-0001 |
25 | 1980-2016 | 2282 to 2392 |
26 | 1980-2016 | 2393-2394 to 2491-0018 |
27 | 1980-2016 | 2492 to 2610 |
28 | 1980-2016 | 2611 to 2715-0001 |
29 | 1980-2016 | 2716 to 2832-0002 |
30 | 1980-2016 | 2833 to 2959 |
31 | 1980-2016 | 2960-2962 to 3090-0001-0003 |
32 | 1980-2016 | 3090-0001-0004 to 3125 |
33 | 1980-2016 | 3126 to 3215 |
34 | 1980-2016 | 3216 to 3320-0007 |
35 | 1980-2016 | 3321 to 3430-0002 |
36 | 1980-2016 | 3430-0003 to 3504-0002-0005 |
37 | 1980-2016 | 3504-0003 to 3566-0004 |
38 | 1980-2016 | 3567 to 3655-0001 |
39 | 1980-2016 | 3656 to 3695-0006-0002 |
40 | 1980-2016 | 3595-0003 to 3758-0003 |
41 | 1980-2016 | 3759 to 3805-0069A |
42 | 1980-2016 | 3805-0070 to 3904 |
43 | 1980-2016 | 3905 to 4026-0002 |
44 | 1980-2016 | 4027 to 4155-0002 |
45 | 1980-2016 | 4156 to 4311-0001-0013-0001 |
46 | 1980-2016 | 4311-0001-0014 to 4420-0023 |
47 | 1980-2016 | 4421 to 4505-0019 |
48 | 1980-2016 | 4505-0020 to 4533-0077 |
49 | 1980-2016 | 4533-0077A to 4705-0001 |
50 | 1980-2016 | 4706 to 4839 |
51 | 1980-2016 | 4840 to 4913-0013-0003 |
52 | 1980-2016 | 4913-0014 to 4939-0036 |
53 | 1980-2016 | 4939-0037 to 4951-0026 |
54 | 1980-2016 | 4951-0027 to 5071 |
55 | 1980-2016 | D-0001 to D-0163 |
56 | 1980-2016 | D-0164 to D-0312-0002 |
57 | 1980-2016 | D-0312-0003 to D-0424-0002 |
58 | 1980-2016 | D-0424-0003 to D-0505 |
59 | 1980-2016 | D-0505-0001 to D-0594 |
60 | 1980-2016 | DBBE-0001 to M-029-15-16 |
61 | 1980-2016 | M-030-01-02 to M-060-26-32 |
62 | 1980-2016 | M-061-01-2 to R-0070-0001 |
63 | 1980-2016 | R-0071 to R-0200 |
64 | 1980-2016 | R-0201 to R-0339 |
65 | 1980-2016 | R-0340 to R-0489 |
66 | 1980-2016 | R-0490 to R-0641-0001-0002 |
67 | 1980-2016 | R-0641-0002 to R-0732-0012 |
68 | 1980-2016 | R-0733 to R-0848-0002 |
69 | 1980-2016 | R-0849 to R-1678-0001 |
70 | 1980-2016 | R559W-0001 to RCS-0011 |
71 | 1980-2016 | RCV-0001 to RG-0089 |
72 | 1980-2016 | RG-0090 to RHS-0014B |
73 | 1980-2016 | RHS-0015 to RMA-0074 |
74 | 1980-2016 | RMA-0075 to RPA-0026 |
75 | 1980-2016 | RPA-0027 to RPRE-0003-0025 |
76 | 1980-2016 | RPRE-0003-0026 to RSS-0009 |
77 | 1980-2016 | RSTS-0002-0001 to RUVS-000778 |
78 | 1980-2016 | RX-0010-0001 to A-0024 |
79 | 1980-2016 | AL-0001 to ALPP-0059 |
80 | 1980-2016 | B-0001 and B-0002 to N-0064 |
81 | 1980-2016 | N-0065 to N-0144-0002 |
82 | 1980-2016 | NSS-0001 to 3WP-0007 |
83 | 1980-2016 | AES-0001 to BRS-0074 |
84 | 1980-2016 | BRS-0075 to BRS-0304 |
85 | 1980-2016 | BRS-0305 to BRS-S-0070 |
86 | 1980-2016 | BRS-S-0071 to CAS-0185 |
87 | 1980-2016 | CAS-0186 to CAS-0454 |
88 | 1980-2016 | CAS-0455 to CAS-0714 |
89 | 1980-2016 | CAS-0715 to CAS-0986 |
90 | 1980-2016 | CAS-0987 to CCE-0003-0027 |
91 | 1980-2016 | CCE-A-0013 to CHS-0003-0001 |
92 | 1980-2016 | CL-0001 to CMT-0006-0049 |
93 | 1980-2016 | CMT-0006-0050 to CMT-0008-0028 |
94 | 1980-2016 | CMT-0008-0029 to CMT-0009-0234 |
95 | 1980-2016 | CMT-0009-0235 to CRVP-0003 |
96 | 1980-2016 | CRVP-0004-0001 to CVP-0003-0059 |
97 | 1980-2016 | CVP-0003-0060 to DMR-0003-0048 |
98 | 1980-2016 | DMR-0004 to DWL-2S-8W-19 |
99 | 1980-2016 | DWL-2S-8W-20 to EAGLE-0004-0022 |
100 | 1980-2016 | EES-0001 to GBE-0001-0049 |
101 | 1980-2016 | GBE-0002-0001 to LJP-0014 |
102 | 1980-2016 | LOBO-0001 to MES-0006B |
103 | 1980-2016 | MHE-0001 to MTS-0069 |
104 | 1980-2016 | MTS-0070 to MTS-0300 |
105 | 1980-2016 | MTS-0301 to PR-0001-0030 |
106 | 1980-2016 | PR-0001-0031 to PR-0001-0300 |
107 | 1980-2016 | PR-0001-0301 to PR-0001-0570 |
108 | 1980-2016 | PR-0001-0571 to PR-0002-0200 |
109 | 1980-2016 | PR-0002-0201 to PR-0002-0450 |
110 | 1980-2016 | PR-0002-0451 to PRS-0011 |
111 | 1980-2016 | PT-0001-0001 to PT-0001-0198 |
112 | 1980-2016 | PVA-0001 to PU-4S5W-0301 |
113 | 1980-2016 | PVS-0001 to RCR-0003-0009 |
114 | 1980-2016 | RED CAP HILLS-0001 to RRR-0001-0052 |
115 | 1980-2016 | RS-0001-0001 to SLE-0001-0016 |
116 | 1980-2016 | SME-0001 to SPS-0002-0130 |
117 | 1980-2016 | SRS-0002-0131 to SRS-0031 |
118 | 1980-2016 | SRS-B-0001 to SRS-F-0111 |
119 | 1980-2016 | STR-0001 to SWS-B-0029 |
120 | 1980-2016 | SWS-B-0030 to SWS-E-0005 |
121 | 1980-2016 | TAMARACK-0001 to UMR-0001-0049 |
122 | 1980-2016 | UMR-0001-0050 to UMR-0007-0314 |
123 | 1980-2016 | UMR-0007-0315 to UVR-0016-0029 |
124 | 1980-2016 | UVR-0016-0030 to V-0150 |
125 | 1980-2016 | V-0151 to V-0440 |
126 | 1980-2016 | V-0441 to V-0750 |
127 | 1980-2016 | V-0751 to V-1050 |
128 | 1980-2016 | V-1051 to V-1364 |
129 | 1980-2016 | V-1365 to V-1655 |
130 | 1980-2016 | V-1656 to V-1950 |
131 | 1980-2016 | V-1951 to V-2260 |
132 | 1980-2016 | V-2261 to V-2575 |
133 | 1980-2016 | V-2575-2577 to VS-0079 |
134 | 1980-2016 | VS-080 to Z-M-0546-1-2 |
Page Last Updated .