Series 28932
District Court (Fourth District : Utah County) Judgment docket books
Dates: 1896-1991.
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series contains the Judgment Dockets produced by the 4th District Court in Utah County. Dockets function as an agenda for the proceedings of the court, written in abstract or brief form to act as a record of the action relative to each case. The docket generally contains the following information: Plaintiff, Defendant, Nature of the Case, Attorneys for the Plaintiff and Defendant, Case Number, Date and Nature of each action taken in the case, any applicable fees for the action, along with the judge's disposition of the case.
Arrangement
Chronological by date.
Related Records
Civil case files from the District Court (Fourth District : Utah County), Series 14435, contains the entire case file relating to the judgments issued in these docket books.
Custody History
Judgment Dockets 28 to 63 (1979-1991) were transferred from the 4th District Court: Utah County to the Utah State Archives in October 2016.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Gaps in Series
There whereabouts of Judgment Docket books 1 to 28 is currently unknown.
Processing Note
This series was processed by Jim Kichas in October 2016.
Indexing Terms
- Court records--Utah--Utah County
Container List
BOX | BOOK | DESCRIPTION |
---|---|---|
1 | 28 | 1979 Jun 26-Dec 31 |
2 | 29 | 1980 Jan 2-May 30 |
3 | 30 | 1980 Jun 1-Oct 14 |
4 | 31 | 1980 Oct 15-1981 Feb 16 |
5 | 32 | 1981 Feb 17-Jul 31 |
6 | 33 | 1981 Aug 3-Dec 18 |
7 | 34 | 1981 Dec 21-1982 May 14 |
8 | 35 | 1982 May 17-Aug 31 |
9 | 36 | 1982 Sep 1-Nov 17 |
10 | 37 | 1982 Nov 18-1983 Feb 28 |
11 | 38 | 1983 Mar 1-May 31 |
12 | 39 | 1983 Jun 1-Sep 9 |
13 | 40 | 1983 Sep 10-Nov 30 |
14 | 41 | 1983 Dec 1-1984 Feb 29 |
15 | 42 | 1984 Mar 1-Jun 30 |
16 | 43 | 1984 Jul 1-Sep 30 |
17 | 44 | 1984 Oct 1-Oct 31 |
18 | 45 | 1984 Nov 1-Dec 9 |
19 | 46 | 1984 Dec 10-1985 Jan 23 |
20 | 47 | 1985 Jan 24-Mar 22 |
21 | 48 | 1985 Mar 23-May 31 |
22 | 49 | 1985 Jun 1-Aug 31 |
23 | 50 | 1985 Sep 1-Nov 15 |
24 | 51 | 1985 Nov 16-1986 Jan 31 |
25 | 52 | 1986 Feb 1-Jun 30 |
26 | 53 | 1986 Jul 1-Dec 10 |
27 | 54 | 1986 Dec 11-1987 Apr 30 |
28 | 55 | 1987 May 1-Sep 20 |
29 | 56 | 1987 Sep 21-1988 Feb 29 |
30 | 57 | 1988 Mar 1-Jul 31 |
31 | 58 | 1988 Aug 1-1989 Feb 7 |
32 | 59 | 1989 Feb 8-Jul 12 |
33 | 60 | 1989 Jul 13-1990 Jan 16 |
34 | 61 | 1990 Jan 17-May 31 |
35 | 62 | 1990 Jun 1-May 31 |
36 | 63 | 1990 Dec 18-1991 May 10 |
Page Last Updated .