Series 28858
Ogden School District (Utah) Financial audit reports

Dates: 1921-2006.

4.00 cubic feetSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Scope and Content

This series contains the financial audit reports of the Ogden School District required by Utah Code 53A-30-103 (2014). Records were created by certified public accountants and provided to the school district and the local school board. Records are organized by fiscal year and typically includes the a review of the receipts and disbursements of of the district as a whole. In later years, the reports are broken down to include each school, the off-site, summer, and adult education programs, and the high school community swimming pools. Some reports also include a discussion and analysis of the school districts financial management.

Arrangement

Chronological by date of report.

Custody History

The school district transferred the records in this series dating from 1921-2006 to the State Archives in January 2016.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

This series was archivally processed by Alan Barnett, Curt Kelley and several volunteers in January of 2017

Indexing Terms

    Container List

    BOX FOLDER DESCRIPTION
    1 1 1921-1938
    1 2 1940-1946
    1 3 1947-1949
    1 4 1950-1951
    1 5 1952-1953
    1 6 1954
    1 7 1955
    1 8 1956
    1 9 1957
    1 10 1958
    1 11 1959
    1 12 1960
    1 13 1961
    1 14 1962
    1 15 1963
    1 16 1964
    2 1 1965
    2 2 1966
    2 3 1967
    2 4 1968
    2 5 1969
    2 6 1970
    2 7 1971
    2 8 1971
    2 9 1972
    2 10 1972
    2 11 1973
    2 12 1973
    2 13 1974
    2 14 1974
    3 1 1974
    3 2 1975
    3 3 1975
    3 4 1976
    3 5 1976
    3 6 1977
    3 7 1977
    3 8 1978
    3 9 1978
    3 10 1979
    3 11 1980
    3 12 1980
    3 13 1981
    3 14 1981
    3 15 1982
    3 16 1982
    3 17 1983
    3 18 1983
    4 1 1984
    4 2 1985
    4 3 1985
    4 4 1986
    4 5 1986
    4 6 1987
    4 7 1987
    4 8 1988-1990
    4 9 1991-1993
    4 10 1994-1995
    4 11 1996-1997
    4 12 1998-1999
    4 13 2000
    4 14 2001-2002
    4 15 2003
    4 16 2004
    4 17 2005
    4 18 2006

    Page Last Updated .