Series 28852
Ogden School District (Utah) Accreditation reports

Dates: 1968-

2.00 cubic feetSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Scope and Content

This series contains various evaluation reports on the conditions and performance of schools in the district, primarily junior high and high schools. The evaluations are typically prepared for the State Board of Education and/or the Northwest Association of Schools and Colleges as part of the process of receiving accreditation for the schools. The reports include information on aspects of school programs such as course offerings, faculty qualifications, adequacy of facilities and equipment, and existence of appropriate school policies. The series include a few photos of Ogden High School remodeling and classroom activities from 1975-1978.

Arrangement

Chronological by school year, thereunder alphabetical by school name.

Custody History

The school district transferred records in this series dating from 1968-2005 to the State Archives in January 2016.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

This series was archivally processed by Alan Barnett in March 2016.

Container List

BOX FOLDER DESCRIPTION
1 1 1968-1969
1 2 1969-1970
1 3 1970-1971
1 4 1971-1972
1 5 1972-1973
1 6 1973-1974
1 7 1974-1975
1 8 1975-1976
1 9 1976-1977
1 10 1977-1978
1 11 1978-1979
1 12 1979-1980
1 13 1980-1981
1 14 1981-1982
1 15 1982-1983
1 16 1983-1984
1 17 1984-1985
1 18 1985-1986
1 19 1986-1987; Ben Lomond - Grandview
1 20 1986-1987; Highland - Polk
1 21 1987-1988
1 22 1988-1989; Ben Lomond - Lewis
1 23 1988-1989; Mound Fort
2 1 1988-1989; Mt. Ogden - Washington
2 2 1989-1990
2 3 1990-1991
2 4 1991-1992; Ben Lomond - Highland
2 5 1991-1992; Hillcrest
2 6 1991-1992; Lincoln - Washington
2 7 1992-1993
2 8 1993-1994; Ben Lomond - Mt. Ogden
2 9 1993-1994; Ogden - Washington
2 10 1994-1995; Ben Lomond - Highland
2 11 1994-1995; Mt. Ogden - Washington
2 12 1995-1996
2 13 1996-1997
2 14 1997-1998
2 15 1998-1999
2 16 1999-2000
2 17 2002-2003
2 18 2004-2005

Page Last Updated .