Series 28849
Ogden School District (Utah) Superintendents' files
Dates: 1935-2000.
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series contains executive correspondence and materials kept by some superintendents of the Ogden School District from 1935 to 2000. The files were created by Superintendents T.O. Smith (employed as Superintendent from 1948-1969), James West (1987-1996), Michael Paskewicz (1996-1999), and Ted Adams (1999-2003). Although most records are executive correspondence with related attachments, the series include some miscellaneous records pertaining to duties of the superintendent, including accounting, budget, facility, student, and faculty records. These records serve as a reference and provide some transparency to actions taken by each superintendent during his term with the Ogden School District. The organizational system employed by each superintended differs. Superintendents Smith, Adams, and Paskewicz organized files alphabetically according to subject; West choose to use a chronological approach, organizing files by year and "incoming" or "outgoing" categories. It must be noted that the range of years reflected in the files does not necessary correlate to the years served as Superintendent. Also, the records of T.O. Smith include some from his predecessor, W. Karl Hopkins (1919-1948), as well as James West including records of his predecessor, William Garner (1969-1987).
Arrangement
Chronological by superintendent's term, thereunder alphabetical by subject or name of correspondent.
Related Records
Principals meeting minutes from Ogden School District (Utah), Series 28819, contain a record of meetings conducted by the superintendent.
Annual financial reports from Ogden School District (Utah), Series 28848, include additional budgetary information for the school district.
Custody History
The school district transferred records in this series dating from 1935-1959 and from 1987-2000 to the State Archives in January 2016.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Gaps in Series
Major gaps in this series are from 1890 to 1935 and from 1959 to 1987. There are several superintendents who are not represented, as well as gaps within each of the superintendent's files contained in the series.
Processing Note
This series was archivally processed by Alan Barnett, Curt Kelley, and several volunteers in January of 2017.Indexing Terms
Container List
BOX | FOLDER | DESCRIPTION |
---|---|---|
1 | 1 | 1935-1959; Applications, Bonneville Temp Buildings |
1 | 2 | 1935-1959; Board of Education |
1 | 3 | 1935-1959; Board Teachers |
1 | 4 | 1935-1959; Bonneville Area School (UTAH S2-C-6F) |
1 | 5 | 1935-1959; Central Addition |
1 | 6 | 1935-1959; Data for 4 Week Report 1955-56 |
1 | 7 | 1935-1959; Data for 4 Week Report 1956-57 |
1 | 8 | 1935-1959; Disposal of Surplus Property to Educational Institutions |
1 | 9 | 1935-1959; D 1940-52 |
1 | 10 | 1935-1959; D 1953-59 |
1 | 11 | 1935-1959; E 1940-54 |
1 | 12 | 1935-1959; E 1955-59 |
1 | 13 | 1935-1959; Forum Materials 1937-1940 |
1 | 14 | 1935-1959; F 1939-59 |
1 | 15 | 1935-1959; G 1938-53 |
1 | 16 | 1935-1959; G 1954-59 |
1 | 17 | 1935-1959; H 1938-46 |
1 | 18 | 1935-1959; H 1947-50 |
1 | 19 | 1935-1959; H 1951-55 |
1 | 20 | 1935-1959; H 1956-59 |
1 | 21 | 1935-1959; I 1938-59 |
1 | 22 | 1935-1959; J 1939-59 |
1 | 23 | 1935-1959; K 1940-59 |
1 | 24 | 1935-1959; L 1941-53 |
1 | 25 | 1935-1959; L 1954-59 |
2 | 1 | 1935-1959; MISC |
2 | 2 | 1935-1959; Miscellaneous State Reprints 1944-50 |
2 | 3 | 1935-1959; Miscellaneous State Reprints 1951-58 |
2 | 4 | 1935-1959; M 1943-50 |
2 | 5 | 1935-1959; M 1951-55 |
2 | 6 | 1935-1959; M 1956-59 |
2 | 7 | 1935-1959; Mc 1940-59 |
2 | 8 | 1935-1959; N.E.A. 1936-38 |
2 | 9 | 1935-1959; N.N.A. 1935-41 |
2 | 10 | 1935-1959; Nepotism |
2 | 11 | 1935-1959; Nepotism Reports from Districts |
2 | 12 | 1935-1959; New Elementary Application |
2 | 13 | 1935-1959; Non-Teaching Employed Retirement 1940 |
2 | 14 | 1935-1959; Nursery School |
2 | 15 | 1935-1959; N 1938-50 |
2 | 16 | 1935-1959; N 1951-59 |
2 | 17 | 1935-1959; O.H.S. Building 1935-38 |
2 | 18 | 1935-1959; O.H.S. Principalship Applications |
2 | 19 | 1935-1959; O.H.S. Principal Applications |
2 | 20 | 1935-1959; O 1938-59 |
2 | 21 | 1935-1959; P.S.A. Matters 1938-41 |
2 | 22 | 1935-1959; Pages, Carmen |
2 | 23 | 1935-1959; Progressive Education Association 1940 |
2 | 24 | 1935-1959; Public Law 815 1950-52 |
2 | 25 | 1935-1959; Public Law 874 1955-56 |
2 | 26 | 1935-1959; P 1940-50 |
2 | 27 | 1935-1959; P 1951-59 |
2 | 28 | 1935-1959; Reports (A) |
2 | 29 | 1935-1959; Reports (B) |
2 | 30 | 1935-1959; Report on Child Care Program |
3 | 1 | 1935-1959; Requests, Federal Government 1946-51 |
3 | 2 | 1935-1959; Requests, Federal Government 1952-59 |
3 | 3 | 1935-1959; Retirement Teachers 1936-43 |
3 | 4 | 1935-1959; R 1936-53 |
3 | 5 | 1935-1959; R 1954-59 |
3 | 6 | 1935-1959; Scholarships 1938-43 |
3 | 7 | 1935-1959; School Applications |
3 | 8 | 1935-1959; Skidmore, C.H. 1935-41 |
3 | 9 | 1935-1959; State Info thru 1959 |
3 | 10 | 1935-1959; State Scholarship 1947-59 |
3 | 11 | 1935-1959; Stevens, Woody |
3 | 12 | 1935-1959; S 1938-50 |
3 | 13 | 1935-1959; S 1951-54 |
3 | 14 | 1935-1959; S 1955-59 |
3 | 15 | 1935-1959; T 1939-54 |
3 | 16 | 1935-1959; T 1955-58 |
3 | 17 | 1935-1959; U.E.A. (Reports to) |
3 | 18 | 1935-1959; U.E.A. (Utah Educational Association) 1935-40 |
3 | 19 | 1935-1959; U 1939-59 |
3 | 20 | 1935-1959; V 1938-59 |
3 | 21 | 1935-1959; W 1938-47 |
3 | 22 | 1935-1959; W 1948-52 |
3 | 23 | 1935-1959; W 1953-56 |
3 | 24 | 1935-1959; W 1957-59 |
3 | 25 | 1935-1959; X,Y,Z 1941-59 |
4 | 1 | 1987-1993; Farr, Lorin |
4 | 2 | 1987-1993; Letters Incoming 1987 |
4 | 3 | 1987-1993; Letters Outgoing 1987 |
4 | 4 | 1987-1993; Letters Incoming (A) 1988 |
4 | 5 | 1987-1993; Letters Incoming (B) 1988 |
4 | 6 | 1987-1993; Letters Outgoing 1988 |
4 | 7 | 1987-1993; Letters Incoming 1989 |
4 | 8 | 1987-1993; Letters Incoming July-Sept. 1989 |
4 | 9 | 1987-1993; Letters Incoming Oct.-Dec. 1989 |
4 | 10 | 1987-1993; Letters Outgoing 1989 |
4 | 11 | 1987-1993; Letters Outgoing Dec. 1989-Feb. 1991 |
4 | 12 | 1987-1993; Letters Incoming (A) June-Dec. 1990 |
4 | 13 | 1987-1993; Letters Incoming (B) June-Dec. 1990 |
4 | 14 | 1987-1993; Letters Incoming (A) 1990 |
4 | 15 | 1987-1993; Letters Incoming (B) 1990 |
4 | 16 | 1987-1993; Letters Incoming (A) 1991 |
4 | 17 | 1987-1993; Letters Incoming (B) 1991 |
4 | 18 | 1987-1993; Letters Incoming (C) 1991 |
5 | 1 | 1987-1993; Letters Incoming (A) Jan.-May 1991 |
5 | 2 | 1987-1993; Letters Incoming (B) Jan.-May 1991 |
5 | 3 | 1987-1993; Letters Incoming July-Sept. 1991 |
5 | 4 | 1987-1993; Letters Outgoing 1991 |
5 | 5 | 1987-1993; Letters Incoming 1992 |
5 | 6 | 1987-1993; Letters Incoming April-June 1992 |
5 | 7 | 1987-1993; Letters Incoming Aug.-Dec. 1992 |
5 | 8 | 1987-1993; Letters Outgoing 1992 |
5 | 9 | 1987-1993; Leave Request 1992 |
5 | 10 | 1987-1993; Letters Incoming July 1992-Sept. 1993 |
5 | 11 | 1987-1993; Letters Incoming (A) Jan.-June 1993 |
5 | 12 | 1987-1993; Letters Incoming (B) Jan.-June 1993 |
5 | 13 | 1987-1993; Letters Incoming June-Aug. 1993 |
5 | 14 | 1987-1993; Letters Incoming Aug.-Dec. 1993 |
5 | 15 | 1987-1993; Letters Outgoing 1993 |
5 | 16 | 1987-1993; Leave Requests (extended sick, bereavement, etc.) |
5 | 17 | 1987-1993; Logo Licensing |
5 | 18 | 1987-1993; Lyle, Dianne |
6 | 1 | 1988-2000; 200 Day School Year |
6 | 2 | 1988-2000; Adams, Ted |
6 | 3 | 1988-2000; Administrative Association |
6 | 4 | 1988-2000; Administrative Appointments 1996-97 |
6 | 5 | 1988-2000; Administrative Assignments 1998-99 |
6 | 6 | 1988-2000; Administrative Changes 1995-96 |
6 | 7 | 1988-2000; Administrative Changes 1997 |
6 | 8 | 1988-2000; Administrative Evaluations 1991 |
6 | 9 | 1988-2000; Administrative Evaluations 1993 |
6 | 10 | 1988-2000; Administrative Evaluations 1994 |
6 | 11 | 1988-2000; Administrative Evaluations 1996 |
6 | 12 | 1988-2000; Administrative Organization 1997 |
6 | 13 | 1988-2000; Alert Volunteers |
6 | 14 | 1988-2000; Annual Report |
6 | 15 | 1988-2000; B.L.H.S. Incident Reports |
6 | 16 | 1988-2000; Ben Lomond Athletics |
6 | 17 | 1988-2000; Ben Lomond - B. Penland (A) |
6 | 18 | 1988-2000; Ben Lomond - B. Penland (B) |
6 | 19 | 1988-2000; Board of Education |
6 | 20 | 1988-2000; Boilers Ogden High School |
6 | 21 | 1988-2000; Bond Budget Data |
6 | 22 | 1988-2000; Bond Committee |
6 | 23 | 1988-2000; Bond Election |
6 | 24 | 1988-2000; Bond Election (A) 1998 |
6 | 25 | 1988-2000; Bond Election (B) 1998 |
6 | 26 | 1988-2000; Bond Issue Future |
6 | 27 | 1988-2000; Bond Projects |
6 | 28 | 1988-2000; Bonneville - G. Lewis |
6 | 29 | 1988-2000; Brubaker Construction - Central Middle School |
6 | 30 | 1988-2000; Building a World Class Community |
6 | 31 | 1988-2000; Building Utilization Compliance |
6 | 32 | 1988-2000; C.H. Taylor - O. Draney |
6 | 33 | 1988-2000; Central - R. Wosnik |
7 | 1 | 1988-2000; Central Survey 1999 |
7 | 2 | 1988-2000; Committee Secretarial (A) 1986 |
7 | 3 | 1988-2000; Committee Secretarial (B) 1986 |
7 | 4 | 1988-2000; Consolidation (A) |
7 | 5 | 1988-2000; Consolidation (B) |
7 | 6 | 1988-2000; Consolidation (C) |
7 | 7 | 1988-2000; Consolidation (D) |
7 | 8 | 1988-2000; Consolidation (E) |
7 | 9 | 1988-2000; Consolidation (F) |
7 | 10 | 1988-2000; Consolidation (G) |
7 | 11 | 1988-2000; Dee - R. Moore |
7 | 12 | 1988-2000; Dick Foster June 11, 12 1998 |
7 | 13 | 1988-2000; Dick Foster Oct. 1998 |
7 | 14 | 1988-2000; Dick Foster Visit |
7 | 15 | 1988-2000; Early College Program |
7 | 16 | 1988-2000; Edison - L. Dean |
7 | 17 | 1988-2000; Energy |
7 | 18 | 1988-2000; Energy Crisis |
7 | 19 | 1988-2000; Energy Survey Jan. 1994 |
7 | 20 | 1988-2000; Evaluation of Administrators 1995 |
7 | 21 | 1988-2000; Evaluation of Administrators (A) 1996-97 |
7 | 22 | 1988-2000; Evaluation of Administrators (B) 1996-97 |
7 | 23 | 1988-2000; Evaluation of Administrators 1997-98 |
7 | 24 | 1988-2000; Evaluation Forms |
7 | 25 | 1988-2000; Evaluation of Principles 1992 |
7 | 26 | 1988-2000; Evaluations of Superintendent 1997 |
7 | 27 | 1988-2000; Freestone, Ed |
7 | 28 | 1988-2000; Garner, William (persona) |
7 | 29 | 1988-2000; Grandview - D. Gomberg |
7 | 30 | 1988-2000; Gramercy - D. Hansen |
7 | 31 | 1988-2000; Hess, Barbara |
7 | 32 | 1988-2000; Highland - B. Ruffier |
7 | 33 | 1988-2000; Hillcrest - D. Thompsen |
7 | 34 | 1988-2000; Horace Mann - M. Holmes |
8 | 1 | 1988-2000; Leadership Team Feb.-July 1994 |
8 | 2 | 1988-2000; Leadership Team Aug. 1994-Feb. 1995 |
8 | 3 | 1988-2000; Legislative Session 1997 |
8 | 4 | 1988-2000; Lewis - C. Montgomery |
8 | 5 | 1988-2000; Lewis - Supply |
8 | 6 | 1988-2000; Lincoln - S. Felt |
8 | 7 | 1988-2000; Lynn - L. Cowlishaw |
8 | 8 | 1988-2000; Mont Fort - T. Smith |
8 | 9 | 1988-2000; Mount Ogden - S. Schoch |
8 | 10 | 1988-2000; Mountain View - S. J. Motes |
8 | 11 | 1988-2000; Millcreek - P. Castle |
8 | 12 | 1988-2000; Ogden City Vision |
8 | 13 | 1988-2000; Ogden High School Media Project |
8 | 14 | 1988-2000; Ogden - L. Leatham (A) |
8 | 15 | 1988-2000; Ogden - L. Leatham (B) |
8 | 16 | 1988-2000; Polk - C. Martindale |
8 | 17 | 1988-2000; Smith, T.O. (personal) |
8 | 18 | 1988-2000; "Special Issues" Newsletter |
8 | 19 | 1988-2000; Student Success Alliance |
8 | 20 | 1988-2000; Student Success Alliance Professional Development |
8 | 21 | 1988-2000; SSA Active |
8 | 22 | 1988-2000; Taylor, Carl H. (School Community Improvement Council) |
8 | 23 | 1988-2000; Teachers Step Issue |
8 | 24 | 1988-2000; Textbook Audit November 2000 |
8 | 25 | 1988-2000; T. O. Smith - L. Chase |
8 | 26 | 1988-2000; Wasatch - R. Spencer |
8 | 27 | 1988-2000; Washington - K. Dohrer (A) |
8 | 28 | 1988-2000; Washington - K. Dohrer (B) |
Page Last Updated .