Series 28848
Ogden School District (Utah) Annual financial reports
Dates: 1927-
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series contains the school district copy of the annual financial reports submitted to the State Office of Education. The reports are created on a fiscal year schedule from July to June. They track the management of school funds and provide accountability for use of public funds. The reports cover all aspects of school district finances, including income from tax funding, bonding, and fees, along with expenses for personnel, facilities, school lunch programs, and school supplies.
Arrangement
Chronological by fiscal year.
Custody History
The school district transferred the records in this series dating from 1927-2006 to the State Archives in January 2016.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
The records in this series dating from 1927-2006 were archivally processed by Alan Barnett in March 2016.
Indexing Terms
Container List
BOX | DESCRIPTION |
---|---|
1 | 1927 Jul-1928 Jun |
1 | 1928 Jul-1929 Jun |
1 | 1929 Jul-1930 Jun |
1 | 1930 Jul-1931 Jun |
1 | 1931 Jul-1932 Jun |
1 | 1932 Jul-1933 Jun |
2 | 1933 Jul-1934 Jun |
2 | 1934 Jul-1935 Jun |
2 | 1935 Jul-1936 Jun |
2 | 1936 Jul-1937 Jun |
2 | 1937 Jul-1938 Jun |
2 | 1938 Jul-1939 Jun |
2 | 1939 Jul-1940 Jun |
2 | 1940 Jul-1941 Jun |
2 | 1941 Jul-1942 Jun |
2 | 1942 Jul-1943 Jun |
2 | 1943 Jul-1944 Jun |
2 | 1944 Jul-1945 Jun |
2 | 1945 Jul-1946 Jun |
2 | 1946 Jul-1947 Jun |
2 | 1947 Jul-1948 Jun |
2 | 1948 Jul-1949 Jun |
2 | 1949 Jul-1950 Jun |
2 | 1950 Jul-1951 Jun |
2 | 1951 Jul-1952 Jun |
2 | 1952 Jul-1953 Jun |
2 | 1953 Jul-1954 Jun |
2 | 1954 Jul-1955 Jun |
2 | 1955 Jul-1956 Jun |
2 | 1956 Jul-1957 Jun |
2 | 1957 Jul-1958 Jun |
2 | 1958 Jul-1959 Jun |
2 | 1959 Jul-1960 Jun |
2 | 1960 Jul-1961 Jun |
2 | 1961 Jul-1962 Jun |
2 | 1962 Jul-1963 Jun |
2 | 1963 Jul-1964 Jun |
2 | 1964 Jul-1965 Jun |
2 | 1965 Jul-1966 Jun |
2 | 1966 Jul-1967 Jun |
2 | 1967 Jul-1968 Jun |
2 | 1968 Jul-1969 Jun |
2 | 1969 Jul-1970 Jun |
2 | 1970 Jul-1971 Jun |
2 | 1971 Jul-1972 Jun |
2 | 1972 Jul-1973 Jun |
2 | 1973 Jul-1974 Jun |
2 | 1974 Jul-1975 Jun |
2 | 1975 Jul-1976 Jun |
2 | 1976 Jul-1977 Jun |
2 | 1977 Jul-1978 Jun |
2 | 1978 Jul-1979 Jun |
2 | 1979 Jul-1980 Jun |
2 | 1980 Jul-1981 Jun |
2 | 1981 Jul-1982 Jun |
2 | 1982 Jul-1983 Jun |
2 | 1983 Jul-1984 Jun |
2 | 1984 Jul-1985 Jun |
3 | 1985 Jul-1986 Jun |
3 | 1986 Jul-1987 Jun |
3 | 1987 Jul-1988 Jun |
3 | 1988 Jul-1989 Jun |
3 | 1989 Jul-1990 Jun |
3 | 1990 Jul-1991 Jun |
3 | 1991 Jul-1992 Jun |
3 | 1992 Jul-1993 Jun |
3 | 1993 Jul-1994 Jun |
3 | 1994 Jul-1995 Jun |
3 | 1995 Jul-1996 Jun |
3 | 1996 Jul-1997 Jun |
4 | 1997 Jul-1998 Jun |
4 | 1998 Jul-1999 Jun |
4 | 1999 Jul-2000 Jun |
4 | 2000 Jul-2001 Jun |
4 | 2001 Jul-2002 Jun |
4 | 2002 Jul-2003 Jun |
4 | 2003 Jul-2004 Jun |
4 | 2004 Jul-2005 Jun |
4 | 2005 Jul-2006 Jun |
Page Last Updated .