Series 28789San Juan County School District (Utah) Navajo language and culture learning aids
Dates: 1961-
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series contains Navajo language learning aids for teaching Navajo language, history, and culture. The school district created the materials to help preserve indigenous culture among Navajo students. The materials for learning language include pronunciation guides, flashcards, games, picture books and workbooks. Aside from the Navajo language learning materials, there are lessons in math, history, social studies, science, art and music. Those lessons are mostly in English with some Navajo equivalents. The series is grouped by format, including various formats used through the years. Lessons are recorded on reel to reel or cassette tapes with slide shows, as well as CDs and DVDs. Some lessons have been used over a long period of time and are found in multiple formats.
Arrangement
By media type.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
The records in this series were archivally processed by Melissa Rupp and Alan Barnett in January 2023.Container List
BOX | FOLDER | DESCRIPTION |
---|---|---|
1 | Navajo Language Materials Catalog; 2015 | |
SLIDES | ||
1 | 1 | Tray 0, Science in Our Indian Culture |
1 | 2 | Tray 1, "Right" Multi-media Program, School Community Group; 1972-1979 |
1 | 3 | Tray 2, "Left" Multi-media Program, School Community Group; 1971-1974 |
1 | 4 | Tray 3, How Sickness Travels; 1971-1972 |
1 | 5 | Tray 4, Education like the Eagle's Feather; 1971-1974 |
1 | 6 | Tray 5, Title 1; 1971-1975 |
1 | 7 | Tray 5, Title 2; 1971-1975 |
1 | 8 | Tray 5, Clouds |
1 | 9 | Tray 6, Education is the Ladder; 1974- |
1 | 10 | Tray 7, "Bridges and Businesses" Jr. High Slide Shows; 1971 |
1 | 11 | Tray 7, "Bridges and Businesses" Jr. High Slide Shows; 1971-1972 |
1 | 12 | Tray 8, Beginning of a Drought; 1977 Mar-Mar |
1 | 13 | Tray 8, Beginning of a Drought; 1977 Mar-Mar |
1 | 14 | Tray 10, Education and Employment; 1973-1974 |
1 | 15 | Tray 11, What is a High School; 1972-1974 |
1 | 16 | Tray 12, Win: From Welfare to Wages |
1 | 17 | Tray 12, Win: From Welfare to Wages |
1 | 18 | Tray 13, Adaptive Education Title 1 Public Law 89-10; 1969-1972 |
1 | 19 | Tray 14, New Era of Indian Education in San Juan, ESEA Title 1; 1966-1971 |
1 | 20 | Tray 15, Science in our Navajo Culture; 1971-1973 |
1 | 21 | Tray 16, Looking for a Job: Dress and Good Grooming |
1 | 22 | Tray 17, What is Community Education; 1972-1977 |
1 | 23 | Tray 18, Mexican Hat SIG #2 Jim Doudy; 1977 Oct-Oct |
1 | 24 | Tray 19, Stories of the People: From the Book of Mormon; 1974 Feb-Feb |
1 | 25 | Tray 20, Report Cards: High School; 1974- |
1 | 26 | Tray 21, Parent Advisory Committee PAC; 1973 Feb-Feb |
1 | 27 | Tray 22, How Much is One; 1972- |
1 | 28 | Tray 23, Electing a School Board; 1972 May-May |
1 | 29 | Tray 24, Pronunciation University Network |
1 | 30 | Tray 25, Expanding Questioning Techniques |
1 | 31 | Tray 26, Now Say it in Navajo; 1973 Mar-Mar |
1 | 32 | Tray 27, Man Walks on the Moon; 1973 Oct-Oct |
1 | 33 | Tray 28, Clouds; 1973 Dec-Dec |
1 | 34 | Tray 29, Your Job How to Lose it "Middle"; 1977 May-May |
1 | 35 | Tray 31, Utah Navajo Education F.O.L.P. Publicity; 1973- |
1 | 36 | Tray 32, Man Walks on the Moon; 1972- |
1 | 37 | Tray 32, Man Walks on the Moon: Log of Apollo 11; 1972- |
1 | 38 | Tray 33, Maturity; 1974- |
1 | 39 | Tray 34, What's Right with Education; 1979- |
1 | 40 | Tray 35, Little Yei Also Barbara Kuipers |
1 | 41 | Tray 36, Jesse Holiday and Bud Haycock (art); 1979 Nov-Nov |
1 | 42 | Tray 37, Career Job Decisions |
1 | 43 | Tray 38, Beginning Reading #1; 1972-1979 |
1 | 44 | Tray 39, Rodeo: Introduction, bare back riding, bull dodging; 1978 Oct-Oct |
1 | 45 | Tray 39, Rodeo: Introduction, bare back riding, bull dodging; 1978 Oct-Oct |
1 | 46 | Tray 40, San Juan County; 1973 Nov-Nov |
1 | 47 | Tray 41, Maturity: Vital to Job Success |
1 | 48 | Tray 42, What is an Elementary School; 1969-1974 |
1 | 49 | Tray 43, Report Cards: Primary Grades; 1972-1973 |
1 | 50 | Tray 45, Water Cycle; 1972-1974 |
1 | 51 | Tray 46, Working Navajo |
1 | 52 | Tray 47, Why School; 1972-1974 |
1 | 53 | Tray 48, Numbers as Ideas; 1971-1972 |
1 | 54 | Tray 49, Middle Multi-media Program, School Community Groups; 1971-1979 |
1 | 55 | Tray 51, Bird curriculum unit developed by Mrs. Homdew |
1 | 56 | Tray 52, Rodeo: Team roping, saddle bronco riding, calf roping, barrel racing; 1978 Oct-Oct |
1 | 57 | Tray 52, Rodeo: Team roping, saddle bronco riding, calf roping, barrel racing; 1978 Oct-Oct |
1 | 58 | Tray 53, Holt Tutoring |
1 | 59 | Tray 53, Holt Tutoring |
1 | 60 | Tray 54, Rodeo: Bull riding, clowns; 1978 Oct-Oct |
1 | 61 | Tray 54, Rodeo: Bull riding, clowns; 1978 Oct-Oct |
1 | 62 | Tray 55, Maturity: Vital to Job Success |
1 | 63 | Tray 56, Using Experience Stories: Two Goats; 1979 Feb-Feb |
1 | 64 | Tray 57, Community to Live in a Job to Keep; 1972-1974 |
1 | 65 | Tray 57, Community to Live in a Job to Keep; 1972-1974 |
1 | 66 | Tray 58, Ropeling; 1975 Oct-Oct |
1 | 67 | Tray 59, Education for all; 1970-1972 |
1 | 68 | Tray 60, Smithsonian Workshop |
1 | 69 | unnumbered tray, Early Navajo Leaders; 1979- |
2 | 70 | unnumbered tray, Dental Aides; 1972 Dec-Dec |
2 | 71 | unnumbered tray, Singing Soldiers |
2 | 72 | unnumbered tray, What do Animals Eat; 1974 Feb-Feb |
2 | 73 | loose slides in sleeves, [Extra/Loose Slides by date]; 1964-1979 |
2 | 74 | loose slides in sleeves, [Extra slides: Rodeo activities]; 1978 Nov-Nov |
2 | 75 | loose slides in sleeves, [Extra slides: Rodeo activities]; 1978 Nov-Nov |
2 | 76 | loose slides in sleeves, [Extra slides: by setting, district meetings] |
2 | 77 | loose slides in sleeves, [Extra slides: animals/fur] |
2 | 78 | loose slides in sleeves, [Extra slides by setting: classroom/school] |
2 | 79 | loose slides in sleeves, [Extra slides by setting: landscapes and roads] |
2 | 80 | loose slides in sleeves, [Extra slides by setting: buildings, construction, man made structures] |
2 | 81 | loose slides in sleeves, [Extra slides: People] |
2 | 82 | File box 1, column/row 1a, Community (Blanding), contains file box 1's index card; 1971- |
2 | 83 | File box 1, column/row 1b, Community (Blanding); 1971-1979 |
2 | 84 | File box 1, column/row 1c , Employment Security (Harold Lyman); 1960-1972 |
2 | 85 | File box 1, column/row 1d, Courthouse (Monticello) |
2 | 86 | File box 1, column/row 2a, Sawmill |
2 | 87 | File box 1, column/row 2b, Westwater; 1969-1979 |
2 | 88 | File box 1, column/row 2c, Lake Powell; 1972- |
2 | 89 | File box 1 , column/row 2d, Bluff and Oljato; 1974- |
2 | 90 | File box 1, column/row 3a, Hieroglyphics; 1971- |
2 | 91 | File box 1, column/row 3b, Arches; 1972-1978 |
2 | 92 | File box 1, column/row 3c , Ruins; 1971-1972 |
2 | 93 | File box 1, column/row 3d, Rivers and Lakes; 1971-1977 |
2 | 94 | File box 1, column/row 4a, Log Cabins; 1971-1979 |
2 | 95 | File box 1, column/row 4b-4d, Misc.; 1969-1979 |
2 | 96 | File box 2, Clouds, contains file box 2's index card; 1972-1974 |
2 | 97 | File box 2, Math, How Much is One |
2 | 98 | File box 3 column/row 1a-1d, 2d, Navajos (working), contains file box 3's index card; 1969-1974 |
2 | 99 | File box 3 column/row 2a-2c, 3d, Old Life (illustrations); 1971-1973 |
2 | 100 | File box 3 column/row 3a-3b, 4a-4b, WIN Program; 1966-1978 |
2 | 101 | File box 3 column/row 3c, "Rodeo" believed mislabeled maybe "Anglo Indian Affairs in Different Situations"; 1966-1972 |
2 | 102 | File box 3 column/row 4d, Anglo Indian Affairs in Different Situations; 1971-1974 |
2 | 103 | File box 4 column/row 1a, 2a-2d, Animal (illustrations), contains file box 4's index; 1971-1974 |
2 | 104 | File box 4 column/row 1b-1d, Indian Culture; 1966-1977 |
2 | 105 | File box 4 column/row 3a-3c, Sickness (travelling); 1971-1972 |
2 | 106 | File box 4 column/row 4c, Indian Days at MC; 1971- |
2 | 107 | File box 5 column/row 1a-1d, 2c, Moon, contains file box 5's index; 1972-1973 |
2 | 108 | File box 5 column/row 2a-2b, Moon (Illustrations); 1972-1973 |
2 | 109 | File box 6 column/row 1a-1d, Numbers (as ideas), contains file box 6's index; 1971-1972 |
2 | 110 | File box 6 column/row 2a, Story Problems (multiplication) |
2 | 111 | File box 6 column/row 2b, Subtraction |
2 | 112 | File box 6 column/row 2c, Addition |
2 | 113 | File box 6 column/row 2d, Introduction |
2 | 114 | File box 6 column/row 3a, Supplement |
2 | 115 | File box 6 column/row 3b, Story Problems (perimeter) |
2 | 116 | File box 6 column/row 3c, Story Problems (average) |
2 | 117 | File box 6 column/row 3d, Story Problems (division) |
2 | 118 | File box 6 column/row 4a-4d, Early Navajo Leaders; 1979- |
2 | 119 | File box 7 column/row 1a, Classroom science, contains file box 7's index; 1972 May-May |
2 | 120 | File box 7 column/row 1b-1c, Classroom reading; 1971-1974 |
2 | 121 | File box 7 column/row 1d, Classroom Math and Home Ec.; 1972-1974 |
2 | 122 | File box 7 column/row 2a, Audio Visual; 1972 May-May |
2 | 123 | File box 7 column/row 2b, Vocational Programs; 1969-1979 |
2 | 124 | File box 7 column/row 2c, Home Ec; 1971-1974 |
2 | 125 | File box 7 column/row 2d, Classroom art; 1972-1974 |
2 | 126 | File box 7 column/row 3a, Student Council; 1972 May-May |
2 | 127 | File box 7 column/row 3b, NYC; 1973-1974 |
2 | 128 | File box 7 column/row 3c, Tutoring Program; 1974 Jan-Jan |
2 | 129 | File box 7 column/row 3d, Drivers Education; 1972-1974 |
2 | 130 | File box 7 column/row 4a, 4c, School Buildings; 1971-1979 |
2 | 131 | File box 7 column/row 4b, Graduation Awards; 1971-1972 |
2 | 132 | File box 8 column/row 1a, Sports, contains file box 8's index; 1971-1973 |
2 | 133 | File box 8 column/row 1c-1d, Physical Education; 1971-1974 |
2 | 134 | File box 8 column/row 2a-2b, Parades, Floats; 1971-1979 |
2 | 135 | File box 8 column/row 2c-2d, Assemblies; 1971-1972 |
2 | 136 | File box 8 column/row 3a, Lunchroom; 1972-1974 |
2 | 137 | File box 8 column/row 3b, Extra Curricular; 1970-1973 |
2 | 138 | File box 8 column/row 3d, School trips, Lake Powell; 1972 May-May |
2 | 139 | File box 8 column/row 4a, Band Practices; 1971-1973 |
2 | 140 | File box 8 column/row 4d, Indian Assemblies; 1971- |
2 | 141 | File box 9 column/row 1a-1b, School Dress Code, contains file box 9's index; 1972- |
2 | 142 | File box 9 column/row 1c-1d, Parades and Floats; 1971-1977 |
2 | 143 | File box 9 column/row 2a, Classroom (misc.); 1971-1974 |
2 | 144 | File box 9 column/row 2b, Faculty Game; 1972-1974 |
2 | 145 | File box 9 column/row 2c-2d, Personnel; 1971-1974 |
2 | 146 | File box 9 column/row 3a-3d, Students (misc.); 1971-1974 |
2 | 147 | File box 9 column/row 4a, Curriculum; 1972-1974 |
2 | 148 | File box 9 column/row 4c, Misc. Personnel; 1971-1973 |
2 | 149 | File box 9 column/row 4d, no box; 1972-1979 |
2 | 150 | File box 10 column/row 1a, Reading Classroom, contains file box 10's index; 1972-1974 |
2 | 151 | File box 10 column/row 1b, A.V.; 1972 Nov-Nov |
2 | 152 | File box 10 column/row 1c, Health; 1972 Dec-Dec |
2 | 153 | File box 10 column/row 1d, Math Classroom; 1971-1974 |
2 | 154 | File box 10 column/row 2a, Tutoring Reading; 1971-1978 |
2 | 155 | File box 10 column/row 2b, Liaison worker with student; 1972-1974 |
2 | 156 | File box 10 column/row 2c, ESL Program; 1974- |
2 | 157 | File box 10 column/row 2d, Writing Classroom; 1974 May-May |
2 | 158 | File box 10 column/row 3a, Elementary School Buildings; 1972-1977 |
2 | 159 | File box 10 column/row 3b, Band and Chorus [believed mislabeled]; 1971-1974 |
2 | 160 | File box 10 column/row 3c, Art; 1974 Apr-Apr |
2 | 161 | File box 10 column/row 3d, Library; 1974 Apr-Apr |
2 | 162 | File box 10 column/row 4a, Personnel; 1971-1979 |
2 | 163 | File box 10 column/row 4b, Elementary Personnel; 1972-1974 |
2 | 164 | File box 10 column/row 4c, Bulletin Boards; 1965-1974 |
2 | 165 | File box 10 column/row 4d, Supt. Jack |
2 | 166 | File box 11 column/row 1a, Parties, contains file box 11's index; 1972-1979 |
2 | 167 | File box 11 column/row 1b, P.E. Dancing Classes; 1971-1974 |
2 | 168 | File box 11 column/row 1c, Dancing Programs; 1974- |
2 | 169 | File box 11 column/row 1d, Student Groups; 1964-1971 |
2 | 170 | File box 11 column/row 2a, Assemblies; 1966-1974 |
2 | 171 | File box 11 column/row 2b, Restrooms; 1974- |
2 | 172 | File box 11 column/row 2c-2d, Playgrounds; 1972-1974 |
2 | 173 | File box 11 column/row 3a, 4a-4c, Misc.; 1972-1974 |
2 | 174 | File box 11 column/row 3b, Lunch Room; 1973-1974 |
2 | 175 | File box 11 column/row 3c-3d, Field Trips; 1966-1971 |
2 | 176 | File box 11 column/row 4d, Transportation buses; 1965-1974 |
2 | 177 | File box 12 column/row 1a, Traditional Navajos, contains file box 12's index; 1971-1974 |
2 | 178 | File box 12 column/row 1b, Art (pottery, rugs, jewelry, etc.); 1971-1978 |
2 | 179 | File box 12 column/row 1c-1d, Old and New; 1971-1977 |
2 | 180 | File box 12 column/row 2a-2b, Navajo Indians Today; 1972-1974 |
2 | 181 | File box 12 column/row 2c-2d, Food and tools; 1970-1974 |
2 | 182 | File box 12 column/row 3a, Ancient Indians; 1972- |
2 | 183 | File box 12 column/row 3b-3d, Old Indian life (illustrations); 1971-1979 |
2 | 184 | File box 12 column/row 4a-4d, General Indian Scenes; 1970-1977 |
2 | 185 | File box 13 column/row 1a-1c, Lens/test, contains file box 13's index; 1971-1974 |
2 | 186 | File box 13 column/row 1d, Graphs |
2 | 187 | File box 13 column/row 2a-2d, Kennecott; 1971 Jun-Jun |
2 | 188 | File box 13 column/row 3a-3d, Titles; 1971-1974 |
2 | 189 | File box 13 column/row 4a-4c, Credits; 1971-1974 |
2 | 190 | File box 13 column/row 4d, The End; 1971- |
2 | 191 | File box 14 column/row 1a, [unlabeled row]; 1966-1972 |
2 | 192 | File box 14 column/row 1b, [unlabeled row]; 1970-1974 |
2 | 193 | File box 14 column/row 1c, [unlabeled row]; 1971-1974 |
2 | 194 | File box 14 column/row 1d, [unlabeled row]; 1971-1974 |
3 | 195 | File box 14 column/row 2a, [unlabeled row]; 1972-1974 |
3 | 196 | File box 14 column/row 2b, [unlabeled row]; 1972- |
3 | 197 | File box 14 column/row 2c, [unlabeled row]; 1971-1974 |
3 | 198 | File box 14 column/row 2d, [unlabeled row]; 1971-1974 |
3 | 199 | File box 14 column/row 3c, [unlabeled row]; 1973-1974 |
3 | 200 | File box 15 column/row 1a-1d, Curriculum Center, contains file box 15's index; 1971-1978 |
3 | 201 | File box 15 column/row 2a-2c, Voting Education; 1972- |
3 | 202 | File box 15 column/row 3a-3c, Supt. Maughan with students; 1971-1973 |
3 | 203 | File box 15 column/row 4a-4b, Book copies; 1971 Jun-Jun |
3 | 204 | File box 16 column/row 1a, [unlabeled row]; 1972-1973 |
3 | 205 | File box 16 column/row 1b, [unlabeled row]; 1971-1972 |
3 | 206 | File box 16 column/row 1c, [unlabeled row]; 1970-1974 |
3 | 207 | File box 16 column/row 1d, [unlabeled row]; 1974- |
3 | 208 | File box 16 column/row 2a, [unlabeled row]; 1972-1973 |
3 | 209 | File box 16 column/row 2b, [unlabeled row]; 1973-1974 |
3 | 210 | File box 16 column/row 2c, [unlabeled row]; 1974- |
3 | 211 | File box 16 column/row 2d, [unlabeled row]; 1971-1974 |
3 | 212 | File box 16 column/row 3b, [unlabeled row]; 1971-1974 |
3 | 213 | File box 16 column/row 3c, [unlabeled row]; 1970-1971 |
3 | 214 | File box 16 column/row 3d, [unlabeled row]; 1968 Nov-Nov |
3 | 215 | File box 16 column/row 4a, [unlabeled row]; 1972 Mar-Mar |
3 | 216 | File box 16 column/row 4b, [unlabeled row]; 1963- |
3 | 217 | File box 16 column/row 4c, [unlabeled row]; 1971-1974 |
BOX | REEL | DESCRIPTION |
---|---|---|
REEL TO REEL TAPES | ||
4 | 1200016 | Coyote and Toad |
4 | 1200017 | Coyote and Rabbit |
4 | 1200025 | Numbers as Ideas (Navajo) |
4 | 1200028 | Indians Knew |
4 | 1200029 | Gray Mare; 1972 Feb 7 |
4 | 1200030 | Gray Mare |
4 | 1200031 | Mr. Johnson Navajo Lore |
4 | 1200036 | Science in our Indian Culture, Script: Indians Knew |
4 | 1200038 | Man walks on the moon (Navajo) |
4 | 1200048 | War Dance Songs of the Ponca |
4 | 1200049 | Songs from the Navajo Nation |
4 | 1200050 | Taos Round Dance |
4 | 1200051 | Coyote and Skunk |
4 | 1200052 | Memories of Navajoland |
4 | 1200058 | [Various native songs, song titles listed]; 1973 Mar 16 |
4 | 1200067 | Coyote Learns Subtraction; 1973 Dec 13 |
4 | 1200069 | Navajo Christmas Story |
4 | 1200070 | Coyote and Cottontail |
4 | 1200071 | Mr. Navajo Oakley - Navajo Folklore; 1973 Oct 1 |
4 | 1200072 | Navajo Songs by Mrs. Helen Livingston; 1973 Sep 27 |
4 | 1200080 | Parent Advisory Committee |
4 | 1200089 | Now Say it in Navajo |
4 | 1200091 | Why School; 1974 Feb 19 |
4 | 1200092 | Funtastic - 50 Children's songs |
4 | 1200110 | Working Navajo |
4 | 1200111 | Living Brass Sid Ramin Mancini 2 |
4 | 1200113 | Radio Program Songs |
4 | 1200114 | KUTA Microphone Club (SJHS Dress Standard) |
4 | 1200115 | Navajo Songs, Working Navajo |
4 | 1200116 | Radio Program PAC |
4 | 1200117 | Navajo Songs |
4 | 1200118 | Electing a School Board; 1974 May 20 |
4 | 1200120 | What is a High School; 1974 Mar 25 |
4 | 1200121 | Why School |
4 | 1200122 | What is an Elementary |
5 | 1200123 | What do Animals Eat |
5 | 1200124 | Community to Live in |
5 | 1200125 | Report Cards primary |
5 | 1200026 | Maturity |
5 | 1200127 | Education is the Ladder |
5 | 1200131 | Career Job Decisions and the Adult Vocational Training; 1972 Nov 26 |
5 | 1200132 | Coyote and Rabbit |
5 | 1200133 | Coyote and Rabbit; 1975 |
5 | 1200144 | Mr. Coyote and: Bobcat, Cottontail, Lady Porcupine, Horn Toad |
5 | 1200145 | Night Yeibichei; Daylight Yeibichei |
5 | 1200146 | Navajo Round Dance; Navajo Gift Songs at Round Dance |
5 | 1200147 | Navajo Sway Songs; Navajo Skip Dance and Two-Step Songs |
5 | 1200148 | Education and Employment |
5 | 1200149 | Early Navajo Leaders |
5 | 1200150 | Coyote and Rabbit |
5 | 1200152 | Lost Horses |
5 | 1200153 | First Navajo Hogan |
5 | 1200155 | Like the Eagle's Feather; 1977 May |
5 | 1200156 | Goldilocks and the Three Bears |
5 | 1200159 | School Board |
5 | 1200166 | American Indian |
5 | 1200167 | American Indian |
5 | 1200168 | Maturity; 1977 Dec |
5 | 1200169 | What do Animals Eat |
5 | 1200175 | Clouds; 1978 Feb 13 |
5 | 1200176 | Water Cycle; 1977 Oct |
5 | 1200177 | Water Cycle; 1975 Sep 15 |
5 | 1200178 | Jim Dandy Songs |
5 | 1200182 | Science in our Indian Culture; 1978 Nov 6 |
5 | 1200200 | Navajo Round Dance; 1979 Aug 30 |
5 | 1200201 | Navajo Music for Classroom Enrichment; 1970 |
5 | 1200202 | Navajo Music for Classroom Enrichment; 1979 Oct 17 |
5 | 1200203 | Navajo Sway Songs; 1979 Aug 30 |
5 | 1200205 | Science in our Indian Culture |
6 | 1200207 | Go My Son; 1981 Apr 29 |
6 | 1200208 | Soundtrack from Coyote movies: Lizards, Beaver, and Rabbit |
6 | unnumbered | Bond Election Exhibit B Hospital; 1984 Jan 4 |
6 | unnumbered | Bond Election Exhibit C Hospital; 1984 Jan 13 |
6 | unnumbered | Bond Election Public Notice of Election S.J. Water Conserv.; 1984 Jan 15 |
6 | unnumbered | Bond Election Notice in Navajo; 1997 Mar 27 |
6 | unnumbered | Dandy, Jim Lee; Most requested songs from programs |
6 | unnumbered | Education and Employment; 1975 May 16 |
6 | unnumbered | Education like the Eagle's Feather; 1975 May 16 |
6 | unnumbered | Giant and the Horned Toad |
6 | unnumbered | Giant and Toad, Little Boy |
6 | unnumbered | Giant Old Man |
6 | unnumbered | Go My Son |
6 | unnumbered | Lion |
6 | unnumbered | Lonely Hoop Dancer; 1988 Jun |
6 | unnumbered | Mountain Lion and Coyote; 1978 Apr 20 |
6 | unnumbered | Mountain Lion and Coyote; 1979 Apr 20 |
6 | unnumbered | Mountain Lion and Coyote; 1978 Oct 2 |
6 | unnumbered | Navajo Songs by Eddie Toledo and Frank Adakai; 1983 Jan 11 |
6 | unnumbered | Shiprock Career Development Center; 1975 Aug 21 |
6 | unnumbered | Wayne Shute |
6 | unnumbered | Sonic 3x, Music of Puppet Show |
6 | unnumbered | Stolen Woman; 1983 Jun 24 |
6 | unnumbered | Swift Arrow; 1983 Jun 24 |
6 | unnumbered | Tar Coyote; 1983 Jun 17 |
6 | unnumbered | WIN's Welfare to Wages |
7 | 600001 | Indian Music: Bear Dance |
7 | 600002 | Danny and the Dinosaur |
7 | 600007 | Jack Crank , Coyote and Skunk |
7 | 600009 | Irving Toledo |
7 | 600010 | Dog Who Wanted a Home |
7 | 600013 | New Era of Indian Education |
7 | 600017 | Moon Walk |
7 | 600018 | Coyote and Toad |
7 | 600021 | Present for Bahe |
7 | 600022 | Three Little Pigs |
7 | 600023 | Jack Crank |
7 | 600037 | New Era of Indian Education; 1973 |
7 | 600038 | Why Education |
7 | 600039 | Now Say it in Navajo |
7 | 600040 | Monument Valley |
7 | 600041 | Cowboy Joe Sam; 1974 May 15 |
7 | 600042 | Cowboy Joe Sam |
7 | 600043 | Two Goats |
7 | 600044 | Lazy Donkey |
7 | 600045 | Little Basket Maker |
7 | 600046 | Pomp and Circumstance |
7 | 600047 | School Today and Yesterday |
7 | 600049 | Insight |
7 | 600050 | Little Red Riding Hood; 1975 Apr 30 |
7 | 600051 | Education Songs; 1975 |
7 | 600052 | Coyote and Rabbit; 1975 Feb 26 |
7 | 600053 | Community |
7 | 600054 | Coyote and Beaver, Lizard |
7 | 600055 | Report Cards: High School; 1975 May 17 |
7 | 600056 | Numbers as Ideas |
7 | 600057 | Clouds; 1975 May 17 |
7 | 600058 | Gingerbread Boy; 1975 May 15 |
7 | 600060 | Newspaper Rock State Historical Monument |
7 | 600061 | How Much is One |
7 | unnumbered | Blue Oyster Cult - Agents of Fortune album music |
BOX | DESCRIPTION |
---|---|
FILM REELS | |
8 | Community |
8 | Navajo Made Easier; 1969 Jul 28 |
8 | Navajo Night Dance |
8 | Coyote and Beaver #2 |
8 | Coyote and Beaver #3 |
8 | Coyote and Lizards #5 |
8 | Coyote and Rabbit #1 |
8 | Coyote and Skunk #2 |
8 | Coyote and Skunk #4 |
8 | Coyote and Skunk #6 |
8 | Coyote and Toad #1 |
8 | Coyote and Toad #2 |
8 | My Friend |
8 | ME label damaged with ME left |
8 | unlabeled film |
8 | unlabeled film |
BOX | DESCRIPTION |
---|---|
CASSETTE TAPES | |
9 | unlabeled cassette |
9 | unlabeled cassette |
9 | The Apple Book |
9 | Baby Goat for You |
9 | Black Ram |
9 | Bond Election |
9 | Career Job Decisions and the Adult Vocational Training |
9 | Christmas in the Barn, Night Before Christmas |
9 | Clouds |
9 | Color Kittens |
9 | Community to Live in |
9 | Community to Live in |
9 | Community to Live in |
9 | Cowboy Joe Sam |
9 | Cowboy Joe Sam |
9 | Coyote and Deer |
9 | Coyote and Deer |
9 | Coyote and Lizards |
9 | Coyote and Rabbit |
9 | Coyote and Rabbit |
9 | Coyote and Toad |
9 | Dam Hurst; 1973 |
9 | Dam Hurst |
9 | Danny and the Dinosaur |
9 | Danny and the Dinosaur |
10 | Developing Capable Young People |
10 | Dog Who Wanted a Home |
10 | Early Navajo Leaders |
10 | Early Navajo Leaders |
10 | Education and Employment |
10 | Education is the Ladder |
10 | Education is the Ladder |
10 | Education is the Ladder |
10 | Education like the Eagle's Feather |
10 | Education Songs; 1975 Oct 17 |
10 | Education Songs |
10 | Education Songs |
10 | Electing a School Board |
10 | Electing a School Board |
10 | Equal Education for all |
10 | Goldilocks and the Three Bears |
10 | Grey Mare |
10 | Grey Mare |
10 | Grey Mare |
10 | Grey Mare |
10 | Grey Mare |
10 | Grey Mare |
10 | How Little Chee Became A Navajo Brave; 2015 |
10 | How Little Chee Became A Navajo Brave |
10 | How Much is One |
10 | How Much is One |
11 | How Sickness Travels |
11 | How Sickness Travels; 2014 |
11 | How Sickness Travels |
11 | How Sickness Travels |
11 | Inside, Outside, Upside Down; Bears on Wheels |
11 | Inside, Outside, Upside Down; Bears on Wheels |
11 | Inside, Outside, Upside Down; Bears on Wheels |
11 | Iron Mission |
11 | Julius |
11 | Julius |
11 | Lazy Donkey |
11 | Lazy Donkey |
11 | Legend of First Dog |
11 | Legend of First Dog |
11 | Legend of First Dog |
11 | Little Basket Maker |
11 | Little Basket Maker |
11 | Little Chee |
11 | Little Red Riding Hood |
11 | Man Walks on the Moon |
11 | Man Walks on the Moon |
11 | Man Walks on the Moon |
11 | Maturity |
11 | Maturity |
12 | Monument Valley |
12 | Navajo Sing Along |
12 | Navajo Sing Along |
12 | Navajo Sing Along |
12 | Navajo Sing Along |
12 | Navajo Songs by Jim Dandy |
12 | New Era of Indian Education |
12 | Newspaper Rock State Historical Monument |
12 | Now You Know About Plants |
12 | Once Into a Child's Mind Radio Series, KUSU-FM; 1981 Oct 7 |
12 | Once Into a Child's Mind Radio Series, KUSU-FM |
12 | Once Into a Child's Mind Radio Series, KUSU-FM |
12 | Once Into a Child's Mind Radio Series, KUSU-FM |
12 | Once Into a Child's Mind Radio Series, KUSU-FM |
12 | Once Into a Child's Mind Radio Series, KUSU-FM |
12 | Once Into a Child's Mind Radio Series, KUSU-FM |
12 | Present for Bahe |
12 | Puppy for You |
12 | Puppy for You |
12 | Report Cards: High School |
12 | Report Cards: Primary Grades |
12 | Rodeos of the Wild West |
12 | Santa Mouse, Where are you?; Christmas in the Forest |
12 | Science in our Indian Culture |
12 | Science in our Indian Culture |
13 | Stimulating...Growth...Personnel...Appraisal; 1979 |
13 | Three Little Pigs |
13 | Three Little Pigs |
13 | Two Goats |
13 | Two Goats |
13 | Using Experience Stories: Two Goats |
13 | Two Goats |
13 | Utah Navajo Education Functional Literacy-Oracy Program |
13 | Utah Navajo Education Functional Literacy-Oracy Program |
13 | Utah Navajo Education Functional Literacy-Oracy Program |
13 | What do Animals Eat |
13 | What do Animals Eat |
13 | What is an Elementary |
13 | What is an Elementary |
13 | What is a High School |
13 | What is a High School |
13 | Why School |
13 | Why School |
13 | Working Navajo |
13 | Working Navajo |
13 | Working Navajo |
13 | Working Navajo |
BOX | DESCRIPTION |
---|---|
OPTICAL DISCS | |
14 | CD - Baby Goat for You |
14 | CD - Deer and Coyote |
14 | CD - Coyote Stories, Mountain Lion and Coyote |
14 | CD - Coyote Stories, Coyote and Bobcat |
14 | CD - Coyote Stories, Coyote and the Beavers |
14 | CD - Coyote Stories, Coyote and Horned Toad |
14 | CD - Coyote Stories, Coyote and the Lizards |
14 | CD - Coyote Stories, Coyote and the Loom |
14 | CD - Coyote Stories, Coyote and Rabbit |
14 | CD - Coyote Stories, Coyote and Skunk |
14 | CD - Coyote Stories, Coyote Tosses His Eyes; 2013 |
