Series 28528
Office of the State Engineer Claims and vouchers
Dates: 1920-1958.
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This bulk of this series is comprised of microfiche holdings that contain claim and voucher records from the office of the State Engineer. Claims include both claims to water made to the State Engineer, as well as claims of monies owed to (or paid by) the State Engineer. Vouchers tend to give specific details on the financial matters presented in the claims. Other records that appear in this series include: office invoices and pay statements; correspondence concerning financial matters; correspondence on water rights, water claims, and water districts; and supporting documentation for matters discussed in claims correspondence, such as court cases, reports, and maps.
Arrangement
Alphabetical by water system name.
Related Records
Correspondence from the Department of Natural Resources. Division of Water Rights, Series 28528, may contain correspondence that also appear among the claims and vouchers found in this series.
Water project files from the Office of the State Engineer, Series 28528, includes records that may duplicate the claims and vouchers found in this series.
Water rights claims inventories from the Office of the State Engineer, Series 28528, may contain: a statement of water users claim, certificate of appropriations, applications to appropriate water for irrigation, correspondence relating to the claim, receipts from the State Engineer's office, data sheets, maps, and affidavits.
Water appropriation correspondence from the Office of the State Engineer, Series 28528, may contain correspondence that also appear among the claims and vouchers found in this series.
Access Restrictions
Microfiche holdings require staff assistance due to fewer reference copies. Handle masters under supervision.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
This series was processed by Jim Kichas in June 2014.
Indexing Terms
Container List
FICHE-BOX | ACCESSION | DATE | DESCRIPTION |
---|---|---|---|
1 | 53367 | 1921-1940 | Bear River (5 cards) |
2 | 1927 | 1920-1927 | Antelope Creek (4 cards) |
2 | 1927 | 1919-1927 | Ash Creek (3 cards) |
2 | 1927 | 1920-1940 | Bear River (7 cards) |
2 | 1927 | 1928-1929 | Beaver and Shingle Creek (3 cards) |
2 | 1927 | 1920 | Big Spring Branch (1 card) |
2 | 1927 | 1922-1938 | Burnt Fork and Birch Creek (6 cards) |
2 | 1927 | 1931-1950 | Clear Creek (15 cards) |
2 | 1927 | 1923-1935 | Coal Creek (10 cards) |
2 | 1927 | 1930-1937 | Cotton Wood Creek (2 cards) |
2 | 1927 | 1928-1934 | Duchesne River (3 cards) |
2 | 1927 | 1928-1931 | Fremont River (4 cards) |
2 | 1927 | 1919-1920 | Grassy Trail Creek (1 card) |
2 | 1927 | 1924-1935 | Hill Creek (3 cards) |
2 | 1927 | 1920 | Huntington Creek (1 card) |
2 | 1927 | 1927-1930 | Huntington River (3 cards) |
2 | 1927 | 1919-1925 | Kanarra Creek (4 cards) |
2 | 1927 | 1924-1939 | Little Bear River (16 cards) |
2 | 1927 | 1919 | Little Brush Creek (1 card) |
2 | 1927 | 1916-1917 | Logan River (1 card) |
2 | 1927 | 1927-1929 | Long Valley District (3 cards) |
2 | 1927 | 1927 | Lower Sevier River (2 cards) |
2 | 1927 | 1927-1929 | Mill Dam (3 cards) |
2 | 1927 | 1924-1958 | Ogden River (48 cards) |
2 | 1927 | 1920-1930 | Pinto Creek (1 card) |
3 | 1928 | 1897-1936 | Division of Water Rights History (1 card) |
3 | 1928 | 1920-1939 | Price River (37 cards) |
3 | 1928 | 1919-1930 | Quail Creek (5 cards) |
3 | 1928 | 1925-1927 | Sand Wash (2 cards) |
3 | 1928 | 1919-1935 | Santa Clara Creek (14 cards) |
3 | 1928 | 1920-1940 | Sevier River (111 cards) |
4 | 1929 | 1931-1939 | Spanish Fork River (19 cards) |
4 | 1929 | 1925-1938 | Utah Lake (12 cards) |
4 | 1929 | 1932-1939 | Utah Lake and Jordan River (18 cards) |
4 | 1929 | 1923-1935 | Virgin River (15 cards) |
4 | 1929 | 1919-1939 | Weber River (108 cards) |
4 | 1929 | 1925-1938 | Willow Creek (4 cards) |
4 | 1929 | 1920-1930 | Woodruff Creek (2 cards) |
4 | 1929 | 1976 Jun 30 | Financial Statements (1 card) |
4 | 1929 | 1941 | Departmental Reorganization (1 card) |
4 | 1929 | 1897-1936 | History (1 card) |
4 | 1929 | 1976 Jun 30 | Audit Report (1 card) |
Page Last Updated .