Series 27389Ogden (Utah). City Council Minute book indexes
Dates: 1851-1989.
15.00 cubic feet and 8 microfilm reels
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series contains index books for the City Council meeting minutes. These index books were created by the City Recorder to facilitate easy access to the minutes. The indexes are arranged alphabetically by name or subject.
Arrangement
Chronological by year, thereunder Alphabetical
Related Records
Minutes from Ogden (Utah). City Council, Series 5316, are indexed by the index to minute books.
Custody History
The City Recorder transferred index books from 1851 to 1989 to the State Archives In August of 2019.
Additional Forms
This series is available on microfilm.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
The series was archivally processed by W. Glen Fairclough, Jr., in March 2010.
Additional books were aquired and processed by Curt Kelley in August of 2019.
Indexing Terms
Container List
DISC | REEL | BOX | DESCRIPTION |
---|---|---|---|
1 | 1 | 1851 Jan 1-1893 Dec 31 | |
1 | 2 | 1894 Jan 1-1902 Dec 31 | |
2 | 3 | 1903 Jan 1-1905 Dec 31 | |
2 | 4 | 1906 Jan 1-1907 Dec 31 | |
3 | 5 | 1908 Jan 1-1909 Dec 31 | |
3 | 6 | 1910 Jan 1-1911 Dec 31 | |
4 | 6 | 1910 Jan 1-1911 Dec 31 | |
4 | 7 | 1912 Jan 1-1913 Dec 31 | |
4 | 8 | 1914 Jan 1-1915 Dec 31 | |
5 | 8 | 1914 Jan 1-1915 Dec 31 | |
5 | 9 | 1916 Jan 1-1917 Dec 31 | |
5 | 10 | 1918 Jan 1-1919 Dec 31 | |
6 | 10 | 1918 Jan 1-1919 Dec 31 | |
6 | 11 | 1920 Jan 1-1921 Dec 31 | |
6 | 12 | 1922 Jan 1-1923 Dec 31 | |
7 | 13 | 1924 Jan 1-1925 Dec 31 | |
7 | 14 | 1926 Jan 1-1927 Dec 31 | |
8 | 14 | 1926 Jan 1-1927 Dec 31 | |
8 | 15 | 1928 Jan 1-1929 Dec 31 | |
8 | 16 | 1930 Jan 1-Jul 31 | |
17 | 1930 Aug 1-1934 Sep 30 | ||
18 | 1934 Oct 1-1937 Dec 31 | ||
19 | 1938 Jan 1-1940 Dec 31 | ||
20 | 1941 Jan 1-1943 Dec 31 | ||
21 | 1944 Jan 1-1945 Dec 31 | ||
22 | 1946 Jan 1-1947 Dec 31 | ||
23 | 1948 Jan 1-1949 Dec 31 | ||
24 | 1950 Jan 1-1951 Dec 31 | ||
25 | 1952 Jan 1-1956 Dec 31 | ||
26 | 1957 Jan 1-1961 Jun 30 | ||
27 | 1961 Jul 1-1969 Dec 31 | ||
28 | 1970 Jan 1-1977 Dec 31 | ||
29 | 1978 Jan 1-1984 Dec 31 | ||
30 | 1985 Jan 1-1989 Dec 31 |
Page Last Updated .