Series 27192
Ogden (Utah). City Recorder Death returns and certificates
Dates: 1900-1957.
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series contains bound volumes used to record deaths in Ogden City. The earliest records were call "Return of a Death" and included more information than earlier death registers had. These death returns were pre-printed forms with a full page for each decedent. They were precursors to the death certificates issued by State Health Department, starting in 1905. After the state began issuing death certificates Ogden City recorded copies of those certificates in place of the death returns, with two certificates per page. The Ogden City copies are not identical in format to death certificates issued by the Health Department, but they contain the same information. The records in this series record such information as name of the deceased, color, sex, conjugal condition, date of death, date of birth, age, occupation, birth place, name and birthplace of parents, cause of death, place of death, last residence, length of time at last residence, and place of interment. This record not only includes the names of persons who died in Ogden City, but also the names of persons who died elsewhere but were transported to Ogden for burial.
Arrangement
Chronological by reporting date or roughly by death date.
Related Records
Death registers from Ogden (Utah). City Recorder, Series 27191, are the predecessor death records to this series.
Custody History
These records were created by the Ogden City Recorder. Eventually they were given to the the Weber/Morgan County Health Department to manage in its role as the keeper of local vital records. The Health Department transferred the records to Utah State Archives on January 26, 2009.
Access Restrictions
This series is classified as Public: Because the records in this series are over 50 years old, they are considered public under the provisions of Utah Code 26-2-22.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
This series was archivally processed by Alan Barnett in September 2013.
Finding Aids
Indexes: This series includes name indexes incorporated as part of the volume or in separate books as reflected in the container list.
Container List
REEL | BOX | DESCRIPTION |
---|---|---|
pending | 1 | [Book 1] Name index; 1900 Jan 1-Dec 27 |
pending | 1 | [Book 1] Death Returns; 1900 Jan 1-Dec 27 |
pending | 1 | [Book 2] Name index; 1900 Dec 26-1901 Dec 1 |
pending | 1 | [Book 2] Death Returns; 1900 Dec 26-1901 Dec 1 |
pending | 1 | [Book 3] Name index; 1901 Dec 3-1902 Dec 5 |
pending | 1 | [Book 3] Death Returns; 1901 Dec 3-1902 Dec 5 |
pending | 2 | [Book 4] Name index; 1902 Dec 2-1903 Oct 25 |
pending | 2 | [Book 4] Death Returns; 1902 Dec 2-1903 Oct 25 |
pending | 3 | [Book 5] Name index; 1903 Oct 23-1905 Apr 26 |
pending | 3 | [Book 5] Death Returns; 1903 Oct 23-1905 Apr 26 |
pending | 3 | [Book 6] Name index; 1905 Apr 28-1907 Jun 17 |
pending | 3 | [Book 6] Death Certificates; 1905 Apr 28-1907 Jun 17 |
Pending | 4 | [Book 7] Name index; 1907 Jun 4-1911 Mar 13 |
pending | 4 | [Book 7] Death Returns; 1907 Jun 4-1911 Mar 13 |
pending | 5 | [Book 8] Name index; 1911 Mar 14-1914 Dec 26 |
pending | 5 | [Book 8] Death Returns; 1911 Mar 14-1914 Dec 26 |
pending | 6 | Name index; 1915 Jan 3-1924 Dec 31 |
pending | 7 | [Book 9] Death Certificates; 1915 Jan 3-1918 Oct 18 |
pending | 8 | [Book 10] Death Certificates; 1918 Oct 17-1923 May 29 |
pending | 9 | Name index; 1924 Dec 29-1950 Dec 31 |
pending | 10 | [Book 11] Death Certificates; 1923 May 30-1926 Dec 27 |
pending | 11 | [Book 12] Death Certificates; 1926 Dec 29-1928 Dec 31 |
pending | 12 | [Book 13] Death Certificates; 1928 Dec 25-1930 Dec 30 |
pending | 13 | [Book 14] Death Certificates; 1930 Dec 30-1932 Dec 28 |
pending | 14 | [Book 15] Death Certificates; 1932 Dec 30-1934 Dec 31 |
pending | 15 | [Book 16] Death Certificates; 1934 Dec 30-1936 Dec 31 |
pending | 16 | [Book 17] Death Certificates; 1937 Jan 1-1938 Dec 31 |
pending | 17 | [Book 18] Death Certificates; 1939 Jan 1-1940 Dec 31 |
pending | 18 | [Book 19] Death Certificates; 1941 Jan 2-1942 Dec 31 |
pending | 19 | [Book 20] Death Certificates; 1943 Jan 1-1944 Dec 31 |
pending | 20 | [Book 21] Death Certificates; 1944 Dec 17-1946 Dec 31 |
pending | 21 | [Book 22] Death Certificates; 1947 Jan 2-1948 Dec 31 |
pending | 22 | [Book 23] Death Certificates; 1944 Jun 19-1950 Dec 31 |
pending | 23 | [Book 24] Death Certificates; 1951 Jan 2-1952 Dec 31 |
pending | 24 | [Book 25] Death Certificates; 1953 Jan 1-1954 Dec 31 |
pending | 25 | [Book 26] Death Certificates; 1954 Dec 31-1957 Jan 1 |
pending | 26 | [Book 27] Death Certificates; 1957 Jan 1-Dec 31 |
Page Last Updated .