Series 26244
Governor Leavitt Chief Information Officer Records
Dates: 1993-2003.
3.00 cubic feet and 5 microfilm reels
These records are housed in the Utah State Archives' permanent storage room.
Historical Note
An agency history is available.
Scope and Content
This series comprises various memos, reports, manuals, and audiocassettes created and maintained by the Governor's Chief Information Officer. Also present are minutes of various meetings of the Information Technology Policy and Strategy Committee (ITPS). Some material predates the first term of Governor Leavitt and come primarily in the form of published manuals and meeting minutes from entities serving as precursors to the ITPS Committee.
Among the major issues dealt with in this series are the growth and development of new strategies and practices in the state government ITS program, the building and development of new technology and electronic programs throughout the state, and planning connected to making Utah's electronic systems Y2K compliant.
Arrangement
Alphabetical by subject.
Related Records
Chief of staff records from the Governor Leavitt, Series 25985, include records from another policy setting entity in the governors office.
Subject files from the Governor Leavitt, Series 26015, document some of the same topics found in this series.
Press office records from the Governor Leavitt, Series 26018, provides assorted information on other state government agencies serviced by state ITS services.
Custody History
This series was transferred by the Utah State Archives by the governor's office administrator Michael Smith.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
This series was archivally processed by James Kichas in May 2006.
Indexing Terms
Container List
REEL | BOX | FOLDER | DESCRIPTION |
---|---|---|---|
1 | 1 | 1 | Access Utah; undated |
1 | 1 | 2 | Building the ""Digital State"": Act Executive Summary; Sep 10, 1998 |
1 | 1 | 3 | Building the ""Digital State"": Electronic Commerce; undated |
1 | 1 | 4 | Building the ""Digital State"": Electronic Commerce Council; undated |
1 | 1 | 5 | Building the ""Digital State"": Electronic Highway Summit Address; Nov 08, 1993 |
1 | 1 | 6 | Building the ""Digital State"": Information Technology Commission; May 20, 1999 |
1 | 1 | 7 | Building the ""Digital State"": Online Address; undated |
1 | 1 | 8 | Building the ""Digital State"": Powerpoint Presentation; undated |
1 | 1 | 9 | Building the ""Digital State"": Principles of Information Technology and Management; undated |
1 | 1 | 10 | Building the ""Digital State"": Report on Information Technology; 1993 |
1 | 1 | 11 | Building the ""Digital State"": SmartUtah Blueprint; Jan 22, 1996 |
1 | 1 | 12 | Building the ""Digital State"": Statewide Information Technology Initative; Aug 01, 1997 |
1 | 1 | 13 | Building the ""Digital State"": Utah Interactive an Overview; undated |
1 | 1 | 14 | Building the ""Digital State"": Utah Systems Planning; Sep 01,1982 |
1 | 1 | 15 | CIO Award Pictures; undated |
1 | 1 | 16 | CIO Award Pictures; undated |
1 | 1 | 17 | CIO Award Pictures; undated |
1 | 1 | 18 | CIO Award Pictures; undated |
1 | 1 | 19 | Electronic Commerce Council Meeting Summary; May 21, 1998 |
1 | 1 | 20 | Information Technology Issues; undated |
1 | 1 | 21 | Information Technology Mission; Aug 02, 2002 |
1 | 1 | 22 | ITPSC Records: Executive Board; undated |
1 | 1 | 23 | ITPSC Records; 1998, Jan |
1 | 1 | 24 | ITPSC Records; 1998, Feb |
1 | 1 | 25 | ITPSC Records; 1998, Mar |
1 | 1 | 26 | ITPSC Records; 1998, Apr |
1 | 1 | 27 | ITPSC Records; 1998, May |
1 | 1 | 28 | ITPSC Records; 1998, Jun |
1 | 1 | 29 | ITPSC Records; 1998, Jul |
1 | 1 | 30 | ITPSC Records; 1998, Aug |
1 | 1 | 31 | ITPSC Records; 1998, Sep |
1 | 1 | 32 | ITPSC Records; 1998, Oct |
1 | 1 | 33 | ITPSC Records; 1998, Nov |
1 | 1 | 34 | ITPSC Records; 1999, Jan |
1 | 1 | 35 | ITPSC Records; 1999, Feb |
2 | 1 | 36 | ITPSC Records; 1999, Mar |
2 | 1 | 37 | ITPSC Records; 1999, Apr |
2 | 1 | 38 | ITPSC Records; 1999, May |
2 | 1 | 39 | ITPSC Records; 1999, Jun |
2 | 1 | 40 | ITPSC Records; 1999, Jul |
2 | 1 | 41 | ITPSC Records; 1999, Sep |
2 | 1 | 42 | ITPSC Records; 1999, Oct |
2 | 1 | 43 | ITPSC Records; 1999, Nov |
2 | 1 | 44 | ITPSC Records; 1999, Dec |
2 | 1 | 45 | ITPSC Records; 2000, Jan |
2 | 1 | 46 | ITPSC Records; 2000, Feb |
2 | 1 | 47 | ITPSC Records; 2000, Mar |
2 | 1 | 48 | ITPSC Records; 2000, Apr |
2 | 1 | 49 | ITPSC Records; 2000, May |
2 | 1 | 50 | ITPSC Records; 2000, Jun |
2 | 1 | 51 | ITPSC Records; 2000, Jul |
2 | 1 | 52 | ITPSC Records; 2000, Aug |
2 | 1 | 53 | ITPSC Records; 2000, Oct |
2 | 1 | 54 | ITPSC Records: Data Processing Review Committee; Sep 13, 1990 |
2 | 1 | 55 | ITPSC Records: IT Review Committee Meeting Minutes; Oct 11, 1990 |
2 | 1 | 56 | ITPSC Records: IT Review Committee Meeting Minutes; Nov 08, 1990 |
2 | 1 | 57 | ITPSC Records: IT Review Committee Meeting Minutes; Dec 13, 1990 |
2 | 1 | 58 | ITPSC Records: IT Review Committee Meeting Minutes; Mar 14, 1991 |
2 | 1 | 59 | ITPSC Records: IT Review Committee Meeting Minutes; Apr 11, 1991 |
2 | 1 | 60 | ITPSC Records: IT Review Committee Meeting Minutes; May 09, 1991 |
2 | 1 | 61 | ITPSC Records: IT Review Committee Meeting Minutes; Jun 13, 1991 |
2 | 1 | 62 | ITPSC Records: IT Review Committee Meeting Minutes; Jul 11, 1991 |
2 | 1 | 63 | ITPSC Records: IT Review Committee Meeting Minutes; Sep 12, 1991 |
2 | 1 | 64 | ITPSC Records: IT Review Committee Meeting Minutes; Oct 10, 1991 |
2 | 1 | 65 | ITPSC Records: IT Review Committee Meeting Minutes; Jan 08, 1992 |
2 | 1 | 66 | ITPSC Records: IT Review Committee Meeting Minutes; Mar 12, 1992 |
2 | 1 | 67 | ITPSC Records: IT Review Committee Meeting Minutes; Apr 09, 1992 |
2 | 1 | 68 | ITPSC Records: IT Review Committee Meeting Minutes; May 07, 1992 |
3 | 1 | 69 | ITPSC Records: IT Review Committee Meeting Minutes; Jun 11, 1992 |
3 | 1 | 70 | ITPSC Records: IT Review Committee Meeting Minutes; Jul 09, 1992 |
3 | 1 | 71 | ITPSC Records: IT Review Committee Meeting Minutes; Aug 06, 1992 |
3 | 1 | 72 | ITPSC Records: IT Review Committee Meeting Minutes; Aug 13, 1992 |
3 | 1 | 73 | ITPSC Records: IT Review Committee Meeting Minutes; Sep 10, 1992 |
3 | 1 | 74 | ITPSC Records: IT Review Committee Meeting Minutes; Oct 22, 1992 |
3 | 1 | 75 | ITPSC Records: IT Review Committee Meeting Minutes; Jan 14, 1993 |
3 | 1 | 76 | ITPSC Records: Meeting Minutes; Feb 09, 1995 |
3 | 1 | 77 | ITPSC Records: Meeting Minutes; Mar 09, 1995 |
3 | 1 | 78 | ITPSC Records: Meeting Minutes; April 13, 1995 |
3 | 1 | 79 | ITPSC Records: Meeting Minutes; Jul 17, 1997 |
3 | 1 | 80 | Miscellaneous Files: Correspondence; 2001-2003 |
3 | 1 | 81 | Miscellaneous Files: Honors Thesis of Alan Hyatt; 2003 |
3 | 1 | 82 | Task One Report: Barriers to Intergovernmental Enterprise; Jun 30, 1997 |
3 | 1 | 83 | Technology Accomplishments; undated |
3 | 1 | 84 | Utah Community Internet Exchange; undated |
3 | 1 | 85 | Utah Information Technology Standards; April 12, 1991 |
BOX | FOLDER | DESCRIPTION |
---|---|---|
2 | 1 | ITPSC Records: Unlabeled Audiocassette; undated |
2 | 2 | ITPSC Records: Audiocassette; Nov 18, 1999 |
2 | 3 | ITPSC Records: Audiocassette; Jul 27, 1999 |
2 | 4 | ITPSC Records: Audiocassette (Tape 01); Jan 20, 2000 |
2 | 5 | ITPSC Records: Audiocassette (Tape 02); Jan 20, 2000 |
2 | 6 | ITPSC Records: Audiocassette; Mar 16, 2000 |
2 | 7 | ITPSC Records: Audiocassette; May 2000 |
2 | 8 | ITPSC Records: Audiocassette; Dec 11, 2000 |
2 | 9 | ITPSC Records: Audiocassette; Mar 12, 2001 |
2 | 10 | ITPSC Records: Audiocassette; May 17, 2001 |
2 | 11 | ITPSC Records: Audiocassette; Dec 20, 2001 |
2 | 12 | ITPSC Records: Audiocassette; Mar 28, 2002 |
2 | 13 | ITPSC Records: Audiocassette; Jun 27, 2002 |
2 | 14 | ITPSC Records: Audiocassette; Aug 01, 2002 |
2 | 15 | ITPSC Records: Audiocassette; Sep 26, 2002 |
2 | 16 | ITPSC Records: Audiocassette; Nov 07, 2002 |
2 | 17 | ITPSC Records: Audiocassette; Feb 20, 2003 |
REEL | BOX | FOLDER | DESCRIPTION |
---|---|---|---|
3 | 3 | 1 | Y2K: NGA/CSG Suggestions; undated |
3 | 3 | 2 | Y2K: Utah - Contingency Planning/Business Continuity/Disaster Recovery; 1998, Jun |
3 | 3 | 3 | Y2K: Utah - Contingency Planning/Business Continuity/Disaster Recovery; 1998, Sep |
3 | 3 | 4 | Y2K: Articles; 1998-1999 |
3 | 3 | 5 | Y2K: Coalition for Year 2000 Preparedness |
3 | 3 | 6 | Y2K: Community Preparedness; 1998 |
3 | 3 | 7 | Y2K: State Progress Reports; 1999 |
3 | 3 | 8 | Y2K: Federal Progress Reports; 1999 |
3 | 3 | 9 | Y2K: Request for Proposal; 1999 |
4 | 3 | 10 | Y2K: Cost Summary; 1998 |
4 | 3 | 11 | Y2K: Agency Applications for Y2K Funding; 1998-1999 |
4 | 3 | 12 | Y2K: Allocation of FY 1999 Supplemental Y2K Funds; 1999 |
4 | 3 | 13 | Y2K: Appropriations Disbursement Policy; 1999 |
4 | 3 | 14 | Y2K: Electronic Commerce Initatives; 1998 |
4 | 3 | 15 | Y2K: Survey Results; 2000 |
4 | 3 | 16 | Y2K: Compliance Project; 1998 |
4 | 3 | 17 | Y2K: Public Utilities and Technology Committee Reports; 1998 |
4 | 3 | 18 | Y2K: Agency Budget; 1998 |
4 | 3 | 19 | Y2K: Budget; 1999 |
4 | 3 | 20 | Y2K: News Clippings; 1999 |
4 | 3 | 21 | Y2K: Governors Coalition; 1999 |
4 | 3 | 22 | Y2K: Town and Community Meetings; 1999 |
4 | 3 | 23 | Y2K: Contingency Planning; 1999 |
4 | 3 | 24 | Y2K: Readiness Assessment; 1999 |
4 | 3 | 25 | Y2K: Vendors; 1999 |
4 | 3 | 26 | Y2K: Brochures; 1999 |
5 | 3 | 27 | Y2K: Vanguard Campaign; 1999 |
5 | 3 | 28 | Y2K: Information (Part I); 1998 |
5 | 3 | 29 | Y2K: Information (Part II); 1998 |
5 | 3 | 30 | Y2K: Information (Part III); 1998 |
5 | 3 | 31 | Y2K: Statewide Y2K Town Meeting with Governor Mike Leavitt (CD-ROM); May 06, 1999 |
5 | 3 | 32 | Y2K: Statewide Y2K Town Meeting with Governor Mike Leavitt (VHS); May 06, 1999 |
Page Last Updated October 18, 2012.