Series 26046
District Court (First District : Box Elder County) Civil registers of actions
Dates: 1896-1987.
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
Records and documents pertaining to a particular civil, criminal or probate action are filed together by the court clerk and collectively these documents constitute the case file. As these records or actions are filed, the clerk enters them in the registers which comprise this series.
A civil register of actions may contain the following entries for each case: name of the attorney for plaintiff and defendant, name of the judge presiding over the case, petitions, complaints, summons, answers to summons, orders from the court, assignment of judges, exhibits, judgment, findings and conclusions, costs, decrees, requests by attorneys for instructions to the jury, verdict, motions for cross complaints or new trials, amendments to previous answers, disclaimers, bonds, and inventories.
Arrangement
Numerical by case number, thereunder chronological by date.
Related Records
Civil case files from the District Court (First District : Box Elder County), Series 11795, contains the entire case files listed in these registers.
Civil case indexes from the District Court (First District : Box Elder County), Series 14238, contains index books for cases cited in the registers between 1893 and 1978.
Additional Forms
This series is available on microfilm.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
Registers of Actions were first scheduled in 1983 as permanent records. This series was archivally processed by Jim Kichas and Emily Gurr in June 2008.
Indexing Terms
- Court records--Utah--Box Elder County
Container List
REEL | VOLUME | DATE | DESCRIPTION |
---|---|---|---|
1 | 1 | 1896-1901 | 1-446 |
1 | 2 | 1901-1905 | 446-923 |
2 | 3 | 1905-1911 | 924-1401 |
2 | 4 | 1911-1916 | 1402-2039 |
3 | 5 | 1916-1918 | 2040-2674 |
3 | 6 | 1919-1922 | 2675-3315 |
4 | 7 | 1922-1925 | 3316-3556 |
4 | 8 | 1925-1930 | 3557-4596 |
5 | 9 | 1930-1935 | 4597-5230 |
5 | 10 | 1935-1940 | 5233-5871 |
6 | 11 | 1940-1946 | 5873-6508 |
6 | 12 | 1946-1951 | 6509-7146 |
7 | 13 | 1951-1956 | 7147-7794 |
7 | 14 | 1956-1959 | 7795-8354 |
8 | 15 | 1959-1962 | 8355-9002 |
8 | 16 | 1962-1964 | 9003-9642 |
9 | 17 | 1964-1966 | 9643-10290 |
9 | 18 | 1966-1969 | 10291-10890 |
10 | 19 | 1969-1971 | 10891-11530 |
10 | 20 | 1971-1973 | 11531-12178 |
11 | 21 | 1973-1974 | 12179-12824 |
12 | 22 | 1974-1976 | 12825-13474 |
13 | 23 | 1976-1977 | 13475-14124 |
14 | 24 | 1977-1978 | 14125-14774 |
15 | 25 | 1978-1979 | 14775-15425 |
16 | 26 | 1979-1980 | 15426-16082 |
17 | 27 | 1980-1981 | 16083-16723 |
17 | 28 | 1981-1982 | 16724-17150 |
18 | 29 | 1982 | 17151-17550 |
18 | 30 | 1982-1983 | 17551-17950 |
19 | 31 | 1983 | 17951-18369 |
19 | 32 | 1983-1984 | 18370-18775 |
20 | 33 | 1984-1985 | 18776-19089 |
20 | 34 | 1985 | 19090-19400 |
20 | 35 | 1985 | 19401-19719 |
21 | 36 | 1985-1986 | 19720-20019 |
21 | 37 | 1986 | 20020-20360 |
21 | 38 | 1986-1987 | 20361-20569 |
Page Last Updated .