Series 24293District Court (Second District) Civil case files
Dates: 1854-1896.
These records are housed in the Utah State Archives' permanent storage room.
Historical Note
An agency history is available.
Scope and Content
These are civil cases handled by the territorial Second District Court. Civil cases include suits to recover money, petitions for divorce, and writs of habeas corpus. A case is made up of an original complaint together with all legal papers subsequently filed in connection with the civil proceeding through disposition or dismissal of the case.
Arrangement
Numerical by case number.
Related Records
Civil registers of actions from the District Court (Second District), Series 24550, contains the civil registers of action that correspond to the case files in this series.
Civil case index from the District Court (Second District), Series 24552, contains an index that corresponds to the case files in this series.
Criminal docket from the District Court (Second District), Series 27472, contains record of criminal cases heard by the same territorial district court.
Execution book from the District Court (Second District), Series 27473, contains additional court records from the same territorial district court.
Bar dockets from the District Court (Second District), Series 27474, contains additional court records from the same territorial district court.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
This series was processed by Jim Kichas in December 2015.
Indexing Terms
- Civil Procedure and Courts
Container List
BOX | FOLDER | CASE | DATE | DESCRIPTION |
---|---|---|---|---|
1 | 1 | 1854-1893 | Dart vs Dart | |
1 | 2 | 1854 | Dart vs Judd | |
1 | 3 | 1856 | Bradshaw vs Bradshaw | |
1 | 4 | 1856 | Chamborlin vs Chamborlin | |
1 | 5 | 1857 | Baston vs Baston | |
1 | 6 | 1857 | LeFevre vs LeFevre | |
1 | 7 | 1858 | Sarah McGregor gardian | |
1 | 8 | 1862 | Ward vs Ward | |
1 | 9 | 1862-1889 | Rowley vs Rowley | |
1 | 10 | 1863 | Dani vs Dani | |
1 | 11 | 1864 | Smith vs Smith | |
1 | 12 | 1864 | Williams vs Williams | |
1 | 13 | 1865 | Hammond vs Hammond | |
1 | 14 | 1865 | Hunter vs Hunter | |
1 | 15 | 1866 | Aliken vs Aliken | |
1 | 16 | 1866 | Fouts vs Fouts | |
1 | 17 | 1866-1889 | Leigh vs Leigh | |
1 | 18 | 1866 | Mortensen vs Mortensen | |
1 | 19 | 1866 | Richards vs Richards | |
1 | 20 | 1867-1889 | Cook vs Cook | |
1 | 21 | 1867 | Smith vs Smith | |
1 | 22 | 1868 | White vs White | |
1 | 23 | 1869 | Bolton vs Bolton | |
1 | 24 | 1869 | Fouts vs Fouts | |
1 | 25 | 1870 | Pickering vs Pickering | |
1 | 26 | 1870 | Property inventory of A J Whitbeck | |
1 | 27 | 1870 | Wicksom vs Wicksom | |
1 | 28 | 1871 | Clark vs Clark | |
1 | 29 | 1871 | Perkins vs Perkins | |
1 | 30 | 1871 | Westbroke vs Westbroke | |
1 | 31 | 1872 | Christophersen vs Christophersen | |
1 | 32 | 1873 | Hanks vs Wilcock | |
1 | 33 | 1874 | Barton vs Barton | |
1 | 34 | 1874 | Mitchell vs Mitchell | |
1 | 35 | 1879 | Sevis vs Barlow | |
1 | 36 | 1879 | Newman vs Rogerson | |
1 | 37 | 1880 | Melkin vs Iron County | |
1 | 38 | 1881 | Mathis vs Mathis | |
1 | 39 | 1881 | Pratt vs Pratt | |
1 | 40 | 1881 | Sanfern vs Sanfern | |
1 | 41 | 1882 | Lowell vs Lowell | |
1 | 42 | 1882 | Shoemaker vs Shoemaker | |
1 | 43 | 1885 | Parramore vs Parramore | |
1 | 44 | 1887 | Bess vs Bess | |
1 | 45 | 1889 | Hunter vs Maris | |
1 | 46 | 1890 | Iron County vs Henderson | |
1 | 47 | 500 | 1890-1893 | A-K |
1 | 48 | 570 | 1889 | Durkee vs. Lisoubee |
1 | 49 | 583 | 1890 | Robb vs. Robb |
1 | 50 | 586 | 1891 | Ferguson vs. Debini |
1 | 51 | 709 | 1888 | Keisel vs. Catlin |
1 | 52 | 710 | 1885 | Mumford vs. McDonough |
1 | 53 | 712 | 1885 | Kimmer vs. Kimmer |
1 | 54 | 713 | 1888 | Pederson vs. Pederson |
1 | 55 | 714 | 1888-1889 | Utah Mining and Manufacturing vs. Dickert |
1 | 56 | 715 | 1889 | Clawson vs. Hancock |
1 | 57 | 716 | 1888 | Riggs vs. Riggs |
1 | 58 | 717 | 1893 | Laughney vs. Lynch |
1 | 59 | 718 | 1889 | Fletcher vs. Fletcher |
1 | 60 | 719 | 1888 | McEwen vs. McEwen |
1 | 61 | 720 | 1889 | Reed vs. Reed |
1 | 62 | 721 | 1887 | Clawson vs. Hatch |
1 | 63 | 722 | 1887-1889 | Goodhue vs. Mason |
1 | 64 | 723 | 1888 | Fuller vs. Fuller |
1 | 65 | 724 | 1889 | Spear vs. Morrie |
1 | 66 | 726 | 1888-1889 | Durkee vs. Farmer |
1 | 67 | 728 | 1889 | Goldsmith vs. Woodhouse |
1 | 68 | 729 | 1893 | Christe Mining Company vs. Monohall |
1 | 69 | 730 | 1893 | Goldsmith vs. Fay |
1 | 70 | 731 | 1889 | Vernard vs. Denny |
1 | 71 | 732 | 1889 | Ryan-Ream Cattle Company vs. Slaughter |
1 | 72 | 733 | 1889 | Kessler vs. King |
1 | 73 | 734 | 1889 | Hatch vs. Potter |
1 | 74 | 735 | 1889 | Neill vs. Neill |
1 | 75 | 736 | 1889 | Lannerodorf vs. Comet Smelting |
1 | 76 | 737 | 1889 | Jensen vs. Jensen |
1 | 77 | 738 | 1889 | Osborne and Company vs. King |
1 | 78 | 739 | 1889 | Denny vs. Carter |
1 | 79 | 740 | 1893 | Harrison vs. Jacobs |
1 | 80 | 741 | 1889 | Brown vs. Brown |
1 | 81 | 742 | 1889 | Ware vs. Fergus |
1 | 82 | 743 | 1889 | Dickert vs. Dickert and Meyers Company |
1 | 83 | 751 | 1890 | Ryan and Ream vs. Murdock |
1 | 84 | 752 | 1889 | Goldsmith vs. Harrison |
1 | 85 | 753 | 1889 | Mitchell vs. Morrill |
1 | 86 | 754 | 1893 | Tye vs. Tye |
1 | 87 | 756 | 1891 | Lisonbee vs. Farmer |
1 | 88 | 757 | 1889 | Pierce vs. Pierce |
1 | 89 | 758 | 1893 | Durkee vs. Lisonbee |
1 | 90 | 759 | 1889 | Robinson vs. Jose |
1 | 91 | 760 | 1889 | Mitchell vs. Morrell |
1 | 92 | 761 | 1889 | Billingsley vs. Billingsley |
1 | 93 | 762 | 1889 | Harris vs. Sylvester |
1 | 94 | 763 | 1889 | Young Brothers vs. Allen |
1 | 95 | 766 | 1890 | Campbell vs. Campbell |
1 | 96 | 767 | 1890 | Hamilton vs. Hamilton |
2 | 1 | 769 | 1890 | Auerback vs. Harrison |
2 | 2 | 770 | 1890 | Beaver City vs. Smith |
2 | 3 | 771 | 1890 | Woods vs. Woods |
2 | 4 | 771 | 1890 | Stark vs. Durkee |
2 | 5 | 772 | 1890 | Deeble vs. Deeble |
2 | 6 | 772 | 1890 | Cornelius vs. Cornelius |
2 | 7 | 773 | 1890 | Farnsworth vs. Ryan |
2 | 8 | 776 | 1890 | Shuster vs. Carter |
2 | 9 | 777 | 1890 | Woods vs. Jakeman |
2 | 10 | 778 | 1890 | Smith vs. Barton |
2 | 11 | 779 | 1890 | Smith vs. Smith |
2 | 12 | 780 | 1890 | Rogers vs. Rogers |
2 | 13 | 781 | 1891 | Harris vs. Fulmer |
2 | 14 | 782 | 1890 | Williams vs. Williams |
2 | 15 | 783 | 1891 | Ferguson vs. Patterson |
2 | 16 | 784 | 1891 | Hess vs. Clove |
2 | 17 | 785 | 1891 | Fennemore vs. Fennemore |
2 | 18 | 786 | 1891 | Owen vs. Wildeu |
2 | 19 | 787 | 1891 | McNeill vs. McNeill |
2 | 20 | 788 | 1891 | California Wine Company vs. Root & Smithson |
2 | 21 | 789 | 1892 | Siler vs. Kane County |
2 | 22 | 791 | 1891 | Jacobson vs. Jacobson |
2 | 23 | 792 | 1891 | McCormick vs. Smithson |
2 | 24 | 793 | 1891 | Atkin vs. Atkin |
2 | 25 | 794 | 1891 | Shavlou vs. Shavlou |
2 | 26 | 795 | 1891 | McKean vs. McKean |
2 | 27 | 796 | 1891 | Larson vs. Larson |
2 | 28 | 797 | 1891 | Robinson vs. Robinson |
2 | 29 | 799 | 1891 | Kletting vs. Murdock |
2 | 30 | 800 | 1891 | Smith vs. Ovensowertal |
2 | 31 | 801 | 1891 | Wilcock vs. Wilcock |
2 | 32 | 803 | 1891 | Lefever vs. Secley |
2 | 33 | 804 | 1892 | Phillips vs. Phillips |
2 | 34 | 805 | 1892 | Roff vs. Edwards |
2 | 35 | 806 | 1892 | Pluto Mining Smelting Company vs. Hall |
2 | 36 | 807 | 1893 | Wood vs. Bluejay Consolidated Mining |
2 | 37 | 808 | 1892 | Peak vs. Peak |
2 | 38 | 809 | 1892 | Bullion Canyon Mining Company vs. Hall |
2 | 39 | 810 | 1892 | Adams Jr. vs. Adams |
2 | 40 | 811 | 1892 | Long vs. Long |
2 | 41 | 812 | 1892 | Fotheringham vs. McChryestal |
2 | 42 | 813 | 1892 | Seiley vs. St. John |
2 | 43 | 814 | 1892 | Fordham vs. Fordham |
2 | 44 | 815 | 1892 | Marshall vs. Marshall |
2 | 45 | 816 | 1892 | Denny vs. Farwer |
2 | 46 | 817 | 1892 | Beaver Wool Milling vs. Riddle |
2 | 47 | 818 | 1892 | Waters vs. Moyes |
2 | 48 | 819 | 1892 | Farrer vs. Farrer |
2 | 49 | 821 | 1892 | Barclay vs. Barclay |
2 | 50 | 822 | 1892 | Grundy vs. Grundy |
2 | 51 | 823 | 1892 | Coleman vs. Coleman |
2 | 52 | 824 | 1892 | Denny vs. December Gold and Silver |
2 | 53 | 825 | 1892 | Welte vs. Welte |
2 | 54 | 826 | 1892 | Geldenblow vs. Geldenblow |
2 | 55 | 827 | 1892 | Lennon vs. Lennon |
2 | 56 | 828 | 1892 | Lewis vs. Lewis |
2 | 57 | 831 | 1893 | Heap vs. Heap |
2 | 58 | 832 | 1893 | Monwell vs. Monwell |
2 | 59 | 833 | 1893 | Lindsay vs. Beaver River Irrigation |
2 | 60 | 834 | 1893 | Porter vs. Porter |
2 | 61 | 835 | 1893 | Nielson vs. Nielson |
2 | 62 | 836 | 1893 | Duquesne Mining Company vs. North Dalton Mining Company |
2 | 63 | 837 | 1893 | Stewart vs. Stewart |
2 | 64 | 838 | 1893 | Smith vs. Morris |
2 | 65 | 839 | 1893 | Curfew vs. Curfew |
2 | 66 | 840 | 1893 | Thompson vs. Smith |
2 | 67 | 841 | 1893 | Wheeler vs. Taylor |
2 | 1 | 842 | 1893 | McCharles vs. Herne Mining and Smelting |
3 | 2 | 843 | 1893 | Leroy vs. Leroy |
3 | 3 | 846 | 1893 | Warnock vs. Dewitt |
3 | 4 | 847 | 1893 | Dorrity vs. Joseph and Cameron |
3 | 5 | 848 | 1893 | Blackner vs. Croff |
3 | 6 | 851 | 1893 | Nelson vs. Nelson |
3 | 7 | 852 | 1893 | Schmitt vs. Schmitt |
3 | 8 | 853 | 1893 | Block vs. Showalter and Johnson |
3 | 9 | 854 | 1893 | Cheselle vs. Howes |
3 | 10 | 855 | 1893 | Barton vs. Williamson |
3 | 11 | 856 | 1893 | Riddle vs. Reese |
3 | 12 | 857 | 1893 | Boskowitz vs. Monohan |
3 | 13 | 858 | 1893 | McGarry vs. Beaver River Irrigation Company |
3 | 14 | 859 | 1893 | Bennett vs. Hutchings |
3 | 15 | 860 | 1893 | Williams vs. Myers |
3 | 16 | 861 | 1893 | Austin vs. Lynch |
3 | 17 | 862 | 1893 | Boiter vs. Fotheringham |
3 | 18 | 863 | 1893 | Smith vs. Smith |
3 | 19 | 864 | 1893 | Cutler vs. Bullock |
3 | 20 | 865 | 1893 | Goldsmith vs. Woodhouse |
3 | 21 | 866 | 1893 | Tanner Bakes Company vs. Billings |
3 | 22 | 867 | 1893 | Tanner Bakes Company vs. Billings |
3 | 23 | 868 | 1894 | 1st National Bank of Sterling vs. Sevy |
3 | 24 | 869 | 1894 | Schmitt vs. Schmitt |
3 | 25 | 870 | 1894 | Raht vs. Bowen |
3 | 26 | 871 | 1894 | American National Bank vs. Jacobs |
3 | 27 | 872 | 1894 | Smith vs. Curfew |
3 | 28 | 873 | 1894 | Smith vs. Davidson |
3 | 29 | 874 | 1894 | Davidson vs. Consolidated Implement Company |
3 | 30 | 875 | 1894 | Gillies vs. Billings |
3 | 31 | 876 | 1894 | Taylor vs. Stewart |
3 | 32 | 877 | 1894 | Ferguson vs. Dalton Gold Mining Company |
3 | 33 | 878 | 1894 | Lowe vs. Fullmer |
3 | 34 | 879 | 1894 | Lowe vs. Parker |
3 | 35 | 880 | 1894 | Consolidated Implement Company vs. Fotheringham |
3 | 36 | 881 | 1894 | Hanauer vs. Johnson |
3 | 37 | 882 | 1894 | Tanner Bakes Company vs. Boyter |
3 | 38 | 883 | 1894 | Hanauer vs. Harrison |
3 | 39 | 884 | 1894 | Lammersdorft vs. Comet Mining Company |
3 | 40 | 885 | 1894 | Slaughter vs. Ord |
3 | 41 | 886 | 1894 | Riding vs. Riding |
3 | 42 | 887 | 1894 | Thompson vs. Fennemore |
3 | 43 | 888 | 1894 | Williams vs. Hutchings |
3 | 44 | 889 | 1894 | Kenyon vs. Emerson |
3 | 45 | 890 | 1895 | Orwin vs. Billings |
3 | 46 | 891 | 1894 | Smith vs. Armstrong |
3 | 47 | 892 | 1894 | Kohn vs. Emerson |
3 | 48 | 893 | 1894 | Stewart vs. Haws |
3 | 49 | 894 | 1894 | Nephi Company vs. Ruby |
3 | 50 | 895 | 1894 | Singleton vs. Singleton |
3 | 51 | 896 | 1895 | Smythe vs. Beaver River Irrigation Company |
3 | 52 | 897 | 1899 | Thompson vs. Thompson |
3 | 53 | 897 | 1899 | Thompson vs. Thompson |
3 | 1 | 898 | 1894 | Carty vs. Bertlesen |
4 | 2 | 900 | 1894 | Easton vs. Collings |
4 | 3 | 901 | 1894 | Sterling vs. Nutter |
4 | 4 | 902 | 1895 | Smithson vs. Bowen |
4 | 5 | 903 | 1894 | Mckeon vs. Ross |
4 | 6 | 904 | 1894 | Bowen vs. Smithson |
4 | 7 | 905 | 1894 | Clawson vs. Rogers |
4 | 8 | 906 | 1894 | Thompson vs. Bown |
4 | 9 | 907 | 1894 | Dotson vs. Gordon |
4 | 10 | 908 | 1894 | Haycock vs. Haycock |
4 | 11 | 909 | 1894 | McCornick vs. Sawyer |
4 | 12 | 910 | 1894 | Marker vs. Marker |
4 | 13 | 911 | 1894 | Robinson vs. Robinson |
4 | 14 | 912 | 1894 | Ivory vs. Ivory |
4 | 15 | 913 | 1894 | Dewel vs. Dewel |
4 | 16 | 914 | 1894 | Page vs. Myers |
4 | 17 | 915 | 1894 | Reinheimer vs. Lowery |
4 | 18 | 916 | 1894 | Cutler vs. Heurie |
4 | 19 | 917 | 1894 | Cunnington vs. Monahau |
4 | 20 | 918 | 1895 | Fotheringham vs. Fotheringham |
4 | 21 | 919 | 1895 | Deseret National Bank vs. Myers |
4 | 22 | 920 | 1894 | Genesee County Bank vs. Evans |
4 | 23 | 921 | 1895 | Page vs. Hancock |
4 | 24 | 922 | 1895 | Chidister vs. Sterling |
4 | 25 | 923 | 1894 | Tanner Bakes Company vs. Morris |
4 | 26 | 924 | 1894 | Nielson vs. Farmer |
4 | 27 | 925 | 1894 | Nilsson vs. Erickson |
4 | 1 | 926 | 1895 | Christian vs. Beck |
5 | 2 | 927 | 1895 | Smith vs. Croff and Bennett |
5 | 3 | 928 | 1895 | Kentucky Liquor vs. Dover and Froyd |
5 | 4 | 929 | 1895 | Reese vs. Reese |
5 | 5 | 930 | 1894 | Johnson vs. Reese |
5 | 6 | 931 | 1893 | Williams et al vs. Giles |
5 | 7 | 932 | 1893 | Bleak vs. Bleak |
5 | 8 | 933 | 1895 | Nilsson vs. Barnson |
5 | 9 | 934 | 1893 | Thompson vs. Lewis |
5 | 10 | 935 | 1897 | Farnsworth vs. Angle et al |
5 | 11 | 936 | 1895 | Christian vs. Beck |
5 | 12 | 937 | 1895 | Sawyer vs. McCormick |
5 | 13 | 938 | 1895 | Blish vs. McCormick |
5 | 14 | 939 | 1895 | Frew vs. Sheep Rock Mining |
5 | 15 | 940 | 1895 | Frew vs. Sheep Rock Mining |
5 | 16 | 941 | 1895 | Morse Coe Shoe Company vs. Johnson |
5 | 17 | 942 | 1895 | Tootle vs. Johnson et al |
5 | 18 | 945 | 1895 | Curfew vs. Cowdell |
5 | 19 | Unnumbered | 1896 | White vs. Pease |
5 | 20 | 947 | 1893 | Summerhays Company vs. Bullock |
5 | 21 | 950 | 1892 | Grundy vs. Grundy |
5 | 22 | 951 | 1895 | Christian vs. Pennemore |
5 | 23 | 953 | 1895 | Smith vs. Shepherd et al |
5 | 24 | 954 | 1895 | Smith vs. Hardy |
5 | 25 | 955 | 1895 | Jones et al vs. Williams |
5 | 26 | 958 | 1895 | Smith vs. Briggs et al |
5 | 27 | 959 | 1891 | Smith vs. Burke |
5 | 28 | 960 | 1895 | Smith vs. Croff and Emerson |
5 | 29 | 961 | 1894 | Tanner Bakes Company vs. Griffiths |
5 | 30 | 962 | 1895 | Steel vs. Steel |
5 | 31 | 963 | 1893 | Godbe-Pitts Drugs vs. McDonald |
5 | 32 | 966 | 1895 | Tanner Bakes Company vs. Means |
5 | 33 | 967 | 1895 | Farmer vs. Farmer |
5 | 34 | 969 | 1897 | White vs. Pease et al |
5 | 35 | 971 | 1895 | McDonald vs. Carter |
5 | 36 | 974 | 1895 | Cullen vs. Thompson |
5 | 37 | 976 | 1895 | Brown vs. Smith |
5 | 38 | 977 | 1895 | Hunting vs. Orwin et al |
5 | 39 | 978 | 1895 | Low vs. Hardy |
5 | 40 | 979 | 1895 | Salt Lake City Brewing vs. Emerson |
5 | 41 | 980 | 1895 | Curfew vs. Huntsman |
5 | 42 | 981 | 1895 | Walker vs. Thompson |
5 | 43 | 982 | 1895 | Walker vs. Richards |
5 | 44 | 983 | 1895 | Field vs. Waters |
5 | 45 | 984 | 1895 | Christian vs. Cambell |
5 | 46 | 985 | 1895 | Christain vs. Aklin |
5 | 47 | 986 | 1895 | Christain vs. Shephard |
5 | 48 | 987 | 1895 | Christain vs. Patterson |
5 | 49 | 988 | 1895 | James Baker Company vs. Thompson |
5 | 50 | 990 | 1896 | Rasche vs. Stanley et al |
5 | 51 | 991 | 1896 | Meilsen vs. Orwin |
5 | 52 | 992 | 1896 | Neilsen vs. Blackner |
5 | 53 | 993 | 1896 | Christian vs. Field |
5 | 54 | 994 | 1896 | Durham vs. Griffiths |
5 | 55 | 995 | 1896 | Durham vs. Barton |
5 | 56 | 996 | 1896 | Durham vs. Dalton |
5 | 57 | 997 | 1896 | Tanner and Baker Company v. McKeon |
5 | 58 | 998 | 1896 | Keow vs. Bush |
5 | 59 | 999 | 1896 | Blackner vs. Briggs |
5 | 60 | 990 | 1896 | Durham vs. Morris |
5 | 1 | N/A | 1856 | Drummond vs. McRea |
6 | 1 | N/A | 1856 | Babbit et al vs. Call et al |
6 | 2 | N/A | 1892 | Wood vs. Blue Jay Consolidated Mining Company |
6 | 3 | N/A | 1886 | Forshee et al vs. Johnson et al |
6 | 4 | N/A | Durkee vs. Lisonbee et al (Buillion Precinct Justice of the Peace) |
Page Last Updated .