Series 23013
Legislature. House of Representatives Standing committee audio recordings

Dates: 1994-

20.50 cubic feet Skip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

These are the audio recordings of the House standing committee meetings. Their primary use is to generate the written committee minutes. However, since the written minutes do not contain a verbatim transcript of the meetings, the audio recordings are now retained permanently and are often of great value in researching the history of legislation.

Standing committees are an important part of the process of lawmaking during a general session of the Legislature. By law, a proposed bill is read three times: first by title as an introduction, a second time following a report from a relevant standing committee, and finally as a review for the full House of Representatives prior to a vote. After the first reading, a bill is reviewed by the House's Rules Committee for proper form and fiscal impact. The committee then recommends a standing committee to discuss the bill. The subsequent meetings are an opportunity to hear comment and testimony from the public. The standing committee may thenamend, hold, table, substitute, or make a favorable recommendation on the bill (Utah State Government: A Citizen's Guide, 2005).

Arrangement

Chronological, thereunder alphabetical by committee.

Research Note

Research guides explaining the relationship between various legislative bills and how to use them are available both online and in the Research Center. To determine the standing committee responsible for a particular bill, researchers may consult the working bill file where, especially in earlier years, the "bill back" usually indicates the committee assigned. The House Journal may also provide information about the dates of various readings and reports from the standing committees.

Boxes 1 to 19 contain audio cassette tapes and Boxes 20 and 21 contain compact discs.

Related Records

Working bills from the Legislature. House of Representatives, Series 432, contain the full text of bills discussed and may include drafts, amendments and substitutions that were undertaken in the meetings reflected in these recordings.

Standing committee minutes from the Legislature. House of Representatives, Series 3159, do not contain a verbatim transcript, however they do provide information on the exact date a bill is discussed which will direct the researcher to the correct individual tape.

Additional Forms

Copies of these records are located at Utah State Legislature View Online.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Gaps in Series

This series was not originally scheduled as permanent, thus the Utah State Archives does not have holdings prior to 1994. In addition, the most recent years not included in the container list below should be accessed directly from the House of Representatives.

Processing Note

This series was processed by Gina Strack in December 2007. All audio cassette cases were replaced and uniform inserts were added with the committee name and date. Tapes were numbered sequentially based on the arrangement. Original labels on the tapes themselves remain; some tapes did not have any label content, in such cases any information from the discarded insert was transferred to the new insert. A number of audio recordings have additional notes written on the label such as House and Senate Bill numbers presumably discussed on that tape.

Gina Strack processed recordings for 2003 to 2011 in July 2023 and revised the series inventory in February 2024.

Finding Aids

Indexes: A complete index with committee, month and date is available. View index.

Indexing Terms

  • Legislative bodies--Utah--Committees.
  • Audio recordings.

Container List

BOX CASSETTEBOX DESCRIPTION
1 1 1994; Health and Environment
1 1 1994; Human Services
1 1 1994; Judiciary
1 2 1994; Judiciary
1 2 1995; Business, Labor and Economic Development
1 2 1995; Education
1 2 1995; Energy and Natural Resources
1 3 1995; Energy and Natural Resources
1 3 1995; Health and Environment
1 3 1995; Human Services
1 3 1995; Judiciary
2 1 1995; Judiciary
2 1 1995; Retirement
2 1 1995; Revenue and Taxation
2 1 1995; State and Local Affairs
2 1 1995; Transportation and Public Safety
2 2 1995; Transportation and Public Safety
2 2 1996; Business, Labor and Economic Development
2 2 1996; Education
2 3 1996; Education
2 3 1996; Energy and Natural Resources
2 3 1996; Health and Environment
3 1 1996; Health and Environment
3 1 1996; Human Services
3 1 1996; Judiciary
3 1 1996; Retirement
3 1 1996; Revenue and Taxation
3 1 1997; Political Subdivision
3 2 1996; Revenue and Taxation
3 2 1996; Rules
3 2 1996; State and Local Affairs
3 2 1996; Transportation and Public Safety
3 3 1996; Transportation and Public Safety
3 3 1997; Business, Labor and Economic Development
4 1 1997; Business, Labor and Economic Development
4 1 1997; Education
4 1 1997; Government Operations
4 1 1997; Judiciary
4 2 1997; Health and Human Services
4 2 1997; Judiciary
4 2 1997; Law Enforcement and Criminal Justice
4 3 1997; Law Enforcement and Criminal Justice
4 3 1997; Natural Resources, Agriculture and Environment
4 3 1997; Political Subdivision
4 3 1997; Public Utilities and Technology
5 1 1997; Public Utilities and Technology
5 1 1997; Revenue and Taxation
5 1 1997; Rules
5 1 1997; Transportation
5 1 1997; Workforce Services
5 2 1997; Workforce Services
5 2 1998; Business, Labor and Economic Development
5 2 1998; Education
5 3 1998; Government Operations
5 3 1998; Health and Human Services
5 3 1998; Judiciary
6 1 1998; Health and Human Services
6 1 1998; Law Enforcement and Criminal Justice
6 1 1998; Natural Resources, Agriculture and Environment
6 2 1998; Natural Resources, Agriculture and Environment
6 2 1998; Political Subdivision
6 2 1998; Public Utilities and Technology
6 3 1998; Public Utilities and Technology
6 3 1998; Retirement
6 3 1998; Revenue and Taxation
6 3 1998; Rules
6 3 1998; Transportation
7 1 1998; Transportation
7 1 1998; Workforce Services
7 1 1999; Business, Labor and Economic Development
7 1 1999; Education
7 2 1999; Education
7 2 1999; Government Operations
7 2 1999; Health and Human Services
7 3 1999; Health and Human Services
7 3 1999; Judiciary
7 3 1999; Law Enforcement and Criminal Justice
8 1 1999; Law Enforcement and Criminal Justice
8 1 1999; Natural Resources, Agriculture and Environment
8 1 1999; Political Subdivision
8 1 1999; Public Utilities and Technology
8 2 1999; Public Utilities and Technology
8 2 1999; Retirement
8 2 1999; Revenue and Taxation
8 2 1999; Rules
8 2 1999; Transportation
8 3 1999; Transportation
8 3 1999; Workforce Services
8 3 2000; Business, Labor and Economic Development
8 3 2000; Education
9 1 2000; Education
9 1 2000; Government Operations
9 1 2000; Health and Human Services
9 2 2000; Health and Human Services
9 2 2000; Judiciary
9 2 2000; Law Enforcement and Criminal Justice
9 2 2000; Natural Resources, Agriculture and Environment
9 3 2000; Natural Resources, Agriculture and Environment
9 3 2000; Political Subdivision
9 3 2000; Public Utilities and Technology
10 1 2000; Public Utilities and Technology
10 1 2000; Retirement
10 1 2000; Revenue and Taxation
10 1 2000; Rules
10 1 2000; Transportation
10 2 2000; Workforce Services
10 2 2001; Business, Labor and Economic Development
10 2 2001; Education
10 3 2001; Education
10 3 2001; Government Operations
10 3 2001; Health and Human Services
10 3 2001; Judiciary
11 1 2001; Law Enforcement and Criminal Justice
11 1 2001; Natural Resources, Agriculture and Environment
11 1 2001; Political Subdivision
11 1 2001; Public Utilities and Technology
11 2 2001; Public Utilities and Technology
11 2 2001; Quasi-Governmental Entities
11 2 2001; Revenue and Taxation
11 2 2001; Rules
11 2 2001; Transportation
11 3 2001; Transportation
11 3 2001; Workforce Services
11 3 2002; Business, Labor and Economic Development
11 3 2002; Education
11 3 2002; Government Operations
11 3 2002; Health and Human Services
12 1 2002; Health and Human Services
12 1 2002; Judiciary
12 1 2002; Law Enforcement and Criminal Justice
12 1 2002; Natural Resources, Agriculture and Environment
12 2 2002; Natural Resources, Agriculture and Environment
12 2 2002; Political Subdivision
12 2 2002; Public Utilities and Technology
12 2 2002; Quasi-Governmental Entities
12 2 2002; Revenue and Taxation
12 2 2002; Rules
12 2 2002; Transportation
12 3 2002; Transportation
12 3 2002; Workforce Services
12 3 2003; Business, Labor and Economic Development
12 3 2003; Business, Labor and Economic Development
12 3 2003; Business, Labor and Economic Development
12 3 2003; Business, Labor and Economic Development
12 3 2003; Business, Labor and Economic Development
12 3 2003; Business, Labor and Economic Development
12 3 2003; Business, Labor and Economic Development
12 3 2003; Business, Labor and Economic Development
12 3 2003; Business, Labor and Economic Development
12 3 2003; Business, Labor and Economic Development
12 3 2003; Business, Labor and Economic Development
12 3 2003; Business, Labor and Economic Development
12 3 2003; Business, Labor and Economic Development
12 3 2003; Business, Labor and Economic Development
12 3 2003; Business, Labor and Economic Development
12 3 2003; Education
12 3 2003; Education
12 3 2003; Education
12 3 2003; Education
12 3 2003; Education
12 3 2003; Education
12 3 2003; Education
12 3 2003; Education
12 3 2003; Education
13 1 2003; Education
13 1 2003; Education
13 1 2003; Education
13 1 2003; Education
13 1 2003; Education
13 1 2003; Education
13 1 2003; Government Operations
13 1 2003; Government Operations
13 1 2003; Government Operations
13 1 2003; Government Operations
13 1 2003; Government Operations
13 1 2003; Government Operations
13 1 2003; Government Operations
13 1 2003; Government Operations
13 1 2003; Government Operations
13 1 2003; Government Operations
13 1 2003; Government Operations
13 1 2003; Government Operations
13 1 2003; Health and Human Services
13 1 2003; Health and Human Services
13 1 2003; Health and Human Services
13 1 2003; Health and Human Services
13 1 2003; Health and Human Services
13 1 2003; Health and Human Services
13 1 2003; Health and Human Services
13 1 2003; Health and Human Services
13 1 2003; Health and Human Services
13 1 2003; Health and Human Services
13 1 2003; Health and Human Services
13 1 2003; Health and Human Services
13 1 2003; Health and Human Services
13 1 2003; Health and Human Services
13 1 2003; Health and Human Services
13 1 2003; Health and Human Services
13 2 2003; Judiciary
13 2 2003; Judiciary
13 2 2003; Judiciary
13 2 2003; Judiciary
13 2 2003; Judiciary
13 2 2003; Judiciary
13 2 2003; Judiciary
13 2 2003; Judiciary
13 2 2003; Judiciary
13 2 2003; Judiciary
13 2 2003; Judiciary
13 2 2003; Judiciary
13 2 2003; Judiciary
13 2 2003; Judiciary
13 2 2003; Judiciary
13 2 2003; Law Enforcement and Criminal Justice
13 2 2003; Law Enforcement and Criminal Justice
13 2 2003; Law Enforcement and Criminal Justice
13 2 2003; Law Enforcement and Criminal Justice
13 2 2003; Law Enforcement and Criminal Justice
13 2 2003; Law Enforcement and Criminal Justice
13 2 2003; Law Enforcement and Criminal Justice
13 2 2003; Law Enforcement and Criminal Justice
13 2 2003; Law Enforcement and Criminal Justice
13 2 2003; Law Enforcement and Criminal Justice
13 2 2003; Law Enforcement and Criminal Justice
13 2 2003; Law Enforcement and Criminal Justice
13 2 2003; Law Enforcement and Criminal Justice
13 2 2003; Law Enforcement and Criminal Justice
13 2 2003; Natural Resources, Agricutlure, and Energy (HNAE)
13 2 2003; Natural Resources, Agricutlure, and Energy (HNAE)
13 2 2003; Natural Resources, Agricutlure, and Energy (HNAE)
13 2 2003; Natural Resources, Agricutlure, and Energy (HNAE)
13 2 2003; Natural Resources, Agricutlure, and Energy (HNAE)
13 3 2003; Natural Resources, Agricutlure, and Energy (HNAE)
13 3 2003; Natural Resources, Agricutlure, and Energy (HNAE)
13 3 2003; Natural Resources, Agricutlure, and Energy (HNAE)
13 3 2003; Natural Resources, Agricutlure, and Energy (HNAE)
13 3 2003; Natural Resources, Agricutlure, and Energy (HNAE)
13 3 2003; Political Subdivisions (HPOL)
13 3 2003; Political Subdivisions (HPOL)
13 3 2003; Political Subdivisions (HPOL)
13 3 2003; Political Subdivisions (HPOL)
13 3 2003; Political Subdivisions (HPOL)
13 3 2003; Political Subdivisions (HPOL)
13 3 2003; Political Subdivisions (HPOL)
13 3 2003; Political Subdivisions (HPOL)
13 3 2003; Political Subdivisions (HPOL)
13 3 2003; Political Subdivisions (HPOL)
13 3 2003; Political Subdivisions (HPOL)
13 3 2003; Political Subdivisions (HPOL)
13 3 2003; Political Subdivisions (HPOL)
13 3 2003; Public Utilities and Technology
13 3 2003; Public Utilities and Technology
13 3 2003; Public Utilities and Technology
13 3 2003; Public Utilities and Technology
13 3 2003; Public Utilities and Technology
13 3 2003; Public Utilities and Technology
13 3 2003; Public Utilities and Technology
13 3 2003; Public Utilities and Technology
13 3 2003; Public Utilities and Technology
13 3 2003; Public Utilities and Technology
13 3 2003; Retirement and Independent Entities
13 3 2003; Retirement and Independent Entities
13 3 2003; Revenue and Taxation
13 3 2003; Revenue and Taxation
13 3 2003; Revenue and Taxation
13 3 2003; Revenue and Taxation
14 1 2003; Revenue and Taxation
14 1 2003; Revenue and Taxation
14 1 2003; Revenue and Taxation
14 1 2003; Revenue and Taxation
14 1 2003; Revenue and Taxation
14 1 2003; Revenue and Taxation
14 1 2003; Revenue and Taxation
14 1 2003; Rules
14 1 2003; Rules
14 1 2003; Rules
14 1 2003; Rules
14 1 2003; Rules
14 1 2003; Transportation
14 1 2003; Transportation
14 1 2003; Transportation
14 1 2003; Transportation
14 1 2003; Transportation
14 1 2003; Transportation
14 1 2003; Transportation
14 1 2003; Transportation
14 1 2003; Transportation
14 1 2003; Transportation
14 1 2003; Transportation
14 1 2003; Transportation
14 1 2003; Transportation
14 1 2003; Transportation
14 1 2003; Workforce Services, Community and Economic Development
14 1 2003; Workforce Services, Community and Economic Development
14 1 2003; Workforce Services, Community and Economic Development
14 1 2003; Workforce Services, Community and Economic Development
14 1 2003; Workforce Services, Community and Economic Development
14 1 2003; Workforce Services, Community and Economic Development
14 1 2003; Workforce Services, Community and Economic Development
14 1 2003; Workforce Services, Community and Economic Development
14 2 2003; Workforce Services, Community and Economic Development
14 2 2004; Business, Labor and Economic Development
14 2 2004; Business, Labor and Economic Development
14 2 2004; Business, Labor and Economic Development
14 2 2004; Business, Labor and Economic Development
14 2 2004; Business, Labor and Economic Development
14 2 2004; Business, Labor and Economic Development
14 2 2004; Business, Labor and Economic Development
14 2 2004; Business, Labor and Economic Development
14 2 2004; Business, Labor and Economic Development
14 2 2004; Business, Labor and Economic Development
14 2 2004; Business, Labor and Economic Development
14 2 2004; Business, Labor and Economic Development
14 2 2004; Business, Labor and Economic Development
14 2 2004; Business, Labor and Economic Development
14 2 2004; Business, Labor and Economic Development
14 2 2004; Education
14 2 2004; Education
14 2 2004; Education
14 2 2004; Education
14 2 2004; Education
14 2 2004; Education
14 2 2004; Education
14 2 2004; Education
14 2 2004; Education
14 2 2004; Education
14 2 2004; Education
14 2 2004; Education
14 2 2004; Education
14 2 2004; Education
14 2 2004; Education
14 2 2004; Education
14 2 2004; Government Operations
14 2 2004; Government Operations
14 3 2004; Government Operations
14 3 2004; Government Operations
14 3 2004; Government Operations
14 3 2004; Government Operations
14 3 2004; Government Operations
14 3 2004; Government Operations
14 3 2004; Government Operations
14 3 2004; Government Operations
14 3 2004; Health and Human Services
14 3 2004; Health and Human Services
14 3 2004; Health and Human Services
14 3 2004; Health and Human Services
14 3 2004; Health and Human Services
14 3 2004; Health and Human Services
14 3 2004; Health and Human Services
14 3 2004; Health and Human Services
14 3 2004; Health and Human Services
14 3 2004; Health and Human Services
14 3 2004; Health and Human Services
14 3 2004; Health and Human Services
14 3 2004; Health and Human Services
14 3 2004; Health and Human Services
14 3 2004; Health and Human Services
14 3 2004; Judiciary
14 3 2004; Judiciary
14 3 2004; Judiciary
14 3 2004; Judiciary
14 3 2004; Judiciary
14 3 2004; Judiciary
14 3 2004; Judiciary
14 3 2004; Judiciary
14 3 2004; Judiciary
14 3 2004; Judiciary
14 3 2004; Judiciary
15 1 2004; Judiciary
15 1 2004; Judiciary
15 1 2004; Judiciary
15 1 2004; Judiciary
15 1 2004; Judiciary
15 1 2004; Judiciary
15 1 2004; Law Enforcement and Criminal Justice
15 1 2004; Law Enforcement and Criminal Justice
15 1 2004; Law Enforcement and Criminal Justice
15 1 2004; Law Enforcement and Criminal Justice
15 1 2004; Law Enforcement and Criminal Justice
15 1 2004; Law Enforcement and Criminal Justice
15 1 2004; Law Enforcement and Criminal Justice
15 1 2004; Law Enforcement and Criminal Justice
15 1 2004; Law Enforcement and Criminal Justice
15 1 2004; Law Enforcement and Criminal Justice
15 1 2004; Law Enforcement and Criminal Justice
15 1 2004; Law Enforcement and Criminal Justice
15 1 2004; Natural Resources, Agricutlure, and Energy (HNAE)
15 1 2004; Natural Resources, Agricutlure, and Energy (HNAE)
15 1 2004; Natural Resources, Agricutlure, and Energy (HNAE)
15 1 2004; Natural Resources, Agricutlure, and Energy (HNAE)
15 1 2004; Natural Resources, Agricutlure, and Energy (HNAE)
15 1 2004; Political Subdivisions (HPOL)
15 1 2004; Political Subdivisions (HPOL)
15 1 2004; Political Subdivisions (HPOL)
15 1 2004; Political Subdivisions (HPOL)
15 1 2004; Political Subdivisions (HPOL)
15 1 2004; Political Subdivisions (HPOL)
15 1 2004; Political Subdivisions (HPOL)
15 1 2004; Political Subdivisions (HPOL)
15 1 2004; Political Subdivisions (HPOL)
15 1 2004; Political Subdivisions (HPOL)
15 1 2004; Political Subdivisions (HPOL)
15 1 2004; Political Subdivisions (HPOL)
15 2 2004; Political Subdivisions (HPOL)
15 2 2004; Political Subdivisions (HPOL)
15 2 2004; Public Utilities and Technology
15 2 2004; Public Utilities and Technology
15 2 2004; Public Utilities and Technology
15 2 2004; Public Utilities and Technology
15 2 2004; Public Utilities and Technology
15 2 2004; Public Utilities and Technology
15 2 2004; Public Utilities and Technology
15 2 2004; Public Utilities and Technology
15 2 2004; Public Utilities and Technology
15 2 2004; Public Utilities and Technology
15 2 2004; Public Utilities and Technology
15 2 2004; Public Utilities and Technology
15 2 2004; Retirement and Independent Entities
15 2 2004; Retirement and Independent Entities
15 2 2004; Retirement and Independent Entities
15 2 2004; Revenue and Taxation
15 2 2004; Revenue and Taxation
15 2 2004; Revenue and Taxation
15 2 2004; Revenue and Taxation
15 2 2004; Revenue and Taxation
15 2 2004; Revenue and Taxation
15 2 2004; Revenue and Taxation
15 2 2004; Revenue and Taxation
15 2 2004; Rules
15 2 2004; Rules
15 2 2004; Rules
15 2 2004; Rules
15 2 2004; Rules
15 2 2004; Rules
15 2 2004; Rules
15 2 2004; Transportation
15 3 2004; Transportation
15 3 2004; Transportation
15 3 2004; Transportation
15 3 2004; Transportation
15 3 2004; Transportation
15 3 2004; Transportation
15 3 2004; Transportation
15 3 2004; Transportation
15 3 2004; Transportation
15 3 2004; Workforce Services, Community and Economic Development
15 3 2004; Workforce Services, Community and Economic Development
15 3 2004; Workforce Services, Community and Economic Development
15 3 2004; Workforce Services, Community and Economic Development
15 3 2004; Workforce Services, Community and Economic Development
15 3 2004; Workforce Services, Community and Economic Development
15 3 2004; Workforce Services, Community and Economic Development
15 3 2004; Workforce Services, Community and Economic Development
15 3 2004; Workforce Services, Community and Economic Development
15 3 2004; Workforce Services, Community and Economic Development
15 3 2005; Business, Labor and Economic Development
15 3 2005; Business, Labor and Economic Development
15 3 2005; Business, Labor and Economic Development
15 3 2005; Business, Labor and Economic Development
15 3 2005; Business, Labor and Economic Development
15 3 2005; Business, Labor and Economic Development
15 3 2005; Business, Labor and Economic Development
15 3 2005; Business, Labor and Economic Development
15 3 2005; Business, Labor and Economic Development
15 3 2005; Business, Labor and Economic Development
15 3 2005; Business, Labor and Economic Development
15 3 2005; Business, Labor and Economic Development
15 3 2005; Business, Labor and Economic Development
15 3 2005; Business, Labor and Economic Development
15 3 2005; Business, Labor and Economic Development
16 1 2005; Business, Labor and Economic Development
16 1 2005; Business, Labor and Economic Development
16 1 2005; Business, Labor and Economic Development
16 1 2005; Business, Labor and Economic Development
16 1 2005; Business, Labor and Economic Development
16 1 2005; Education
16 1 2005; Education
16 1 2005; Education
16 1 2005; Education
16 1 2005; Education
16 1 2005; Education
16 1 2005; Education
16 1 2005; Education
16 1 2005; Education
16 1 2005; Education
16 1 2005; Education
16 1 2005; Education
16 1 2005; Education
16 1 2005; Education
16 1 2005; Education
16 1 2005; Government Operations
16 1 2005; Government Operations
16 1 2005; Government Operations
16 1 2005; Government Operations
16 1 2005; Government Operations
16 1 2005; Government Operations
16 1 2005; Government Operations
16 1 2005; Government Operations
16 1 2005; Government Operations
16 1 2005; Government Operations
16 1 2005; Government Operations
16 1 2005; Health and Human Services
16 1 2005; Health and Human Services
16 1 2005; Health and Human Services
16 2 2005; Health and Human Services
16 2 2005; Health and Human Services
16 2 2005; Health and Human Services
16 2 2005; Health and Human Services
16 2 2005; Health and Human Services
16 2 2005; Health and Human Services
16 2 2005; Health and Human Services
16 2 2005; Health and Human Services
16 2 2005; Health and Human Services
16 2 2005; Judiciary
16 2 2005; Judiciary
16 2 2005; Judiciary
16 2 2005; Judiciary
16 2 2005; Judiciary
16 2 2005; Judiciary
16 2 2005; Judiciary
16 2 2005; Judiciary
16 2 2005; Judiciary
16 2 2005; Judiciary
16 2 2005; Judiciary
16 2 2005; Judiciary
16 2 2005; Judiciary
16 2 2005; Judiciary
16 2 2005; Law Enforcement and Criminal Justice
16 2 2005; Law Enforcement and Criminal Justice
16 2 2005; Law Enforcement and Criminal Justice
16 2 2005; Law Enforcement and Criminal Justice
16 2 2005; Law Enforcement and Criminal Justice
16 2 2005; Law Enforcement and Criminal Justice
16 2 2005; Law Enforcement and Criminal Justice
16 2 2005; Law Enforcement and Criminal Justice
16 2 2005; Law Enforcement and Criminal Justice
16 2 2005; Law Enforcement and Criminal Justice
16 2 2005; Law Enforcement and Criminal Justice
16 3 2005; Law Enforcement and Criminal Justice
16 3 2005; Law Enforcement and Criminal Justice
16 3 2005; Natural Resources, Agricutlure, and Energy (HNAE)
16 3 2005; Natural Resources, Agricutlure, and Energy (HNAE)
16 3 2005; Natural Resources, Agricutlure, and Energy (HNAE)
16 3 2005; Natural Resources, Agricutlure, and Energy (HNAE)
16 3 2005; Natural Resources, Agricutlure, and Energy (HNAE)
16 3 2005; Natural Resources, Agricutlure, and Energy (HNAE)
16 3 2005; Natural Resources, Agricutlure, and Energy (HNAE)
16 3 2005; Natural Resources, Agricutlure, and Energy (HNAE)
16 3 2005; Natural Resources, Agricutlure, and Energy (HNAE)
16 3 2005; Natural Resources, Agricutlure, and Energy (HNAE)
16 3 2005; Natural Resources, Agricutlure, and Energy (HNAE)
16 3 2005; Political Subdivisions (HPOL)
16 3 2005; Political Subdivisions (HPOL)
16 3 2005; Political Subdivisions (HPOL)
16 3 2005; Political Subdivisions (HPOL)
16 3 2005; Political Subdivisions (HPOL)
16 3 2005; Political Subdivisions (HPOL)
16 3 2005; Political Subdivisions (HPOL)
16 3 2005; Political Subdivisions (HPOL)
16 3 2005; Political Subdivisions (HPOL)
16 3 2005; Political Subdivisions (HPOL)
16 3 2005; Political Subdivisions (HPOL)
16 3 2005; Political Subdivisions (HPOL)
16 3 2005; Political Subdivisions (HPOL)
16 3 2005; Political Subdivisions (HPOL)
16 3 2005; Political Subdivisions (HPOL)
16 3 2005; Political Subdivisions (HPOL)
16 3 2005; Public Utilities and Technology
16 3 2005; Public Utilities and Technology
16 3 2005; Public Utilities and Technology
16 3 2005; Public Utilities and Technology
16 3 2005; Public Utilities and Technology
17 1 2005; Public Utilities and Technology
17 1 2005; Public Utilities and Technology
17 1 2005; Public Utilities and Technology
17 1 2005; Public Utilities and Technology
17 1 2005; Public Utilities and Technology
17 1 2005; Public Utilities and Technology
17 1 2005; Public Utilities and Technology
17 1 2005; Public Utilities and Technology
17 1 2005; Retirement and Independent Entities
17 1 2005; Retirement and Independent Entities
17 1 2005; Retirement and Independent Entities
17 1 2005; Retirement and Independent Entities
17 1 2005; Revenue and Taxation
17 1 2005; Revenue and Taxation
17 1 2005; Revenue and Taxation
17 1 2005; Revenue and Taxation
17 1 2005; Revenue and Taxation
17 1 2005; Revenue and Taxation
17 1 2005; Revenue and Taxation
17 1 2005; Revenue and Taxation
17 1 2005; Revenue and Taxation
17 1 2005; Revenue and Taxation
17 1 2005; Revenue and Taxation
17 1 2005; Rules
17 1 2005; Rules
17 1 2005; Rules
17 1 2005; Rules
17 1 2005; Rules
17 1 2005; Rules
17 1 2005; Transportation
17 1 2005; Transportation
17 1 2005; Transportation
17 1 2005; Transportation
17 1 2005; Transportation
17 1 2005; Transportation
17 1 2005; Transportation
17 1 2005; Transportation
17 2 2005; Transportation
17 2 2005; Transportation
17 2 2005; Workforce Services, Community and Economic Development
17 2 2005; Workforce Services, Community and Economic Development
17 2 2005; Workforce Services, Community and Economic Development
17 2 2005; Workforce Services, Community and Economic Development
17 2 2005; Workforce Services, Community and Economic Development
17 2 2005; Workforce Services, Community and Economic Development
17 2 2005; Workforce Services, Community and Economic Development
17 2 2005; Workforce Services, Community and Economic Development
17 2 2006; Business, Labor and Economic Development
17 2 2006; Business, Labor and Economic Development
17 2 2006; Business, Labor and Economic Development
17 2 2006; Business, Labor and Economic Development
17 2 2006; Business, Labor and Economic Development
17 2 2006; Business, Labor and Economic Development
17 2 2006; Business, Labor and Economic Development
17 2 2006; Business, Labor and Economic Development
17 2 2006; Business, Labor and Economic Development
17 2 2006; Business, Labor and Economic Development
17 2 2006; Business, Labor and Economic Development
17 2 2006; Business, Labor and Economic Development
17 2 2006; Business, Labor and Economic Development
17 2 2006; Business, Labor and Economic Development
17 2 2006; Business, Labor and Economic Development
17 2 2006; Business, Labor and Economic Development
17 2 2006; Education
17 2 2006; Education
17 2 2006; Education
17 2 2006; Education
17 3 2006; Education
17 3 2006; Education
17 3 2006; Education
17 3 2006; Education
17 3 2006; Education
17 3 2006; Education
17 3 2006; Education
17 3 2006; Education
17 3 2006; Education
17 3 2006; Education
17 3 2006; Education
17 3 2006; Education
17 3 2006; Education
17 3 2006; Education
17 3 2006; Education
17 3 2006; Government Operations
17 3 2006; Government Operations
17 3 2006; Government Operations
17 3 2006; Government Operations
17 3 2006; Government Operations
17 3 2006; Government Operations
17 3 2006; Government Operations
17 3 2006; Government Operations
17 3 2006; Government Operations
17 3 2006; Government Operations
17 3 2006; Government Operations
17 3 2006; Government Operations
17 3 2006; Government Operations
17 3 2006; Government Operations
17 3 2006; Government Operations
17 3 2006; Government Operations
17 3 2006; Health and Human Services
17 3 2006; Health and Human Services
17 3 2006; Health and Human Services
18 1 2006; Health and Human Services
18 1 2006; Health and Human Services
18 1 2006; Health and Human Services
18 1 2006; Health and Human Services
18 1 2006; Health and Human Services
18 1 2006; Health and Human Services
18 1 2006; Health and Human Services
18 1 2006; Health and Human Services
18 1 2006; Health and Human Services
18 1 2006; Health and Human Services
18 1 2006; Health and Human Services
18 1 2006; Health and Human Services
18 1 2006; Health and Human Services
18 1 2006; Judiciary
18 1 2006; Judiciary
18 1 2006; Judiciary
18 1 2006; Judiciary
18 1 2006; Judiciary
18 1 2006; Judiciary
18 1 2006; Judiciary
18 1 2006; Judiciary
18 1 2006; Judiciary
18 1 2006; Judiciary
18 1 2006; Judiciary
18 1 2006; Judiciary
18 1 2006; Judiciary
18 1 2006; Judiciary
18 1 2006; Judiciary
18 1 2006; Law Enforcement and Criminal Justice
18 1 2006; Law Enforcement and Criminal Justice
18 1 2006; Law Enforcement and Criminal Justice
18 1 2006; Law Enforcement and Criminal Justice
18 1 2006; Law Enforcement and Criminal Justice
18 1 2006; Law Enforcement and Criminal Justice
18 2 2006; Law Enforcement and Criminal Justice
18 2 2006; Law Enforcement and Criminal Justice
18 2 2006; Law Enforcement and Criminal Justice
18 2 2006; Law Enforcement and Criminal Justice
18 2 2006; Law Enforcement and Criminal Justice
18 2 2006; Law Enforcement and Criminal Justice
18 2 2006; Law Enforcement and Criminal Justice
18 2 2006; Law Enforcement and Criminal Justice
18 2 2006; Law Enforcement and Criminal Justice
18 2 2006; Law Enforcement and Criminal Justice
18 2 2006; Natural Resources, Agricutlure, and Energy (HNAE)
18 2 2006; Natural Resources, Agricutlure, and Energy (HNAE)
18 2 2006; Natural Resources, Agricutlure, and Energy (HNAE)
18 2 2006; Natural Resources, Agricutlure, and Energy (HNAE)
18 2 2006; Natural Resources, Agricutlure, and Energy (HNAE)
18 2 2006; Natural Resources, Agricutlure, and Energy (HNAE)
18 2 2006; Natural Resources, Agricutlure, and Energy (HNAE)
18 2 2006; Natural Resources, Agricutlure, and Energy (HNAE)
18 2 2006; Natural Resources, Agricutlure, and Energy (HNAE)
18 2 2006; Natural Resources, Agricutlure, and Energy (HNAE)
18 2 2006; Natural Resources, Agricutlure, and Energy (HNAE)
18 2 2006; Political Subdivisions (HPOL)
18 2 2006; Political Subdivisions (HPOL)
