Series 226
Governor Spry Correspondence

Dates: 1908-1916.

27.00 cubic feet and 30 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

An account of the primary activities of Governor Spry's two terms in office has been preserved in this series. As chief executive of the state, the correspondence reflects his involvement in a wide range of important administrative matters. Described are his efforts to see completion of a permanent home for state government, to increase development of the state's natural resources, to improve irrigation and water rights, to establish higher standards for agricultural products, to upgrade banking practices, to institute more equitable taxation, to provide better working conditions for children, and to promote industrial safety. Contained in the series are letters from citizens, private institutions, and businesses requesting assistance and making suggestions; descriptions of legal positions; fiscal information; correspondence within state government, with officials from other states, and with officials from the federal government.

Well documented is Governor Spry's determination to see completion of a state capitol building during his administration. Due largely to his insistence, the legislature approved the creation of a Capitol Commission to assume responsibility for the project. Outlined are the planning, designing, and construction activities which resulted in completion of the building in October 1916, during Spry's second term.

Financial reports provide convincing evidence of the following activities: that it was common practice for railroads and mining interests to avoid a large share of taxes owed through under assessment and under reporting; that there was a huge discrepancy between funds reported to be in national banks of Utah by the comptroller and what was reported by the state auditor; that assessors reported close to a million less sheep than those discovered by sheep inspectors. In response to these findings a Board of Commissioners on Revenue and Taxation, appointed by the Governor, was asked to address these inequities. The legislature, responding to the Governor's reports and other evidence passed significant changes in the revenue laws to provide for accurate property assessment and more equitable taxation. Many banking laws were changed; a State Banking Department was created, with a commissioner appointed by the Governor, to examine Utah banks at least once yearly.

Arrangement

Chronological by date,thereunder by subject or surname.

Related Records

Personal correspondence from the Governor Spry, Series 2930, contains communications about many of these same issues from personal friends and relatives.

Employment correspondence from the Governor Spry, Series 2937, contains letters of application for positions received by the Governor before 1909.

Letter books from the Governor Spry, Series 3896, contain responses to many of the letters in this series.

Custody History

This series was transferred to the Archives from the Office of the Governor in 1955.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

The series required extensive rearrangement. Processed by J. Brent Brinkerhoff in 1991.

Finding Aids

Indexes: There is an electronic subject index available which provides microfilm reel, box, and folder locations,.

Indexing Terms

  • Utah. Governor (1909-1916 : Spry)—Administration.
  • Agriculture—Utah—Quality control.
  • Natural resources—Utah.
  • Water rights—Utah.
  • Banking law—Utah.
  • Taxation—Utah.
  • Children—Employment—Laws and legislation—Utah.
  • Exhibitions—Utah.
  • Congresses and conventions—Attendance.
  • Utah—Politics and government.

Container List

REEL BOX FOLDER DESCRIPTION
1 1 1 1906-1910; ""A"" General Correspondence; Dec. 23,1908-Dec. 11, 1909
1 1 2 1906-1910; ""A"" General Correspondence; Jan. 9-June 10, 1910
1 1 3 1906-1910; ""A"" General Correspondence; July 6-Dec. 21, 1910
1 1 4 1906-1910; Adjutant General, Wedgewood, E.A.; Feb. 20-Dec. 2, 1909
1 1 5 1906-1910; Adjutant General, Wedgewood, E.A.; Jan. 24-Dec. 7, 1910
1 1 6 1906-1910; Alaskan-Yukon-Pacific Exposition; Nov. 13, 1906-Nov. 11, 1908
1 1 7 1906-1910; Alaskan-Yukon-Pacific Exposition; Dec. 18, 1908-Apr. 2, 1909
1 1 8 1906-1910; Alaskan-Yukon-Pacific Exposition; Apr. 4,-Apr. 27, 1909
1 1 9 1906-1910; Alaskan-Yukon-Pacific Exposition; Apr. 28,-May 6, 1909
1 1 10 1906-1910; Alaskan-Yukon-Pacific Exposition; May 7-May 11, 1909
1 1 11 1906-1910; Alaskan-Yukon-Pacific Exposition; May 12-May 19, 1909
1 1 12 1906-1910; Alaskan-Yukon-Pacific Exposition; May 19-May 26, 1909
1 1 13 1906-1910; Alaskan-Yukon-Pacific Exposition; May 27-July 20, 1909
1 1 14 1906-1910; Alaskan-Yukon-Pacific Exposition; July 27-Sept. 12, 1909
1 1 15 1906-1910; Alaskan-Yukon-Pacific Exposition; Sept. 14-Oct 6, 1909
1 1 16 1906-1910; Alaskan-Yukon-Pacific Exposition; Oct. 4-Oct. 21, 1909
1 1 17 1906-1910; Alaskan-Yukon-Pacific Exposition; Oct. 24, 1909-Jan 7, 1911
1 1 18 1906-1910; American Mining Congress; Aug. 21-Dec. 22, 1909
1 1 19 1906-1910; American Mining Congress; Jan. 19-Sept. 30, 1910
1 1 20 1906-1910; American Prison Association
1 1 21 1906-1910; Attorney General, Barnes, A.R.
1 1 22 1906-1910; Agricultural College, Widtsoe, John A.
1 1 23 1906-1910; Agricultural Department, U.S.
1 1 24 1906-1910; American Medical Association
1 1 25 1906-1910; ""B"" General Correspondence; Dec. 30, 1908-Dec. 9, 1909
1 1 26 1906-1910; ""B"" General Correspondence; Jan 6-Sep. 14, 1910
1 1 27 1906-1910; ""B"" General Correspondence; Sept. 28-Dec. 28, 1910
1 1 28 1906-1910; Battle of Gettysburg Commission
1 1 29 1906-1910; Battleship Utah
1 1 30 1906-1910; Beardsley Case
1 1 31 1906-1910; Biography of William Spry
1 1 32 1906-1910; Blake, Frederick, Mental Hospital director
1 1 33 1906-1910; Board of Health, State
1 1 34 1906-1910; British Consul
1 1 35 1906-1910; ""C"" General Correspondence; May 28, 1907-Mar. 17, 1909
1 1 36 1906-1910; ""C"" General Correspondence; Jan. 12-Aug. 31, 1910
1 1 37 1906-1910; ""C"" General Correspondence; Apr. 9-Dec. 6, 1909
1 1 38 1906-1910; ""C"" General Correspondence; Sept.-Nov. 10, 1910
1 1 39 1906-1910; Calder, D.H. - Mental Hospital
1 1 40 1906-1910; Calhoun & Sizer, Payment to Spanish American War Volunteers
2 1 41 1906-1910; Civic Improvement League
2 1 42 1906-1910; Coal Mine Inspector's Report
2 1 43 1906-1910; Commerce and Labor Department
2 1 44 1906-1910; Conservation Commission
2 1 45 1906-1910; Creamery Report
2 1 46 1906-1910; Cummings, Byron - Indian Relic Collecting
2 1 47 1906-1910; Deaf and Blind School
2 1 48 1906-1910; ""D"" General Correspondence
2 1 49 1906-1910; Done, Willard - Insurance Commission
2 1 50 1906-1910; Dry Farming Congress
2 1 51 1906-1910; ""E"" General Correspondence
2 1 52 1906-1910; Ensign, Horace S., Fair Association
2 1 53 1906-1910; Evans, Jacob, Experimental Farm
2 1 54 1906-1910; ""F"" General Correspondence; Feb. 3-Dec. 24, 1909
2 1 55 1906-1910; ""F"" General Correspondence; Apr. 1-Nov. 12, 1910
2 1 56 1906-1910; Florida
2 1 57 1906-1910; ""G"" General Correspondence
2 1 58 1906-1910; Geoghegan, Joseph - Grand Army of the Republic
2 1 59 1906-1910; Good Roads Convention
2 1 60 1906-1910; Grand Army of the Republic
2 1 61 1906-1910; ""H"" General Correspondence
2 1 62 1906-1910; Howell, J.A. - Water Rights
2 1 63 1906-1910; House of Representatives
2 1 64 1906-1910; ""I"" General Correspondence
2 1 65 1906-1910; Idaho Governor
2 1 66 1906-1910; Illinois Governor
2 1 67 1906-1910; Indiana Transportation Company
2 1 68 1906-1910; Industrial School; Jan. 29-Nov. 6, 1909
2 1 69 1906-1910; Industrial School; Nov. 10, 1909-Nov. 26, 1910
2 1 70 1906-1910; Indian, Bronco Charley, Depositions
2 1 71 1906-1910; Industrial School, Case of Haskell Merick
2 1 72 1906-1910; Interior Department, Bureau of Education
2 1 73 1906-1910; International Tax Association
2 1 74 1906-1910; Interior Department. General Land Office
2 1 75 1906-1910; Interior Department, Office of Indian Affairs
2 1 76 1906-1910; Interior Department, General Land Office
3 1 77 1906-1910; Interior Department, Surveys
3 2 1 1906-1910; Italian Consul
3 2 2 1906-1910; ""J"" General Correspondence
3 2 3 1906-1910; Jackling, D.C.-Utah Copper Company
3 2 4 1906-1910; James, Francis - Livestock
3 2 5 1906-1910; Jarvis, Anna, Mothers Day founder
3 2 6 1906-1910; Jensen, W.F. - Dairy Industry
3 2 7 1906-1910; Jordan, W.G. -Governors' Conference
3 2 8 1906-1910; ""K"" General Correspondence
3 2 9 1906-1910; Kentucky Governor
3 2 10 1906-1910; Kiesel, Fred J. - Dry Farming
3 2 11 1906-1910; Kingsbury, J.T., University of Utah
3 2 12 1906-1910; ""L"" General Correspondence
3 2 13 1906-1910; Lakes to the Gulf Deep Water-Way Association
3 2 14 1906-1910; Legislative Bills
3 2 15 1906-1910; Lewis, T.D., Third District Judge
3 2 16 1906-1910; Lincoln Anniversary
3 2 17 1906-1910; Lyman, Richard, Road Commission & School of Mines Civil Engineer
3 2 18 1906-1910; ""M"" General Correspondence; Oct. 16, 1908-Sept. 22, 1909
3 2 19 1906-1910; ""M"" General Correspondence; Oct. 5-Dec. 23. 1909
3 2 20 1906-1910; ""M"" General Correspondence; Jan. 3-May 24. 1910
3 2 21 1906-1910; ""M"" General Correspondence; July 7-Dec. 30, 1910
3 2 22 1906-1910; Maugham, N.M., First District Judge
3 2 23 1906-1910; McDonald, J.G. - State Fair
3 2 24 1906-1910; Merrill, Joseph-University of Utah
3 2 25 1906-1910; Merrill, Lewis A., Agricultural College
3 2 26 1906-1910; Morris, D.H. - Roads, Public Education, Indian War Veterans
3 2 27 1906-1910; ""N"" General Correspondence; Nov. 27, 1908-Mar. 26, 1909
3 2 28 1906-1910; ""N"" General Correspondence; Apr. 14-Dec. 11, 1909
3 2 29 1906-1910; ""N"" General Correspondence; Jan. 3-Jun. 1, 1910
3 2 30 1906-1910; ""N"" General Correspondence; July 13-Dec. 9, 1910
3 2 31 1906-1910; National Civic Federation
3 2 32 1906-1910; National Conservation Congress
3 2 33 1906-1910; National Farm Land Congress; Apr. 6-Nov. 8, 1909
3 2 34 1906-1910; National Farm Land Congress; Nov. 10, 1909-June 14, 1910
3 2 35 1906-1910; National Good Roads
4 2 36 1906-1910; National Irrigation Congress; Jan. 23-Aug. 14, 1909
4 2 37 1906-1910; National Irrigation Congress; Jan. 12-Nov. 12, 1910
4 2 38 1906-1910; National Rivers and Harbours
4 2 39 1906-1910; Nevada Executive Chamber
4 2 40 1906-1910; ""O"" General Correspondence
4 2 41 1906-1910; Oregon Executive Department
4 2 42 1906-1910; ""P"" General Correspondence; Jan. 13-Dec. 27, 1909
4 2 43 1906-1910; ""P"" General Correspondence; Jan. 6-June 27, 1910
4 2 44 1906-1910; ""P"" General Correspondence; July 15-Dec. 20, 1910
4 2 45 1906-1910; Prohibition
4 2 46 1906-1910; Panama-Pacific Exposition
4 2 47 1906-1910; Proclamations
4 2 48 1906-1910; ""R"" General Correspondence; Feb. 2-Dec. 31, 1909
4 2 49 1906-1910; ""R"" General Correspondence; Jan. 21-Dec. 21, 1910
4 2 50 1906-1910; ""S"" General Correspondence; Jan. 13-Dec. 2, 1909
4 2 51 1906-1910; ""S"" General Correspondence; Dec. 3, 1909-Jun. 28, 1910
4 2 52 1906-1910; ""S"" General Correspondence; July 1-Dec. 30, 1910
4 2 53 1906-1910; Senate
4 2 54 1906-1910; Slick Brothers' Construction Co.
4 2 55 1906-1910; Smoot, Reed, United States Senator
4 2 56 1906-1910; Society for Sane & Safe Fourth
4 2 57 1906-1910; State Board of Land Commissioners; Jan. 8, 1907-June 21, 1909
4 2 58 1906-1910; State Board of Land Commissioners; Aug. 14-Dec. 29, 1909; Oct. 11, 1910
4 2 59 1906-1910; State Department, U.S.
4 2 60 1906-1910; State Board of Land Commissioners; Jan. 5-Dec. 30, 1910
4 2 61 1906-1910; Sutherland, George - U.S. Senate
4 2 62 1906-1910; ""T"" General Correspondence
5 2 63 1906-1910; Talmage, James T. - Utah Health League & Jarvie Murder
5 2 64 1906-1910; Tanner, Caleb - State Engineer
5 2 65 1906-1910; Taxation
5 2 66 1906-1910; Taylor, J. Edward - Horticulture
5 2 67 1906-1910; Tingey, Charles S., Secretary of State
5 2 68 1906-1910; Trans-Mississippi Commercial Congress
5 2 69 1906-1910; Trans-Missouri Dry-Farming Congress
5 2 70 1906-1910; Treasury Department (U.S.)
5 2 71 1906-1910; ""U"" General Correspondence
5 2 72 1906-1910; U.S. Agricultural and Industrial Exposition
5 2 73 1906-1910; University of Utah
5 2 74 1906-1910; Utah Agricultural College
5 2 75 1906-1910; Utah Exhibit at Seattle Index
5 3 1 1906-1910; ""V"" General Correspondence
5 3 2 1906-1910; ""W"" General Correspondence; Jan. 4-Dec. 31, 1909
5 3 3 1906-1910; ""W"" General Correspondence; Jan. 10-Dec. 20, 1910
5 3 4 1906-1910; Washington
5 3 5 1906-1910; Western Land Products Exhibit
5 3 6 1906-1910; Wilson, W.J. - Property Rights
5 3 7 1906-1910; Wyoming Executive Department
5 3 8 1906-1910; ""Y-Z"" General Correspondence
5 3 9 1906-1910; Young, Carrington A., State Veterinarian
5 3 10 1911; ""A"" General Correspondence; Jan. 2-.July 30. 1911
5 3 11 1911; ""A"" General Correspondence; Aug. 3-Dec. 15. 1911
5 3 12 1911; Adjutant General, Wedgewood, E.A.
5 3 13 1911; Agricultural College
5 3 14 1911; Agriculture Department, U.S.
5 3 15 1911; Alexander, W.C., Capitol Commission
5 3 16 1911; American Academy of Political and Social Science
5 3 17 1911; American Land and Irrigation Exposition
5 3 18 1911; American Mining Congress
5 3 19 1911; American Red Cross
5 3 20 1911; ""B"" General Correspondence; Jan. 3-June 10, 1911
5 3 21 1911; ""B"" General Correspondence; July 15-Dec. 30, 1911
6 3 22 1911; Battle of Gettysburg Commission
6 3 23 1911; Barnes, A.R., Attorney General
6 3 24 1911; Battleship Utah Silver Service
6 3 25 1911; Brind, Fred - Railroad, Coal
6 3 26 1911; British Consul
6 3 27 1911; ""C"" General Correspondence; Jan. 3-May 27, 1911
6 3 28 1911; ""C"" General Correspondence; June I-Dec. 28, 1911
6 3 29 1911; Caine, J.C. - Commercial Club
6 3 30 1911; Chambers, Fred W., Fish and Game Commissioner
6 3 31 1911; Child Labor
6 3 32 1911; Colorado Executive Chamber
6 3 33 1911; Constitution of the United States
6 3 34 1911; Coal Mine Inspector
6 3 35 1911; Crank Letters
6 3 36 1911; ""D"" General Correspondence
6 3 37 1911; Dairy and Food Bureau
6 3 38 1911; District Attorney
6 3 39 1911; District Judge, Recommendations; Jan. 30-Mar. 11, 1911
6 3 40 1911; District Judge, Recommendations; Mar. 13-Mar. 22, 1911
6 3 41 1911; Done, Willard H., State Insurance Department
6 3 42 1911; ""E"" General Correspondence
6 3 43 1911; ""F"" General Correspondence
6 3 44 1911; ""G"" General Correspondence; Jan. 3-May 20, 1911
6 3 45 1911; ""G"" General Correspondence; June 17-Dec. 28, 1911
6 3 46 1911; Glasmann, William - Taxation
6 3 47 1911; Governors' Conference
6 3 48 1911; Greek Consulate
6 3 49 1911; ""H"" General Correspondence; Jan. 9-May 2, 1911
6 3 50 1911; ""H"" General Correspondence; June 6-Dec. 21, 1911
6 3 51 1911; Haines, H.T., State Statistician
6 3 52 1911; Hansen, Willard H., Dairy and Food Commissioner
6 3 53 1911; Hodges, Joseph - Land Board
7 3 54 1911; House of Representatives; Jan. 23-Mar. 7, 1911
7 3 55 1911; House of Representatives; Mar. 9-Sept. 7, 1911
7 3 56 1911; ""I"" General Correspondence
7 3 57 1911; Idaho Governor's Office
7 3 58 1911; Immigration, Labor, and Statistics
7 3 59 1911; Interior Department, U.S. Land Office
7 3 60 1911; Interior Department, Office of Indian Affairs
7 3 61 1911; International Dry Farming Congress
7 3 62 1911; Intermountain Good Roads
7 3 63 1911; International Tax Association
7 3 64 1911; Italian Consulate
7 3 65 1911; ""J"" General Correspondence
7 3 66 1911; James, John, Insurance Commissioner Recommendations
7 3 67 1911; ""K"" General Correspondence
7 3 68 1911; Keisel, Fred J. - Land and Irrigation Exposition
7 3 69 1911; Kingsbury, J.T., University of Utah
7 3 70 1911; Knudsen, W.O., Horticultural Commission Applicant
7 3 71 1911; ""L"" General Correspondence
7 3 72 1911; Lakes to the Gulf, Deep Waterway Association
7 3 73 1911; Legislation
7 3 74 1911; ""M"" General Correspondence; Jan. 1-May 26, 1911
7 3 75 1911; ""M"" General Correspondence; June 1-Dec. 26, 1911
7 4 1 1911; Magleby, Parley. State Land Board
7 4 2 1911; Maryland Agricultural Experimental Station
7 4 3 1911; Merrill, Joseph F.. University of Utah
7 4 4 1911; Montana Executive Office
7 4 5 1911; ""N"" General Correspondence
7 4 6 1911; National Civic Federation
7 4 7 1911; National Conservation Congress
7 4 8 1911; National Good Roads
7 4 9 1911; National Committee Celebrating Peace Among English Speaking Peoples
7 4 10 1911; National Irrigation Congress
7 4 11 1911; National Tax Association
7 4 12 1911; New York Peace Society
7 4 13 1911; ""O"" General Correspondence
7 4 14 1911; Omaha Land Show
8 4 15 1911; ""P"" General Correspondence
8 4 16 1911; Panama-California Exposition
8 4 17 1911; Public Lands Convention
8 4 18 1911; ""R"" General Correspondence
8 4 19 1911; Rasmussen, Ras - Horticulture
8 4 20 1911; ""S"" General Correspondence
8 4 21 1911; School for the Deaf and Blind
8 4 22 1911; Senate; Jan. 12-Mar. 4, 1911
8 4 23 1911; Senate; Mar. 6-Mar. 9, 1911
8 4 24 1911; Smoot, Reed - U.S. Senate
8 4 25 1911; State Conservation Commission
8 4 26 1911; State Department, U.S.
8 4 27 1911; State Board of Equalization
8 4 28 1911; State Board of Health
8 4 29 1911; State Industrial School
8 4 30 1911; State Prison
8 4 31 1911; State Land Board
8 4 32 1911; State Medical Examiner
8 4 33 1911; State Mental Hospital
8 4 34 1911; State Road Commission
8 4 35 1911; State Capitol Superintendent of Buildings
8 4 36 1911; Sutherland, George - U.S. Senate, Indian School
8 4 37 1911; ""T"" General Correspondence
8 4 38 1911; Tanner, Caleb - Irrigation
8 4 39 1911; Thomas, T.F., Utah State Fair Board
8 4 40 1911; Trans-Mississippi Congress
8 4 41 1911; Tingey, C.S., Secretary of State
8 4 42 1911; ""U"" General Correspondence
8 4 43 1911; ""V"" General Correspondence
8 4 44 1911; ""W"" General Correspondence; Jan. 5-Apr. 27, 1911
8 4 45 1911; ""W"" General Correspondence; May 18-Dec. 30, 1911
8 4 46 1911; Washington Executive Department
8 4 47 1911; Women's Suffrage
9 4 48 1911; Western Governors' Special
9 4 49 1911; Young, A. Carrington - Livestock
9 4 50 1912; ""A"" General Correspondence
9 4 51 1912; Adjutant General, Wedgewood, E.A.
9 4 52 1912; Agricultural College
9 4 53 1912; Agriculture Department, U.S.
9 4 54 1912; American Agriculture Association
9 4 55 1912; American Immigration and Distribution League
9 4 56 1912; American Land and Irrigation Exposition
9 4 57 1912; American Mining Congress
9 4 58 1912; American Red Cross
9 4 59 1912; American Road Builders
9 4 60 1912; American Road Congress
9 4 61 1912; Attorney General, Barnes, A.R.
9 4 62 1912; ""B"" General Correspondence; Jan. 4-Aug. 26, 1912
9 4 63 1912; ""B"" General Correspondence; Sept. 1-Dec. 23, 1912
9 4 64 1912; Battle of Gettysburg Commission
9 4 65 1912; Brind, Fred - Railroad
9 4 66 1912; ""C"" General Correspondence; Jan. 5-May 27, 1912
9 4 67 1912; ""C"" General Correspondence; July 8-Dec. 26, 1912
9 4 68 1912; Colorado
9 4 69 1912; Caine, Joseph E. - Development Promotion, Commercial Club
9 4 70 1912; Commercial Club
9 4 71 1912; Convict Labor on State Roads
9 4 72 1912; County Commissioner, Wayne County
9 4 73 1912; ""D"" General Correspondence
9 4 74 1912; ""E"" General Correspondence
9 4 75 1912; ""F"" General Correspondence
9 4 76 1912; ""G"" General Correspondence
9 4 77 1912; ""H"" General Correspondence
9 4 78 1912; Howell, Joseph - U.S. House of Representatives, Indian War Veterans
9 4 79 1912; ""I"" General Correspondence
9 4 80 1912; Interior Department, U.S.
10 4 81 1912; Interior Department, General Land Office
10 5 1 1912; Intermountain Good Roads
10 5 2 1912; International Dry Farming Congress
10 5 3 1912; International Irrigation Congress
10 5 4 1912; ""J"" General Correspondence
10 5 5 1912; ""K"" General Correspondence
10 5 6 1912; Kansas City Land Show
10 5 7 1912; Kingsbury, J.T. - University of Utah
10 5 8 1912; ""L"" General Correspondence
10 5 9 1912; Lincoln Highway Association, 1913
10 5 10 1912; ""M"" General Correspondence; Jan. 9-May 31 , 1912
10 5 11 1912; ""M"" General Correspondence; June 1-Dec. 31, 1912
10 5 12 1912; Manderfield, J. H. - Railroads
10 5 13 1912; Manz Engraving Company
10 5 14 1912; McDonald, B.R., Carbon County
10 5 15 1912; Moncrief, J., Winfield Nursery Co.
10 5 16 1912; Mormon Film Suppression
10 5 17 1912; ""N"" General Correspondence
10 5 18 1912; National Civic Federation
10 5 19 1912; National Committee for Celebration of Peace Among English Speaking Peoples
10 5 20 1912; National Conservation Congress
10 5 21 1912; National Guard of Utah
10 5 22 1912; National Irrigation Congress; Sept. 26, 1910-Aug. 31, 1912
10 5 23 1912; National Irrigation Congress; Sept. 3,-Sept. 30, 1912
10 5 24 1912; National Rivers and Harbors
10 5 25 1912; National Tax Association
10 5 26 1912; ""O"" General Correspondence
10 5 27 1912; ""P"" General Correspondence
10 5 28 1912; Panama-California Exposition
10 5 29 1912; Panama-Pacific Exposition
10 5 30 1912; Proclamations by William Howard Taft
10 5 31 1912; ""R"" General Correspondence
10 5 32 Reeder, William H. - Revenue and Taxation, 1911
11 5 33 1912; ""S"" General Correspondence
11 5 34 1912; See America First Convention
11 5 35 1912; Shafroth, John F., Colorado Governor
11 5 36 1912; Skiliris, L.G. - Exploitation of Miners
11 5 37 1912; State Conservation Commission
11 5 38 1912; State Dairy and Food Bureau
11 5 39 1912; State Board of Equalization
11 5 40 1912; State Bureau of Immigration, Labor and Statistics
11 5 41 1912; State Industrial School
11 5 42 1912; State Board of Land Commissioners
11 5 43 1912; State Mental Hospital
11 5 44 1912; State Road Commission
11 5 45 1912; Sutherland, George - U.S. Senate
11 5 46 1912; State Road Commission
11 5 47 1912; State Board of Sheep Commissioners
11 5 48 1912; Sandercock, William A., Murder of
11 5 49 1912; Sirmay, Julius, Murderer
11 5 50 1912; Senate, Reed Smoot
11 5 51 1912; State Capitol Commission
11 5 52 1912; 'T"" General Correspondence
11 5 53 1912; Texas
11 5 54 1912; Trans-Mississippi Commercial Congress; Mar. 1-June 27, 1912
11 5 55 1912; Trans-Mississippi Commercial Congress; July 3-Sept. 16, 1912
11 5 56 1912; Treasury Department, U.S.
11 5 57 1912; Tourtellotte and Hummel, Architects
11 5 58 1912; ""U-V"" General Correspondence
11 5 59 1912; United States Land Show
11 5 60 1912; University of Utah, Report to Board of Regents
11 5 61 1912; Utah Development League
11 5 62 1912; ""W-Z"" General Correspondence
11 5 63 1912; War Department
11 5 64 1912; Weights and Measures Investigation, 1911
11 5 65 1912; Wells, Heber M. - National Congresses, Irrigation
11 5 66 1912; West, Oswald - Oregon Governor
11 5 67 1912; Western Rate Conference
11 5 68 1912; Womens' Suffrage
11 5 69 1913; ""A"" General Correspondence; Jan. 6-Aug. 30, 1913
11 5 70 1913; ""A"" General Correspondence; Sept. 3-Dec. 27, 1913
11 5 71 1913; Adjutant General Wedgewood, E.A.
11 5 72 1913; Agricultural College
11 5 73 1913; Agricultural Department, U.S.
11 5 74 1913; American Committee for Celebration of Peace Among English Speaking Peoples; Apr. 9, 1913
11 5 75 1913; American Mining Congress
12 5 76 1913; American Peace Congress
12 5 77 1913; American Red Cross
12 5 78 1913; American Prison Association
12 5 79 1913; American Road Builders' Association
12 5 80 1913; American Road Congress
12 5 81 1913; American Society for Thrift
12 5 82 1913; America's Travel and Land Products Exposition
12 6 1 1913; Anglo-American Exposition
12 6 2 1913; Austin, Thomas, Sheep Commissioner Applicant
12 6 3 1913; ""B"" General Correspondence; Jan. 1-Mar. 31, 1913
12 6 4 1913; ""B"" General Correspondence; Apr. 1-June 21, 1913
12 6 5 1913; ""B"" General Correspondence; July 1-Oct. 30, 1913
12 6 6 1913; ""B"" General Correspondence; Nov. 1-Dec. 31, 1913
12 6 7 1913; Battle of Gettysburg Committee
12 6 8 1913; Basset, William E. - Speech Impediments
12 6 9 1913; Boundary Stone League
12 6 10 1913; Brind, Frederick - Railroads
12 6 11 1913; Brown, Benjamin, President Jewish Agricultural and Colonial Association
12 6 12 1913; ""C"" General Correspondence; Jan. 3-Feb. 24, 1913
12 6 13 1913; ""C"" General Correspondence; Mar. 3-June 22, 1913
12 6 14 1913; ""C"" General Correspondence; July 15-Dec. 23, 1913
12 6 15 1913; Cantwell, J.S. vs. Hatch and Thatcher Bros.
12 6 16 1913; Capitol Commission
12 6 17 1913; Carver, J.S., Dairy and Food Commissioner Applicant
12 6 18 1913; Chambers, Fred - Fish and Game
12 6 19 1913; Chiropractor Legislative Bill
12 6 20 1913; Christensen, D.H., Superintendent of Public Schools
12 6 21 1913; Collett, R.S. - Land and Water
12 6 22 1913; Colorado
12 6 23 1913; Commercial Club
12 6 24 1913; Connecticut
12 6 25 1913; Conservation Commission
12 6 26 1913; Crockett, R.W., Applicant for Board of Equalization
12 6 27 1913; Cummings, Byron - Archeology museum
12 6 28 1913; ""D"" General Correspondence; Jan. 16-June 10, 1913
12 6 29 1913; ""D"" General Correspondence; Aug. 6-Dec. 27, 1913
12 6 30 1913; Dairy and Food Bureau
12 6 31 1913; Deaf and Blind School
12 6 32 1913; Delaware
12 6 33 1913; Dental Examiners
13 6 34 1913; Dix, Edwin, Land Board Applicant
13 6 35 1913; Done, Willard, Insurance Commissioner
13 6 36 1913; ""E"" General Correspondence
13 6 37 1913; Education Reports
13 6 38 1913; Ensign, Horace S., Secretary Utah State Fair
13 6 39 1913; Equalization, State Board of
13 6 40 1913; Examiners, State Board of
13 6 41 1913; Examiners, State Board of Barbers
13 6 42 1913; ""F"" General Correspondence
13 6 43 1913; Federal Aid Good Roads' Convention
13 6 44 1913; ""G"" General Correspondence
13 6 45 1913; Garland Commercial Club
13 6 46 1913; Gettysburgh, Battle of
13 6 47 1913; Glazier, C.A., Bank Commissioner Applicant
13 6 48 1913; Governors' Conference
13 6 49 1913; ""H"" General Correspondence; Jan 8-June 17, 1913
13 6 50 1913; ""H"" General Correspondence; July 3-Oct. 31, 1913
13 6 51 1913; ""H"" General Correspondence; Nov. 1-Dec. 30, 1913
13 6 52 1913; Harms, Herman - Chemical Evaluations
13 6 53 1913; Health, State Board of
13 6 54 1913; Horticulture, State Board of
13 6 55 1913; House of Representatives; Feb. 10-Mar. 10, 1913
13 6 56 1913; House of Representatives; Mar. 11-Mar. 24, 1913
13 6 57 1913; ""I"" General Correspondence
13 6 58 1913; Industrial School
13 6 59 1913; Idaho
13 6 60 1913; Interior Department
13 6 61 1913; Intermountain Good Roads
13 6 62 1913; International Dry Farming Congress
13 6 63 1913; International Irrigation Congress
13 6 64 1913; ""J"" General Correspondence
13 6 65 1913; Jewkes, Jesse D., State Treasurer
13 6 66 1913; Jones, T.M. - Postal Roads
14 6 67 1913; ""K"" General Correspondence
14 6 68 1913; Kaighn, Colonel M.M.
14 6 69 1913; Kansas Executive Department
14 6 70 1913; Kelley, J.W., State Land Board Applicant
14 6 71 1913; Kingsbury, J.T., University of Utah President
14 6 72 1913; Kletting, Richard, State Capitol Architect
14 6 73 1913; ""L"" General Correspondence; Jan. 21-June 13, 1913
14 6 74 1913; Land Board Commissioners
14 6 75 1913; ""L"" General Correspondence July 17-Dec. 27, 1913
14 6 76 1913; Lopez, Raphael Hunt - Murderer
14 6 77 1913; Lakes to the Gulf Deep Waterway Association, 1912
14 6 78 1913; Lambert, Dan, State Land Board Applicant
14 6 79 1913; Legislation
