Series 221
Governor Maw Correspondence

Dates: 1941-1948.

130 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

This series contains official and personal correspondence of Governor Maw and his staff and deal with the numerous activities of Governor Maw and his administration during an eventful period of American history. This series also contains a number of federal and state correspondence which provide an insight into the workings of government in the 1940's and the policy decisions made then that still have relevancy today as well as a number of personal correspondence from friends and colleagues of the Governor.

Arrangement

Arranged chronologically, thereunder alphabetically by subject

Related Records

Proclamations from the Governor Maw, Series 222, provides more information on the activities of Governor Maw and his administration during this time period.

Press releases from the Governor Maw, Series 223, provides further information regarding the activities of the Governor during this time period.

Extradition records from the Dept. of Adult Parole and Adult Probation, Series 828, includes extradition requests signed by Governor Maw.

Defense agencies correspondence from the Governor Maw, Series 21911, provides more information related to the defense of Utah and the nation during a time of crisis.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

This series was microfilmed in March 2004 and the hard copy will be kept because of the intrinsic value of the papers. It was processed by James Kichas in June, 2003.

Indexing Terms

  • Legislation--Utah.
  • Governors--Utah.
  • Utah--Politics and government.

Container List

REEL BOX FOLDER DESCRIPTION
27 13 20 1943; Associated General Contractors
27 13 21 1943; Athay, Dave
27 13 22 1943; Attorney General
27 13 23 1943; Auditor
27 13 24 1943; B (General Correspondence)
27 13 25 1943; Becker, Gus
27 13 26 1943; Board to Promote Uniform Legislation
27 13 27 1943; Bowen, Jonathan Bud
27 13 28 1943; Boy Scouts of America
27 13 29 1943; Business Regulation Department
27 13 30 1943; Business Regulation Department - Bank Commission
27 13 31 1943; Business Regulation Department - Insurance
27 13 32 1943; Business Regulation Department - Public Service Commission
27 13 33 1943; Business Regulation Department - Registration
27 13 34 1943; C (General Correspondence), Jan-May
27 13 35 1943; C (General Correspondence), Jun-Dec
27 13 36 1943; California
27 13 37 1943; Cedar City Hangar Completion
27 13 38 1943; Chamber of Commerce (US)
27 13 39 1943; Chambers of Commerce
28 13 40 1943; Children's Service Society
28 13 41 1943; Christensen, George
28 13 42 1943; Coal Logs Incorporated
28 13 43 1943; Coal Situation
28 13 44 1943; Colorado
28 13 45 1943; Committee on Post War Readjustment
28 13 46 1943; Corrections, Board of
28 13 47 1943; Corrections, Board of - Adult Probation and Parole
28 13 48 1943; Corrections, Board of - Pardons, Jan-Mar
28 13 49 1943; Corrections, Board of - Pardons, Apr-May
28 13 50 1943; Corrections, Board of - Pardons, Jun-Sep
28 13 51 1943; Corrections, Board of - Pardons, Oct-Dec
28 13 52 1943; Corrections, Board of - State Prison
28 13 53 1943; Corrections, Board of - State Prison Appropriations
28 13 54 1943; Corrections, Board of - State Prison Reports
28 13 55 1943; Council of Defense Revolving Fun
28 13 56 1943; Council of State Governments - 6th General Assembly
28 13 57 1943; Council of State Governments - Agenda of Meeting
28 13 58 1943; Council of State Governments, Jan-Feb
28 13 59 1943; Council of State Governments, Mar-Jun
28 13 60 1943; Council of State Governments, Jul-Sep
29 13 61 1943; Council of State Governments, Oct-Dec
29 13 62 1943; Criminal Identification, Bureau of
29 14 1 1943; D (General Correspondence)
29 14 2 1943; Daughters of Utah Pioneers
29 14 3 1943; Dobbs, Stuart P
29 14 4 1943; Dragerton Town Site
1 1 1 1941; A (General Correspondence), Jan-Jun
1 1 2 1941; A (General Correspondence), Jul-Dec
1 1 3 1941; Absher, John
1 1 4 1941; Adjutant General
1 1 5 1941; Agricultural College - Alumni Association
1 1 6 1941; Agricultural College - Concerning Budget
1 1 7 1941; Agricultural College - Experimental Station
1 1 8 1941; Agricultural College - Military Ball
1 1 9 1941; Agricultural College - Payrolls
1 1 10 1941; Agricultural College - Political Science Department
1 1 11 1941; Agricultural College - School of Forestry
1 1 12 1941; Agricultural College - Summer School
1 1 13 1941; Agricultural College of Utah
1 1 14 1941; Agricultural College - Utah State
1 1 15 1941; Agricultural College - Utah State
1 1 16 1941; Agriculture, Department of - David E Smith
1 1 17 1941; Agriculture, Department of - Tracy R Welling
1 1 18 1941; Agriculture, Department of
1 1 19 1941; Agriculture, Department of
1 1 20 1941; Alabama
1 1 21 1941; American Labor Legislation
1 1 22 1941; American Palestine Committee
1 1 23 1941; American Red Cross
1 1 24 1941; Andrus, R.H. (Miner Estate)
1 1 25 1941; Apartment House Association
1 1 26 1941; Appointments for Meetings, Jan-Jun
1 1 27 1941; Appointments for Meetings, Jul-Aug
1 1 28 1941; Appointments for Meetings, Sep-Oct
1 1 29 1941; Appointments for Meetings, Nov-Dec
1 1 30 1941; Arkansas Valley Authority
1 1 31 1941; Arizona
1 1 32 1941; Armory Board, State
1 1 33 1941; Associated Civic Clubs of Northern Utah
1 1 34 1941; Associated Civic Clubs of Southern Utah
1 1 35 1941; Associated Utah Artists
1 1 36 1941; Athay, David
2 1 37 1941; Attorney General - State Department, Jan-May
2 1 38 1941; Attorney General - State Department, Jun-Dec
2 1 39 1941; Auditor, State Departments
2 1 40 1941; B (General Correspondence), Jan-Feb
2 1 41 1941; B (General Correspondence), Mar-Apr
2 1 42 1941; B (General Correspondence), May-Jun
2 1 43 1941; B (General Correspondence), Jul-Sep
2 1 44 1941; B (General Correspondence), Oct-Nov
2 1 45 1941; B (General Correspondence), Dec
2 1 46 1941; Barton, J.P.
2 1 47 1941; Becker, G.L.
2 1 48 1941; Berry, John
2 1 49 1941; Black, E.L.
2 1 50 1941; Bloch, Alfred
2 1 51 1941; Bohn, Theodore
2 1 52 1941; Boy Scouts of America
2 1 53 1941; Bramwell, Kent
2 1 54 1941; Brewster, Burt B
2 1 55 1941; Brewster, Sheldon
2 1 56 1941; Brigham Young University
2 1 57 1941; British Consulate
2 1 58 1941; Brown, A.S.
2 1 59 1941; Browning, Frank M
2 1 60 1941; Brutality of Killing Certain Animals
2 1 61 1941; Bryan, Eldon
2 1 62 1941; Building Commission, Utah State
2 1 63 1941; Business Regulation Department
2 1 64 1941; Business Regulation Department - Bank Commission
2 1 65 1941; Business Regulation Department - Insurance
2 1 66 1941; Business Regulation Department - Public Service Commission
2 1 67 1941; Business Regulation Department - Registration
2 1 68 1941; Business Regulation Department - Securities Commission
2 1 69 1941; Business Regulation Department - Trade Commission
2 2 1 1941; C (General Correspondence), Jan-Mar
3 2 2 1941; C (General Correspondence), Apr-Jul
3 2 3 1941; C (General Correspondence), Aug-Oct
3 2 4 1941; C (General Correspondence), Nov-Dec
3 2 5 1941; Cache American (Newspaper)
3 2 6 1941; California
3 2 7 1941; Cannon, Quayle, Jr
3 2 8 1941; Carbon
3 2 9 1941; Chamber of Commerce (Salt Lake)
3 2 10 1941; Chamber of Commerce (Salt Lake) Publicity
3 2 11 1941; Chambers of Commerce
3 2 12 1941; Champ, Fredrick P
3 2 13 1941; Children's Service Society
3 2 14 1941; Civilian Conservation Corps
3 2 15 1941; Collins, J.W.
3 2 16 1941; Colorado
3 2 17 1941; Colorado River Commission
3 2 18 1941; Colvin, Frank
3 2 19 1941; Commerce, US Department of
3 2 20 1941; Compilation Commission (Minutes)
3 2 21 1941; Constitutional and Statutory Duties of the Governor
3 2 22 1941; Corrections, Board of - Adult Probation and Parole
3 2 23 1941; Corrections, Board of - Adult Probation and Parole
3 2 24 1941; Corrections, Board of - Pardons, Jan-Jun
3 2 25 1941; Corrections, Board of - Pardons, Jul-Dec
3 2 26 1941; Corrections, Board of - Utah State Prison Board
3 2 27 1941; Corrections, Board of - Utah State Prison Reports
3 2 28 1941; Council of State Governments
3 2 29 1941; Cowles, Val
3 2 30 1941; Criminal Identification, Bureau of
3 2 31 1941; Crookston, Robert
3 2 32 1941; D (General Correspondence), Jan-May
3 2 33 1941; D (General Correspondence), Jun-Dec
4 2 34 1941; Dalley, E.B. & J.B.
4 2 35 1941; Day, J. Frank
4 2 36 1941; E (General Correspondence)
4 2 37 1941; Elks Lodge
4 2 38 1941; Ellis, Paul G
4 2 39 1941; Engineer Department
4 2 40 1941; Engineering Department - Aeronautics Commission
4 2 41 1941; Engineering Department - Road Commission, Jan-Jul
4 2 42 1941; Engineering Department - Road Commission, Aug-Dec
4 2 43 1941; Engineering Department - Road Commission (Speech by Ezra C Knowlton)
4 2 44 1941; Evans, D.W.
4 2 45 1941; Evans, D.W.
4 2 46 1941; Examiners Board
4 2 47 1941; Extraditions
4 2 48 1941; F (General Correspondence), Jan-Mar
4 2 49 1941; F (General Correspondence), Apr-Jul
4 2 50 1941; F (General Correspondence), Aug-Dec
4 2 51 1941; Farm Debt Adjustment Committee
4 2 52 1941; Farr, Dexter
4 2 53 1941; Faust, George A
4 2 54 1941; Featherstone, W.E.
4 2 55 1941; Federal Housing Administration
4 2 56 1941; Federal Power Commission
4 2 57 1941; Federal Security Agency
4 2 58 1941; Fehr, John
4 2 59 1941; Ferry, J. Donald
4 2 60 1941; Finance Department
4 2 61 1941; Finance Department - Budget Director
4 2 62 1941; Finance Department - Personnel Division Applicants
4 2 63 1941; Finance Department - Personnel Division Recommendations
4 2 64 1941; Finance Department - Personnel Records
5 2 65 1941; Finance Department - Purchasing Department
5 2 66 1941; Finance Department - State Insurance Fund
5 2 67 1941; Finance Department - Teachers Retirement Board
5 2 68 1941; Fine Arts Department
5 2 69 1941; Fish and Game, Department of
5 2 70 1941; Fish and Game, Department of - Petitions
5 2 71 1941; Fonnesbeck, Leon
5 2 72 1941; Fratto, Joseph C
5 3 1 1941; G (General Correspondence), Jan-Apr
5 3 2 1941; G (General Correspondence), May-Aug
5 3 3 1941; G (General Correspondence), Sep-Dec
5 3 4 1941; Gaeth, Arthur
5 3 5 1941; Garn, J.E.
5 3 6 1941; Geddes, Joseph A; 1941
5 3 7 1941; "Good Will Letters" (A-B)
5 3 8 1941; "Good Will Letters" (C-E)
5 3 9 1941; "Good Will Letters" (F-G)
5 3 10 1941; "Good Will Letters" (H-I)
5 3 11 1941; "Good Will Letters" (J-L)
5 3 12 1941; "Good Will Letters" (M)
5 3 13 1941; "Good Will Letters" (N-R)
5 3 14 1941; "Good Will Letters" (S)
5 3 15 1941; "Good Will Letters" (T-V)
5 3 16 1941; "Good Will Letters" (W-Z)
5 3 17 1941; Governors Conference; 1941
5 3 18 1941; Governors Mansion
6 3 19 1941; Governors Office
6 3 20 1941; Granger, Walter K
6 3 21 1941; Great Lakes - St. Lawrence Seaways
6 3 22 1941; Guyman, Mary
6 3 23 1941; H (General Correspondence), Jan-Feb
6 3 24 1941; H (General Correspondence), Mar-Jun
6 3 25 1941; H (General Correspondence), Jul-Sep
6 3 26 1941; H (General Correspondence), Oct-Dec
6 3 27 1941; Halliday, David M
6 3 28 1941; Harrison, H.B.
6 3 29 1941; Harryman, Fred
6 3 30 1941; Hayes, Henry D
6 3 31 1941; Hayes, P.K.
6 3 32 1941; Health Department - Report of Investigation of Welfare Corrections in Salt Lake County
6 3 33 1941; Health Department - Utah State Board
6 3 34 1941; Health Department - Weekly Health Reports
6 3 35 1941; Higginbothom, Eugene
6 3 36 1941; Highway Patrol, Feb-Sep
6 3 37 1941; Highway Patrol, Oct-Dec
6 3 38 1941; Historical Society, Utah State
6 3 39 1941; Holmes, Will R
6 3 40 1941; Horne, Alice Merrill
6 3 41 1941; Horspool, F.L.
6 3 42 1941; Huggins, Ira
6 3 43 1941; Hyde, Gordon Taylor
6 3 44 1941; I (General Correspondence)
6 3 45 1941; Idaho
6 3 46 1941; Inauguration of Governor Maw
6 3 47 1941; Inauguration of Governor Maw
6 3 48 1941; Inauguration of President Roosevelt
6 3 49 1941; Indian Day Designation
6 3 50 1941; Industrial Commission Department
6 3 51 1941; Industrial Commission Department - Employment Security
6 3 52 1941; Industrial Commission Department - State Training School
6 3 53 1941; Industrial West Foundation
6 3 54 1941; Inglis, Vernal
6 3 55 1941; Interior, US Department of the
6 3 56 1941; Interior, US Department of the
6 3 57 1941; Interior, US Department of the
6 3 58 1941; Interior, US Department of the
7 3 59 1941; Internal Revenue, Department of
7 3 60 1941; International Association of Chiefs of Police
7 3 61 1941; Interstate Commission on Crime
7 3 62 1941; Iron County - Democratic Commission
7 3 63 1941; Isbell, Mrs. Lin
7 3 64 1941; Iverson, Gustave
7 4 1 1941; J (General Correspondence), Jan-Mar
7 4 2 1941; J (General Correspondence), May-Aug
7 4 3 1941; J (General Correspondence), Sep-Dec
7 4 4 1941; Jackson Democratic League
7 4 5 1941; Japanese Aliens
7 4 6 1941; Japanese American Citizens League
7 4 7 1941; Jarvis, Clara L
7 4 8 1941; Jarvis, J.R.
7 4 9 1941; Jensen, Nephi
7 4 10 1941; Joesten, Frank W
7 4 11 1941; Johnson, Etta
7 4 12 1941; Johnson, Grace
7 4 13 1941; Johnson, Wallace
7 4 14 1941; Jones, Henry
7 4 15 1941; Jones, Lewis
7 4 16 1941; Josephs, Harry S
7 4 17 1941; Josephson, Newell F
7 4 18 1941; Junior Chambers of Commerce
7 4 19 1941; Junior Colleges - Carbon Junior College
7 4 20 1941; Junior Colleges - Dixie Junior College
7 4 21 1941; Junior Colleges - Snow Junior College
7 4 22 1941; Junior Colleges - Weber Junior College
7 4 23 1941; Just, Bethel C
7 4 24 1941; K (General Correspondence), Jan-May
7 4 25 1941; K (General Correspondence), Jun-Dec
7 4 26 1941; Kelly, Lincoln G
7 4 27 1941; Kerr, Ray
7 4 28 1941; King, Wesley
7 4 29 1941; Kiwanis Clubs
7 4 30 1941; K.L.O. Radio Station
7 4 31 1941; K.S.L. Radio Station
7 4 32 1941; L (General Correspondence), Jan-Jun
7 4 33 1941; L (General Correspondence), Jul-Dec
7 4 34 1941; Labor Unions
7 4 35 1941; Labor, US Department of
7 4 36 1941; Land Board - State Department
7 4 37 1941; Larson, A.L.
8 4 38 1941; Lee, Glen S
8 4 39 1941; Legislature - Correspondence with the House
8 4 40 1941; Legislature - Correspondence with the Senate
8 4 41 1941; Legislature - Correspondence with the Senate
8 4 42 1941; Legislature - House Bill #86 - Development of Mineral Resources
8 4 43 1941; Legislature - House Bills
8 4 44 1941; Legislature - Legislative Bills
8 4 45 1941; Legislature - Lobbying
8 4 46 1941; Legislature - Message to the Legislature
8 4 47 1941; Legislature - Miscellaneous Correspondence
8 4 48 1941; Legislature - Motor Vehicle License Fees
8 4 49 1941; Legislature - Reorganization
8 4 50 1941; Legislature - Senate Bill #44 - Chain Store Bill
8 4 51 1941; Legislature - Senate Bill #68 - State Flower (Sego Lilly)
8 4 52 1941; Legislature - Senate Bill #82 - Fish and Game
8 4 53 1941; Legislature - Senate Bills #71, #72 and #73
8 4 54 1941; Legislature - Senate Bills
8 4 55 1941; Leigh, William S
8 4 56 1941; Leonard, Ross
8 4 57 1941; Lions Clubs
8 4 58 1941; Liquor Control Commission
8 4 59 1941; Liquor Control Commission - Petitions
8 4 60 1941; Liquor Control Commission - Utah Reports; 1941
8 4 61 1941; Liston, W.F.
8 4 62 1941; Loper, John F
8 4 63 1941; Lund, Mrs. Anthony C
8 4 64 1941; Lund, C.N.
8 4 65 1941; M (General Correspondence), Jan-Mar
8 4 66 1941; M (General Correspondence), Apr-Jun
9 4 67 1941; M (General Correspondence), Jul-Dec
9 4 68 1941; Malin, Gordon P
9 4 69 1941; Malinowski, C.A.
9 4 70 1941; Manning, Serena Ward
9 4 71 1941; Martin, James A
9 4 72 1941; Mc (General Correspondence)
9 4 73 1941; Melehes, Clara
9 4 74 1941; Melville, Milton
9 4 75 1941; Mexican Consul
9 4 76 1941; Milne, Clifton
9 4 77 1941; Miscellaneous Departments (US)
9 4 78 1941; Mitchell, Daniel F
9 4 79 1941; Montana
9 4 80 1941; Montgomery, L.C.
9 4 81 1941; Morrison, Marriner M
9 4 82 1941; Murdock, Senator Abe
9 4 83 1941; Musser, Burton W
9 5 1 1941; N (General Correspondence), Jan-Jun
9 5 2 1941; N (General Correspondence), Jul-Dec
9 5 3 1941; National Broadcasting Company
9 5 4 1941; National Farm Youth Administration
9 5 5 1941; National Foundation for Infantile Paralysis
9 5 6 1941; National Grange
9 5 7 1941; National Reclamation Association
9 5 8 1941; National Resources Planning Board
9 5 9 1941; National Safety Council
9 5 10 1941; National Tax Association
9 5 11 1941; National Thanksgiving Day
9 5 12 1941; Nebraska
9 5 13 1941; Nelson, E.L.
9 5 14 1941; Nevada
9 5 15 1941; Nevada-Utah Highway
9 5 16 1941; New Jersey
9 5 17 1941; New Mexico
9 5 18 1941; Nielson, Oscar
9 5 19 1941; Nielsen, W. Durell
9 5 20 1941; O (General Correspondence), Jan-Jun
9 5 21 1941; O (General Correspondence), Jul-Dec
9 5 22 1941; Office of Price Administration
9 5 23 1941; Office of Production Management
9 5 24 1941; Ogden
9 5 25 1941; Ogden Chamber of Commerce
9 5 26 1941; Ohio
9 5 27 1941; Orem
9 5 28 1941; P (General Correspondence), Jan-Apr
9 5 29 1941; P (General Correspondence), May-Aug
9 5 30 1941; P (General Correspondence), Sep-Dec
10 5 31 1941; Pacific National Life
10 5 32 1941; Parent Teacher's Association
10 5 33 1941; Parmy, Caroline
10 5 34 1941; Passey, William B
10 5 35 1941; Pendelton, Aileen and R.S.
10 5 36 1941; People's Practical Development Foundation
10 5 37 1941; Personal Correspondence
10 5 38 1941; Personal Correspondence
10 5 39 1941; Personal Correspondence
10 5 40 1941; Peters, Harry
10 5 41 1941; Peterson, A.M.
10 5 42 1941; Peterson, Harry
10 5 43 1941; Planning Board
10 5 44 1941; Politics
10 5 45 1941; Press Releases and Statements
10 5 46 1941; Press Releases and Statements
10 5 47 1941; Proclamations, Jan-May
10 5 48 1941; Proclamations, Jun-Sep
10 5 49 1941; Proclamations, Oct-Dec
10 5 50 1941; Protective Order of Organized Unemployed
10 5 51 1941; Provo
10 5 52 1941; Public Administration Services
10 5 53 1941; Public Instruction Department
10 5 54 1941; Public Instruction Department - Commission for Adult Blind
10 5 55 1941; Public Instruction Department - School for Deaf and Blind
10 5 56 1941; Public Welfare Department, Jan-Apr
10 5 57 1941; Public Welfare Department, May-Dec
10 5 58 1941; Public Welfare Department - Financial Reports
10 5 59 1941; Public Welfare Department - Industrial School
10 5 60 1941; Public Welfare Department - Juvenile Court
10 5 61 1941; Public Welfare Department - Merit System Council
11 5 62 1941; Public Welfare Department - Merit System Council
11 5 63 1941; Public Welfare Department - Minutes
11 5 64 1941; Public Welfare Department - Recommends for Positions
11 5 65 1941; Public Welfare Department - Reports
11 5 66 1941; Public Welfare Department - State Mental Hospital
11 5 67 1941; Public Welfare Department - Statewide Works Program Report
11 5 68 1941; Public Welfare Department - Training School
11 5 69 1941; Public Welfare Department - Training School State Report
11 5 70 1941; Public Welfare Department - Tuberculosis Sanatorium
11 5 71 1941; Public Welfare Department - Welfare Cases, Jan 01-20
11 5 72 1941; Public Welfare Department - Welfare Cases, Jan 21-31
11 5 73 1941; Public Welfare Department - Welfare Cases, Feb 01-10
11 5 74 1941; Public Welfare Department - Welfare Cases, Feb 11-20
11 5 75 1941; Public Welfare Department - Welfare Cases, Feb 21-28
11 6 1 1941; Public Welfare Department - Welfare Cases, Mar 01-15
11 6 2 1941; Public Welfare Department - Welfare Cases, Mar 16-31
11 6 3 1941; Public Welfare Department - Welfare Cases, Apr
12 6 4 1941; Public Welfare Department - Welfare Cases, May
12 6 5 1941; Public Welfare Department - Welfare Cases, Jun
12 6 6 1941; Public Welfare Department - Welfare Cases, Jul-Oct
12 6 7 1941; Public Welfare Department - Welfare Cases, Nov-Dec
12 6 8 1941; Publicity and Industrial Development
12 6 9 1941; Publicity and Industrial Development - Advisory Council for Water Conservation
12 6 10 1941; Publicity and Industrial Development - Budget and Finance
12 6 11 1941; Publicity and Industrial Development - Centennial Commission
12 6 12 1941; Publicity and Industrial Development - Self Help Cooperative Board
12 6 13 1941; Publicity and Industrial Development - State Fair Board
12 6 14 1941; Publicity and Industrial Development - Suggestions for Enterprises
12 6 15 1941; Publicity and Industrial Development - Utah Park Commission
12 6 16 1941; R (General Correspondence), Jan-May
12 6 17 1941; R (General Correspondence), Jun-Dec
12 6 18 1941; Rasmussen, Frank
12 6 19 1941; Rawlings, J.L.
12 6 20 1941; Richards, Glen Y
12 6 21 1941; Robinson, J Will
12 6 22 1941; Robinson, J Will
12 6 23 1941; Rolin, Margaret C
12 6 24 1941; Roosevelt, President Franklin D. Roosevelt
12 6 25 1941; Rotary Clubs
12 6 26 1941; Rothery, John
12 6 27 1941; Rowley, George
12 6 28 1941; S (General Correspondence), Jan-Feb
13 6 29 1941; S (General Correspondence), Mar-Apr
13 6 30 1941; S (General Correspondence), May-Jul
13 6 31 1941; S (General Correspondence), Aug-Sep
13 6 32 1941; S (General Correspondence), Oct-Dec
13 6 33 1941; Sagebrush Democratic Club
13 6 34 1941; Sanderson, GG
13 6 35 1941; Salt Lake Anglers Club
13 6 36 1941; Salt Lake City Corporation
13 6 37 1941; Salt Lake County
13 6 38 1941; Scousen, Zeb
13 6 39 1941; Secretary of State
13 6 40 1941; Senate and House of Representatives
13 6 41 1941; Skeen, D.A.
13 6 42 1941; Smoot, A.F.
13 6 43 1941; Snow College
13 6 44 1941; Social Security
13 6 45 1941; Spanish Fork
13 6 46 1941; Spencer, O.G.
13 6 47 1941; Spratt, N.G.
13 6 48 1941; State House, Fillmore
13 6 49 1941; Supreme and District Court
13 6 50 1941; T (General Correspondence), Jan-May
13 6 51 1941; T (General Correspondence), Jun-Aug
13 6 52 1941; T (General Correspondence), Sep-Dec
13 6 53 1941; Tanner Family
13 6 54 1941; Tax Commission, Jan-Jun
13 6 55 1941; Tax Commission, Jul-Dec
13 6 56 1941; Tax Commission - Reports
13 6 57 1941; Taylor, Fred
13 6 58 1941; Taylor, George H
13 6 59 1941; Taylor, N.G.
13 6 60 1941; Tennessee
13 6 61 1941; Texas
13 6 62 1941; Thatcher; Lionel
13 6 63 1941; Thomas, Elbert D
13 6 64 1941; Thomas, Ellis and W.W.
13 6 65 1941; Tillotson, C.E.
13 6 66 1941; Tracy, Russell
13 7 1 1941; Traffic Safety Council
14 7 2 1941; Traffic Safety Meeting
14 7 3 1941; Treasurer Department
14 7 4 1941; Treasurer Department - Report of Disposition of Monies
14 7 5 1941; Treasurer Department - Reports
14 7 6 1941; Treasury Department, US
14 7 7 1941; Trevithick, David
14 7 8 1941; Trveman, Lewis V
14 7 9 1941; Tullis, Etta
14 7 10 1941; Tuttle, Jesse S
14 7 11 1941; U (General Correspondence)
14 7 12 1941; U (General Correspondence)
14 7 13 1941; Union Pacific System
14 7 14 1941; United China Relief
14 7 15 1941; University of Utah
14 7 16 1941; University of Utah
14 7 17 1941; University of Utah - Alumni Association
14 7 18 1941; Utah Cattle and Horse Growers Association
14 7 19 1941; Utah Congress of Parents and Teachers
14 7 20 1941; Utah County
14 7 21 1941; Utah Education Association
14 7 22 1941; Utah Federation of Women's Clubs
14 7 23 1941; Utah-Idaho Sugar Company
14 7 24 1941; Utah Manufacturer's Association
14 7 25 1941; Utah Private Land Protective Association
14 7 26 1941; Utah Rifle and Pistol Association
14 7 27 1941; Utah State Farm Bureau
14 7 28 1941; Utah State Old Age Pension and Assistance Program
14 7 29 1941; Utah State Realty Association
14 7 30 1941; Utah Tuberculosis Association
14 7 31 1941; Utah Workers Alliance
14 7 32 1941; V (General Correspondence)
14 7 33 1941; Vance, Elizabeth
14 7 34 1941; Vermont
14 7 35 1941; Vernon, Clinton D
14 7 36 1941; Veterans Organizations
14 7 37 1941; W (General Correspondence), Jan-Mar
14 7 38 1941; W (General Correspondence), Apr-Jul
14 7 39 1941; W (General Correspondence), Aug-Oct
14 7 40 1941; W (General Correspondence), Nov-Dec
14 7 41 1941; Wade, Judge Lester A
14 7 42 1941; Wallace, Lewis
14 7 43 1941; Wareing Insurance Company
14 7 44 1941; Warrum, Noble
14 7 45 1941; Water Storage Commission
14 7 46 1941; Wayne County
14 7 47 1941; Weber College
14 7 48 1941; Weber County
14 7 49 1941; Westerfield, S.W.
14 7 50 1941; Westering, Harrold
14 7 51 1941; Western Airlines
14 7 52 1941; Western Association of State Highway Officials
14 7 53 1941; Whipple, Maurine
14 7 54 1941; Wildlife Organization
14 7 55 1941; Williams, Anne
14 7 56 1941; Willis, C.C.
14 7 57 1941; Wilson, Leroy
14 7 58 1941; Windcharger Company
15 7 59 1941; Wisconsin
15 7 60 1941; Works Progress Association
15 7 61 1941; Wyoming
15 7 62 1941; Y-Z (General Correspondence)
15 7 63 1941; Young Democratic Clubs
15 7 64 1941; Young, George S
15 7 65 1942; A (General Correspondence), Jan-Jun
15 7 66 1942; A (General Correspondence), Jul-Dec
15 7 67 1942; Abery, Minnie
15 7 68 1942; AGR Trade Relations
15 7 69 1942; Agricultural College
15 7 70 1942; Agricultural College - Alumni Association
15 7 71 1942; Agricultural College - Branch
15 7 72 1942; Agricultural College - Budget
15 7 73 1942; Agricultural College - Dismissal of Romney and Clayton
15 7 74 1942; Agricultural College - Extension Service
15 7 75 1942; Agricultural College - Proposed Committee on Higher Education
15 7 76 1942; Agricultural Trade Relations
15 7 77 1942; Agriculture, Department of - Forestry and Fire Control
15 7 78 1942; Agriculture, Department of - Labor Advisory Board
15 7 79 1942; Agriculture, Department of
15 7 80 1942; Alabama
15 7 81 1942; Alldredge, Layton
15 7 82 1942; Allen, R.F.
15 7 83 1942; American Day Milk Institute
15 7 84 1942; American Legion
15 7 85 1942; American Lugi Corporation
15 7 86 1942; American Palestine Committee
15 7 87 1942; American Red Cross
15 7 88 1942; Appointments, Jan-Feb
15 7 89 1942; Appointments, Mar-May
15 8 1 1942; Appointments, Jun-Aug
16 8 2 1942; Appointments, Sep-Dec
16 8 3 1942; Architectural Forum
16 8 4 1942; Arizona
16 8 5 1942; Associated Civic Clubs of Northern Utah
16 8 6 1942; Associated Civic Clubs of Southern Utah
16 8 7 1942; Athay, David
16 8 8 1942; Attorney General, Jan-May
16 8 9 1942; Attorney General, Jun-Dec
16 8 10 1942; Auditor
16 8 11 1942; B (General Correspondence), Jan-Mar
16 8 12 1942; B (General Correspondence), Apr-Aug
16 8 13 1942; B (General Correspondence), Sep-Dec
16 8 14 1942; Barton, J.P.
16 8 15 1942; Berry, John
16 8 16 1942; Bloch, Alfred
16 8 17 1942; Box Elder County
16 8 18 1942; Boy Scouts of America
16 8 19 1942; Brinkerhoff, William
16 8 20 1942; Browning, Frank M
16 8 21 1942; Bryan, Elden
16 8 22 1942; Business Regulations Department
16 8 23 1942; C (General Correspondence), Jan-Mar
16 8 24 1942; C (General Correspondence), Apr-Jun
16 8 25 1942; C (General Correspondence), Jul-Sep
16 8 26 1942; C (General Correspondence), Oct-Dec
16 8 27 1942; Cache County
16 8 28 1942; Calder, David and Hyrum
16 8 29 1942; California
16 8 30 1942; Carbon County
16 8 31 1942; Carleson, Fred A
16 8 32 1942; Chamber of Commerce (Salt Lake)
16 8 33 1942; Christensen, George C
16 8 34 1942; Clawson, Chester Y
16 8 35 1942; Coal Logs Incorporated
16 8 36 1942; Coal Shortage Communities
17 8 37 1942; Coal Shortage Companies
17 8 38 1942; Coal Shortage Industrial Communities
17 8 39 1942; Coal Shortage - Miscellaneous
17 8 40 1942; Coal Shortage - Other States
17 8 41 1942; Coal Shortage Unions
17 8 42 1942; Coal Shortage - Utah Coal Operators Association
17 8 43 1942; Colorado
17 8 44 1942; Colvin, Frank
17 8 45 1942; Corrections, Board of
17 8 46 1942; Corrections, Board of - State Prison Reports
17 8 47 1942; Corrections, Board of - Adult Probation and Parole
17 8 48 1942; Corrections, Board of - Pardons
17 8 49 1942; Corrections, Board of - Pardons, Jan-Feb
17 8 50 1942; Corrections, Board of - Pardons, Mar
