Series 20528
Uintah County School District (Utah) Uintah High School class registers
Dates: 1891-
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series contains class registers from the Uintah Stake Academy, the Uintah High School, and the Uintah (or Vernal) Junior High. The Uintah Stake of the Church of Jesus Christ of Latter-day Saints established the Uintah Stake Academy in 1891 to provide post 8th-grade educational opportunities for children in the Uintah Basin. The LDS Church operated the Stake Academy until 1923, when it sold the school to the Uintah County School District. The school re-opened in the fall of that year as the Uintah High School. The student records of the Academy were apparently turned over to the School district along with the Academy buildings and thus became part of the records of the High School.
These records were created using standardized form booklets and teachers used them as the primary method of tracking student performance. The registers may contain a variety of information, including the school year, semester, teachers names, courses, the time and days classes were held, student names, and daily attendance records. Registers from the 1930s also include the names of textbooks used for each course.
This series also contains a few sheets of paper with teachers notes as well as a sampling of student credit or report cards. These student cards may include information such as the school year, student name, birth date, parents' names, town or LDS ward of residence, LDS bishop's name, religious affiliation, tuition payment, courses taken, credits earned, and grades received.
Arrangement
Chronological by school year, thereunder alphabetical by teacher, thereunder by semester
Access Restrictions
This series is primarily classified as Private: This series contains information about individuals under the age of 21 years that is considered private for 100 years. (UCA 63G-2-305). The secondary classification is Public: Records in this series are considered public 100 years after their creation. (UCA 63G-2-305).
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Gaps in Series
There are clearly individual registers missing from the years represented in this series. Furthermore, the series does not include any records prior to 1904, even though the school was established in 1891. Entire years are missing between 1924 and 1930, along with the 1932-33 school year. The Archives does not hold any registers later than 1936, although the school has certainly continued to create such records for decades after that time.
Processing Note
The school years and teachers associated with each register in this series were sometimes difficult to determine. In processing the records some of the missing information was inferred from dates written in the registers or by handwriting comparison.
Processing Note
This series was archivally process by Alan Barnett in August 2012.
Indexing Terms
Container List
BOX | ITEM | DATE | DESCRIPTION |
---|---|---|---|
1 | 1 | 1904-1905 | Raymond Partridge, 2nd Semester |
1 | 8 | 1904-1905 | Unknown teacher, 1st Semester (partial) |
1 | 2 | 1905-1906 | Andrew Rasmussen, 1st & 2nd Semesters |
1 | 3 | 1905-1906 | J. W. Robinson, 1st Semester |
1 | 4 | 1905-1906 | J. W. Robinson, 2nd Semester(?) |
1 | 5 | 1906-1907 | A. Theodore Johnson, 1st & 2nd Semesters |
1 | 6 | 1906-1907 | J. Robert Robinson, 2nd Semester |
1 | 7 | 1906-1907 | Hattie T. Snow, 2nd Semester |
1 | 8 | 1906-1907 | Wm. J. Snow, 1st Semester |
1 | 9 | 1906-1907 | Wm. J. Snow, 2nd Semester |
1 | 10 | 1907-1908 | A. Theodore Johnson, 1st Semester |
1 | 7 | 1907-1908 | J. Robert Robinson, 1st Semester(?) |
1 | 11 | 1907-1908 | Anna Smart, 2nd Semester |
1 | 12 | 1907-1908 | Wm. J. Snow, 1st & 2nd Semesters |
1 | 13 | 1908-1909 | Wallace Calder, 1st Semester |
1 | 14 | 1908-1909 | Wallace Calder, 2nd Semester |
1 | 15 | 1908-1909 | A. Theodore Johnson, 1st Semester |
1 | 16 | 1908-1909 | A. Theodore Johnson, 2nd Semester |
1 | 17 | 1909-1910 | Wm. F. Hanson |
1 | 18 | 1909-1910 | Hyrum Manwaring, 1st Semester |
1 | 19 | 1909-1911 | J. Robert Robinson(?), 1st Semester |
1 | 20 | 1910-1911 | Unknown teacher |
1 | 21 | 1910-1911 | B. Y. Baird, 2nd Semester |
1 | 22 | 1910-1911 | Chas. H. Colton, 1st Semester |
1 | 23 | 1910-1911 | Chas. H. Colton, 2nd Semester |
1 | 24 | 1910-1911 | C. H. Colton, 2nd Semester |
1 | 25 | 1910-1911 | Wm. F. Hanson, 1st Semester |
1 | 26 | 1910-1911 | Wm. F. Hanson, 2nd Semester |
1 | 27 | 1910-1911 | N. L. Nelson, 1st Semester |
1 | 28 | 1910-1911 | N. L. Nelson, 2nd Semester |
2 | 1 | 1910-1911 | Christie Nuttall, 1st Semester |
2 | 2 | 1910-1911 | Christine Nuttall, 2nd Semester |
2 | 3 | 1911-1912 | Ira Anderson, 1st Semester |
2 | 4 | 1911-1912 | Ira Anderson, 2nd Semester |
2 | 5 | 1911-1912 | Wm. F. Hanson, 2nd Semester |
2 | 6 | 1911-1912 | N. L. Nelson, 1st Semester |
2 | 7 | 1911-1912 | N. L. Nelson, 2nd Semester |
2 | 8 | 1911-1912 | Christie Nuttall, 1st Semester |
2 | 9 | 1911-1912 | Chrissie Nuttall, 2nd Semester |
2 | 10 | 1911-1912 | H. L. Reid, 1st Semester |
2 | 11 | 1911-1912 | H. L. Reid, 2nd Semester |
2 | 12 | 1911-1912 | R. H. Sainsbury, 1st Semester |
2 | 13 | 1911-1912 | R. H. Sainsbury, 2nd Semester |
2 | 14 | 1912-1913 | Ira Anderson, 1st & 2nd Semesters |
2 | 15 | 1912-1913 | Ivie Burnham, 1st Semester |
2 | 16 | 1912-1913 | Ivie Burnham, 2nd Semester |
2 | 17 | 1912-1913 | Wm. F. Hanson, 1st Semester |
2 | 18 | 1912-1913 | Wm. F. Hanson, 2nd Semester |
2 | 19 | 1912-1913 | Jacob N. Lybbert, 1st Semester |
2 | 20 | 1912-1913 | Jacob N. Lybbert, 2nd Semester |
2 | 21 | 1912-1913 | H. LeRoy Morrill, 1st & 2nd Semesters |
2 | 22 | 1912-1913 | H. L. Reid, 1st & 2nd Semesters |
2 | 23 | 1912-1913 | R. H. Sainsbury, 1st & 2nd Semesters |
2 | 24 | 1913-1914 | Edna Burnham, 1st Semester |
2 | 25 | 1913-1914 | Edna Burnham, 2nd Semester |
2 | 26 | 1913-1914 | Wm. F. Hanson, 1st Semester |
2 | 27 | 1913-1914 | Wm. F. Hanson, 2nd Semester |
3 | 1 | 1913-1914 | Jacob N. Lybbert, 1st Semester |
3 | 2 | 1913-1914 | Jacob N. Lybbert, 2nd Semester |
3 | 3 | 1913-1914 | H. L. Reid, 1st Semester |
3 | 4 | 1913-1914 | H. L. Reid, 2nd Semester |
3 | 5 | 1913-1914 | R. H. Sainsbury, 1st Semester |
3 | 6 | 1913-1914 | R. H. Sainsbury, 2nd Semester |
3 | 7 | 1913-1914 | D. H. Sandin, 1st Semester |
3 | 8 | 1913-1914 | D. H. Sandin, 2nd Semester |
3 | 9 | 1913-1914 | Unknown teacher, 2nd Semester |
3 | 10 | 1914-1915 | Edna Burnham, 1st & 2nd Semesters |
3 | 11 | 1914-1915 | Karl E. Fordham, 1st Semester |
3 | 12 | 1914-1915 | Karl E. Fordham, 2nd Semester |
3 | 13 | 1914-1915 | A. Theodore Johnson, 1st & 2nd Semesters |
3 | 14 | 1914-1915 | Jacob N. Lybbert, 1st & 2nd Semesters |
3 | 15 | 1914-1915 | R. H. Sainsbury, 1st Semester |
3 | 16 | 1914-1915 | Louise Sandin, 1st & 2nd Semesters |
3 | 17 | 1915-1916 | Karl E. Fordham, 1st Semester |
3 | 18 | 1915-1916 | Karl E. Fordham, 2nd Semester |
3 | 19 | 1915-1916 | A. Theodore Johnson, 1st & 2nd Semesters |
3 | 20 | 1915-1916 | Jacob N. Lybbert, 1st & 2nd Semesters |
3 | 21 | 1915-1916 | R. H. Sainsbury, 1st Semester |
3 | 22 | 1915-1916 | R. H. Sainsbury, 2nd Semester |
3 | 23 | 1915-1916 | H. Roland Tietjen, 1st Semester |
3 | 24 | 1916-1917 | Karl E. Fordham, 1st Semester |
3 | 25 | 1916-1917 | Karl E. Fordham, 2nd Semester |
3 | 26 | 1916-1917 | A. Theodore Johnson, 1st Semester |
4 | 1 | 1916-1917 | Elmer Lind, 1st & 2nd Semesters |
4 | 2 | 1916-1917 | Jacob N. Lybbert, 1st Semester |
4 | 3 | 1916-1917 | Jacob N. Lybbert, 2nd Semester |
4 | 4 | 1916-1917 | Lucile Y. McAllister, 1st Semester |
4 | 5 | 1916-1917 | Lucile Y. McAllister, 2nd Semester |
4 | 6 | 1916-1917 | Mary E. Merkley, 1st Semester |
4 | 7 | 1916-1917 | Mary E. Merkley, 2nd Semester |
4 | 8 | 1916-1917 | R. H. Sainsbury, 1st Semester |
4 | 9 | 1916-1917 | R. H. Sainsbury, 2nd Semester |
4 | 10 | 1916-1917 | H. Roland Tietjen, 1st Semester |
4 | 11 | 1916-1917 | H. Roland Tietjen, 2nd Semester |
4 | 12 | 1917-1918 | Marie Collett, 1st Semester |
4 | 13 | 1917-1918 | Marie Collett, 2nd Semester |
4 | 14 | 1917-1918 | Edna Crowther Jones, 1st Semester |
4 | 15 | 1917-1918 | Edna Crowther Jones, 2nd Semester |
4 | 16 | 1917-1918 | Jacob N. Lybbert, 1st Semester |
4 | 17 | 1917-1918 | Jacob N. Lybbert, 2nd Semester |
4 | 18 | 1917-1918 | H. Lorenzo Reid, 1st Semester |
4 | 19 | 1917-1918 | H. Lorenzo Reid, 2nd Semester |
4 | 20 | 1917-1918 | R. H. Sainsbury, 1st Semester |
4 | 21 | 1917-1918 | R. H. Sainsbury, 2nd Semester |
4 | 22 | 1917-1918 | Mary M. Sander, 1st Semester |
4 | 23 | 1918-1919 | Marie Collett, 2nd Semester |
4 | 24 | 1918-1919 | Ernest A. Jacobsen, 2nd Semester |
4 | 25 | 1918-1919 | A. Theodore Johnson, 2nd Semester |
5 | 1 | 1918-1919 | Jacob N. Lybbert, 2nd Semester |
5 | 2 | 1918-1919 | H. Lorenzo Reid, 2nd Semester |
5 | 3 | 1918-1919 | R. H. Sainsbury, 2nd Semester |
5 | 4 | 1918-1919 | Mary M. Sander, 2nd Semester |
5 | 5 | 1919- | Unknown teacher, Summer domestic training |
5 | 6 | 1919-1920 | Fern Broadbent, 2nd Semester |
5 | 7 | 1920-1921 | Zelph S. Calder, 1st Semester |
5 | 8 | 1920-1921 | Zelph S. Calder, 2nd Semester |
6 | 16 | 1920-1921 | Ernest A. Jacobsen, unused |
5 | 9 | 1920-1921 | E. A. Jacobsen, 1st Semester |
5 | 10 | 1920-1921 | A. Theodore Johnson, 1st & 2nd Semesters |
5 | 11 | 1920-1921 | Jacob N. Lybbert, 1st Semester |
5 | 12 | 1920-1921 | Jacob N. Lybbert, 2nd Semester |
5 | 13 | 1920-1921 | O. Norman Olsen, 1st Semester |
5 | 14 | 1920-1921 | O. Norman Olsen, 2nd Semester |
5 | 15 | 1920-1921 | Margaret S. Parker, 2nd Semester |
5 | 16 | 1920-1921 | R. H. Sainsbury, 1st Semester |
5 | 17 | 1920-1921 | R. H. Sainsbury, 2nd Semester |
5 | 18 | 1920-1921 | Fern Whiting, 1st Semester |
5 | 19 | 1920-1921 | Fern Whiting, 1st & 2nd Semesters |
5 | 20 | 1921-1922 | Walter H. Burgener, 1st Semester |
5 | 21 | 1921-1922 | Walter H. Burgener, 2nd Semester |
5 | 22 | 1921-1922 | Wm. F. Hanson, 1st Semester |
5 | 23 | 1921-1922 | Wm. F. Hanson, 2nd Semester |
5 | 24 | 1921-1922 | Ernest A. Jacobsen, 1st Semester |
5 | 25 | 1921-1922 | Izola Jensen, 1st Semester |
5 | 26 | 1921-1922 | Izola Jensen, 2nd Semester |
5 | 27 | 1921-1922 | A. Theodore Johnson, 1st & 2nd Semesters |
6 | 1 | 1921-1922 | Jacob N. Lybbert, 1st Semester |
6 | 2 | 1921-1922 | Jacob N. Lybbert, 2nd Semester |
6 | 3 | 1921-1922 | Margaret S. Parker, 1st & 2nd Semesters |
6 | 4 | 1921-1922 | R. H. Sainsbury, 1st Semester |
6 | 5 | 1921-1922 | R. H. Sainsbury, 2nd Semester |
6 | 6 | 1922-1923 | Margaret Davis, 1st Semester |
6 | 7 | 1922-1923 | Margaret Davis, 2nd Semester |
6 | 8 | 1922-1923 | Wm. F. Hanson, 1st Semester |
6 | 9 | 1922-1923 | Wm. F. Hanson, 2nd Semester |
6 | 10 | 1922-1923 | Ernest A. Jacobsen, 2nd Semester |
6 | 11 | 1922-1923 | Jacob N. Lybbert, 1st Semester |
6 | 12 | 1922-1923 | Jacob N. Lybbert, 2nd Semester |
6 | 13 | 1922-1923 | Margaret S. Parker, 1st Semester |
6 | 14 | 1922-1923 | Edith Wilson, 1st Semester |
6 | 15 | 1922-1923 | Edith Wilson, 2nd Semester |
6 | 16 | 1922-1923 | Unknown teacher, 2nd Semester |
6 | 17 | 1923-1924 | Unknown teacher, 1st Semester |
7 | 1 | 1930-1931 | Chas. H. Colton, 1st Semester |
7 | 2 | 1930-1931 | Chas. H. Colton, 2nd Semester |
7 | 3 | 1930-1931 | Don L. McConkie, 1st & 2nd Semesters |
7 | 4 | 1930-1931 | Reed Morrill, 2nd Semester |
7 | 5 | 1930-1931 | C. L. Richins, 1st & 2nd Semesters |
7 | 6 | 1931-1932 | Davis, 1st & 2nd Semesters |
7 | 7 | 1931-1932 | A. M. Goodrich, 1st & 2nd Semesters |
7 | 8 | 1931-1932 | C. P. Lewis, 1st Semester |
7 | 9 | 1931-1932 | C. L. Richins, 1st & 2nd Semesters |
7 | 10 | 1931-1932 | Lloyd P. Winn |
7 | 11 | 1933-1934 | Afton Brown, 1st Semester |
7 | 12 | 1933-1934 | Afton Brown, 2nd Semester |
7 | 13 | 1933-1934 | Chas. H. Colton, 1st Semester |
7 | 14 | 1933-1934 | Chas. H. Colton, 2nd Semester |
7 | 15 | 1933-1934 | Harold E. Hullinger, 2nd Semester |
7 | 16 | 1934-1935 | Ralph Siddoway |
7 | 17 | 1934-1935 | Ellis Wilcox, 1st Semester |
7 | 18 | 1935-1936 | Helen Calder, 1st & 2nd Semesters |
7 | 19 | 1935-1936 | Harold E. Hullinger, 1st & 2nd Semesters |
7 | 20 | 1935-1936 | Ethelyn Larsen, 1st & 2nd Semesters |
7 | 21 | 1935-1936 | C. L. Richins, 1st & 2nd Semesters |
7 | 22 | 1935-1936 | C. L. Richins, 1st & 2nd Semesters |
7 | 23 | 1918-1936 | Student cards |
Page Last Updated October 18, 2012.