Series 19626
Castle Gate Relief Fund Committee Case files

Dates: i 1924-1936.

1.05 cubic feet and 2 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

This series contains individual case histories of those who received relief from the Castle Gate Relief Fund Committee, a committee appointed by Governor Mabey to oversee the distribution of subscribed money after the Castle Gate mine explosion in March 1924. The case histories begin in 1924 and end in 1936 when the fund was exhausted and the committee disbanded.

The contents of the folders begin with the official application to the committee for relief. A questionnaire which was completed by each widow to document names of relatives, debts, insurance, and property is also included. Many of these recipients also have official certificates of relief from the industrial commission. Finally, a history of the family was maintained by Annie Palmer, the social worker. The rest of the folder contains correspondence arranged chronologically by date.

Arrangement

Alphabetical by recipient.

Related Records

Minutes from the Castle Gate Relief Fund Committee, Series 1207, document the work of the committee in providing relief to the families noted here.

Correspondence from the Castle Gate Relief Fund Committee, Series 19423, details committee communication with these families.

Reports from the Castle Gate Relief Fund Committee, Series 19624, document the work of the committee in providing relief to the families noted here.

Financial statements from the Castle Gate Relief Fund Committee, Series 19625, record the state and distribution of the fund to these families.

Additional Forms

This series is available on microfilm.

Access Restrictions

This series is classified as Private: contains information on children, so not public for 100 years..

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

Processed by M. Call in Dec. 1997. The series was microfilmed, with the container list updated, in August 2001.

Indexing Terms

  • Coal mine accidents--Utah--Carbon County.
  • Castle Gate Mine Explosion, Utah, 1924.
  • Disaster Victims--Utah--Carbon County.

Container List

DISC REEL BOX FOLDER DESCRIPTION
1 1 1 1 Acord, Vera
1 1 1 2 Ambrosia, Brigida
1 1 1 3 Anderson, Hannah W.
1 1 1 4 Anderson, Maren Janette
1 1 1 5 Aquila, Teresa
1 1 1 6 Avery, Caroline
1 1 1 7 Beck, Iva Pearl
1 1 1 8 Berry, Mary Ethel
1 1 1 9 Bertaglio, Caroline
1 1 1 10 Bodily, Florence
1 1 1 11 Bouzis, Maria
1 1 1 12 Camperides, Kate
1 1 1 13 Cappelletti, Josephine
1 1 1 14 Casella, Vittaria
1 1 1 15 Cox, Martha R.
1 1 1 16 Crow, Ethel
1 1 1 17 Dallas, Calliope
1 1 1 18 Davis, Ethel C.
1 1 1 19 Delaly, Edith Bessie
1 1 1 20 Dickson, M. Trenholme, Guardian for Seely Children
1 1 1 21 Dodd, Anne
1 1 1 22 Dodd, Georgina
1 1 1 23 Evans, Annie C.
1 1 1 24 Fieldsted, D. Leora
1 1 1 25 Fieldsted, Margaret
1 1 1 26 Fullmer, Katie E.
1 1 1 27 Fullmer, Lenora
1 1 1 28 Garegnani, Enrichetta
1 1 1 29 Garrock, Jessie
1 1 1 30 Gilbert, Mary Ann
1 1 1 31 Gionini, Margaret
1 1 1 32 Gittins, Annie
1 1 1 33 Gittins, Elsie
1 1 1 34 Hardee, Maggie
1 1 1 35 Harrison, Della
1 1 1 36 Harrison, Delma
1 1 1 37 Harrison, Margaret A.
1 1 1 38 Hasemyer, Isabel
1 1 1 39 Henderson, Myrtle
1 1 1 40 Hilton, Jane
1 1 1 41 Huff, Emma Huff
1 1 1 42 Huff, Maud Elliot
1 1 1 43 Huff, Maud Elliot
1 1 1 44 Ingram, Naomi
1 1 2 1 Jacoby, Florence
1 1 2 2 James, Leona
1 1 2 3 Johnson, Hazel Agnes
1 1 2 4 Jones, Inda M.
1 1 2 5 Jones, Mary L.
1 1 2 6 Jones, Mary Perkins
1 1 2 7 Kampirides, Koula
1 1 2 8 Kapokis, Sophia
1 1 2 9 Katsanevas, Mary
1 1 2 10 Kimball, Mary
1 1 2 11 Kirby, Hannah
1 1 2 12 Komposh, Helen
1 1 2 13 Lazara, Teresa
1 1 2 14 Lee, Lillian I.
1 1 2 15 Lindsay, Ina - Isabel M. Hasemyer,Guardian
1 1 2 16 Littlejohn, J.W., Guardian Garrock Children
1 1 2 17 Malax, Chrissie
1 1 2 18 Markakis, Eirine K.
1 1 2 19 Mascaro, Aquilina DeRosa
1 1 2 20 Mihos, Leona
1 1 2 21 Mitchell, Lucille
1 1 2 22 Murphy, Nellie Ruth
1 1 2 23 McCluskey, Mary
2 2 2 24 McDonald, Millie
2 2 2 25 Neil, Vida
2 2 2 26 Paezakis, Georgia
2 2 2 27 Pappas, Anna
2 2 2 28 Pellegrino, Rosie C.
2 2 2 29 Pelly, Catherine
2 2 2 30 Perkins, Isabella R.
2 2 2 31 Perkins, Mary
2 2 2 32 Phelps, Janet
2 2 2 33 Pollack, Zina
2 2 2 34 Preiano, Maude
2 2 2 35 Quilter, Rebecca
2 2 2 36 Reese, Anna and Edna May Reese
2 2 2 37 Reese, Hannah
2 2 2 38 Rice, Viola
2 2 2 39 Richards, Lottie
2 2 2 40 Rizzuto, Caterina
2 2 2 41 Rollins, Arley
2 2 2 42 Rollins, Arley
2 2 2 43 Rollings, Arley
2 2 2 44 Rowe, Letha L.
2 2 3 1 Sanders, Ethel
2 2 3 2 Sanders, Rea
2 2 3 3 Sanders, Ruby
2 2 3 4 Sargetakis, Despina
2 2 3 5 Saris, Eliza
2 2 3 6 Shurtleff, Mary Ann
2 2 3 7 Simpson, Ethel
2 2 3 8 Simpson, Laura Annie
2 2 3 9 Sluga, Matilda
2 2 3 10 Smith, Ardith
2 2 3 11 Smith, Katie and Gladys Smith
2 2 3 12 Smith, Lillian
2 2 3 13 Spendal, Hattie
2 2 3 14 Stapley, Florence Vera
2 2 3 15 Stavranakis, Zoy
2 2 3 16 Stevens, Freda
2 2 3 17 Tagliabue, Pacific
2 2 3 18 Tallerico, Tresa
2 2 3 19 Thomas, Sarah E.
2 2 3 20 Thomas, Verzilla
2 2 3 21 Thorpe, Eva
2 2 3 22 Trow, Bertha
2 2 3 23 Tyrer, Mary Ellen
2 2 3 24 Ungricht, Erma
2 2 3 25 Williams, Malinda
2 2 3 26 Willis, Cora
2 2 3 27 Wilson, Mary Ellen
2 2 3 28 Wood, Ratie
2 2 3 29 Zamos, Della

Page Last Updated .