Series 186
Governor Blood Correspondence

Dates: 1933-1940.

27.00 cubic feet and 54 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

This series contains both the incoming and outgoing correspondence of Governor Henry H. Blood. These letters were the Governor's central method of communicating with the Utah citizenry and other principal officials. The correspondence pertains to his duties in office and document his stance on various issues and policies. Topics addressed throughout the correspondence are extensive, ranging from prohibition and speeches to drought relief and the 1939 World's Fair. These records provide a valuable perspective into the difficulties and challenges that faced 1930s Utah and the nation as a whole.

Much of the correspondence received by Governor Blood's office came from constituents in search of advice and assistance in managing the hardships of the Great Depression. The records also include correspondence with business leaders, legislators and government officials, numerous professional associations, committees, and those involved in the workings of government, excluding state agencies (for correspondence with state agencies see Series 14207).

Arrangement

Chronological by year, thereunder alphabetical.

Folders may be further broken down chronologically or topically. For example, the miscellaneous P's first, chronological by month; then specific P names alphabetically, thereunder chronological by month.

Related Records

Employment application correspondence from the Governor Blood, Series 187, This series contains letters from Utah citizens seeking employment and help from the Governor.

Deer Creek and Salt Lake aqueduct project files from the Governor Blood, Series 189, Both series contain information on the Deer Creek Reservoir.

Relief programs from the Governor Blood, Series 191, This series contains information on relief programs in Utah.

Correspondence from the Educational Survey Committee, Series 1216, contains Governor Blood's incoming and outgoing correspondence, including some pertaining to the Utah Educational Survey Committee.

State agency correspondence from the Governor Blood, Series 14207, This series contains correspondence from and about state agencies as does the Governor's general correspondence.

Colorado River correspondence from the Governor Blood, Series 22918, This series contains correspondence specific to the Colorado River reclamation plans for Utah and surrounding states.

Governor's Central Committee on Emergency Relief for Utah minutes and miscellaneous records from the Governor's Committee on Emergency Relief, Series 24305, contains the official meeting minutes for the Governor's Central Committee on Emergency Relief for Utah and its Executive Committee.

Governor's Emergency Drought Relief Committee correspondence from the Governor's Office. Emergency Relief Administration, Series 24307, contains the correspondence of the State Engineer relating to his duties as a member of the Governor's Emergency Drought Relief Committee.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Gaps in Series

There is no correspondence filed under T for July-December of 1940.

Processing Note

This series was processed by Wendy Checketts, March 2000. The records were microfilmed in 2008, and the finding aid was revised and updated by Brandon Metcalf in 2009.

Indexing Terms

  • Blood, Henry Hooper, 1872-1942.
  • Utah--Depressions--1929.
  • Utah--Governors--Records and correspondence.
  • Utah--Politics and government.

Container List

REEL BOX FOLDER DESCRIPTION
1 1 1 1933; A, Jan-Feb
1 1 2 1933; A, Mar-Jul
1 1 3 1933; A, Aug-Dec
1 1 4 1933; Aeronautics
1 1 5 1933; Albright, Horrace
1 1 6 1933; American Academy of Political and Social Sciences
1 1 7 1933; American Association on Agricultural Organization
1 1 8 1933; American Association of Labor Legislation
1 1 9 1933; American Citizen League
1 1 10 1933; American Legion
1 1 11 1933; American Legislators' Association
1 1 12 1933; American Library Association
1 1 13 1933; American Prison Association
1 1 14 1933; American Red Cross
1 1 15 1933; American Society of Engineers
1 1 16 1933; American Tree Association
1 1 17 1933; America's Good Will Union
1 1 18 1933; Anti-Crime Conference
1 1 19 1933; Arizona
1 1 20 1933; Arts, Literature, Science National Convention
1 1 21 1933; Associated General Contractors of America
1 1 22 1933; B, Jan
1 1 23 1933; B, Feb-Mar
1 1 24 1933; B, Apr-May
1 1 25 1933; B, Jun
1 1 26 1933; B, Jul-Aug
1 1 27 1933; B, Sep-Dec
1 1 28 1933; Beard, George
1 1 29 1933; Becker, G. L.
1 1 30 1933; Beer Bill (S.B.115)
1 1 31 1933; Bently, George
1 1 32 1933; Bingham Canyon Post Office
1 1 33 1933; Black, E. L.
1 1 34 1933; Blood, Henry H.; personal correspondence
1 1 35 1933; Blood Henry H.; rental of home
1 1 36 1933; Brigham Young University
1 1 37 1933; Brooking Institute
1 1 38 1933; Budget Message
1 1 39 1933; Byrd, Richard E.
1 1 40 1933; C, Jan-Feb
2 1 41 1933; C, Mar
2 1 42 1933; C, Apr-May
2 1 43 1933; C, Jun
2 1 44 1933; C, Jul
2 1 45 1933; C, Aug
2 1 46 1933; C, Sep-Oct
2 1 47 1933; C, Nov-Dec
2 1 48 1933; California
2 1 49 1933; Carbon County
2 1 50 1933; Carbon County
2 1 51 1933; Carbon County Riot Meetings
2 1 52 1933; Century of Progress Exposition, Jan-Apr
2 1 53 1933; Century of Progress Exposition, May-Dec
2 1 54 1933; Chamber of Commerce
2 1 55 1933; Chamber of Commerce, Salt Lake
2 1 56 1933; Children's Aid Society
2 1 57 1933; Colorado
2 1 58 1933; Committee to Rebuild Prices & Purchasing Power, Jan-Jul
2 1 59 1933; Committee to Rebuild Prices & Purchasing Power, Aug-Dec
2 1 60 1933; Conference on Social Work
3 2 1 1933; D, Jan-Feb
3 2 2 1933; D, Mar-May
3 2 3 1933; D, Jun-Sep
3 2 4 1933; D, Oct-Dec
3 2 5 1933; Daughter of the Utah Pioneers, East Milford
3 2 6 1933; Daughter of the Utah Pioneers, Salt Lake
3 2 7 1933; Democratic Committee
3 2 8 1933; Dern, George H., Jan-Jun
3 2 9 1933; Dern, George H., Jul-Dec
3 2 10 1933; Duchesne County
3 2 11 1933; Duck Creek Recreation Camp
3 2 12 1933; E, Jan-May
3 2 13 1933; E, Jun-Jul
3 2 14 1933; E, Aug-Dec
3 2 15 1933; Elks
3 2 16 1933; F, Jan-Apr
3 2 17 1933; F, May-Aug
3 2 18 1933; F, Sep-Dec
3 2 19 1933; Fowles, J. Francis
3 2 20 1933; Free Gold Market
3 2 21 1933; G, Jan-Apr
3 2 22 1933; G, May-Jul
3 2 23 1933; G, Aug-Dec
3 2 24 1933; Gammeter, Emil
3 2 25 1933; Governor's Conference, Jan-Jun
3 2 26 1933; Governor's Conference, Jul-Dec
3 2 27 1933; Great Lakes, St. Lawrence Deep Waterway Treaty
3 2 28 1933; Griffenhagen & Associates, Jan-Aug
3 2 29 1933; Griffenhagen & Associates, Sep-Dec
3 2 30 1933; H, Jan-Mar
3 2 31 1933; H, Apr-Jul
3 2 32 1933; H, Aug-Dec
4 2 33 1933; Hendrickson, J. A.
4 2 34 1933; Highways
4 2 35 1933; Holmes, William R.
4 2 36 1933; Howard, E. O.
4 2 37 1933; I
4 2 38 1933; Idaho
4 2 39 1933; Illinois
4 2 40 1933; Intermountain Economic Conference
4 2 41 1933; International Society for Crippled Children
4 2 42 1933; J, Jan-Apr
4 2 43 1933; J, May-Aug
4 2 44 1933; J, Sep-Dec
4 2 45 1933; Jefferson, Thomas
4 2 46 1933; Jewish Organization
4 2 47 1933; K, Jan-Mar
4 2 48 1933; K, Apr-Dec
4 2 49 1933; King, Senator William H., Jan-May
4 2 50 1933; King, Senator William H., Jun-Dec
4 2 51 1933; L, Jan-Apr
4 2 52 1933; L, May-Dec
4 2 53 1933; Lane, Darrell T.
4 2 54 1933; Larson, Oscar W.
4 2 55 1933; Leggat, Joseph N.
4 2 56 1933; Legislative Bills
4 2 57 1933; Lemperrle, Julius
4 2 58 1933; Lyman, Richard R.
5 3 1 1933; M, Jan-Mar
5 3 2 1933; M, Apr-Jul
5 3 3 1933; M, Aug-Dec
5 3 4 1933; Mc
5 3 5 1933; Mead, Dr. Elwood
5 3 6 1933; Mexican Consul
5 3 7 1933; Michelsen, O. R.
5 3 8 1933; Montana
5 3 9 1933; Muir, L. J.
5 3 10 1933; Murdock, Abe
5 3 11 1933; N, Jan-Feb
5 3 12 1933; N, Mar-May
5 3 13 1933; N, Jun-Sep
5 3 14 1933; N, Oct-Dec
5 3 15 1933; National Association of Real Estate Boards
5 3 16 1933; National Child Labor Commission
5 3 17 1933; National Defense Association
5 3 18 1933; National Democratic Commission
5 3 19 1933; National Music Week
5 3 20 1933; National Probate Association
5 3 21 1933; National Reclamation Conference
5 3 22 1933; National Recreation Association
5 3 23 1933; National Safety Council
5 3 24 1933; Nevada
5 3 25 1933; Newton, G. D.
5 3 26 1933; Nichols, DeLore
5 3 27 1933; O
5 3 28 1933; Ogden
5 3 29 1933; Ogden Bank Failure
5 3 30 1933; P, Jan-Apr
6 3 31 1933; P, May-Dec
6 3 32 1933; Patraw, P. P. (oversized map removed - see map drawer 9)
6 3 33 1933; Paul, J. H.
6 3 34 1933; Patterson, Knox
6 3 35 1933; Pennsylvania
6 3 36 1933; Perkins, Frances
6 3 37 1933; Peterson, Preston G.
6 3 38 1933; Press Statement
6 3 39 1933; Press Statement on Repeal of 18th Amendment
6 3 40 1933; Proclamation, Jan-Jun
6 3 41 1933; Proclamation, Jul-Dec
6 3 42 1933; Prohibition, Jan-Apr
6 3 43 1933; Prohibition, May-Jul
6 3 44 1933; Prohibition, Aug-Oct
6 3 45 1933; Prohibition, Nov-Dec
6 3 46 1933; Prohibition, Ratifying the 21st Amendment
6 3 47 1933; R, Jan-Feb
6 3 48 1933; R, Mar-May
6 3 49 1933; R, Jun-Aug
6 3 50 1933; R, Sep-Dec
6 3 51 1933; Railway Employees Protective Association
6 3 52 1933; Redd, Charles
6 3 53 1933; Rich, S. Grover
6 3 54 1933; Roosevelt, Kermit & Theodore
6 3 55 1933; Roosevelt, President Franklin D.
6 3 56 1933; Rotary Clubs;
6 3 57 1933; Rowland, Dr. Dunbar
6 3 58 1933; Rutledge, R. H.
7 4 1 1933; S, Jan
7 4 2 1933; S, Feb
7 4 3 1933; S, Mar-Apr
7 4 4 1933; S, May-Jun
7 4 5 1933; S, Jul-Sep
7 4 6 1933; S, Oct-Sep
7 4 7 1933; San Juan County
7 4 8 1933; Sanpete and Carbon County water issues
7 4 9 1933; Schultheis, H. B.
7 4 10 1933; State Department, U. S.
7 4 11 1933; State roster
7 4 12 1933; Steinman, E. H.
7 4 13 1933; Surplus Army clothing
7 4 14 1933; Surplus Navy clothing
7 4 15 1933; Sutherland, George
7 4 16 1933; T, Jan-Mar
7 4 17 1933; T, Apr-Dec
7 4 18 1933; Taxation
7 4 19 1933; Tennessee Valley Authority
7 4 20 1933; Thomas, Elbert D.
7 4 21 1933; U, Jan-Jun
7 4 22 1933; U, Jul-Dec (oversized map removed - see map drawer 9)
7 4 23 1933; Utah Bankers Association
7 4 24 1933; Utah Building and Construction Congress
7 4 25 1933; Utah Citizens Rate Association
7 4 26 1933; Utah Federation of Labor
7 4 27 1933; Utah Manufacturers Association
7 4 28 1933; Utah Peace Officers Association
7 4 29 1933; Utah Poultry Producers Association
7 4 30 1933; Utah State Farm Bureau
7 4 31 1933; Utah Workshop for the Blind
7 4 32 1933; V
8 4 33 1933; W, Jan
8 4 34 1933; W, Feb
8 4 35 1933; W, Mar-Apr
8 4 36 1933; W, May-Jul
8 4 37 1933; W, Aug-Sep
8 4 38 1933; W, Oct-Dec
8 4 39 1933; Wallace, Henry A.
8 4 40 1933; Wallace Wm. R.
8 4 41 1933; Washington Bicentennial (George)
8 4 42 1933; Western Governors' Conference
8 4 43 1933; Wisconsin
8 4 44 1933; Women's Council of Provo
8 4 45 1933; Wool Grower, Utah State
8 4 46 1933; Wyoming
8 4 47 1933; Y
8 4 48 1934; A, Jan-May
8 4 49 1934; A, Jun-Dec
8 4 50 1934; Abbot, J. W.
8 4 51 1934; Aeronautics
8 4 52 1934; American Academy of Political and Social Science
8 4 53 1934; American Bar Association
8 4 54 1934; American Legion
8 4 55 1934; American Legislators Association
8 4 56 1934; American Library Association
8 4 57 1934; American Mining Congress
8 4 58 1934; American Public Welfare Association
8 4 59 1934; American Red Cross
8 4 60 1934; Anti-Crime Conference
8 4 61 1934; Anti-Lynching legislation
8 4 62 1934; Arbor Day
8 4 63 1934; Army Day
8 4 64 1934; Associated Civic Clubs of Southern Utah
9 5 1 1934; B, Jan-Mar
9 5 2 1934; B, Apr-Jun
9 5 3 1934; B, Jul-Oct
9 5 4 1934; B, Nov-Dec
9 5 5 1934; Barton, Richard and Edgar
9 5 6 1934; Becker, G. L.
9 5 7 1934; Bently, George
9 5 8 1934; Berry, Sarah S.
9 5 9 1934; Boy Scouts of America
9 5 10 1934; Brigham Young University
9 5 11 1934; British Consulate
9 5 12 1934; Brown, F. D.
9 5 13 1934; Brown, Hugh B.
9 5 14 1934; Burrows, J. A.
9 5 15 1934; C, Jan-Mar
9 5 16 1934; C, Apr-May
9 5 17 1934; C, Jun-Jul
9 5 18 1934; C, Aug-Dec
9 5 19 1934; California
9 5 20 1934; Carbon County Riot
9 5 21 1934; Chamber of Commerce
9 5 22 1934; Chamber of Commerce, Salt Lake
9 5 23 1934; Champ, Frederick P.
9 5 24 1934; Child Labor
9 5 25 1934; Children's Service Society
9 5 26 1934; Colton, Don B.
9 5 27 1934; Constitution Day
9 5 28 1934; D, Jan-May
10 5 29 1934; D, Jun-Dec
10 5 30 1934; Dern, George H, Sec. of War
10 5 31 1934; Drouth Relief Committee; Memorandum
10 5 32 1934; Drouth Relief Committee; Minutes
10 5 33 1934; Drouth Relief Committee; Pelican Point, Utah Lake Project
10 5 34 1934; Drouth Relief Committee; Report, Jan-Apr
10 5 35 1934; Drouth Relief Committee; Report, May-Oct
10 5 36 1934; Drouth Relief Committee; Report, Nov-Dec
10 5 37 1934; Drouth Relief Committee, May 1-May 17
10 5 38 1934; Drouth Relief Committee, May 18-May 31
10 5 39 1934; Drouth Relief Committee, Jun 1-Jun 6
10 5 40 1934; Drouth Relief Committee, Jun 7-Jun 30
10 5 41 1934; Drouth Relief Committee, Jul 1-Jul 24
10 5 42 1934; Drouth Relief Committee, Jul 25-31
10 5 43 1934; Drouth Relief Committee, Aug-Sep 15
10 5 44 1934; Drouth Relief Committee, Sep 16-Sep30
10 5 45 1934; Drouth Relief Committee, Oct-Nov15
10 5 46 1934; Drouth Relief Committee, Nov16-Dec
10 5 47 1934; E, Jan-Mar
10 5 48 1934; E, Apr-Dec
10 5 49 1934; Ewing, Orman W.
10 5 50 1934; F, Jan-Apr
10 5 51 1934; F, May-Jun
10 5 52 1934; F, Jul-Dec
10 5 53 1934; Filmore State House
10 5 54 1934; Flag Day
11 6 1 1934; G, Jan-Mar
11 6 2 1934; G, Apr-Jun
11 6 3 1934; G, Jul-Dec
11 6 4 1934; Governors' Conference
11 6 5 1934; H, Jan-Feb
11 6 6 1934; H, Mar-Jun
11 6 7 1934; H, Jul- Sep
11 6 8 1934; H, Oct-Dec
11 6 9 1934; Herr, Major Fredrick
11 6 10 1934; Highways
11 6 11 1934; I
11 6 12 1934; Idaho
11 6 13 1934; J, Jan-Apr
11 6 14 1934; J, May-Sep
11 6 15 1934; J, Oct-Dec
11 6 16 1934; Jewish Organization
11 6 17 1934; K, Jan-Jun
11 6 18 1934; K, Jul-Dec
11 6 19 1934; King, Senator William H., Jan-Feb
11 6 20 1934; King, Senator William H., Mar-May
11 6 21 1934; King, Senator William H., Jun-Dec
11 6 22 1934; Know Mississippi Better Train
11 6 23 1934; L, Jan-Apr
11 6 24 1934; L, May-Dec
11 6 25 1934; Labor; Amendment of the compensation law
11 6 26 1934; Labor; Conditions in the mining fields
12 6 27 1934; Labor, U. S. Department
12 6 28 1934; Land Grant College appropriations
12 6 29 1934; LaPlata River
12 6 30 1934; LaPlata Water Users' Association
12 6 31 1934; Lemperle, Julius
12 6 32 1934; M, Jan-Mar
12 6 33 1934; M, Apr-Jul
12 6 34 1934; M, Aug-Dec
12 6 35 1934; Mc
12 6 36 1934; Madison Memorial Day
12 6 37 1934; Malone, George W.
12 6 38 1934; Maloney, Frank M.
12 6 39 1934; Mead, Edwood
12 6 40 1934; Mexican Consul
12 6 41 1934; Middleton, Dr. George W.
12 6 42 1934; Modernization Exposition
12 6 43 1934; Murdock, Representative Abe
12 6 44 1934; N, Jan-Mar
12 6 45 1934; N, Apr-Jun
12 6 46 1934; N, Jul-Dec
12 6 47 1934; National Clean Up and Paint Up Campaign
12 6 48 1934; National Committee on Prisons and Prison Labor
12 6 49 1934; National Cotton Garment Industry
12 6 50 1934; National Gas Taxation
12 6 51 1934; National Music Week Committee
12 6 52 1934; National Reclamation Association
12 6 53 1934; National Reclamation Association; Western Governors' Conference
12 6 54 1934; National Recreation Conference
12 6 55 1934; National Reemployment
12 6 56 1934; National Rivers and Harbors
12 6 57 1934; Nelson Gazette
13 7 1 1934; O, Jan-Mar
13 7 2 1934; O, Apr-Dec
13 7 3 1934; Ogden
13 7 4 1934; Oklahoma
13 7 5 1934; Old Age Pension Plan
13 7 6 1934; P, Jan-May
13 7 7 1934; P, Jun-Dec
13 7 8 1934; Parks, National
13 7 9 1934; Percival, W.W.
13 7 10 1934; Poultry Industry
13 7 11 1934; Proclamations
13 7 12 1934; Public domains
13 7 13 1934; R, Jan-Mar
13 7 14 1934; R, Apr-Jun
13 7 15 1934; R, Jul-Dec
13 7 16 1934; Rebild National Park
13 7 17 1934; Roosevelt Birthday Ball
13 7 18 1934; S, Jan-Apr
13 7 19 1934; S, May-Jul
13 7 20 1934; S, Aug-Oct
14 7 21 1934; S, Nov-Dec
14 7 22 1934; Salt Lake Diking Project
14 7 23 1934; Secretary of State, Special Audit Report
14 7 24 1934; Silver Situation
14 7 25 1934; Smith, George Albert
14 7 26 1934; Social Work, State Conference
14 7 27 1934; Soule, Inez M.
14 7 28 1934; Southwestern University
14 7 29 1934; Speeches and Statements
14 7 30 1934; Speeches and Statements
14 7 31 1934; Speeches and Statements
14 7 32 1934; Startup, George H.
14 7 33 1934; State Department, U. S.
14 7 34 1934; Stewart, Scott P., applicant for Federal Trade Commission
14 7 35 1934; Sugar Beet Growers
14 7 36 1934; Sutherland, George C.
14 7 37 1934; T, Jan-Apr
14 7 38 1934; T, May-Dec
14 7 39 1934; Tax and Taxation
14 7 40 1934; Taylor Grazing Act
14 7 41 1934; Thomas, Senator Elbert D.
14 7 42 1934; Tillotson, C.C., power rights on Colorado River below Lee's Ferry
14 7 43 1934; Traffic Safety, Jan-Aug
14 7 44 1934; Traffic Safety, Sep-Dec
14 7 45 1934; U (oversized map removed - see map drawer 9)
14 7 46 1934; Union Pacific System
14 7 47 1934; United States Good Roads
14 7 48 1934; U.S. Citizens Rate
14 7 49 1934; U.S. Department of Agriculture, Forest Supervisor
14 7 50 1934; Utah Coal Operators Association
14 7 51 1934; Utah State Democratic Club
14 7 52 1934; Utah State Farm Bureau
14 7 53 1934; Utah State Federation of Labor
14 7 54 1934; Utah State Museum Association
15 8 1 1934; V
15 8 2 1934; W, Jan-Mar
15 8 3 1934; W, Apr-Jun
15 8 4 1934; W, Jul-Sep
15 8 5 1934; W, Oct-Dec
15 8 6 1934; Wagon mines
15 8 7 1934; Wallace, Henry A.
15 8 8 1934; Wallace, William R.
15 8 9 1934; Weber County
15 8 10 1934; Western Governors' Conference, Jan-Mar 5
15 8 11 1934; Western Governors' Conference, Mar 6-10
15 8 12 1934; Western Governors' Conference, Mar 11- Apr 2
15 8 13 1934; Western Governors' Conference, Apr 3- 21
15 8 14 1934; Western Motor Vehicle Conference, Jan-Apr
15 8 15 1934; Western Motor Vehicle Conference, May-Dec
15 8 16 1934; Wyoming
15 8 17 1934; X-Z
15 8 18 1935; A, Jan-May
15 8 19 1935; A, Jun-Dec
15 8 20 1935; Aeronautics
15 8 21 1935; Agriculture, U.S. Department of
15 8 22 1935; Alabama
15 8 23 1935; Alaska Colonization Project
15 8 24 1935; American Academy of Political and Social Science
15 8 25 1935; American County Association
15 8 26 1935; American Farm Bureau Federation
15 8 27 1935; American Indian Federation
15 8 28 1935; American Industrial Parade Association
15 8 29 1935; American Legion
15 8 30 1935; American Legislator's Association
16 8 31 1935; American Library Association
16 8 32 1935; American Mining Association
16 8 33 1935; American Petroleum Industries
16 8 34 1935; American Public Welfare Association
16 8 35 1935; American Red Cross
16 8 36 1935; Arizona
16 8 37 1935; Armistice Day
16 8 38 1935; Army Day
16 8 39 1935; Associated Civic Clubs of Southern Utah
16 8 40 1935; Associated Contractors of American
16 8 41 1935; B, Jan-Mar
16 8 42 1935; B, Apr-May
16 8 43 1935; B, Jun-Jul
16 8 44 1935; B, Aug-Dec
16 8 45 1935; Becker, G. L.
16 8 46 1935; Bently, George
16 8 47 1935; Blood, Henry H., personal
16 8 48 1935; Box Elder County
16 8 49 1935; Boy Scouts of America
16 8 50 1935; Brigham Young University
16 8 51 1935; Browning, Frank M.
16 8 52 1935; C, Jan-Mar
16 8 53 1935; C, Apr-May
16 8 54 1935; C, Jun-Sep
16 8 55 1935; C, Oct-Dec
16 8 56 1935; California
16 8 57 1935; Carlquist, C. H.
16 8 58 1935; Central States Parole Conference
16 8 59 1935; Chamber of Commerce
16 8 60 1935; Chamber of Commerce, Salt Lake City
17 9 1 1935; Champ, Federick P.
17 9 2 1935; ""China Clipper,"" first airmail route to Far East
17 9 3 1935; Christopherson, Roland
17 9 4 1935; Clark, Glenn C.
17 9 5 1935; Coal
17 9 6 1935; Colorado
17 9 7 1935; Committee on Economic Security
17 9 8 1935; Conference on Crime Prevention
17 9 9 1935; Conference on Social Work, Utah State
17 9 10 1935; Constitution Day
17 9 11 1935; Covered Wagon Days
17 9 12 1935; Curtis, Glen A.
17 9 13 1935; D
17 9 14 1935; Democratic Organization
17 9 15 1935; Dern, Secretary of War George H. (oversized map removed - see map drawer 9)
17 9 16 1935; Drouth
17 9 17 1935; Duchesne County
17 9 18 1935; E
17 9 19 1935; Emergency Planning Committee
17 9 20 1935; F
17 9 21 1935; Federal Housing Administration
17 9 22 1935; Filmore Statehouse
17 9 23 1935; Florida Canal dedication
17 9 24 1935; G, Jan-Apr
17 9 25 1935; G, May-Jul
17 9 26 1935; G, Aug-Dec
17 9 27 1935; Gibbs, Lauren W.
17 9 28 1935; Governors' Conference
17 9 29 1935; Grand Army of the Republic
18 9 30 1935; Great American Prospectors Association
18 9 31 1935; Great Salt Lake Diking Project
18 9 32 1935; H, Jan-Feb
18 9 33 1935; H, Mar-May
18 9 34 1935; H, Jun
18 9 35 1935; H, Jul-Dec
18 9 36 1935; Haliori, Helen
18 9 37 1935; Happy New Year Club
18 9 38 1935; Holmes, William R.
18 9 39 1935; I, Jan-May
18 9 40 1935; I, Jun-Dec
18 9 41 1935; Idaho
18 9 42 1935; Interior Department, U.S. - National Park Service
18 9 43 1935; J, Jan-May
18 9 44 1935; J, Jun-Dec
18 9 45 1935; Jewish Consul
18 9 46 1935; Junior Chamber of Commerce
18 9 47 1935; K
18 9 48 1935; Kakes, Frank
18 9 49 1935; Kimball Holding Company
18 9 50 1935; King, Mrs. Forrest
18 9 51 1935; King, Senator William H., Jan
18 9 52 1935; King, Senator William H., Feb-Jul
18 9 53 1935; King, Senator William H., Aug-Dec
18 9 54 1935; L, Jan-May
18 9 55 1935; L, Jun-Dec
18 9 56 1935; Labor, Department U.S.
18 9 57 1935; Libraries receiving copies of government publications
18 9 58 1935; Liquor situation
19 10 1 1935; M, Jan-Feb
19 10 2 1935; M, Mar-Jun
19 10 3 1935; M, Jul-Sep (oversized map removed - see map drawer 9)
19 10 4 1935; M, Oct-Dec
19 10 5 1935; Mc
19 10 6 1935; Malone, George W.
19 10 7 1935; Mead, Dr. Elwood
19 10 8 1935; Mexican Consul
19 10 9 1935; Moon Lake Dedication
19 10 10 1935; Moulton, Reverend Arthur W.
19 10 11 1935; Murdock, Representative Abe, Jan-Apr
19 10 12 1935; Murdock, Representative Abe, May-Jun
19 10 13 1935; Murdock, Representative Abe, Jul
19 10 14 1935; Murdock, Representative Abe, Aug-Dec
19 10 15 1935; N, Jan-Mar
19 10 16 1935; N, Apr-Jun
19 10 17 1935; N, Jul-Sep
19 10 18 1935; N, Oct-Dec
19 10 19 1935; Narcotics Uniform Narcotics Act
19 10 20 1935; National Conference of Commissioners on Uniform State Laws
19 10 21 1935; National Constitution Day
19 10 22 1935; National Council of Federated Garden Clubs
19 10 23 1935; National Emergency Council
19 10 24 1935; National Music Week
19 10 25 1935; National Reclamation Association, Jan-Sep
19 10 26 1935; National Reclamation Association, Oct
19 10 27 1935; National Reclamation Association, Nov-Dec
19 10 28 1935; National Recreation Congress
19 10 29 1935; National Reemployment Service, Jan-Mar
19 10 30 1935; National Reemployment Service, Apr-Jul
19 10 31 1935; National Reemployment Service, Aug-Dec
19 10 32 1935; National Rivers and Harbors
19 10 33 1935; National Safety Council, Jan-Mar
20 10 34 1935; National Safety Council, Apr-Dec
20 10 35 1935; National Society of Prevention of Blindness
20 10 36 1935; National Unemployment Council
20 10 37 1935; Nelsen, Hon. C. Clarence, Investigating committee of Utah Government units
20 10 38 1935; Nevada
20 10 39 1935; New Jersey
20 10 40 1935; New Mexico
20 10 41 1935; O
20 10 42 1935; Ogden
20 10 43 1935; Old Age Pension Plan, Jan-Mar
20 10 44 1935; Olson, R. L.
20 10 45 1935; Olympic Games, controversy over U.S. Participation
20 10 46 1935; P, Jan-Jun
20 10 47 1935; P, Jul-Dec
20 10 48 1935; Palmer, Clinton
20 10 49 1935; Parade of Youth
20 10 50 1935; Peace and Good Will Week
20 10 51 1935; Peterson, Sanford
20 10 52 1935; Pony Express 75th Anniversary
20 10 53 1935; Press Statements
20 10 54 1935; Press Statements
20 10 55 1935; Press Statements
20 10 56 1935; Press Statements
20 10 57 1935; Price River Conservation District
20 10 58 1935; R, Jan-Apr
20 10 59 1935; R, May-Aug
20 10 60 1935; R, Sep-Dec
20 10 61 1935; Rebild Park
20 10 62 1935; Robinson, J. Will
20 10 63 1935; Roger, Will Memorial
20 10 64 1935; Roosevelt, President Franklin D.
20 10 65 1935; Rotary Club
20 10 66 1935; Ruby, W. W.
21 11 1 1935; S, Jan-Mar
21 11 2 1935; S, Apr-Jun
21 11 3 1935; S, Jul-Dec
21 11 4 1935; Salt Lake City
21 11 5 1935; Salt Lake County
21 11 6 1935; Salt Lake Tribune
21 11 7 1935; Salvation Army
21 11 8 1935; Self-Help Cooperative Board, State
21 11 9 1935; Sheperd, Bertha M.
21 11 10 1935; Soil Erosion (oversized map removed - see map drawer 9)
21 11 11 1935; State Department, U.S.
21 11 12 1935; Stohl, Lorenzo N.
21 11 13 1935; T, Jan-Jul
21 11 14 1935; T, Aug-Dec
21 11 15 1935; Taxation
21 11 16 1935; Texas
21 11 17 1935; Thomas, Senator Elbert D., Jan-Aug
21 11 18 1935; Thomas, Senator Elbert D., Sep-Dec
21 11 19 1935; U, Jan-Mar
21 11 20 1935; U, Apr-Aug
21 11 21 1935; U, Sep -Dec
21 11 22 1935; Uintah Basin Industrial Convention
21 11 23 1935; Union Pacific's Old Time Club
21 11 24 1935; United Trans, Pacific Association
21 11 25 1935; University of Utah
21 11 26 1935; Utah Citizens Rate Association
21 11 27 1935; Utah Copper Tariff Board
21 11 28 1935; Utah Federation of Business & Professional Women
21 11 29 1935; Utah Federation of Labor
21 11 30 1935; Utah Manufacturers Association
21 11 31 1935; Utah Recovery Administration, Jan-May
22 11 32 1935; Utah Recovery Administration, Jun-Aug
22 11 33 1935; Utah Recovery Administrations, Sep-Dec
22 11 34 1935; Utah Rifle and Pistol Association
22 11 35 1935; Utah State Farm Federation Bureau
22 11 36 1935; Utah State Wool Growers
22 11 37 1935; V
22 11 38 1935; W, Jan-Apr
22 11 39 1935; W, May-Jul
22 11 40 1935; W, Aug
22 11 41 1935; W, Sep-Dec
22 11 42 1935; Washington Memorial
22 11 43 1935; Weber County
22 11 44 1935; Williams, John, Convict at Oklahoma Prison
22 11 45 1935; Wyoming
22 11 46 1935; Youth Aid Program
22 11 47 1935; Zion Park (oversized map removed - see map drawer)
22 11 48 1936; A, Jan-Feb
22 11 49 1936; A, Mar-Jun
22 11 50 1936; A, Jul-Sep
22 11 51 1936; A, Oct-Dec
22 11 52 1936; American Academy of Political & Social Science
22 11 53 1936; American Legion
22 11 54 1936; American Library Association
22 11 55 1936; American Public Welfare Association
22 11 56 1936; American Red Cross
