Series 17925District Court (Fourth District : Juab County) Probate case files
Dates: 1896-
53.00 cubic feet and 118 microfilm reels
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
Probate case files from the Fourth District Court in Juab County primarily involve the probate of estates for deceased persons and guardianship for minors and incompetent persons. Probate is judicial oversight of property in transition. Probate of estates is the process by which a deceased person's property is identified and maintained, his debts and taxes paid, and then remaining property distributed to beneficiaries as specified in a will or as required by law for persons who die intestate (without a will). In guardianship cases probate is the establishment of a guardian for minors or incompetent adults who hold property that needs management. In addition to probate these case files also include name changes and some adoptions.
Utah's Territorial Assembly established original jurisdiction over the probate of estates and the guardianship of incompetent persons with county probate courts in 1852 (An Act in Relation to the Judiciary. Acts, Resolutions, and Memorials passed by the First Annual, and Special Sessions of the Legislative Assembly. Great Salt Lake City, 1852, Brigham H. Young, Printer. pp. 38-48). That jurisdiction transferred to the probate divisions of District Courts when County Probate Courts were abolished at statehood.
The probate process includes three parts. First, a petitioner must file with the court the documents necessary to have the court appoint a representative. Documents relating to this process include wills, petitions, letters of administration, bonds, etc., and a court order appointing an administrator, executor, or guardian. Second, the appointed representative does all that is necessary to manage the property through the period of transition. Documents filed here might include a court order appointing appraisers, notices to creditors, estate inventories, various kinds of financial statements, receipts, bills, and the court-appointed representative's final report. Finally, when all requirements have been met, such as all bills paid or a minor has become of age, the court mandates a final settlement and releases the representative from any further responsibility.
The Territorial Legislature made provision for formal adoptions in 1884 and assigned jurisdiction to County Probate Courts (Compiled Laws of Utah, vol. II, 1888, part 5, chapter 4). Adoption case files include a formal petition, documents supporting the petition and the court's final decree. In this series adoption case files begin in 1893. Whereas early adoptions were open to the public and sometimes published in the newspaper, adoptions later became private. Most adoption records in this series are closed to public access (see access restrictions note). In addition to probate and adoption, case files this series also include official name changes.
Arrangement
Numerical by case number.
Related Records
Probate record books from the District Court (Fourth District : Juab County), Series 1160, more fully document court proceedings as they relate to individual cases.
Probate register from the District Court (Fourth District : Juab County), Series 13104, contains a summary of actions for each case in the case files.
Probate register index from the District Court (Fourth District : Juab County), Series 18198, serves as an index to the probate case files.
Additional Forms
This series is available on microfilm.
Access Restrictions
Probate proceedings are public records. However adoption records, which are filed throughout the probate case files, require the permission of the Third District Court until 100 years have passed.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Gaps in Series
Cases 1637 to 1677 are missing.
Processing Note
This series was processed by Jim Kichas in March 2011.
Indexing Terms
- Civil Procedure and Courts
Container List
REEL | BOX | DATE | DESCRIPTION |
---|---|---|---|
1 | 1 | 1880-1889 | 3A-14A |
2 | 1 | 1880-1889 | 15A-24A |
3 | 1 | 1880-1889 | 25A-26A |
3 | 2 | 1890-1900 | 27A-33A |
4 | 2 | 1890-1900 | 34A-43A |
5 | 2 | 1890-1900 | 44A-55A |
5 | 3 | 1890-1900 | 56A-59A |
6 | 3 | 1890-1900 | 60A-69A |
7 | 3 | 1890-1900 | 70A-80A |
8 | 4 | 1890-1900 | 81A-92A |
9 | 4 | 1890-1900 | 93A-100A |
9 | 5 | 1890-1900 | 1B-5B |
10 | 5 | 1890-1900 | 6B-12B |
11 | 5 | 1890-1900 | 13B-22B |
12 | 5 | 1890-1900 | 23B |
12 | 6 | 1900-1909 | 24B-29B |
13 | 6 | 1900-1909 | 30B-44B |
14 | 6 | 1900-1909 | 45B-46B |
14 | 7 | 1900-1909 | 47B-63B |
15 | 7 | 1900-1909 | 64B-71B |
16 | 7 | 1900-1909 | 72B-75B |
17 | 8 | 1900-1909 | 76B-89B |
18 | 8 | 1900-1909 | 90B-102B |
19 | 8 | 1900-1909 | 103B-109B |
19 | 9 | 1900-1909 | 110B-123B |
20 | 9 | 1900-1909 | 124B-136B |
21 | 9 | 1900-1909 | 137B-138B |
21 | 10 | 1900-1909 | 139B-145B |
22 | 10 | 1900-1909 | 146B-162B |
23 | 10 | 1900-1909 | 163B-168B |
23 | 11 | 1900-1909 | 169B-181B |
24 | 11 | 1900-1909 | 182B-192B |
25 | 12 | 1900-1909 | 193B-210B |
26 | 12 | 1900-1909 | 211B-224B |
27 | 13 | 1910-1919 | 225B-244B |
28 | 13 | 1910-1919 | 245B-248B |
28 | 13 | 1910-1919 | 249C-260C |
28 | 14 | 1910-1919 | 261C-266C |
29 | 14 | 1910-1919 | 267C-289C |
30 | 14 | 1910-1919 | 290C-299C |
31 | 15 | 1910-1919 | 300C-306C |
32 | 15 | 1910-1919 | 307C-310C |
33 | 15 | 1910-1919 | 311C-317C |
33 | 16 | 1910-1919 | 318C-325C |
34 | 16 | 1910-1919 | 326C-339C |
35 | 16 | 1910-1919 | 340C-355C |
35 | 17 | 1910-1919 | 356C-364C |
36 | 17 | 1910-1919 | 365C-379C |
37 | 17 | 1910-1919 | 380C-398C |
37 | 18 | 1910-1919 | 399C-400C |
38 | 18 | 1910-1919 | 401C-422C |
39 | 18 | 1910-1919 | 423C-431C |
39 | 19 | 1910-1919 | 432-433 |
40 | 19 | 1910-1919 | 434-452 |
41 | 19 | 1910-1919 | 453-473 |
42 | 20 | 1910-1919 | 474-496 |
43 | 20 | 1910-1919 | 497-512 |
43 | 21 | 1910-1919 | 513 |
44 | 21 | 1910-1919 | 514-534 |
45 | 21 | 1910-1919 | 535-555 |
45 | 22 | 1920-1929 | 556-563 |
46 | 22 | 1920-1929 | 564-594 |
47 | 22 | 1920-1929 | 595-599 |
47 | 23 | 1920-1929 | 600-622 |
48 | 23 | 1920-1929 | 623-640 |
48 | 24 | 1920-1929 | 641-646 |
49 | 24 | 1920-1929 | 647-663 |
50 | 24 | 1920-1929 | 664-675 |
50 | 25 | 1920-1929 | 676-685 |
51 | 25 | 1920-1929 | 686-703 |
52 | 25 | 1920-1929 | 704-715 |
52 | 26 | 1920-1929 | 716-722 |
53 | 26 | 1920-1929 | 723-727 |
54 | 26 | 1920-1929 | 728-732 |
55 | 26 | 1920-1929 | 733-740 |
55 | 27 | 1920-1929 | 741-760 |
56 | 27 | 1920-1929 | 761-770 |
56 | 28 | 1920-1929 | 771-772 |
57 | 28 | 1920-1929 | 773-792 |
58 | 28 | 1920-1929 | 793-807 |
58 | 29 | 1920-1929 | 808-810 |
59 | 29 | 1920-1929 | 811-835 |
60 | 29 | 1920-1929 | 836-843 |
60 | 30 | 1920-1929 | 844-860 |
61 | 30 | 1920-1929 | 861-870 |
62 | 30 | 1920-1929 | 871-879 |
62 | 31 | 1920-1929 | 880-887 |
63 | 31 | 1920-1929 | 888-899 |
64 | 31 | 1920-1929 | 900 |
64 | 32 | 1930-1939 | 901-908 |
65 | 32 | 1930-1939 | 909-932 |
66 | 32 | 1930-1939 | 933-937 |
66 | 33 | 1930-1939 | 938-955 |
67 | 33 | 1930-1939 | 956-968 |
68 | 33 | 1930-1939 | 969 |
68 | 34 | 1930-1939 | 970-986 |
69 | 34 | 1930-1939 | 987-1007 |
70 | 34 | 1930-1939 | 1008-1013 |
71 | 35 | 1930-1939 | 1014-1028 |
72 | 35 | 1930-1939 | 1029-1042 |
73 | 35 | 1930-1939 | 1043-1049 |
73 | 36 | 1930-1939 | 1050-1057 |
74 | 36 | 1930-1939 | 1057-1067 |
75 | 36 | 1930-1939 | 1068-1079 |
75 | 37 | 1930-1939 | 1080-1081 |
76 | 37 | 1930-1939 | 1082-1096 |
77 | 37 | 1930-1939 | 1097-1108 |
78 | 37 | 1930-1939 | 1109-1110 |
78 | 38 | 1930-1939 | 1111-1118 |
79 | 38 | 1930-1939 | 1119-1125 |
80 | 38 | 1930-1939 | 1125 |
81 | 38 | 1930-1939 | 1125 |
81 | 39 | 1930-1939 | 1126-1127 |
82 | 39 | 1930-1939 | 1128-1137 |
83 | 39 | 1930-1939 | 1138-1149 |
83 | 40 | 1930-1939 | 1150-1151 |
84 | 40 | 1940-1949 | 1152-1159 |
85 | 40 | 1940-1949 | 1160-1165 |
86 | 40 | 1940-1949 | 1166-1170 |
86 | 41 | 1940-1949 | 1171-1175 |
87 | 41 | 1940-1949 | 1176-1191 |
88 | 41 | 1940-1949 | 1192-1207 |
88 | 42 | 1940-1949 | 1208 |
89 | 42 | 1940-1949 | 1209-1227 |
90 | 42 | 1940-1949 | 1228-1236 |
91 | 42 | 1940-1949 | 1237-1239 |
91 | 43 | 1940-1949 | 1240-1257 |
92 | 43 | 1940-1949 | 1258-1279 |
93 | 44 | 1940-1949 | 1279-1293 |
94 | 44 | 1940-1949 | 1294-1300 |
95 | 44 | 1940-1949 | 1301-1308 |
95 | 45 | 1940-1949 | 1309-1319 |
96 | 45 | 1940-1949 | 1320-1336 |
97 | 45 | 1940-1949 | 1337-1340 |
98 | 46 | 1950-1959 | 1341-1348 |
99 | 46 | 1950-1959 | 1349-1371 |
100 | 46 | 1950-1959 | 1372-1386 |
100 | 47 | 1950-1959 | 1387-1390 |
101 | 47 | 1950-1959 | 1391-1403 |
102 | 47 | 1950-1959 | 1404-1416 |
103 | 47 | 1950-1959 | 1417-1419 |
103 | 48 | 1950-1959 | 1420-1427 |
104 | 48 | 1950-1959 | 1427-1429 |
105 | 48 | 1950-1959 | 1430-1438 |
105 | 49 | 1950-1959 | 1439-1445 |
106 | 49 | 1950-1959 | 1446-1461 |
107 | 49 | 1950-1959 | 1462-1474 |
108 | 49 | 1950-1959 | 1475-1479 |
108 | 50 | 1950-1959 | 1480-1487 |
109 | 50 | 1950-1959 | 1489-1502 |
110 | 50 | 1950-1959 | 1503-1517 |
110 | 51 | 1950-1959 | 1518-1521 |
111 | 51 | 1950-1959 | 1522-1544 |
112 | 51 | 1950-1959 | 1545-1553 |
113 | 51 | 1950-1959 | 1554-1559 |
113 | 52 | 1960-1969 | 1560-1569 |
114 | 52 | 1960-1969 | 1570-1583 |
115 | 52 | 1960-1969 | 1584-1594 |
116 | 53 | 1960-1969 | 1594-1610 |
117 | 53 | 1960-1969 | 1611-1628 |
118 | 53 | 1960-1969 | 1628-1636 |
Page Last Updated .