Series 17456
District Court (First District : Box Elder County) Probate record books

Dates: 1876-1966.

34 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Scope and Content

Probate record books contain a daily record of what documents were filed in court on a particular day. They contain details of the proceedings in estate cases. Personal name change cases may also appear. For deceased persons, the will, appraisals and inventories, and the settlements are recorded. For guardianships the appointment of a guardian and frequently an account of some property are noted. Adoption records give the full order of the adoption, often with statements from either the natural and adoptive parents, or a social service agency) detailing circumstances of the adoption. Most adoption records referenced in this series are closed to public access.

Arrangement

Chronological by date.

Related Records

Probate case files from the District Court (First District : Box Elder County), Series 11796, contains copies of compiled judgments and orders from this series.

Index to probate registers from the District Court (First District : Box Elder County), Series 26051, contains further record of the probate proceedings indexed by this series.

Additional Forms

This series is available on microfilm.

Access Restrictions

Utah law, enacted in 1941, sealed all adoption records with the exception that they can be released upon a court order expressly permitting inspection (Laws of Utah, 1941, chapter 17, 14-1-15). This restriction has subsequently been amended (1999) to allow public access one hundred years after the date of final decree or access as provided for in a mutual consent registry (Utah Code 78-30-15, 18). The probate division's jurisdiction over adoptions preceded the enactment of these laws and therefore many adoption records were filed and microfilmed among probate cases. Utah State Archives staff supervises access to this series in order to provide access to probate records, but not to adoption records.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

The finding aid for this series was created by Jim Kichas in June 2006. Inventorying of individual microfilm reels and creation of the associated container list was completed by Allen Clark in January 2006.

Indexing Terms

  • Court records--Utah--Box Elder County
  • Probate records--Utah--Box Elder County

Container List

REEL VOLUME DESCRIPTION
1 C 1876-1887
1 3 1882-1893
1 4 1893-1899
2 4 1893-1899
2 5 1898-1902
2 6 1902-1904
3 6 1902-1904
3 7 1904-1906
3 8 1906-1907
4 8 1906-1907
4 9 1907-1908
4 10 1908-1910
5 10 1908-1910
5 11 1910-1911
5 12 1911-1915
6 12 1911-1915
6 13 1913-1915
6 14 1915-1916
7 15 1915-1916
7 16 1918-1919
7 17 1919-1920
8 17 1919-1920
8 18 1920-1921
8 19 1921-1922
9 19 1921-1922
9 20 1922-1924
9 21 1924-1926
10 21 1924-1926
10 22 1925-1927
10 23 1927-1928
11 23 1927-1928
11 24 1928-1930
11 25 1930-1931
12 26 1931-1933
12 27 1933-1935
12 28 1935-1936
13 28 1935-1936
13 29 1936-1937
13 30 1937-1939
14 30 1937-1939
14 31 1939-1940
14 32 1940-1941
15 32 1940-1941
15 33 1941-1942
15 34 1942-1944
16 34 1942-1944
16 35 1944-1945
16 36 1945-1946
17 36 1945-1946
17 37 1946-1948
17 38 1948-1949
18 39 1949-1950
18 40 1950-1952
18 41 1952-1953
19 41 1952-1953
19 42 1953-1955
19 43 1955-1956
20 43 1955-1956
20 44 1956-1957
20 45 1957-1959
21 45 1957-1959
21 46 1959-1960
21 47 1960-1962
22 47 1960-1962
22 48 1962-1963
22 49 1963-1964
23 49 1963-1964
23 50 1964-1965
24 51 1965-1966
25 52 1966-1967
26 52 1966-1967
26 53 1967-1968
26 54 1968-1969
27 54 1968-1969
27 55 1969-1970
27 56 1970-1971
28 56 1970-1971
28 57 1971-1972
29 58 1972-1973
29 59 1973
30 59 1973

Page Last Updated .