Series 1603
Division of Health Radiation study radiological surveillance reports
Dates: 1963-1979.
25.00 cubic feet and 29 microfilm reels
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series contains daily radiation surveillance reports that were taken at various locations across Utah. Records in this series documenting raw radiation levels exist for Beaver (1963-1968, 1970), Bryce Canyon (1965-1970), Cedar City (1962-1970), Delta (1965, 1967-1970), Dugway (1967-1970), Garrison (1967-1970), Logan (1967-1970), Moab(1967-1970), Monticello (1967-1970), Ogden (1966-1968, 1970), Parowan (1965-1968), Price(1966-1970), Provo (1965-1970), Richfield (1967-1970), Roosevelt (1964, 1968-1970), Salt Lake City (1967-1968, 1970-1974), St. George (1967-1968, 1970), Tooele (1970) and Wendover (1967-1968, 1970).
During the time that these daily surveillance reports were being compiled, Technical Data Surveillance Reports were also created. These included reports on Chinese, French and Soviet nuclear programs, as well as special nuclear programs that were carried out by the US, including Project Schooner, Project Rulison, Project Plowshares, Project Ferriswheel, Project Dribble as well as Nuclear Testing. These files include publications from the Atomic Energy Commission.
Files have also been compiled for Uranium as a byproduct in the production of Coal, Copper Smelting, Phosphate and Zirconium.
Arrangement
Chronological by year.
Research Note
Microfilming of this record series appears to have taken place in 1979. Restrictions on processing time prevented Archives staff from comparing reels to the hard copy record, so the decision was made to keep both the paper, as well as existing microfilm reels. Researchers may want to consider examining both sets of records to ensure that all existing information in this series is seen.
Related Records
Sheep radiation studies from the Department of Health, Series 11571, contains the reports and records created during investigations into suspicious sheep deaths during the era of above-ground nuclear testing in Nevada.
Radiation studies from the Division of Health, Series 14086, contains correspondence, reports, data surveys, etc. regarding radiation in Utah and the West.
Administrative records from the Department of Environmental Quality. Division of Radiation Control, Series 16841, contains records and data that may remark and build upon the raw data found in this series.
Occupational health hazard records from the Division of Environmental Health, Series 27922, contains reports from across Utah that document radiation levels in the state.
Environmental Coordinating Committee agendas and minutes from the Division of Environmental Health, Series 27923, contains radiation reports with raw data that the ECC may have used in making environmental decisions for the state.
Additional Forms
This series is available on microfilm.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Gaps in Series
The records from Beaver are missing 1969. Delta is missing 1966. Ogden is missing 1969. Roosevelt is missing 1965-1967. Salt Lake City is missing 1969. St. George is missing 1969. Wendover is missing 1969.
Processing Note
Physical processing of this series was completed by Dylan Mace in 2013. The final finding aid was drafted by Jim Kichas in September 2013.
Indexing Terms
Container List
BOX | FOLDER | DATE | DESCRIPTION |
---|---|---|---|
1 | 1 | 1963 Nov 11-Dec 31 | Beaver |
1 | 2 | 1965 | Beaver |
1 | 3 | 1966 | Beaver |
1 | 4 | 1966 Dec 31-1967 Jun 29 | Beaver |
1 | 5 | 1967 Jul 1-Dec 31 | Beaver |
1 | 6 | 1968 Jan 1-Sep 9 | Beaver |
1 | 7 | 1968 Jan 1-Sep 9 | Beaver |
1 | 8 | 1966 Dec 31-1967 Jun 26 | Bryce Canyon |
1 | 9 | 1967 Jul 1-Dec 31 | Bryce Canyon |
1 | 10 | 1962 Oct 1-Dec 31 | Cedar City |
1 | 11 | 1962 Dec 31-1963 Mar 26 | Cedar City |
1 | 12 | 1963 Apr 1-Jun 30 | Cedar City |
1 | 13 | 1963 Jul-Sep | Cedar City |
1 | 14 | 1963 Oct-Dec | Cedar City |
1 | 15 | 1965 | Cedar City |
1 | 16 | 1965 | Cedar City |
1 | 17 | 1966 | Cedar City |
1 | 18 | 1966 | Cedar City |
1 | 19 | 1967 Jan-Jun | Cedar City |
1 | 20 | 1968 Apr 1-Dec 30 | Cedar City |
1 | 21 | 1982 Feb 5 | Fallout Documents Cross Reference Guide by Titles, Reynolds Electrical and Engineering Company (Microfiche) |
2 | 1 | 1964- | Beaver |
2 | 2 | 1966- | Bryce Canyon |
2 | 3 | 1966- | Bryce Canyon |
2 | 4 | 1965 Mar 3-Dec 30 | Bryce Canyon |
2 | 5 | 1964 Mar 5 | Cedar City |
3 | 1 | 1967 Jul 1-Dec 31 | Garrison |
3 | 2 | 1967 Jun 30-Dec 30 | Richfield |
3 | 3 | 1967 Jul 4-1968 Dec 31 | Cedar City |
3 | 4 | 1968 | Bryce Canyon |
4 | 1 | 1967 Jul 2-Dec 31 | St. George |
4 | 2 | 1967 Jul 1-Dec 31 | Salt Lake City |
4 | 3 | 1967 Jul 1-Dec 19 | Logan |
4 | 4 | 1967 Apr 4-Dec 25 | Parowan |
4 | 5 | 1967 Jul 1-Dec 31 | Dugway |
5 | 1 | 1968 | Logan |
5 | 2 | 1968 | Logan |
5 | 3 | 1968 | Provo |
5 | 4 | 1968 | Provo |
6 | 1 | 1968 Apr 1-Dec 31 | Logan |
6 | 2 | 1968 Apr 1-Dec 31 | Logan |
6 | 3 | 1967 Jan 7-1968 Apr 4 | PHS Radiation Surveillance Network: Salt Lake |
6 | 4 | 1967 Jan 7-1968 Apr 4 | PHS Radiation Surveillance Network: Salt Lake |
6 | 5 | 1970 Jan 7-Apr 4 | PHS Radiation Surveillance Network: Salt Lake |
7 | 1 | 1964 Jun 30-Dec 30 | Roosevelt |
7 | 2 | 1967 Jun 30-Dec 30 | Moab |
7 | 3 | 1967 Jul 9-1968 Mar 31 | Logan |
7 | 4 | 1967 Jul 9-1968 Mar 31 | Logan |
8 | 1 | 1965 Dec 31-1967 Jun 29 | Richfield |
8 | 2 | 1965 Dec 31-1967 Jun 29 | Richfield |
8 | 3 | 1966 Dec 31-1967 Jun 19 | Richfield |
8 | 4 | 1964 Dec 31-1965 Jan 31 | Provo |
8 | 5 | 1966 Dec 31-1967 Jun 29 | Provo |
8 | 6 | 1965-1966 | Provo |
8 | 7 | 1965-1966 | Provo |
8 | 8 | 1966 Jan 1-Aug 14 | Price |
8 | 9 | 1967 Feb 3-Jun 28 | Price |
8 | 10 | 1966 Jan 1-Jul 24 | Ogden |
8 | 11 | 1966 Jul 25-Dec 31 | Ogden |
8 | 12 | 1967 Jan 1-Jun 29 | Ogden |
8 | 13 | 1965 Mar 12-1966 Feb 15 | Parowan |
8 | 14 | 1966 Jan 1-Aug 24 | Parowan |
8 | 15 | 1966 Jan 25-1967 Feb 13 | Parowan |
8 | 16 | 1967 Feb 14-Jun 25 | Parowan |
9 | 1 | 1967 Jun 29-Dec 31 | Price |
9 | 2 | 1967 Jul 1-Dec 31 | Provo |
9 | 3 | 1966-1967 | Delta |
9 | 4 | 1967 Jun 30-Dec 31 | Ogden |
9 | 5 | 1967 Jun 30-Dec 13 | Monticello |
10 | 1 | 1968- | Roosevelt |
10 | 2 | 1968 | Roosevelt |
10 | 3 | 1968 | St. George |
10 | 4 | 1968 | St. George |
11 | 1 | 1965 Mar 15-Dec 28 | Delta |
11 | 2 | 1968 | Dugway |
11 | 3 | 1968 | Dugway |
11 | 4 | 1968 | Garrison |
11 | 5 | 1968 | Garrison |
11 | 6 | 1968 | Monticello |
11 | 7 | 1968 | Monticello |
11 | 8 | 1968 | Ogden |
11 | 9 | 1968 | Ogden |
11 | 10 | 1968 | Parowan |
11 | 11 | 1968 | Parowan |
11 | 12 | 1968 | Price |
12 | 1 | 1968 | Moab |
12 | 2 | 1968 | Moab |
12 | 3 | 1968 Apr 1-Dec 31 | Wendover |
12 | 4 | 1968 Apr 1-Dec 31 | Wendover |
13 | 1 | 1968 | Richfield |
13 | 2 | 1968 | Richfield |
13 | 3 | 1968 | Delta |
13 | 4 | 1968 | Delta |
14 | 1 | 1967 Jul-1968 Mar | Wendover |
14 | 2 | 1967 Jul-1968 Mar | Wendover |
14 | 3 | 1969 | Moab |
14 | 4 | 1969 | Moab |
15 | 1 | 1968 Apr 5-Dec 31 | Salt Lake City |
15 | 2 | 1968 Apr 5-Dec 31 | Salt Lake City |
15 | 3 | 1968-1969 | Provo |
15 | 4 | 1968-1969 | Provo |
16 | 1 | 1968-1969 | Roosevelt |
16 | 2 | 1968-1969 | Roosevelt |
16 | 3 | 1968-1969 | Richfield |
16 | 4 | 1968-1969 | Richfield |
17 | 1 | 1969 | Garrison |
17 | 2 | 1969 | Garrison |
17 | 3 | 1969 | Price |
17 | 4 | 1969 | Price |
17 | 5 | 1968 Dec 30-1969 Oct 14 | Cedar City |
17 | 6 | 1968 Dec 30-1969 Oct 14 | Cedar City |
18 | 1 | 1968-1969 | Monticello |
18 | 2 | 1968-1969 | Monticello |
18 | 3 | 1968-1969 | Dugway |
18 | 4 | 1968-1969 | Dugway |
19 | 1 | 1968-1969 | Bryce Canyon |
19 | 2 | 1968-1969 | Delta |
19 | 3 | 1969 | Logan |
20 | 1 | 1970 | Ogden |
20 | 2 | 1970 | Cedar City |
20 | 3 | 1970 | Logan |
20 | 4 | 1970 | Dugway |
20 | 5 | 1970 | Garrison |
20 | 6 | 1970 | Delta |
20 | 7 | 1970 | Beaver |
20 | 8 | 1970 | Bryce Canyon |
20 | 9 | 1970 | Logan |
20 | 10 | 1970 | Moab |
20 | 11 | 1970 | Monticello |
21 | 1 | 1970 | St. George |
21 | 2 | 1970 | St. George |
21 | 3 | 1970 | Wendover |
21 | 4 | 1970 | Wendover |
22 | 1 | 1970 | Richfield |
22 | 2 | 1970 | Richfield |
22 | 3 | 1970 | Price |
22 | 4 | 1970 | Price |
22 | 5 | 1970 | Roosevelt |
22 | 6 | 1970 | Roosevelt |
23 | 1 | 1970 | Salt Lake City |
23 | 2 | 1970 | Salt Lake City |
23 | 3 | 1970 | Tooele |
23 | 4 | 1970 | Tooele |
23 | 5 | 1970 | Provo |
23 | 6 | 1970 | Provo |
24 | 1 | 1971 | Salt Lake City |
24 | 2 | 1971 | Salt Lake City |
24 | 3 | 1972 | Salt Lake City |
24 | 4 | 1973 | Salt Lake City |
24 | 5 | 1974 | Salt Lake City |
24 | 6 | 1974 | Salt Lake City |
25 | 1 | 1964-1974 | Uranium as a Byproduct - Coal |
25 | 2 | 1964-1974 | Uranium as a Byproduct - Copper Smelting |
25 | 3 | 1964-1974 | Uranium as a Byproduct - Phosphate |
25 | 4 | 1964-1974 | Uranium as a Byproduct - Zirconium |
25 | 5 | 1973-1978 | Travel Per Diem |
25 | 6 | 1964-1974 | Tritium Information |
25 | 7 | 1963-1978 | Transportation of Radioactive Material |
25 | 8 | 1970-1972 | Utah Nuclear Energy Commission |
25 | 9 | 1970-1972 | Utah Nuclear Energy Commission |
25 | 10 | 1965-1969 | Technical Data and Surveillance Foreign - Chinese |
25 | 11 | 1968-1969 | Technical Data and Surveillance Project Schooner |
25 | 12 | 1969-1971 | Technical Data and Surveillance Project Rulison |
25 | 13 | 1964-1974 | Testing Analysis Sampling |
25 | 14 | 1964-1974 | Thatcher M.H. SLC |
25 | 15 | 1974-1977 | Hazardous Materials Information |
25 | 16 | 1973-1978 | Transportation of Nuclear Materials |
25 | 17 | 1964-1974 | Survey Reports |
25 | 18 | 1967-1975 | Technical Data and Surveillance Report Project - Plowshare |
25 | 19 | 1967-1975 | Technical Data and Surveillance Report Project - Ferris Wheel |
25 | 20 | 1967-1975 | Technical Data and Surveillance Report Project - Dribble |
25 | 21 | 1967-1975 | Technical Data and Surveillance Report Project - Nuclear Testing |
25 | 22 | 1969-1975 | Surveillance Report Testing |
25 | 23 | 1961-1970 | Technical Data and Surveillance Reports Foreign - Soviet |
25 | 24 | 1961-1970 | Technical Data and Surveillance Reports Foreign - French |
25 | 25 | 1973-1978 | Sales Notification Ionizing Radiation |
25 | 26 | 1977-1979 | Reports and Programs - Discrepancy Reports |
25 | 27 | 1977-1979 | Reports and Programs Court Rulings |
25 | 28 | 1965-1974 | Monthly Evaluation Reports |
25 | 29 | 1965-1974 | Monthly Evaluation Reports |
REEL | DATE | DESCRIPTION |
---|---|---|
1 | 1969-1974 | Radiation Surveillance Reports for Salt Lake City and Logan |
2 | 1969-1973 | Radiation Surveillance Reports for Monticello and Garrison |
3 | 1970 | Radiation Surveillance Reports for Price, Richfield, and Provo |
4 | 1970-1971 | Radiation Surveillance Reports for Provo, Tooele, and Salt Lake City |
5 | 1971-1973 | Radiation Surveillance Reports for Salt Lake City |
6 | 1966-1974 | No Catalog Copy Film Available |
7 | 1964-1971 | Radiation Surveillance Reports for Logan and Milford |
8 | 1965-1974 | Radiation Surveillance Reports for Milford, Bryce, Logan, Springdale, and Monticello |
9 | 1969-1973 | No Catalog Copy Film Available |
10 | 1973 | No Catalog Copy Film Available |
11 | 1968-1969 | No Catalog Copy Film Available |
12 | 1968-1969 | No Catalog Copy Film Available |
13 | 1968-1969 | No Catalog Copy Film Available |
14 | 1968-1969 | Radiation Surveillance Reports for Monticello, Roosevelt, St. George, and Dugway |
15 | 1968 | No Catalog Copy Film Available |
16 | 1968 | No Catalog Copy Film Available |
17 | 1968-1969 | No Catalog Copy Film Available |
18 | 1967-1970 | Radiation Surveillance Reports for Moab, Wendover, and Logan |
19 | 1967-1968 | No Catalog Copy Film Available |
20 | 1967 | Radiation Surveillance Reports for Salt Lake City, Logan, Parowan, Dugway, and Roosevelt |
21 | 1968 | No Catalog Copy Film Available |
22 | 1967-1968 | No Catalog Copy Film Available |
23 | 1967-1968 | No Catalog Copy Film Available |
24 | 1968-1969 | No Catalog Copy Film Available |
25 | 1968-1969 | No Catalog Copy Film Available |
26 | 1968-1969 | No Catalog Copy Film Available |
27 | 1968-1969 | No Catalog Copy Film Available |
28 | 1968-1969 | Radiation Surveillance Reports for Garfield |
29 | 1967-1968 | Radiation Surveillance Reports for Beaver and Dugway |
30 | 1968 | Radiation Surveillance Reports for Beaver, Dugway, and Ogden |
31 | 1968-1974 | Radiation Surveillance Reports for Ogden and Price |
32 | 1968 | Radiation Surveillance Reports for Ogden |
33 | 1967-1968 | Radiation Surveillance Reports for Dugway and Beaver |
34 | 1967-1968 | Radiation Surveillance Reports for Bryce Canyon, Monticello, Garrison, and Price |
35 | 1968-1969 | Radiation Surveillance Reports for Price, Parowan, and Logan |
36 | 1968-1969 | Radiation Surveillance Reports for Garrison, Price and Bryce |
37 | 1968-1974 | No Catalog Copy Film Available |
38 | 1969 | Radiation Surveillance Reports for Bryce, Delta, Cedar City, and Moab |
39 | 1968-1969 | Radiation Surveillance Reports for Maob, Roosevelt, and Richfield |
40 | 1968-1969 | Radiation Surveillance Reports for Richfield, Salt Lake City, and Logan |
41 | 1968-1969 | No Catalog Copy Film Available |
42 | 1968 | Radiation Surveillance Reports for Richfield, Delta, and Moab |
43 | 1968 | Radiation Surveillance Reports for Logan and Provo |
44 | 1968 | No Catalog Copy Film Available |
45 | 1967-1969 | Radiation Surveillance Reports for Moab, Wendover, Garrison, and Richfield |
46 | 1967-1968 | Radiation Surveillance Reports for Cedar City, Bryce, Delta, and Price |
47 | 1967 | Radiation Surveillance Reports for Provo, Monticello, Ogden, St. George, and Salt Lake City |
48 | 1967 | No Catalog Copy Film Available |
49 | 1967-1970 | No Catalog Copy Film Available |
50 | 1970 | No Catalog Copy Film Available |
51 | 1970 | No Catalog Copy Film Available |
52 | 1970-1971 | No Catalog Copy Film Available |
53 | 1971-1973 | No Catalog Copy Film Available |
54 | 1966-1974 | No Catalog Copy Film Available |
55 | 1964-1971 | No Catalog Copy Film Available |
56 | 1965-1974 | No Catalog Copy Film Available |
57 | 1969-1973 | No Catalog Copy Film Available |
58 | 1967-1968 | No Catalog Copy Film Available |
59 | 1968 | Radiation Surveillance Reports for Beaver and Dugway |
60 | 1968-1974 | Radiation Surveillance Reports for Ogden and Price |
61 | 1968-1969 | No Catalog Copy Film Available |
Page Last Updated .