Series 1601
Governor Matheson Constituent correspondence

Dates: 1972-1983.

22.00 cubic feet and 51 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

This series includes letters to the Governor's office from Utah citizens and others who are presenting their opinions on various topics (some of which are controversial), requesting action by the Governor or the State on various issues or situations, or simply requesting information or souvenir items from the Governor's office. In addition to the incoming letters, this series includes responses from the Governor's office and detailed written telephone messages from the Governor's HOTLINE telephone system. Various issues represented in this correspondence include the controversy over the Oral and Total Communications programs at the Utah School for the Deaf in Ogden, energy shortages and energy assistance payments, welfare, the Equal Rights Amendment and International Women's Year, possible closure of the Geneva Steel industrial plant, highway safety, Medicaid and Medicare, and, especially notable from 1979-1981, income and property taxes. Topics listed in the series description as a state agency most often contains correspondence that was referred to that division, department, or agency for either a direct reply or a draft of a reply for the Governor's signature.

The Governor responds to much of the correspondence and often his response has been scripted by the state agency appropriate to the complaint or request. In addition, a significant portion of the outgoing correspondence in this series was written and signed on behalf of the Governor by his office staff. Staff represented in this series includes the administrative assistant for constituent services, Dolly G. Young; administrative aide, Anna Marie Marchesi; executive assistant, Michael N. Graham; administrative assistant for constituent services, Beth S. Jarman; administrative assistant for constituent services, Sherry Bassett; administrative assistant for community relations, Julia Fowler Biebau; and administrative assistant for media relations, Michael Youngren.

Arrangement

Alphabetical by initial letter of correspondent's surname, topic, or state agency.

Related Records

MX missile records from the Governor Matheson, Series 1646, contains information on another "hot-button" issue not included here.

Hotline records from the Governor Matheson, Series 4087, include additional transcripts of telephone messages received by the Governor's office via the Hotline system.

Governor's MX missile correspondence from the MX Coordination Office, Series 4247, contains information on another "hot-button" issue not included here.

Outgoing correspondence from the Governor Matheson, Series 4466, provides other correspondence belonging to the Matheson administration.

Correspondence from the Governor Matheson, Series 4468, provides other correspondence belonging to the Matheson administration.

State agency correspondence from the Governor Matheson, Series 4532, provides other correspondence belonging to the Matheson administration.

Natural resources working files from the Governor Matheson, Series 19161, contains information on another "hot-button" issue not included here.

Weteye nerve gas bomb records from the Governor Matheson, Series 19410, contains information on another "hot-button" issue not included here.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Gaps in Series

Records from 1983 are extremely minimal in this series; this gap may even have begun as early as November 1982. There are no records from 1984 to 1985. These records may have been inter-filed with other correspondence series within Matheson's records.

Processing Note

This series will be microfilmed and the hard copy will be kept because of the intrinsic value of the papers. It was processed by Kira Robertson in August 2001.

Indexing Terms

  • Matheson, Scott M., 1929-1990—Correspondence
  • Deaf—Education—Utah.
  • Energy policy—Utah.
  • Public welfare—Utah.
  • Women's rights—Utah.
  • Steel industry and trade—Utah.
  • Traffic safety—Utah.
  • Insurance, Health—Utah.
  • Taxation—Utah.

Container List

REEL BOX FOLDER DESCRIPTION
1 1 1 A; 1977
1 1 2 A; 1978
1 1 3 A; 1978
1 1 4 A; 1980
1 1 5 A; 1981
1 1 6 A; 1982
1 1 7 Abortion; 1979-1982
1 1 8 Administrative Services, Department of; 1981-1982
1 1 9 Aging, Division of; 1976-1979
1 1 10 Aging, Division of; 1980-1982
1 1 11 Agriculture; 1977-1982
1 1 12 Air quality; 1979-1981
1 1 13 Alcoholism and Drugs, Division of; 1980-1982
1 1 14 Anniversaries; 1980
2 1 15 Anniversaries; 1981, Jan-Aug
2 1 16 Anniversaries; 1981, Sep-Dec
2 1 17 Anniversaries; 1982
2 1 18 Anti-Discrimination, Division of; 1980
2 1 19 Archives; 1978-1980
2 1 20 Arts Council; 1982
2 1 21 Assistance Payments Office; 1978-1979
2 1 22 Assistance Payments Office; 1980
2 1 23 Assistance Payments Office; 1981-1982
2 1 24 Attorney General; 1979-1982
2 1 25 Auditor; 1980
3 1 26 Autographs; 1980-1983
3 1 27 B; 1976
3 1 28 B; 1977, Jan-Mar
3 2 1 B; 1977, Apr-May
3 2 2 B; 1977, Jun-Sep
3 2 3 B; 1977, Oct-Dec
3 2 4 B; 1978, Jan-Feb
4 2 5 B; 1978, Mar-May
4 2 6 B; 1978, Jun-Sep
4 2 7 B; 1978, Oct-Dec
4 2 8 B; 1979
4 2 9 B; 1980, Jan-Jun
4 2 10 B; 1980, Jul-Dec
4 2 11 B; 1981, Jan-Jun
5 2 12 B; 1981, Jul-Dec
5 2 13 B; 1982, Jan-Jun
5 2 14 B; 1982, Jul-Nov, 1983
5 2 15 Bear Lake, oil and gas drilling at; 1982
5 2 16 Birthdays; 1980
5 2 17 Birthdays; 1981, Jan-Sep
5 3 1 Birthdays; 1981, Oct-Dec
6 3 2 Birthdays; 1982
6 3 3 Black Advisory Council/Office of Black Affairs; 1980-1982
6 3 4 Block grants; 1981
6 3 5 Boat slips; 1979
6 3 6 Bookmobile services; 1981
6 3 7 Boy Scouts, Great Salt Lake Council; 1982
6 3 8 Boys Club of Provo; 1980
6 3 9 Budget; 1978-1980
6 3 10 Budget; 1981-1982
6 3 11 Building Board; 1978-1982
6 3 12 Bulkley, Dewey; 1977-1979
7 3 13 Business Regulation, Department of; 1977-1978
7 3 14 Business Regulation, Department of; 1979-1980
7 3 15 Business Regulation, Department of; 1981-1982
7 3 16 C; 1976
7 3 17 C; 1977, Jan-May
7 3 18 C; 1977, Jun-Dec
7 3 19 C; 1978, Jan-Mar
8 3 20 C; 1978, Apr-Aug
8 4 1 C; 1978, Sep-Dec
8 4 2 C; 1979
8 4 3 C; 1980, Jan-Jun
8 4 4 C; 1980, Jul-Dec
8 4 5 C; 1981, Jan-Mar
8 4 6 C; 1981, Apr-Jun
8 4 7 C; 1981, Jul-Dec
8 4 8 C; 1982-1983
9 4 9 Cable television; 1982
9 4 10 Capital punishment; 1978-1980
9 4 11 Carter, Mary and citizens of North Ogden, Utah; 1977-1978
9 4 12 Cedar City, Utah; 1978
9 4 13 Cedar City, Utah; 1978
9 4 14 Coal miners strike; 1978
9 4 15 Commerce and labor; 1977
9 4 16 Community-based organizations; 1979-1982
9 4 17 Community and Economic Development, Department of; 1972-1978
9 4 18 Community and Economic Development, Department of; 1979-1980
9 4 19 Community and Economic Development, Department of; 1981-1982
9 4 20 Congratulations and condolences; 1978-1979
9 4 21 Congratulations and condolences; 1980, Jan-Jul
9 4 22 Congratulations and condolences; 1980, Aug-Sep
10 4 23 Congratulations and condolences; 1980, Oct-Nov
10 4 24 Congratulations and condolences; 1980, Dec
10 4 25 Congratulations and condolences; 1981-1982
10 4 26 Congressional delegation referrals; 1978-1980
10 4 27 Consumer Services, Committee on/Consumer Affairs Division; 1978, 1981-1982
10 5 1 Contractors, Department of; 1979-1982
10 5 2 Correctional facilities in West Valley City, Utah; n.d.
10 5 3 Corrections, Division of; 1978
10 5 4 Corrections, Division of; 1979
10 5 5 Corrections, Division of; 1980
11 5 6 Corrections, Division of; 1981
11 5 7 Corrections, Division of; 1982
11 5 8 Counties; 1980-1982
11 5 9 Courts; Juvenile Court; 1978-1979
11 5 10 Courts; State court administration; 1980-1981
11 5 11 Courts; Supreme Court; comprehensive analysis of Utah's appellate system; 1977-1978
11 5 12 Courts; Supreme Court; general; 1976-1977, 1982
11 5 13 Crop dusting; 1980
11 5 14 D; 1976
11 5 15 D; 1977, Jan-Jun
11 5 16 D; 1977, Jul-Dec
12 5 17 D; 1978
12 5 18 D; 1979
12 5 19 D; 1980
12 5 20 D; 1981, Jan-Jun
12 5 21 D; 1981, Jul-Dec
12 5 22 D; 1982
12 5 23 Davis, James Michael; 1977
12 5 24 Deaf, School for the, Ogden, Utah; regarding the oral and total communication programs at the school; 1977, Apr-Jun
12 6 1 Deaf, School for the, Ogden, Utah; regarding the oral and total communication programs at the school; 1977, Jul-Sep
12 6 2 Deaf, School for the, Ogden, Utah; regarding the oral and total communication programs at the school; 1978
12 6 3 Deaf, School for the, Ogden, Utah; regarding a student's abortion; 1977
12 6 4 Death penalty; 1982
12 6 5 Development Services, Department of; 1977-1979
12 6 6 Deveraux House; 1977-1978
13 6 7 Draft registration; 1980
13 6 8 Drinking and driving; 1982
13 6 9 Drivers License Division; 1979-1981
13 6 10 E; 1976-1977
13 6 11 E; 1978-1979
13 6 12 E; 1980-1981
13 6 13 E; 1982-1983
13 6 14 Education; 1977
13 6 15 Education; 1978
14 6 16 Education; 1979
14 6 17 Education; 1980
14 6 18 Education; 1981, Jan-May
14 6 19 Education; 1981, Jun-Dec
14 6 20 Education; 1982
14 6 21 Emergency Services, Office of; 1979-1980
14 6 22 Employment Security, Office of; 1977-1978
14 6 23 Employment Security, Office of; 1979
14 6 24 Energy Assistance Program; 1979-1981
15 7 1 Energy conservation/Energy Office; 1977-1978
15 7 2 Energy conservation/Energy Office; 1979, Jan-Apr
15 7 3 Energy conservation/Energy Office; 1979, May
15 7 4 Energy conservation/Energy Office; 1979, Jun
15 7 5 Energy conservation/Energy Office; 1979, Jul-Dec
15 7 6 Energy conservation/Energy Office; 1980-1982
15 7 7 Engen Mountain Development Corporation; 1981
15 7 8 Entitlements, public; 1977-1978
15 7 9 Environmental health; 1980-1982
15 7 10 Equal Rights Amendment/International Women's Year; 1977
16 7 11 Equal Rights Amendment/International Women's Year; 1978-1980
16 7 12 Equal Rights Amendment/International Women's Year; 1981-1982
16 7 13 F; 1977
16 7 14 F; 1978
16 7 15 F; 1979-1980
16 7 16 F; 1981
17 7 17 F; 1982-1983
17 7 18 Fairgrounds; 1978-1980
17 7 19 Family Services, Division of; 1977
17 7 20 Family Services, Division of; 1979
17 7 21 Family Services, Division of; 1980-1982
17 8 1 Fifty-five m.p.h. speed limit; 1977-1981
17 8 2 Finance, Department of; 1976-1982
17 8 3 Financial Institutions, Department of; 1978-1982
17 8 4 Fine arts; 1981-1982
18 8 5 Fire Marshal; 1980-1981
18 8 6 Flag requests; 1978-1979
18 8 7 Flag requests; 1980
18 8 8 Flag requests; 1981-1983
18 8 9 Flowers and plants sent; 1981-1982
18 8 10 Friberg, Arnold, property of; 1979-1980
18 8 11 Furgis, George; 1981
18 8 12 G; 1976
18 8 13 G; 1977, Jan-Jun
18 8 14 G; 1977, Jul-Dec
18 8 15 G; 1978, Jan-Aug
18 8 16 G; 1978, Sep-Dec
19 8 17 G; 1979-1980
19 8 18 G; 1981, Jan-Jul
19 8 19 G; 1981, Aug-Dec
19 8 20 G; 1982-1983
19 8 21 Geneva Steel; general; 1979, Aug-Sep
19 8 22 Geneva Steel; general; 1979, Oct-Nov
19 8 23 Geneva Steel; general; 1980
19 8 24 Geneva Steel; petitions and schoolchildren's letters with sample envelope; ca. Oct-Nov 1979
19 8 25 Geneva Steel; petitions and schoolchildren's letters with sample envelope; ca. Oct-Nov 1979
20 9 1 Gertsch, Phil; 1976-1977
20 9 2 Greetings; 1979-1983
20 9 3 Gun control; 1981-1982
20 9 4 H; 1976
20 9 5 H; 1977, Jan-Apr
20 9 6 H; 1977, May-Jul
20 9 7 H; 1977, Aug-Oct
20 9 8 H; 1977, Nov-Dec
20 9 9 H; 1978, Jan
21 9 10 H; 1978, Feb-May
21 9 11 H; 1978, Jun-Dec
21 9 12 H; 1979
21 9 13 H; 1980, Jan-Jun
21 9 14 H; 1980, Jul-Dec
21 9 15 H; 1981, Jan-Apr
21 9 16 H; 1981, May-Sep
21 9 17 H; 1981, Oct-Dec
22 9 18 H; 1982, Jan-Jul
22 9 19 H; 1982, Aug-Nov, 1983
22 9 20 Handicapped; 1977-1982
22 9 21 Hearing, New Hope for, Inc.; 1977
22 10 1 Health, Division of; 1978
22 10 2 Health, Division of; 1979
22 10 3 Health, Division of; 1980
22 10 4 Health, Division of; 1980
22 10 5 Health, Division of; 1982
22 10 6 Health Care Financing and Standards, Division of/Medicaid; 1980-1981
23 10 7 Health - Emergency Medical Services and Trauma Care; 1977
23 10 8 Heber Creeper; 1979
23 10 9 Highways/Transportation/Public Safety; 1977
23 10 10 Highways/Transportation/Public Safety; 1978-1979
23 10 11 Highways/Transportation/Public Safety; 1980
23 10 12 Highways/Transportation/Public Safety; 1981
23 10 13 Highways/Transportation/Public Safety; 1982
23 10 14 Hill, Joe; 1976-1982
23 10 15 Hispanic Affairs, Office of; 1979
24 10 16 Hispanic Affairs, Office of; 1980
24 10 17 Hispanic Affairs, Office of; 1981
24 10 18 History, Division of State; 1980-1981
24 10 19 Honorary citizen; 1981-1982
24 10 20 Hospital, Utah State; 1978-1980
24 10 21 Hospital, West Jordan, Utah; 1978
24 10 22 House bills; 1977
24 10 23 Humane Society; 1974-1980
24 10 24 I; 1977-1982
24 11 1 Indian Affairs, Division of; 1977-1982
24 11 2 Industrial Commission; 1977-1978
24 11 3 Industrial Commission; 1979, Jan-Apr
25 11 4 Industrial Commission; 1979, Nov-Dec
25 11 5 Industrial Commission; 1980
25 11 6 Industrial Commission; 1981-1982
25 11 7 Inmates; 1976-1978
25 11 8 Insurance Department/Finance; 1977-1978
25 11 9 Insurance Department/Finance; 1979
25 11 10 Insurance Department/Finance; 1980-1982
25 11 11 Insurance Fund; 1981-1982
26 11 12 Issues, Utah (""Utah Issues"" organization); 1977-1980
26 11 13 Issues, Utah (""Utah Issues"" organization); 1981
26 11 14 Issues, Utah (""Utah Issues"" organization); 1982
26 11 15 Interstates 15 and 215; 1979
26 11 16 J; 1976-1977
26 11 17 J; 1978, Jan-Jul
26 11 18 J; 1978, Aug-Dec
26 11 19 J; 1979-1980
27 12 1 J; 1981
27 12 2 J; 1982-1983
27 12 3 Job Service; 1978-1980
27 12 4 Job Service; 1981
27 12 5 Job Service; 1982
27 12 6 K; 1976-1977
27 12 7 K; 1978
27 12 8 K; 1979
27 12 9 K; 1980
28 12 10 K; 1981
28 12 11 K; 1982-1983
28 12 12 Kennecott Copper Corporation; 1977-1978
28 12 13 Kidnappings; 1982
28 12 14 Kids' letters; 1978-1979
28 12 15 Kids' letters; 1980, Jan-Feb
28 12 16 Kids' letters; 1980, Mar-Apr
28 12 17 Kids' letters; 1980, May-Aug
29 12 18 Kids' letters; 1980, Sep-Dec
29 12 19 KRCL; 1980
29 12 20 L; 1976-1977
29 13 1 L; 1978, Jan-May
29 13 2 L; 1978, Jun-Dec
29 13 3 L; 1979-1980
29 13 4 L; 1981
29 13 5 L; 1982-1983
30 13 6 Labor; 1980-1981
30 13 7 Lance, Myron and Walter Kelback; 1980
30 13 8 Lands belonging to the State; 1980
30 13 9 Legal services; 1981
30 13 10 License plate requirements; 1978-1981
30 13 11 License plate slogan; 1978
30 13 12 Lieutenant Governor; 1981-1982
30 13 13 ""Life of Brian""; 1979
30 13 14 Liquor Control Commission; Bountiful, Utah, store; 1980
30 13 15 Liquor Control Commission; general; 1977-1982
30 13 16 Local government; 1978-1980
30 13 17 M; 1976
30 13 18 M; 1977, Jan-May
30 13 19 M; 1977, Jul-Dec
30 13 20 M; 1978, Jan-Mar
30 13 21 M; 1978, Apr-Jul
31 13 22 M; 1978, Aug-Dec
31 13 23 M; 1979
31 13 24 M; 1980, Jan-May
31 13 25 M; 1980, Jun-Dec
31 13 26 M; 1981, Jan-May
31 13 27 M; 1981, Jun-Dec
31 14 1 M; 1982, Jan-Apr
31 14 2 M; 1982, May-Nov, 1983
31 14 3 Manti Dam; 1979
31 14 4 Medicaid/Medicare; 1978
32 14 5 Medicaid/Medicare; 1979, Jan-Sep
32 14 6 Medicaid/Medicare; 1979, Oct 1-22
32 14 7 Medicaid/Medicare; 1979, Oct 23-31
32 14 8 Medicaid/Medicare; 1979, Nov-Dec
32 14 9 Medicaid/Medicare; 1980-1982
32 14 10 Mexican Hat, Utah; 1980
32 14 11 Minority Economic Development Coalition of Utah (MEDCU); 1981
32 14 12 Miscellaneous; 1976
32 14 13 Miscellaneous; 1977, Jan-Apr
32 14 14 Miscellaneous; 1977, May-Nov
32 14 15 Miscellaneous; 1978
32 14 16 Miscellaneous; 1979
32 14 17 Miscellaneous; 1980, Jan-Mar
33 14 18 Miscellaneous; 1980, Apr-Dec
33 14 19 Miscellaneous; 1981, Jan-Mar
33 14 20 Miscellaneous; 1981, Apr-Jun
33 14 21 Motor Vehicles, Division of; 1979-1982
33 14 22 Murdock Canal; 1982
33 14 23 N; 1976-1977
33 14 24 N; 1978
33 14 25 N; 1979-1981
33 14 26 N; 1982
34 15 1 National Guard; 1977-1982
34 15 2 Natural resources; 1976-1979
34 15 3 Natural resources; 1980-1982
34 15 4 O; 1976-1977
34 15 5 O; 1978
34 15 6 O; 1979-1983
34 15 7 Operation Conquest; 1982
34 15 8 P; 1976
34 15 9 P; 1977
35 15 10 P; 1978, Jan-Jun
35 15 11 P; 1978, Jul-Dec
35 15 12 P; 1979-1980
35 15 13 P; 1981, Jan-Jun
35 15 14 P; 1981, Jul-Dec
35 15 15 P; 1982-1983
35 15 16 Pardons, Board of; 1980-1982
35 15 17 Parks and Recreation; 1977-1979
36 15 18 Parks and Recreation; 1980-1982
36 15 19 Personnel Management, Office of; 1979-1980
36 15 20 Personnel Management, Office of; 1981-1982
36 16 1 Pierre, Dale and William Andrews, regarding death penalty for; 1978-1979
36 16 2 Planned Parenthood; 1978-1980
36 16 3 Planning Coordinator, Office of; 1978-1980
36 16 4 Police; 1979-1980
36 16 5 Pornography; 1980
36 16 6 Prisoners of War/Missing in Action; 1981
36 16 7 Project Re-entry; 1982
36 16 8 Project TURN; 1980
36 16 9 Proprietary Association; 1982
36 16 10 Public Service Commission; 1977-1978
36 16 11 Public Service Commission; 1979
37 16 12 Public Service Commission; 1980-1982
37 16 13 Q; 1977-1978, 1981-1982
37 16 14 R; 1976-1977
37 16 15 R; 1978, Jan-Aug
37 16 16 R; 1978, Sep-Dec
37 16 17 R; 1979-1980
37 16 18 R; 1981
37 16 19 R; 1982-1983
37 16 20 Real Estate Division; 1979-1981
37 16 21 Recipe requests; 1977-1983
37 16 22 Recommendations, letters of; 1977-1978
38 16 23 Recommendations, letters of; 1981-1983
38 16 24 Recovery Services; 1978-1979
38 16 25 Recovery Services; 1980-1981
38 16 26 Recovery Services; 1982
38 16 27 Refugees; 1980-1982
38 17 1 Regents, Board of; 1979-1982
38 17 2 Registration, Department of; 1980-1981
38 17 3 Retirement Board; 1980-1982
38 17 4 Routing log for constituent correspondence; 1977-1980, 1983
38 17 5 S; 1976
39 17 6 S; 1977, Jan-Apr
39 17 7 S; 1977, May-Sep
39 17 8 S; 1977, Oct-Dec
39 17 9 S; 1978, Jan-Apr
39 17 10 S; 1978, May-Jun
39 17 11 S; 1978, Jul-Sep
39 17 12 S; 1978, Oct-Dec
39 17 13 S; 1979
39 17 14 S; 1980, Jan-Jun
40 17 15 S; 1980, Jul-Nov
40 17 16 S; 1980, Dec
40 17 17 S; 1981, Jan-Feb
40 17 18 S; 1981, Mar
40 17 19 S; 1981, Apr-Jun
40 17 20 S; 1981, Jul-Dec
40 17 21 S; 1982, Jan-Jun
40 18 1 S; 1982, Jul-Nov
40 18 2 S; 1983
40 18 3 Safety, Department of Public; 1977-1978
41 18 4 Safety, Department of Public; 1979
41 18 5 Safety, Department of Public; 1980
41 18 6 Safety, Department of Public; 1981-1982
41 18 7 Salt Lake City, Utah; 1978-1982
41 18 8 Satellite prison site, Morgan County; 1981-1982
41 18 9 Satellite prison site, Weber County; 1981
41 18 10 Satellite prison site, Weber County; 1982, Jan
41 18 11 Satellite prison site, Weber County; 1982, Feb
41 18 12 Satellite prison site, Weber County; 1982, Mar-Apr
41 18 13 Savings bond drive; 1981
41 18 14 Scouts; 1980
42 18 15 Scouts; 1981, Jan-Aug
42 18 16 Scouts; 1981, Sep-Oct
42 18 17 Scouts; 1981, Nov-Dec
42 18 18 Scouts; 1982
42 18 19 Securities Commission/Trade Commission; 1979-1981
42 18 20 Senate bills; 1977, Jan-Mar
42 18 21 Senate bills; 1977, Apr-Jul
42 18 22 Senate bills; 1979
42 18 23 Senior citizens' food service; 1977
42 18 24 Sexual abuse; 1981
43 18 25 Social security; 1978-1979, 1982
43 18 26 Social Services, Department of; 1976
43 18 27 Social Services, Department of; 1977, Jan-Mar
43 18 28 Social Services, Department of; 1977, Apr-Dec
43 19 1 Social Services, Department of; 1978, Aug-Sep
43 19 2 Social Services, Department of; 1978, Oct-Dec
43 19 3 Social Services, Department of; 1979, Jan-Jul
43 19 4 Social Services, Department of; 1979, Aug-Dec
43 19 5 Social Services, Department of; 1980, Jan-Aug
43 19 6 Social Services, Department of; 1980, Sep-Dec
44 19 7 Social Services, Department of; 1981, Jan-Jun
44 19 8 Social Services, Department of; 1981, Jul-Dec
44 19 9 Social Services, Department of; 1982
44 19 10 Sonic booms; 1981
44 19 11 St. Mark's Hospital; 1977-1978
44 19 12 Systems Planning [Information Systems Services]; 1981
44 19 13 T; 1976
44 19 14 T; 1977, Jan-Aug
44 19 15 T; 1977, Sep-Nov
44 19 16 T; 1978, Jan-Jul
44 19 17 T; 1978, Aug-Dec
44 19 18 T; 1979
44 19 19 T; 1980
45 19 20 T; 1981
45 19 21 T; 1982-1983
45 19 22 Taxes and Tax Commission; 1976-1977
45 19 23 Taxes and Tax Commission; 1978, Jan-Oct
45 20 1 Taxes and Tax Commission; 1978, Nov-Dec
45 20 2 Taxes and Tax Commission; 1979, Jan-Mar
45 20 3 Taxes and Tax Commission; 1979, Apr-Oct
45 20 4 Taxes and Tax Commission; 1979, Nov-Dec
46 20 5 Taxes and Tax Commission; 1980, Jan-Mar
46 20 6 Taxes and Tax Commission; 1980, Apr-Jun
46 20 7 Taxes and Tax Commission; 1980, Jul-Dec
46 20 8 Taxes and Tax Commission; 1981, Jan
46 20 9 Taxes and Tax Commission; 1981, Feb-Mar
46 20 10 Taxes and Tax Commission; 1981, Apr
46 20 11 Taxes and Tax Commission; 1981, May-Dec
46 20 12 Taxes and Tax Commission; 1982
47 20 13 Teacher salary increases; 1979
47 20 14 Teacher salary increases; 1980
47 20 15 Telephone call file; 1982
47 20 16 Title XX; 1981
47 20 17 Toxic chemicals; 1980
47 20 18 Trade Commission; 1979-1981
47 20 19 Traffic and highway safety; 1977
47 20 20 Training School; 1978-1981
47 20 21 Transportation, Department of; 1978
47 20 22 Transportation, Department of; 1979, Jan-May
47 20 23 Transportation, Department of; 1979, Jun-Oct
47 21 1 Transportation, Department of; 1979, Nov-Dec
47 21 2 Transportation, Department of; 1980, Jan-Jul
48 21 3 Transportation, Department of; 1980, Aug-Dec
48 21 4 Transportation, Department of; 1981
48 21 5 Transportation, Department of; 1982
48 21 6 Travel and tourism; 1980-1981
48 21 7 U; 1976-1982
48 21 8 Utah Transit Authority; 1978-1979
48 21 9 Utah Transit Authority; 1980-1982
48 21 10 Utilities; 1980-1982
49 21 11 V; 1976-1980
49 21 12 V; 1981-1983
49 21 13 Veterans; 1977-1982
49 21 14 Vocational Rehabilitation; 1981
49 21 15 W; 1976
49 21 16 W; 1977, Jan-Apr
49 21 17 W; 1977, May-Dec
49 21 18 W; 1978, Jan-May
49 21 19 W; 1978, Jun-Dec
49 21 20 W; 1979
50 22 1 W; 1980, Jan-Sep
50 22 2 W; 1980, Oct-Dec
50 22 3 W; 1981, Jan-Mar
50 22 4 W; 1981, Apr-Sep
50 22 5 W; 1981, Oct-Dec
50 22 6 W; 1982
50 22 7 Water; 1978-1982
50 22 8 Weber County busing; 1980
50 22 9 WIC Program; 1980
50 22 10 Wide Horizons Care Center; 1980
50 22 11 Wildlife Resources, Division of; 1978
50 22 12 Wildlife Resources, Division of; 1979
51 22 13 Wildlife Resources, Division of; 1980
51 22 14 Wildlife Resources, Division of; 1981-1982
51 22 15 Women, Commission on the Status of; 1977-1978
51 22 16 Y; 1976-1982
51 22 17 Youth Development Center; 1977
51 22 18 Z; 1977-1983

Page Last Updated October 18, 2012.