Series 14448
Department of Public Safety. Division of Emergency Management Local, county, state, and other state disaster files
Dates: 1980-
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series contains a variety of records that document disasters, both in Utah and around the world. These records are used by the Division of Emergency Management as reference material in case similar situations develop again. A wide variety of disasters are documented in this series, including the 1980 Utah and Idaho joint flooding recommendation, the 1980 Mount St. Helens eruption, the 1981 Moab propane explosion, the 1983 Great Salt Lake flooding incident, the 1984 Brigham City drain system repair, and the 1986 Chernobyl nuclear disaster.
The types of records that appear in this series include committee minutes, reports, correspondence, press releases, financial reports, photographs, situation reports, task force material, executive orders, emergency fund requests for national guard assistance, and other materials pertaining to disaster planning and/or disaster recovery.
Arrangement
Chronological by date.
Related Records
Natural disaster hazard reports from the Dept. of Public Safety. State Division of Comprehensive Emergency Management, Series 657, includes reports intended to identify and review life threatening natural disaster hazards, present measures by which the effects of such hazards may be reduced, and provide a basis for emergency preparedness planning.
National Emergency Management Association minutes from the Department of Public Safety. Division of Emergency Management, Series 657, includes agendas, meeting minutes, final reports, and records documenting the accomplishments of the National Emergency Management Association, comprised of state emergency management directors and others, who meet twice a year to discuss emergency procedures.
Federal correspondence from the Department of Public Safety. Division of Emergency Management, Series 657, contains correspondence files that are used to document communication with federal authorities regarding emergencies. They also show how the office is organized, how it functions, its pattern of action, its policies, procedures, and achievements.
Reports from the Office of Emergency Management., Series 13899, contains reports and plans for management of resources (natural, industrial, telecommunications, etc.) during a natural disaster or nuclear attack.
Flooding incidents case files from the Department of Public Safety. Division of Emergency Management, Series 13899, contains case files which document instances of flooding and how Comprehensive Emergency Management (CEM) dealt with the situations.
Federal Emergency Management Agency region eight and national offices correspondence from the Department of Public Safety. Division of Emergency Management, Series 13899, includes letters to and from the regional and national FEMA offices concerning federal funding of disaster recovery projects, general emergency management, and Utah's specific situations where life or property are endangered.
Council of Defense minutes and meeting files from the Department of Public Safety. Division of Emergency Management, Series 13899, includes minutes of the Council of Defense, correspondence relating to the Council, and policy statements issued by the council in order to establish guidelines to protect the lives and property of citizens of the state in the event of an emergency.
High and Dry newsletter from the Dept. of Public Safety. State Division of Comprehensive Emergency Management, Series 83936, contains a division newspaper that concentrates on flooding and flood plain management. It discusses federal and state management procedures, new policies and ideas for current and future management, and local community efforts to control flooding.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
This series was processed by James Kichas in May, 2014.
Indexing Terms
Container List
BOX | FOLDER | DATE | DESCRIPTION |
---|---|---|---|
1 | 1 | 1982 Nov 17 | Memorandum of Understanding Between FEMA, the Veteran's Administration, and the Seventh-Day Adventist Community Service Concerning Major Disasters or Emergencies |
1 | 2 | 1982-1983 | LDS Church - Comprehensive Emergency Management Coordination |
1 | 3 | 1982-1983 | Social Services - Natural Disaster Plan Question Directed to the Utah Attorney General |
1 | 4 | 1985 | Social Services - Draft Disaster Plan |
1 | 5 | 1988 | Division of Utah Geological and Mineral Survey - Conference |
1 | 6 | 1982-1991 | Division of Utah Geological and Mineral Survey |
1 | 7 | 1985-1988 | Division of Utah Geological and Mineral Survey - Earthquake Response Plan |
1 | 8 | 1985-1988 | Division of Utah Geological and Mineral Survey |
1 | 9 | 1981-1989 | Division of Utah Geological and Mineral Survey |
1 | 10 | 1980-1986 | Division of Utah Geological and Mineral Survey |
1 | 11 | 1980-1986 | Division of Utah Geological and Mineral Survey |
1 | 12 | 1981 | Water Management Committee |
1 | 13 | 1980-1981 | Water Management Committee - Task Force Meeting |
1 | 14 | 1981 | Water Management Committee - Report to Utah Governor Scott Matheson |
1 | 15 | 1981 | Water Management Committee - Addresses, Letters, Task Assignments |
1 | 16 | 1981-1987 | Drought Task Force (Plan) |
1 | 17 | 1981-1987 | Drought Task Force (Plan) |
1 | 18 | 1981-1987 | Drought Task Force (Plan) |
2 | 1 | 1988 | Waterline in Fairview Canyon |
2 | 2 | 1983 | Sanpete County Emergency - Sheep Rescue |
2 | 3 | 1980 | Presidential Request for Disaster Declarations in Box Elder and Cache Counties |
2 | 4 | 1984 | Brigham City Ground Water - Drain Sewer System Project |
2 | 5 | 1984 | Rich County Drainage Repair |
2 | 6 | 1983 | Water Supply Outlook for Utah |
2 | 7 | 1983-1984 | Department of Health Reports - Water Conditions |
2 | 8 | 1983 | Utah Geological and Mineral Survey - North Salt Lake Landslide |
2 | 9 | 1983 Apr 8 | State Flood Coordination Meeting |
2 | 10 | 1983 | Billing and General Information on Sandbags |
2 | 11 | 1989 Jan | Summit Park Water Situation |
2 | 12 | 1983-1984 | Smithfield City - Summit Creek Bridge |
2 | 13 | 1981 Jan 8 | Utah Power Outage |
2 | 14 | 1981 Jan 8 | Utah Power Outage - Reports |
2 | 15 | 1983 | Wind Damage to Irrigation Systems in Iran and Washington Counties |
2 | 16 | 1983-1984 | University of Utah Research Institute - Landslide Proposal |
2 | 17 | 1982 | Presidential Declaration on Salt Lake County Flooding |
2 | 18 | 1980 | FEMA Denial of Joint Utah and Idaho Recommendation for Flooding Disaster |
2 | 19 | 1989 May 27 | Cedar Canyon Landslide Executive Order |
2 | 20 | 1987 Aug 5 | Lindon City Rainstorms |
2 | 21 | 1980 | Mount Saint Helen's - Report to Utah Governor Scott Matheson |
2 | 22 | 1980 | Mount Saint Helen's - Press Releases |
2 | 23 | 1980 | Mount Saint Helen's - Reports and Incident Information |
2 | 24 | 1982 Dec 13 | Post-Flooding Disaster Meeting |
2 | 25 | 1980-1981 | Pineview Dam Correspondence |
2 | 26 | 1984 | Governor's Emergency Fund Transfers |
2 | 27 | 1984 | Deseret-Oasis Water District |
2 | 28 | 1981 | West Valley City Declaration of Emergency |
2 | 29 | 1981 | West Valley City Declaration of Emergency |
2 | 30 | 1983 | Truck Strike |
2 | 31 | 1983 | Navajo Indian Reservation Snow Incident Situation |
2 | 32 | 1983 | Wales Reservoir Dam |
2 | 33 | 1981 | Wet Eye Nerve Gas Removal |
2 | 34 | 1981 | Moab Propane Explosion |
2 | 35 | 1984 Dec 19 | Wilberg Mine Disaster |
2 | 36 | 1984 Dec 19 | Wilberg Mine Disaster |
2 | 37 | 1984 Dec 19 | Wilberg Mine Disaster |
2 | 38 | 1984 Dec 19 | Wilberg Mine Disaster |
2 | 39 | 1982 | Culinary Water Systems and Electrical Power |
2 | 40 | 1983 | Green River Clinic Flooding |
2 | 41 | 1982 | Fruit Crop Loss |
2 | 42 | 1986 Apr 26 | Chernobyl Nuclear Disaster |
2 | 43 | 1980-1985 | Disaster Incident Reports |
2 | 44 | 1983-1984 | Morgan City Sewer System Repairs |
2 | 45 | 1983-1984 | Salt Lake County - Reynolds Gulch Warning Device |
2 | 46 | 1983-1984 | Gunnison City Water System |
2 | 47 | 1983-1984 | Scipio Town Canal Repair |
2 | 48 | 1983-1984 | Tooele City Water System |
2 | 49 | 1983 | Mono Lake, California |
2 | 50 | 1983 | Governor's Emergency Funds |
2 | 51 | 1983 | County Disaster Files (Non-Floods) - Fountain Green |
2 | 52 | 1991 | County Disaster Files (Non-Floods) - Weber County Disaster File |
2 | 53 | 1991 Oct 28 | County Disaster Files (Non-Floods) - Weber County Disaster File - Special Session |
2 | 54 | 1991 | Desert Storm |
2 | 55 | 1985 | Flood Task Force |
2 | 56 | 1985 | FEMA - Great Salt Lake Situation Report |
2 | 57 | 1983 | Great Salt Lake Flooding |
2 | 58 | 1984-1985 | Great Salt Lake Flooding - Executive Order |
2 | 59 | 1983 | Great Salt Lake Flooding - Reports and Letters |
2 | 60 | 1989 | West Desert Pumping Project |
Page Last Updated .