Series 14207
Governor Blood State agency correspondence

Dates: 1933-1940.

15.00 cubic feet and 28 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

This series contains correspondence created by the different state agencies. These holdings give insight into the happenings of Utah State government agencies during this time. The series holds correspondence, reports, financial statements and other related items. The papers exhibit the workings of the government, e.g., public welfare during the Depression, delinquent taxes,how the different agencies dealt with each other and the needs of Utah's citizens. The correspondence for each agency holds letters from citizens, the governor, and members of the particular agency. Information on welfare relief, unemployment, state schools, agriculture, legislative activity, and many more topics of interest are present within this series.

Arrangement

Two or three year increments thereunder alphabetical by agency name. The agencies are further broken chronologically and alphabetically by subject.

At the conclusion of some date spans, folders labeled miscellaneous can be found. These folders do not fall into the alphabetical arrangement but because they do not belong in a specific agency they have been filed after the last agency. The dates on various folders precede the arranged yearly increments, e.g., 1936 within the 1938-1940 span. This was done by Governor Blood's secretary and because of the importance of original order and keeping specific documents together, they have been left.

Related Records

Correspondence from the Governor Blood, Series 186, This series contains correspondence relating to the functions of state agencies.

Employment application correspondence from the Governor Blood, Series 187, This series also contains information pertaining to acquiring employment within state agencies.

Relief programs from the Governor Blood, Series 191, This series holds information addressing relief programs for poverty-stricken citizens.

Governor's Central Committee on Emergency Relief for Utah minutes and miscellaneous records from the Governor's Committee on Emergency Relief, Series 24305, Records of interagency corrospondece on relief activites

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

This series was processed by Wendy Checketts, April 2000.

Indexing Terms

  • Blood, Henry Hooper, 1872-1942.
  • Utah—Unemployment.
  • Utah—Depressions—1929.
  • Utah—Public welfare.
  • Utah—Administrative agencies—Records and correspondence.

Container List

REEL BOX FOLDER DESCRIPTION
3 2 27 1933, Legislature; House; H. B. 167
3 2 28 1933, Legislature; House; H. B. 172
3 2 29 1933, Legislature; House; H. B. 211
3 2 30 1933, Legislature; House; H. B. 215
3 2 31 1933, Legislature; House; H. B. 219
3 2 32 1933, Legislature; House; Juvenile Court
3 2 33 1933, Legislature; House; letters of transmittal; Governor
3 2 34 1933, Legislature; House; letters of transmittal; House
3 2 35 1933, Legislature; House; letters of transmittal; Secretary of State
3 2 36 1933, Legislature; House; special session
3 2 37 1933, Legislature; House; special session; H. B. 5, Feb-May 9
3 2 38 1933, Legislature; House; special session; H. B. 5, May 10-19
3 2 39 1933, Legislature; House; special session; H. B. 5, May 20-31
3 2 40 1933, Legislature; House; special session; H. B. 5, Jun-Jul
3 2 41 1933, Legislature; House; special session; Industrial Recovery Act
4 2 42 1933, Legislature; House; special session; letters of transmittal
4 2 43 1933, Legislature; Senate
4 2 44 1933, Legislature; Senate; applications
4 2 45 1933, Legislature; Senate; letters of transmittal; Governor, 1-34
4 2 46 1933, Legislature; Senate; letters of transmittal; Governor, 39-82
4 2 47 1933, Legislature; Senate; letters of transmittal; Governor, 83-218
4 2 48 1933, Legislature; Senate; letters of transmittal; Secretary of State
4 2 49 1933, Legislature; Senate; letters of transmittal; Senate
4 2 50 1933, Legislature; Senate; S. B. 7
4 2 51 1933, Legislature; Senate; S. B. 21
4 2 52 1933, Legislature; Senate; S. B. 25, 26
4 2 53 1933, Legislature; Senate; S. B. 36
4 2 54 1933, Legislature; Senate; S. B. 41
4 2 55 1933, Legislature; Senate; S. B. 48
4 2 56 1933, Legislature; Senate; S. B. 61
4 2 57 1933, Legislature; Senate; S. B. 61
4 2 58 1933, Legislature; Senate; S. B. 63
4 2 59 1933, Legislature; Senate; S. B. 140
4 2 60 1933, Legislature; Senate; special session; letters of transmittal; Governor
4 2 61 1933, Legislature; Senate; special session; letters of transmittal; Secretary of State
4 2 62 1933, Legislature; Senate; special session; letters of transmittal; Senate
4 2 63 1934, Legislature, miscellaneous
4 2 64 1933, Liquor Commission
4 2 65 1933, Liquor Commission; appointment to Special Committee
4 2 66 1934, Liquor Commission, Jan-Feb
4 2 67 1934, Liquor Commission, Mar-May
4 2 68 1934, Liquor Commission, Jun-Aug
4 2 69 1934, Liquor Commission, Sep-Dec
4 3 1 1934, Liquor Commission; applications
4 3 2 1934, Liquor Commission; appointment to Special Committee
4 3 3 1934, Liquor Commission, reports of Special Committee minutes
4 3 4 1933, Mental Hospital
4 3 5 1933, Mental Hospital; proposed legislative bill
4 3 6 1934, Mental Hospital
4 3 7 1933, Parks Commission
4 3 8 1934, Parks Commission
1 1 1 1934, Acknowledgment of reports
1 1 2 1933, Adjutant General, Jan-Jun
1 1 3 1933, Adjutant General, Jul-Dec
1 1 4 1934, Adjutant General, Jan-Sep
1 1 5 1934, Adjutant General, Oct-Dec
1 1 6 1933, Agricultural College, Jan-May
1 1 7 1933, Agricultural College, Jun-Dec
1 1 8 1934, Agricultural College, Jan-May
1 1 9 1934, Agricultural College, Jun-Dec
1 1 10 1934, Agricultural College; exchange of school lands
1 1 11 1934, Agricultural College; land grant colleges and the P.W.A.
1 1 12 1933, Agriculture, Jan-Apr
1 1 13 1933, Agriculture, May-Dec
1 1 14 1933, Agriculture; Agriculture Adjustment Act
1 1 15 1933, Agriculture; applications
1 1 16 1933, Agriculture; drouth and freight rates
1 1 17 1933, Agriculture; freight rates with railroad companies
1 1 18 1934, Agriculture, Jan-May
1 1 19 1934, Agriculture, Jun-Dec
1 1 20 1934, Agriculture; drouth and freight rates
1 1 21 1933, Art Institute
1 1 22 1933, Attorney General, Jan-May
1 1 23 1933, Attorney General, Jun-Jul
1 1 24 1933, Attorney General, Aug-Oct
1 1 25 1933, Attorney General, Nov-Dec
1 1 26 1934, Attorney General, Jan-Jun
1 1 27 1934, Attorney General, Jul-Dec
1 1 28 1933, Auditor
1 1 29 1934, Auditor
1 1 30 1933, Bank Commission, Jan-Mar
1 1 31 1933, Bank Commission, Apr-Jun
1 1 32 1933, Bank Commission, Jul-Aug
2 1 33 1933, Bank Commission, Sep-Dec
2 1 34 1934, Bank Commission
2 1 35 1933, Building Commission
2 1 36 1934, Building Commission, Jan-Aug
2 1 37 1934, Building Commission, Sep-Dec
2 1 38 1934, Chemist
2 1 39 1933-34, Deaf and Blind School
2 1 40 1933, Engineers
2 1 41 1934, Engineers, Jan-Jul
2 1 42 1934, Engineers, Aug-Dec
2 1 43 1934, Engineers; Colorado River
2 1 44 1933-34, Examiners
2 1 45 1933-34, Fair Board
2 1 46 1933-34, Fish and Game
2 1 47 1934, Geological and Mineralogical Survey
2 1 48 1933, Health, Jan-May
2 1 49 1933, Health, Jun-Dec
2 1 50 1934, Health
2 1 51 1933-34, Historical Society
2 1 52 1933, Industrial Commission, Jan-May
2 1 53 1933, Industrial Commission, Jun-Dec
2 1 54 1934, Industrial Commission
2 1 55 1933, Industrial School
2 1 56 1933-34, Insurance Commission
2 1 57 1933-34, Juvenile Court
2 2 1 1933, Land Board, Jan-Apr
2 2 2 1933, Land Board, May-Jul (oversized map removed - see map drawer 9).
2 2 3 1933, Land Board, Aug-Oct
2 2 4 1933, Land Board, Nov-Dec
2 2 5 1934, Land Board, Jan-Mar
2 2 6 1934, Land Board, Apr-May
2 2 7 1934, Land Board, Jun-Dec
2 2 8 1934, Land Board; Carbon Water Company
2 2 9 1934, Land Board; Provo and Sanpete County bonds
3 2 10 1934, Land Board; Taylor Grazing Act
3 2 11 1934, Land Board; Taylor Grazing Act H. B. 11816
3 2 12 1933, Legislature; House
3 2 13 1933, Legislature; House; Committee of Nine
3 2 14 1933, Legislature; House; H. B. 15
3 2 15 1933, Legislature; House; H. B. 37
3 2 16 1933, Legislature; House; H. B. 49
3 2 17 1933, Legislature; House; H. B. 53
3 2 18 1933, Legislature; House; H. B. 58
3 2 19 1933, Legislature; House; H. B. 77-79
3 2 20 1933, Legislature; House; H. B. 83
3 2 21 1933, Legislature; House; H. B. 89
3 2 22 1933, Legislature; House; H. B. 97
3 2 23 1933, Legislature; House; H. B. 101
3 2 24 1933, Legislature; House; H. B. 120
3 2 25 1933, Legislature; House; H. B. 124
3 2 26 1933, Legislature; House; H. B. 154
4 3 9 1933, Planning Board
4 3 10 1934, Planning Board, Jan-Jun
5 3 11 1934, Planning Board, Jul-Dec
5 3 12 1934, Planning Board; minutes
5 3 13 1934, Planning Board; reports
5 3 14 1933, Prison Board
5 3 15 1933, Prison Board; Board of Pardons
5 3 16 1934, Prison Board
5 3 17 1934, Prison Board; Board of Pardons
5 3 18 1933, Public Instruction
5 3 19 1934, Public Instruction
5 3 20 1933, Public Utilities
5 3 21 1933, Public Utilities; cement rules
5 3 22 1933, Public Utilities; Docket 1262
5 3 23 1933, Public Utilities; Docket 1300
5 3 24 1933, Public Utilities; Docket 10077 (4 oversized maps removed - see map drawer 9)
5 3 25 1933, Public Utilities; Docket 10242 (2 oversized maps removed - see map drawer 9)
5 3 26 1933, Public Utilities ; monthly statement of road taxes
5 3 27 1934, Public Utilities
5 3 28 1934, Public Utilities; Docket 7901
5 3 29 1934, Public Utilities; Dockets 10622, 10623
5 3 30 1934, Public Utilities; monthly statement of road taxes
6 3 31 1934, Public Utilities; Ogden Union Railway and Depot Company
6 3 32 1934, Public Utilities; repeal of Sec. 4 of Transportation Act
6 3 33 1933-34, Registration
6 3 34 1933-34, Reprieves
6 3 35 1933, Road Commission, Jan-Apr
6 3 36 1933, Road Commission, May-Jul
6 3 37 1933, Road Commission, Aug-Dec
6 3 38 1933, Road Commission; federal aid
6 3 39 1933, Road Commission; speech
6 3 40 1933, Road Commission; Utah materials
6 3 41 1934, Road Commission, Jan-Jun
6 3 42 1934, Road Commission, Jul-Dec
6 3 43 1934, Road Commission; Motor Transport Act
6 3 44 1933-34, Secretary of State
6 3 45 1933, Securities Commission
6 3 46 1933, Supplies and Purchase, Jan-Jun
6 3 47 1933, Supplies and Purchase, Jul-Dec
6 3 48 1934, Supplies and Purchase, Jan-Jun
6 3 49 1934, Supplies and Purchase, Jul-Dec
6 3 50 1934 Supplies and Purchase; statement of estimated revenue
6 3 51 1934, Supplies and Purchase; transfer of funds from P. W. A.
6 3 52 1933, Tax Commission, Jan-Apr
6 3 53 1933, Tax Commission, May-Dec
6 3 54 1933, Tax Commission; consolidated reports of collections
6 4 1 1934, Tax Commission, Jan-Jul
6 4 2 1934, Tax Commission, Aug-Dec
6 4 3 1934, Tax Commission; consolidated report of collections
6 4 4 1934, Tax Commission; taxes on sale of property
6 4 5 133-34, Training School
7 4 6 1933-34, Treasurer
7 4 7 1933, Treasurer; applications
7 4 8 1933, Treasurer; application; Bennion, Harden
7 4 9 1933, Treasurer; application; Christensen, A. E.
7 4 10 1933, Treasurer; application; Christensen, J. O.
7 4 11 1933, Treasurer; application; Smith, Arthur N.
7 4 12 1933, Treasurer; application; Stain, Charles A.
7 4 13 1933, University of Utah
7 4 14 1934, University of Utah
7 4 15 1933-34, Water Storage Commission
7 4 16 1935, Adjutant General, Jan-May
7 4 17 1935, Adjutant General, Jun-Dec
7 4 18 1936, Adjutant General
7 4 19 1937, Adjutant General
7 4 20 1935, Agricultural College,
7 4 21 1936, Agricultural College, Jan-Apr
7 4 22 1936, Agricultural College, May-Dec
7 4 23 1935, Agriculture
7 4 24 1936, Agriculture
7 4 25 1936, Agriculture; farm occupancy
7 4 26 1937, Agriculture
7 4 27 1935, Attorney General, Jan-Jun
7 4 28 1935, Attorney General, Jul-Dec
7 4 29 1936, Attorney General, Jan-Aug
7 4 30 1936, Attorney General, Sep-Dec
7 4 31 1937, Attorney General, Jan-May
7 4 32 1937, Attorney General Jun-Dec
7 4 33 1937, Attorney General; conveyance of jurisdiction for post office in Provo, Utah (oversized map removed - see map drawer 9)
7 4 34 1935, Auditor
7 4 35 1936-37, Auditor
7 4 36 1935, Bank Commissioner, Jan-Mar
8 4 37 1935, Bank Commissioner, Apr-Dec
8 4 38 1937, Bank Commissioner
8 4 39 1935, Building Commission, Jan-Apr
8 4 40 1935, Building Commission, May-Dec
8 4 41 1936, Building Commission, Jan-Jul
8 4 42 1936, Building Commission, Aug-Dec
8 4 43 1937, Building Commission
8 4 44 1935-37, Dear and Blind School
8 4 45 1935, Engineer, Jan-Apr
8 4 46 1935, Engineer, May-Dec
8 4 47 1935, Engineer; Bush Creek Power Development
8 4 48 1935, Engineer; F. E. R. A. funds
8 4 49 1935, Engineer; Green River Erosion
8 4 50 1936, Engineer
8 4 51 1936, Engineer; Green River
8 4 52 1937, Engineer
8 4 53 1937, Engineer; water storage legislation
8 5 1 1935, Examiners; Board of Loan Commissioners
8 5 2 1936, Examiners; Board of Loan Commissioners
8 5 3 1937, Examiners
8 5 4 1935, Fair Association
8 5 5 1936-37, Fair Association
8 5 6 1935, Fish and Game
8 5 7 1935, Fish and Game; animals for zoo
8 5 8 1936-37, Fish and Game
8 5 9 1936, Fish and Game; Utah Sportsman Association
8 5 10 1936, Health
8 5 11 1936, Health; Social Security Act
8 5 12 1937, Health
8 5 13 1935, Historical Society; Utah Historical Parks Association
8 5 14 1936-37, Historical Society
9 5 15 1935, Industrial Commission
9 5 16 1936, Industrial Commission
9 5 17 1937, Industrial Commission
9 5 18 1935-37, Industrial School
9 5 19 1935-37, Insurance Commission
9 5 20 1935-36, Juvenile Commission
9 5 21 1935, Land Board
9 5 22 1935, Land Board; establishment of grazing district 1, 2, 3, 4
9 5 23 1935, Land Board; establishment of grazing district 5, 7
9 5 24 1935, Land Board; establishment of grazing district 6, 8
9 5 25 1935, Land Board; public land hearing
9 5 26 1936, Land Board (2 oversized maps removed - see map drawer 9)
9 5 27 1937, Land Board
9 5 28 1937, Land Board; Capitol Reef National Monument (oversized map removed - see map drawer 9)
9 5 29 1935, Legislature
9 5 30 1935, Legislature; action on House and Senate bills
9 5 31 1935, Legislature; Federal legislation
9 5 32 1935, Legislature; miscellaneous, Jan
9 5 33 1935, Legislature; miscellaneous, Feb-Mar
9 5 34 1935, Legislature; House
9 5 35 1935, Legislature; House; bills
9 5 36 1935, Legislature; House; H. B. 4
9 5 37 1935, Legislature; House; H. B. 7, 41
9 5 38 1935, Legislature; House; H. B. 22, 23
9 5 39 1935, Legislature; House; H. B. 25
9 5 40 1935, Legislature; House; H. B. 29
9 5 41 1935, Legislature; House; H. B. 62
9 5 42 1935, Legislature; House; H. B. 63
9 5 43 1935, Legislature; House; H. B. 80
9 5 44 1935, Legislature; House; H. B. 98
9 5 45 1935, Legislature; House; H. B. 117
9 5 46 1935, Legislature; House; H. B. 153
9 5 47 1935, Legislature; House; H. B. 156
9 5 48 1935, Legislature; House; H. B. 191
10 5 49 1935, Legislature; House; H. B. 242
10 5 50 1935, Legislature; House; letters of transmittal; Governor, 1-86
10 5 51 1935, Legislature; House; letters of transmittal; Governor, 108-170
10 5 52 1935, Legislature; House; letters of transmittal; Governor, 178-274
10 5 53 1935, Legislature; House; letters of transmittal; House
10 5 54 1935, Legislature; House; letters of transmittal; Secretary of State
10 5 55 1935, Legislature; House; protests on increase of taxes on the metal mining industry
10 5 56 1935, Legislature; House; protests on item 83
10 6 1 1935, Legislature; Senate
10 6 2 1935, Legislature; Senate; appropriations
10 6 3 1935, Legislature; Senate; bills
10 6 4 1935, Legislature; Senate; letters of transmittal; Governor, 1-73
10 6 5 1935, Legislature; Senate; letters of transmittal; Governor, 74-239
10 6 6 1935, Legislature; Senate; letters of transmittal; Secretary of State
10 6 7 1935, Legislature; Senate; letters of transmittal; Senate
10 6 8 1935, Legislature; Senate; pertaining to blind individuals
10 6 9 1935, Legislature; Senate; pertaining to child labor
10 6 10 1935, Legislature; Senate; pertaining to Cove Fort
10 6 11 1935, Legislature; Senate; pertaining to direct primaries
10 6 12 1935, Legislature; Senate; pertaining to eviction laws
10 6 13 1935, Legislature; Senate; pertaining to H. O. L. C.
10 6 14 1935, Legislature; Senate; pertaining to narcotics
10 6 15 1935, Legislature; Senate; pertaining to old age and Social Security
10 6 16 1935, Legislature; Senate; pertaining to taxes
10 6 17 1935, Legislature; Senate; S. B. 17
10 6 18 1935, Legislature; Senate; S. B. 18
10 6 19 1935, Legislature; Senate; S. B. 21
10 6 20 1935, Legislature; Senate; S. B. 35
10 6 21 1935, Legislature; Senate; S. B. 60
10 6 22 1935, Legislature; Senate; S. B. 72
10 6 23 1935, Legislature; Senate; S. B. 91
10 6 24 1935, Legislature; Senate; S. B. 93
10 6 25 1935, Legislature; Senate; S. B. 99
10 6 26 1935, Legislature; Senate; S. B. 111
10 6 27 1935, Legislature; Senate; S. B. 127
10 6 28 1935, Legislature; Senate; S. B. 142, 206
10 6 29 1935, Legislature; Senate; S. B. 144
10 6 30 1935, Legislature; Senate; S. B. 153
10 6 31 1935, Legislature; Senate; S. B. 178, 224,225
10 6 32 1935, Legislature; Senate; S. B. 186
10 6 33 1935, Legislature; Senate; S. B. 204
10 6 34 1935, Legislature; Senate; S. B. 226
10 6 35 1935, Legislature; Senate; S. B. 228
11 6 36 1935, Legislature; Senate; S. B. 231
11 6 37 1935, Legislature; Senate; S. B. 232-234
11 6 38 1935, Legislature; Senate; S. J. R. 2
11 6 39 1935, Legislature; special session, Apr-May
11 6 40 1935, Legislature; special session, Jun-Jul
11 6 41 1935, Legislature; special session; Governor's message
11 6 42 1936, Legislature; special session; Senate
11 6 43 1937, Legislature; reports on state agencies
11 6 44 1937, Legislature; House
11 6 45 1937, Legislature; House; applications and appointments
11 6 46 1937, Legislature; House; concerning legislation
11 6 47 1937, Legislature; House; concerning public welfare
11 6 48 1937, Legislature; House; House bills, Jan
11 6 49 1937, Legislature; House; House bills, Feb-Apr
11 6 50 1937, Legislature; House; H. B. 4, 7
11 6 51 1937, Legislature; House; H. B. 5
11 6 52 1937, Legislature; House; H. B. 6
11 6 53 1937, Legislature; House; H. B. 9
11 6 54 1937, Legislature; House; H. B. 15
11 6 55 1937, Legislature; House; H. B. 19, Feb 11-Mar 24
11 6 56 1937, Legislature; House; H. B. 19, Mar 25-Apr15
11 6 57 1937, Legislature; House; H. B. 20
11 6 58 1937, Legislature; House; H. B. 33
11 6 59 1937, Legislature; House; H. B. 63
11 6 60 1937, Legislature; House; H. B. 66
11 6 61 1937, Legislature; House; H. B. 102
11 6 62 1937, Legislature; House; H. B. 103
11 6 63 1937, Legislature; House; H. B. 155
11 6 64 1937, Legislature; House; H. B. 161
11 6 65 1937, Legislature; House; H. B. 173
11 6 66 1937, Legislature; House; H. B. 199
11 6 67 1937, Legislature; House; H. B. 245
11 6 68 1937, Legislature; House; H. B. 246
11 6 69 1937, Legislature; House; H. B. 249
11 6 70 1937, Legislature; House; H. B. 250
11 6 71 1937, Legislature; House; H. C. R. 1
11 6 72 1937, Legislature; House; H. J. R. 160
11 6 73 1937, Legislature; House; letters of transmittal; Governor, 1-59
11 6 74 1937, Legislature; House; letters of transmittal; Governor, 60-110
12 6 75 1937, Legislature; House; letters of transmittal; Governor, 111-251
12 6 76 1937, Legislature; House; letters of transmittal; House
12 6 77 1937, Legislature; House; letters of transmittal: Secretary of State
12 7 1 1937, Legislature; Senate
12 7 2 1937, Legislature; Senate; appointments to state agencies
12 7 3 1937, Legislature; Senate; bills
12 7 4 1937, Legislature; Senate; Legislative appointee from Provo
12 7 5 1937, Legislature; Senate; letters of transmittal; Governor, 4-82
12 7 6 1937, Legislature; Senate; letters of transmittal; Governor, 83-92
12 7 7 1937, Legislature; Senate; letters of transmittal; Governor, 195-256
12 7 8 1937, Legislature; Senate; letters of transmittal; Secretary of State
12 7 9 1937, Legislature; Senate; letters of transmittal, Senate
12 7 10 1937, Legislature; Senate; S. B. 1
12 7 11 1937, Legislature; Senate; S. B. 2, 128, 129
12 7 12 1937, Legislature; Senate; S. B. 5
12 7 13 1937, Legislature; Senate; S. B. 6
12 7 14 1937, Legislature; Senate; S. B. 8
12 7 15 1937, Legislature; Senate; S. B. 13
12 7 16 1937, Legislature; Senate; S. B. 42
12 7 17 1937, Legislature; Senate; S. B. 55
12 7 18 1937, Legislature; Senate; S. B. 69
12 7 19 1937, Legislature; Senate; S. B. 72
12 7 20 1937, Legislature; Senate; S. B. 73
12 7 21 1937, Legislature; Senate; S. B. 76
12 7 22 1937, Legislature; Senate; S. B. 91
12 7 23 1937, Legislature; Senate; S. B. 94
12 7 24 1937, Legislature; Senate; S. B. 106
12 7 25 1937, Legislature; Senate; S. B. 114
12 7 26 1937, Legislature; Senate; S. B. 118
12 7 27 1937, Legislature; Senate; S. B. 120
12 7 28 1937, Legislature; Senate; S. B. 121
12 7 29 1937, Legislature; Senate; S. B. 127
12 7 30 1937, Legislature; Senate; S. B. 130
12 7 31 1937, Legislature; Senate; S. B. 171
12 7 32 1937, Legislature; Senate; S. B. 182
12 7 33 1937, Legislature; Senate; S. B. 211
12 7 34 1937, Legislature; Senate; S. B. 221
12 7 35 1937, Legislature; Senate; S. B. 222
12 7 36 1937, Legislature; Senate; S. B. 223
12 7 37 1937, Legislature; Senate; S. B. 235
12 7 38 1937, Legislature; special session
12 7 39 1935, Liquor Control Commission, Jan-May
12 7 40 1935, Liquor Control Commission, Jun-Dec
12 7 41 1935, Liquor Control Commission; audit reports
13 7 42 1935, Liquor Control Commission; monthly statements
13 7 43 1936, Liquor Control Commission
13 7 44 1936, Liquor Control Commission; case of Mrs. Ida Burge
13 7 45 1936, Liquor Control Commission; monthly statements
13 7 46 1937, Liquor Control Commission, Jan-Jul
13 7 47 1937, Liquor Control Commission, Aug-Dec
13 7 48 1937, Liquor Control Commission; monthly statements, Jan-Jul
13 7 49 1937, Liquor Control Commission; monthly statements, Aug-Dec
13 7 50 1935, Park Commission
13 7 51 1935, Park Commission; Kolob and Zion Canyon
13 7 52 1936, Park Commission
13 7 53 1937, Park Commission
13 7 54 1937, Park Commission; Logan Canyon
13 7 55 1935, Planning Board, Jan-May
13 7 56 1935, Planning Board, Jun-Jul
13 7 57 1935, Planning Board, Aug-Dec (oversized map removed - see map drawer 9)
13 7 58 1935, Planning Board; address
13 7 59 1935-37, Planning Board; informational publications
13 7 60 1935, Planning Board; minutes
13 7 61 1935, Planning Board; National Resource Board
13 7 62 1936, Planning Board
13 7 63 1936, Planning Board; minutes
13 7 64 1936, Planning Board; National Resources Board
13 7 65 1937, Planning Board
13 7 66 1937, Planning Board, minutes
13 7 67 1937, Planning Board; National Resources Board
13 7 68 1935, Prison
13 7 69 1935, Prison; Board of Pardons
13 7 70 1935-37, Prison; reprieves
13 7 71 1936, Prison
14 7 72 1936, Prison; Board of Pardons
14 7 73 1937, Prison
14 7 74 1937, Prison; Board of Pardons
14 8 1 1935, Public Instruction
14 8 2 1936, Public Instruction
14 8 3 1937, Public Instruction
14 8 4 1935, Public Utilities
14 8 5 1935, Public Utilities; monthly road tax statements, Jan-Feb
14 8 6 1935, Public Utilities; monthly road tax statements, Mar-Jul
14 8 7 1935, Public Utilities; monthly road tax statements, Aug-Oct
14 8 8 1935, Public Utilities; monthly road tax statements, Nov-Dec
14 8 9 1935, Public Utilities; motor carries, Jan-Jun
14 8 10 1935, Public Utilities; motor carries, Jul-Dec
14 8 11 1935, Public Utilities; Southern Pacific Railroad
14 8 12 1935, Public Utilities; Union Pacific Railroad
14 8 13 1936, Public Utilities, Jan-May
14 8 14 1936, Public Utilities, Jun-Dec
14 8 15 1936, Public Utilities; Denver and Rio Grande Western Railroad
14 8 16 1936, Public Utilities; monthly road tax statements
14 8 17 1936, Public Utilities; Utah Power and Light
14 8 18 1936, Public Utilities; Western Newspaper Agency
15 8 19 1936, Public Utilities; Western Pacific Railroad
15 8 20 1937, Public Utilities
15 8 21 1937. Public Utilities; monthly road tax statements
15 8 22 1937, Public Utilities; Mountain States Telephone
15 8 23 1937, Public Utilities; Western Pacific Railroad
15 8 24 1935, Public Welfare, Jan-Jun
15 8 25 1935, Public Welfare, Jul-Aug
15 8 26 1935, Public Welfare, Sep
15 8 27 1935, Public Welfare, Oct
15 8 28 1935, Public Welfare, Nov
15 8 29 1935, Public Welfare, Dec
15 8 30 1935, Public Welfare; report on function of public
15 8 31 1935, Public Welfare; transient problems
15 8 32 1936, Public Welfare, Jan
15 8 33 1936, Public Welfare, Feb
15 8 34 1936, Public Welfare, Mar
15 8 35 1936, Public Welfare, Apr
15 8 36 1936, Public Welfare, May
15 8 37 1936, Public Welfare, Jun
15 8 38 1936, Public Welfare, Jul
15 8 39 1936, Public Welfare, Aug-Sep
16 8 40 1936, Public Welfare, Oct
16 8 41 1936, Public Welfare, Nov
16 8 42 1936, Public Welfare, Dec
16 8 43 1936, Public Welfare; minutes
16 8 44 1937, Public Welfare, Jan
16 8 45 1937, Public Welfare, Feb
16 8 46 1937, Public Welfare, Mar
16 8 47 1937, Public Welfare, Apr
16 8 48 1937, Public Welfare, May
16 8 49 1937, Public Welfare, Jun-Jul
16 8 50 1937, Public Welfare, Aug-Sep
16 8 51 1937, Public Welfare, Oct-Nov
16 8 52 1937, Public Welfare, Dec
16 9 1 1935, Registration
16 9 2 1936, Registration
16 9 3 1937, Registration
16 9 4 1935, Road Commission, Jan-Jul
16 9 5 1935, Road Commission, Aug-Dec
16 9 6 1935-37, Road Commission; forest roads (oversized map removed - see map drawer 9)
17 9 7 1936, Road Commission, Jan-Jun
17 9 8 1936, Road Commission, Jul-Dec
17 9 9 1937, Road Commission, Jan-Jul
17 9 10 1937, Road Commission, Aug-Dec
17 9 11 1935, Safety Council, Jan-May
17 9 12 1935, Safety Council, Jun-Dec
17 9 13 1935-36, Secretary of State
17 9 14 1937, Secretary of State
17 9 15 1935, Securities Commission
17 9 16 1935, State Hospital
17 9 17 1936, State Hospital
17 9 18 1937, State Hospital
17 9 19 1935, Supplies and Purchase, Jan-Jul
17 9 20 1935, Supplies and Purchase, Aug-Dec
17 9 21 1935, Supplies and Purchase; budget reports
17 9 22 1936, Supplies and Purchase, Jan-Jun
17 9 23 1936, Supplies and Purchasing, Jul-Dec
17 9 24 1936, Supplies and Purchase, Jan-May
17 9 25 1936, Supplies and Purchase, Jun-Dec
17 9 26 1936, Supplies and Purchase; budget reports
17 9 27 1937, Supplies and Purchase; budget reports
17 9 28 1935, Tax Commission
17 9 29 1935, Tax Commission; comparative reports of collections
17 9 30 1935, Tax Commission; correspondence on Hanson and Burris
17 9 31 1935, Tax Commission; Motor Vehicle Administrators and American Gas Tax Conference
17 9 32 1936, Tax Commission
17 9 33 1936, Tax Commission; comparative report of collections
17 9 34 1937, Tax Commission
18 9 35 1937, Tax Commission; comparative report of collections
18 9 36 1937, Trade Commission
18 9 37 1935, Training School
18 9 38 1936-37, Training School
18 9 39 1935, Treasurer
18 9 40 1936-37, Treasurer
18 9 41 1936, Tuberculosis Sanatorium (oversized map removed - see map drawer 9)
18 9 42 1937, Tuberculosis Sanatorium, Jan-Jul (oversized map removed - see map drawer 9)
18 9 43 1937, Tuberculosis Sanatorium, Aug (2 oversized maps removed - see map drawer 9)
18 9 44 1937, Tuberculosis Sanatorium, Sep-Oct
18 9 45 1937, Tuberculosis Sanatorium, Nov
18 9 46 1937, Tuberculosis Sanatorium, Dec
18 9 47 1937, Tuberculosis Sanatorium; minutes
18 9 48 1935, University of Utah
18 9 49 1936, University of Utah
18 9 50 1937, University of Utah
18 9 51 1935-37, Water Storage Commission
18 10 1 1935, Works Progress Administration
18 10 2 1936, Works Progress Administration, Jan-Feb
18 10 3 1936, Works Progress Administration, Mar-Apr
18 10 4 1936, Works Progress Administration, May-Jun
18 10 5 1936, Works Progress Administration, Jul-Sep
18 10 6 1936, Works Progress Administration, Oct-Dec
18 10 7 1937, Works Progress Administration, Jan-Feb
18 10 8 1937, Works Progress Administration, Mar-Aug
18 10 9 1937, Works Progress Administration, Sep-Dec
19 10 10 1935-37, Miscellaneous correspondence for various state agencies
19 10 11 1938, Adjutant General, Jan-Apr
19 10 12 1938, Adjutant General, May-Jul
