Series 14031
Ogden School District (Utah) Board of Education minutes

Dates: 1890-

6.00 cubic feet and 11 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Scope and Content

This series contains the official record of regular and special meetings of the Board of Education. The minutes document issues discussed and decisions made regarding such issues as school budgets, staffing, construction and maintenance of buildings, and school curriculum. Minutes typically include the date and time of the meeting, the names of board members in attendance, the issues discussed, and the results of any votes taken.

This series also includes copies of the minutes prepared for review by the board for final approval and insertion into the official record.

Arrangement

Chronological by meeting date.

Related Records

School Board minutes supplementary materials from Ogden School District (Utah), Series 28815, contain informational material related to issues discussed in board meetings.

Custody History

The school district transferred the original records in this series dating from 1890-1979 to the State Archives in January 2016.

Additional Forms

This series is available on microfilm.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

The records in this series dating from 1890-1982 were archivally processed by Austin Clark and Alan Barnett in April 2016.

Indexing Terms

  • Elementary and Secondary Education

Container List

DISC REEL BOX FOLDER DESCRIPTION
n/a 1 1 1890 Jul 19-1892 Jun 30
1 n/a 1 2 1892 Jul 1-1893 Sep 5
1 n/a 1 3 1893 Sep 5-1895 Sep 11
2 n/a 1 4 1895 Sep 17-1898 Jan 7
pending 3 1 5 1898 Jan 7-1901 Jan 4
pending 3 1 6 1901 Jan 4-1905 Jan 6
pending 3 1 7 1905 Jan 6-1909 Jan 5
pending 3 1 8 1909 Jan 4-1912 Dec 31
pending 3 1 9 1913 Jan 1-1917 Jan 5; Book 5
pending 3 1 10 1917 Jan 5-1921 Dec 9; Book 6
pending 4 1 11 1922 Jan 6-1928 Dec 7; Book 7
pending 4 2 1 1929 Jan 11-1932 Jan 8; Book 8
pending 5 2 2 1932 Jan 8-1935 Jan 14; Book 9
pending 5 2 3 1935 Jan 14-1938 Jan 13; Book 10
pending 5 2 4 1938 Jan 13-1941 Jan 9; Book 11
pending 6 2 5 1941 Jan 9-1945 Jan 11; Book 12
pending 6 2 6 1945 Jan 11-1949 Jan 13; Book 13
pending 6 2 7 1949 Jan 13-1951 Dec 13; Book 14
pending 6 3 1 1951 Jan 10-1956 Jan 10; Book 15
pending 7 3 2 1956 Jan 10-1959 Jan 13; Book 16
pending 7 3 3 1959 Jan 13-1961 Dec 14; Book 17
pending 7 3 4 1962 Jan 10-1964 Dec 14; Book 18
pending 7 3 5 1965 Jan 11-1967 Dec 11; Book 19
pending 8 3 6 1968 Jan 8-1969 Dec 22; Book 20
pending 8 3 7 1970 Jan 5-1971 Dec 13; Book 21
pending 9 4 1 1972 Jan 10-1973 Dec 10; Book 22
pending 9 4 2 1974 Jan 14-Dec 16; Book 23
pending 10 4 3 1975 Jan 12-1976 Dec 27; Book 24
pending 10 4 4 1977 Jan 10-Dec 12; Book 25
pending 10 4 5 1978 Jan 3-Dec 11; Book 26
pending 11 4 6 1979 Jan 8-Dec 18; Book 27
pending 11 n/a n/a 1980 Jan 14-Dec 22
pending 12 n/a n/a 1981 Jan 12-Dec 14
pending 12 n/a n/a 1982 Jan 11-Dec 13
BOX FOLDER DESCRIPTION
1A 1 Minutes for approval; 1891 Jan-Dec
1A 2 Minutes for approval; 1892 Jan-Dec
1A 3 Minutes for approval; 1893 Jan-Dec
1A 4 Minutes for approval; 1894 Jan-Dec
1A 5 Minutes for approval; 1895 Jan-Dec
1A 6 Minutes for approval; 1896 Jan-Dec
1A 7 Minutes for approval; 1897 Jan-Dec
1A 8 Minutes for approval; 1898 Jan-Dec
1A 9 Minutes for approval; 1899 Jan-Dec
1A 10 Minutes for approval; 1900 Jan-Dec
1A 11 Minutes for approval; 1901 Jan-Dec
1A 12 Minutes for approval; 1902 Jan-Dec
1A 13 Minutes for approval; 1903 Jan-Dec
1A 14 Minutes for approval; 1904 Jan-Dec
1A 15 Minutes for approval; 1905 Jan-Dec
1A 16 Minutes for approval; 1906 Jan-Dec
1A 17 Minutes for approval; 1907 Jan-Dec
1A 18 Minutes for approval; 1908 Jan-Dec
1B 1 Minutes for approval; 1909 Jan-Dec
1B 2 Minutes for approval; 1910 Jan-Dec
1B 3 Minutes for approval; 1911 Jan-Dec
1B 4 Minutes for approval; 1912 Jan-Dec
1B 5 Minutes for approval; 1913 Jan-Dec
1B 6 Minutes for approval; 1914 Jan-Dec
1B 7 Minutes for approval; 1915 Jan-Dec
1B 8 Minutes for approval; 1916 Jan-Dec
1B 9 Minutes for approval; 1917 Jan-Dec
1B 10 Minutes for approval; 1918 Jan-Dec
1B 11 Minutes for approval; 1919 Jan-Dec
1B 12 Minutes for approval; 1920 Jan-Dec
1B 13 Minutes for approval; 1921 Jan-Dec
1B 14 Minutes for approval; 1922 Jan-Dec
1B 15 Minutes for approval; 1923 Jan-Dec
1B 16 Minutes for approval; 1924 Jan-Dec
1B 17 Minutes for approval; 1925 Jan-Dec
1B 18 Minutes for approval; 1926 Jan-Dec
1B 19 Minutes for approval; 1927 Jan-Dec

Page Last Updated .